Rankings
Confira os principais jogadores, clãs, torneios e resultados da Olympiad do servidor.
Top PVP
Jogadores com maior número de PVP kills.
Players
| Position | Name | PVP's |
|---|---|---|
| 1 | SnX777 | 170992 |
| 2 | wiTheBastard | 128730 |
| 3 | MaridaO | 103230 |
| 4 | Darkosa | 70455 |
| 5 | SweetButPsych0 | 69699 |
| 6 | Hainiken | 62783 |
| 7 | PaTkIOuT | 62533 |
| 8 | H3resy | 58224 |
| 9 | Xeon5410 | 52705 |
| 10 | Makaay | 51532 |
| 11 | Elculiaoflaco | 50411 |
| 12 | Flip | 45012 |
| 13 | Zert | 41916 |
| 14 | SeanPrice | 41086 |
| 15 | SilentShot | 38431 |
| 16 | AquaticBuzz | 38338 |
| 17 | NathanielDawkins | 37480 |
| 18 | MakaVeLi | 37289 |
| 19 | Bella | 35250 |
| 20 | TuBaRoViiScK | 34965 |
| 21 | Romanov | 34704 |
| 22 | S | 34632 |
| 23 | Valtarl | 34051 |
| 24 | BILLOS | 34018 |
| 25 | Tragic | 33904 |
| 26 | FoxLizarD | 32662 |
| 27 | Useless | 32590 |
| 28 | Marlon | 31135 |
| 29 | Sykes | 30616 |
| 30 | IBrujoI | 30335 |
| 31 | DeathGod | 29402 |
| 32 | PhilippPlein | 29008 |
| 33 | AngelLsTorMz | 27679 |
| 34 | BoByZ | 26166 |
| 35 | OrCroto | 26037 |
| 36 | Valaraukar | 24517 |
| 37 | yeboiii | 24316 |
| 38 | KRaToSsSs | 23614 |
| 39 | M1styr1oo | 23106 |
| 40 | Solara | 23054 |
| 41 | Ziruba | 22857 |
| 42 | Dato | 22829 |
| 43 | Arghentos | 22106 |
| 44 | Hitvany | 22098 |
| 45 | GhostAssassin | 22022 |
| 46 | AntinoR | 22022 |
| 47 | Sagita | 22022 |
| 48 | LightwooD | 21987 |
| 49 | spirOx | 21872 |
| 50 | CURKA | 21849 |
| 51 | sent | 21584 |
| 52 | Nagazaki | 21393 |
| 53 | Reactive | 21324 |
| 54 | Fox | 20823 |
| 55 | Hanxuan | 20768 |
| 56 | DOGUITO | 20635 |
| 57 | Rivanth | 20477 |
| 58 | xMartyParty | 20400 |
| 59 | Alcmena | 20171 |
| 60 | Avot | 20105 |
| 61 | MuzZi | 19812 |
| 62 | TePex | 19782 |
| 63 | IntegralGS | 19669 |
| 64 | OrihimeInoue | 19630 |
| 65 | DeathStar | 19456 |
| 66 | Zuterr | 19297 |
| 67 | Juanka | 19219 |
| 68 | IIzzII | 19187 |
| 69 | iLaDiosaDelCaos | 19183 |
| 70 | Zurhen | 19005 |
| 71 | Barcella | 18961 |
| 72 | Deicyra | 18815 |
| 73 | LUKAKUU | 18792 |
| 74 | Fairy | 18771 |
| 75 | Decide | 18644 |
| 76 | Perun | 18424 |
| 77 | BaByLeThaL | 18299 |
| 78 | LXSTCXNTURYY | 18138 |
| 79 | Cliche | 18021 |
| 80 | iForce | 17990 |
| 81 | W0LF | 17973 |
| 82 | LorenCia | 17937 |
| 83 | Lyuha | 17794 |
| 84 | HARUO | 17775 |
| 85 | vowl | 17727 |
| 86 | Pataty | 17683 |
| 87 | ValhKura | 17446 |
| 88 | Synapse | 17082 |
| 89 | lDin | 17003 |
| 90 | Armon | 16689 |
| 91 | Aerion | 16678 |
| 92 | Hitcha | 16577 |
| 93 | Shanney | 16491 |
| 94 | MissShelby | 16009 |
| 95 | Baela | 15983 |
| 96 | PANDORUCO | 15929 |
| 97 | Zkussi | 15845 |
| 98 | Oursus | 15844 |
| 99 | TokyO | 15724 |
| 100 | Zatanna | 15700 |
Top PK
Jogadores com maior número de PK kills.
Players
| Position | Name | PK's |
|---|---|---|
| 1 | Danado | 6353 |
| 2 | IAsesinoI | 3638 |
| 3 | Princess | 3463 |
| 4 | BrancaComoNeve | 2865 |
| 5 | LoSmanUs | 2631 |
| 6 | MalandrexxRJ | 2026 |
| 7 | STORMBLOOD | 1689 |
| 8 | MyEggsPK | 1505 |
| 9 | REDisBETTER | 1365 |
| 10 | MagicSpecialist | 1198 |
| 11 | Kurosaki301 | 1184 |
| 12 | IIZeCaURUBUII | 1086 |
| 13 | EuBotoTuPeida | 817 |
| 14 | MeuCUosZ | 817 |
| 15 | FuraBucho | 815 |
| 16 | CamilaNash | 753 |
| 17 | MazaropH | 732 |
| 18 | MasterMage | 671 |
| 19 | RauberPK | 666 |
| 20 | Pamdoras | 646 |
| 21 | IIKIRAII | 594 |
| 22 | CorpoEscroto | 573 |
| 23 | lSkyFall | 565 |
| 24 | WinStreak | 548 |
| 25 | AntiKS | 540 |
| 26 | Gunz | 518 |
| 27 | VESGONAUDO | 510 |
| 28 | iHen | 500 |
| 29 | ThisDickHead | 483 |
| 30 | Meucunao | 477 |
| 31 | pepeluch0 | 459 |
| 32 | KoLaRa | 451 |
| 33 | PKMASTER | 443 |
| 34 | Rousss | 438 |
| 35 | PepeLucho | 435 |
| 36 | OpeNiNglish | 431 |
| 37 | Oshaday | 429 |
| 38 | RayZen7 | 418 |
| 39 | SuaMorte | 415 |
| 40 | ToraOvo | 409 |
| 41 | Luciferl | 407 |
| 42 | JuanHilario | 405 |
| 43 | Snax | 400 |
| 44 | BadMaGe | 398 |
| 45 | PKinglesh | 387 |
| 46 | lol2 | 362 |
| 47 | Baudejas | 360 |
| 48 | Morrigu | 346 |
| 49 | GalinhaDeEsgrima | 345 |
| 50 | lastkill | 342 |
| 51 | SorryNotSorry | 340 |
| 52 | HitM4N | 337 |
| 53 | HueleBicho | 331 |
| 54 | MagicOfPower | 330 |
| 55 | Esquivaflecha | 326 |
| 56 | Frenzzy | 316 |
| 57 | Lilit | 315 |
| 58 | ogienzdupy | 314 |
| 59 | PKRL | 313 |
| 60 | faquinha | 308 |
| 61 | Dormammu | 304 |
| 62 | PlayerChaotic | 302 |
| 63 | Eiger | 294 |
| 64 | QuicKblede | 293 |
| 65 | XxD4sh | 287 |
| 66 | Babidi | 282 |
| 67 | jod | 281 |
| 68 | KickDrums | 270 |
| 69 | Kamaloka | 269 |
| 70 | Danada | 268 |
| 71 | BLVK | 266 |
| 72 | GodStrike | 264 |
| 73 | KAMlKAZE | 263 |
| 74 | MagicKiller | 262 |
| 75 | NegaoOriginal | 261 |
| 76 | DaggerMalditO | 259 |
| 77 | HolyFack | 259 |
| 78 | TRAMP | 259 |
| 79 | OutlawSQQ | 258 |
| 80 | Brastemp | 257 |
| 81 | Foks | 255 |
| 82 | NoAfkFarming | 255 |
| 83 | comecdecurioso | 251 |
| 84 | Maldita | 244 |
| 85 | MikeGregory | 242 |
| 86 | LyNk | 240 |
| 87 | Drogoon | 233 |
| 88 | MorreFazParte | 233 |
| 89 | Tururu | 230 |
| 90 | Psyche | 229 |
| 91 | Mosken | 227 |
| 92 | FastKill | 224 |
| 93 | ValhKura | 223 |
| 94 | 1mesPK | 223 |
| 95 | EagleDark | 221 |
| 96 | WizzD | 221 |
| 97 | Blitza | 219 |
| 98 | Jennn | 218 |
| 99 | PkStorme | 217 |
| 100 | Price | 215 |
Top Online
Personagens com maior tempo online.
Activity
| Position | Name | Time |
|---|---|---|
| 1 | Gunz | 1070d, 5h 18m |
| 2 | SweetMagic | 1059d, 19h 24m |
| 3 | SnX777 | 839d, 2h 52m |
| 4 | Dofuzz | 804d, 13h 37m |
| 5 | Flip | 795d, 15h 55m |
| 6 | Jeleva | 752d, 6h 20m |
| 7 | Zert | 743d, 12h 8m |
| 8 | Solara | 737d, 2h 8m |
| 9 | Konahrik | 722d, 10h 15m |
| 10 | wiTheBastard | 719d, 20h 59m |
| 11 | WarCry | 674d, 19h 36m |
| 12 | Krosis | 644d, 16h 5m |
| 13 | Dato | 636d, 23h 8m |
| 14 | MaridaO | 629d, 20h 55m |
| 15 | HARLEQUIN | 593d, 11h 7m |
| 16 | KingOfDevil | 589d, 4h 3m |
| 17 | H3resy | 583d, 21h 25m |
| 18 | MakaVeLi | 552d, 20h 14m |
| 19 | MaFeZiiThA | 552d, 10h 58m |
| 20 | NaBUC0DoNoSor | 537d, 15h 9m |
| 21 | HooK | 536d, 14h 41m |
| 22 | SMASHBONES | 514d, 19h 14m |
| 23 | NooBStyle | 506d, 13h 35m |
| 24 | Irukandji | 504d, 19h 0m |
| 25 | cZork | 501d, 10h 42m |
| 26 | Barcella | 498d, 8h 40m |
| 27 | IiIArleKanoIiI | 496d, 16h 7m |
| 28 | Valaraukar | 488d, 10h 59m |
| 29 | Tragic | 481d, 20h 28m |
| 30 | Darkosa | 480d, 21h 51m |
| 31 | Etiam | 477d, 9h 17m |
| 32 | xxSavIlOxx | 473d, 17h 13m |
| 33 | Wicked | 472d, 12h 55m |
| 34 | AntinoR | 465d, 7h 16m |
| 35 | VictoriX | 464d, 10h 40m |
| 36 | Unknown | 462d, 13h 33m |
| 37 | Izmos | 452d, 1h 28m |
| 38 | Miwin | 447d, 20h 34m |
| 39 | CORING4 | 430d, 5h 51m |
| 40 | Hitcha | 419d, 22h 52m |
| 41 | LUKAKUU | 417d, 22h 46m |
| 42 | ElAmorNoEsPaMy | 414d, 21h 15m |
| 43 | PhilippPlein | 412d, 11h 54m |
| 44 | Xeon5410 | 411d, 16h 43m |
| 45 | Foler | 403d, 8h 41m |
| 46 | mineiro | 402d, 8h 39m |
| 47 | m0nkey | 398d, 22h 25m |
| 48 | Nelliel | 392d, 1h 42m |
| 49 | vowl | 391d, 18h 29m |
| 50 | lLeXxLuThOr | 390d, 10h 9m |
| 51 | TheClaw | 383d, 5h 10m |
| 52 | SilentShot | 381d, 8h 38m |
| 53 | Tabornok | 380d, 9h 38m |
| 54 | Arlees | 377d, 14h 43m |
| 55 | Primitive | 373d, 11h 32m |
| 56 | Asius | 365d, 5h 16m |
| 57 | Hainiken | 364d, 22h 2m |
| 58 | Demons1 | 360d, 1h 11m |
| 59 | MuzZi | 359d, 5h 34m |
| 60 | CurselLosT | 354d, 4h 25m |
| 61 | CloudBreaker | 354d, 4h 2m |
| 62 | Drakka | 354d, 1h 31m |
| 63 | SraSapequinha | 352d, 9h 27m |
| 64 | Ashly | 349d, 10h 48m |
| 65 | Bella | 349d, 8h 53m |
| 66 | Rhaenyra | 348d, 20h 47m |
| 67 | Maximus | 346d, 15h 5m |
| 68 | Ziruba | 346d, 1h 47m |
| 69 | TON3 | 342d, 0h 39m |
| 70 | Krazza | 338d, 15h 5m |
| 71 | Az | 333d, 15h 53m |
| 72 | SweetButPsych0 | 333d, 10h 36m |
| 73 | Mictian | 332d, 12h 56m |
| 74 | ElPerseguidor | 329d, 21h 58m |
| 75 | Phofecia | 329d, 20h 20m |
| 76 | Gallup | 329d, 4h 17m |
| 77 | ShockStock | 328d, 18h 20m |
| 78 | Hitvany | 328d, 2h 35m |
| 79 | MUNCHEN | 327d, 7h 53m |
| 80 | S | 325d, 16h 34m |
| 81 | DarkWhispeR | 323d, 0h 6m |
| 82 | Freez | 319d, 17h 28m |
| 83 | Zuterr | 317d, 18h 4m |
| 84 | Valtarl | 317d, 9h 9m |
| 85 | LuckyBox | 316d, 7h 49m |
| 86 | lDrowRanger | 315d, 20h 50m |
| 87 | BridGeT | 313d, 3h 15m |
| 88 | ElMaLoXxX | 312d, 22h 32m |
| 89 | Izawa | 312d, 10h 5m |
| 90 | ErzaScarlet | 309d, 23h 0m |
| 91 | TlNKYWlNKY | 308d, 17h 27m |
| 92 | Rhaenor | 307d, 18h 3m |
| 93 | ZARAGOZA | 307d, 10h 59m |
| 94 | ReyTChalla | 306d, 14h 47m |
| 95 | TokyO | 304d, 4h 34m |
| 96 | xladyux | 301d, 11h 50m |
| 97 | 5aust | 300d, 4h 9m |
| 98 | KeZinha | 299d, 19h 48m |
| 99 | Xelf | 299d, 18h 6m |
| 100 | Dijin | 297d, 21h 27m |
Top Clan
Clãs em destaque no servidor.
Clans
| Position | Name | Level |
|---|---|---|
| 1 | FracassedS | 11 |
| 2 | RetaliatioN | 11 |
| 3 | THUG | 11 |
| 4 | Transudos | 11 |
| 5 | Valhalla | 11 |
| 6 | HolyRetribution | 11 |
| 7 | BanderaClan | 11 |
| 8 | Mirmidões | 11 |
| 9 | VeniVidiVici | 11 |
| 10 | Paradise | 11 |
| 11 | RenegadoS | 11 |
| 12 | OmegA | 11 |
| 13 | Reunion | 11 |
| 14 | Toxic | 11 |
| 15 | MACU!N | 11 |
| 16 | BlueYellowRage | 11 |
| 17 | Cipi | 11 |
| 18 | Dream | 11 |
| 19 | BadCompany | 11 |
| 20 | Lonely | 11 |
| 21 | THC | 11 |
| 22 | Templarios | 11 |
| 23 | PactoDeSangre | 11 |
| 24 | ShadowLegions | 11 |
| 25 | Deathchallengers | 11 |
| 26 | DESBRAVADORES | 11 |
| 27 | ElLlANo | 11 |
| 28 | Fairytail | 11 |
| 29 | Zersimbols | 11 |
| 30 | WD | 11 |
| 31 | thunderkinights | 11 |
| 32 | MultiVersus | 11 |
| 33 | GladiatorsUnited | 11 |
| 34 | Bloodbrothers | 11 |
| 35 | ApexForce | 11 |
| 36 | Mini | 11 |
| 37 | S.W.A.T | 11 |
| 38 | GanjaFarme | 11 |
| 39 | BritishElite | 11 |
| 40 | Imperio | 11 |
| 41 | Sparta | 11 |
| 42 | Psychology | 11 |
| 43 | TRacademy | 11 |
| 44 | Nirvana | 11 |
| 45 | SkyFalcon | 10 |
| 46 | Dragones | 11 |
| 47 | The | 11 |
| 48 | Ancient | 11 |
| 49 | Dexters | 11 |
| 50 | Metallica | 11 |
Tournament
Ranking dos torneios separado por classes.
Tournament
| Position | Name | Class | Points |
|---|---|---|---|
| 1 | HellOfFire | Archmage | 120 |
| 2 | lBlackLabel | Grand Khauatari | 109 |
| 3 | Shazam | Grand Khauatari | 35 |
| 4 | TerminalDergo | Grand Khauatari | 8 |
| 5 | lDestiny | Mystic Muse | 63 |
| 6 | yokai | Mystic Muse | 5 |
| 7 | xxSavIlOxx | Mystic Muse | 2 |
| 8 | TheToWind | Storm Screamer | 44 |
| 9 | lbrw | Storm Screamer | 19 |
| 10 | Drogada3D | Storm Screamer | 15 |
| 11 | lDaenerys | Eva Templar | 37 |
| 12 | SkyW4lker | Adventurer | 34 |
| 13 | Atomoss | Adventurer | 1 |
| 14 | Vrakul | Titan | 33 |
| 15 | Khaemuaset | Titan | 28 |
| 16 | Sallahudin | Shillien Templar | 33 |
| 17 | WonderwaLL | Soulhound | 31 |
| 18 | ANADUSA | Soulhound | 9 |
| 19 | Spready | Soulhound | 4 |
| 20 | AxlRose | Wind Rider | 29 |
| 21 | KickButowisKK | Wind Rider | 17 |
| 22 | TerrorR | Fortune Seeker | 25 |
| 23 | lEuthia | Trickster | 18 |
| 24 | lDoubleBlack | Ghost Hunter | 17 |
| 25 | PhilippPlein | Ghost Hunter | 3 |
| 26 | H3resy | Ghost Hunter | 2 |
| 27 | Velar | Dreadnought | 17 |
| 28 | lGatoAjato | Doombringer | 16 |
| 29 | ThoMaShelBySs | Eva Saint | 12 |
| 30 | KiiLUA | Moonlight Sentinel | 12 |
| 31 | ShinigamiSami | Soultaker | 9 |
| 32 | Dasparion | Soultaker | 3 |
| 33 | Volgrim | Hell Knight | 6 |
| 34 | TokyO | Phoenix Knight | 4 |
| 35 | Sephyrous | Dominator | 3 |
| 36 | GodMatarindo | Duelist | 2 |
| 37 | Plaze | Duelist | 2 |
| 38 | BoByZ | Sagittarius | 2 |
Olympiad
Ranking da Olympiad separado por classes.
Olympiad
| Position | Name | Class | Win Rate |
|---|---|---|---|
| 1 | lKitton | Arcana Lord | 90% |
| 2 | TwistedFate | Arcana Lord | 14% |
| 3 | Coldplay | Mystic Muse | 90% |
| 4 | lDestiny | Mystic Muse | 100% |
| 5 | SUPERN0VA | Mystic Muse | 80% |
| 6 | HydroxHit | Mystic Muse | 100% |
| 7 | DuhWaterboy | Mystic Muse | 0% |
| 8 | Anivia | Mystic Muse | 27% |
| 9 | lBodak | Soultaker | 84% |
| 10 | MrCrowley | Soultaker | 50% |
| 11 | SharLocK | Soultaker | 44% |
| 12 | ShinigamiSami | Soultaker | 0% |
| 13 | AnastaciA | Trickster | 93% |
| 14 | lEuthia | Trickster | 64% |
| 15 | ElSultan | Doomcryer | 91% |
| 16 | FeeDCov | Doomcryer | 75% |
| 17 | Wrist | Elemental Master | 90% |
| 18 | MissShelby | Ghost Sentinel | 90% |
| 19 | STRAVROS | Ghost Sentinel | 0% |
| 20 | DaniLee | Cardinal | 90% |
| 21 | MrJavi | Cardinal | 25% |
| 22 | Lyserath | Hierophant | 81% |
| 23 | TheToWind | Storm Screamer | 85% |
| 24 | HBK | Storm Screamer | 44% |
| 25 | xStorm | Storm Screamer | 0% |
| 26 | Hitt0 | Grand Khauatari | 100% |
| 27 | Cotonet3 | Grand Khauatari | 0% |
| 28 | OvelhaNegra | Grand Khauatari | 16% |
| 29 | Gronak | Grand Khauatari | 10% |
| 30 | Leona | Eva Templar | 100% |
| 31 | Melech | Eva Templar | 100% |
| 32 | Rvo | Eva Templar | 0% |
| 33 | HellOfFire | Archmage | 100% |
| 34 | 40028922 | Eva Saint | 70% |
| 35 | DilmaRousseff | Eva Saint | 100% |
| 36 | ThoMaShelBySs | Eva Saint | 0% |
| 37 | ChupChup | Eva Saint | 0% |
| 38 | Sallahudin | Shillien Templar | 100% |
| 39 | 2tea2room2 | Shillien Templar | 0% |
| 40 | SkyFielD | Shillien Templar | 0% |
| 41 | MichelleJackson | Phoenix Knight | 100% |
| 42 | iKlauss | Phoenix Knight | 100% |
| 43 | DemonicSword | Phoenix Knight | 0% |
| 44 | BrideGroom | Phoenix Knight | 54% |
| 45 | smoking | Titan | 80% |
| 46 | Koloss | Titan | 40% |
| 47 | Vrakul | Titan | 14% |
| 48 | KickButowisKK | Wind Rider | 75% |
| 49 | 3LF | Wind Rider | 0% |
| 50 | Emi | Wind Rider | 0% |
| 51 | IRlAS | Wind Rider | 14% |
| 52 | lFall | Wind Rider | 10% |
| 53 | brokenyoursth | Ghost Hunter | 75% |
| 54 | CurseLosT | Ghost Hunter | 0% |
| 55 | Serine | Ghost Hunter | 25% |
| 56 | SeeNoMercy | Ghost Hunter | 0% |
| 57 | lGatoAjato | Doombringer | 66% |
| 58 | KrauserosZ | Doombringer | 50% |
| 59 | Flip | Hell Knight | 75% |
| 60 | Undertaker | Hell Knight | 50% |
| 61 | Thota | Hell Knight | 0% |
| 62 | oOoRogeroOo | Hell Knight | 0% |
| 63 | Velar | Dreadnought | 60% |
| 64 | GranKain | Dreadnought | 0% |
| 65 | MariAvila | Dreadnought | 0% |
| 66 | lRocky | Dreadnought | 25% |
| 67 | Takeshi | Dreadnought | 20% |
| 68 | Teriyakie | Dreadnought | 0% |
| 69 | DoubleSpearTopps | Dreadnought | 0% |
| 70 | Isra | Sagittarius | 66% |
| 71 | YangFuLL | Soulhound | 60% |
| 72 | Spready | Soulhound | 33% |
| 73 | Natalia | Soulhound | 46% |
| 74 | pLLay | Soulhound | 53% |
| 75 | WonderwaLL | Soulhound | 10% |
| 76 | MyFunk | Moonlight Sentinel | 100% |
| 77 | Wadawadawadaweu | Moonlight Sentinel | 0% |
| 78 | Danjion | Moonlight Sentinel | 0% |
| 79 | MephlstoPheles | Moonlight Sentinel | 40% |
| 80 | FOXX | Moonlight Sentinel | 0% |
| 81 | KiiLUA | Moonlight Sentinel | 0% |
| 82 | DexTers | Duelist | 66% |
| 83 | Yaroslav | Duelist | 66% |
| 84 | TheDragonMaster | Duelist | 50% |
| 85 | Plaze | Duelist | 0% |
| 86 | Chinchulin | Duelist | 0% |
| 87 | JollyRoger | Duelist | 0% |
| 88 | Tamoxis | Dominator | 50% |
| 89 | FilhoXtreme | Dominator | 0% |
| 90 | MaEstraRoShi | Spectral Dancer | 0% |
| 91 | kopete | Spectral Dancer | 33% |
| 92 | BRUMANA | Spectral Dancer | 0% |
| 93 | Sauvage | Shillien Saint | 45% |
| 94 | Nro | Adventurer | 0% |
| 95 | GTA | Adventurer | 14% |
| 96 | Hecarim | Spectral Master | 25% |