Rankings
Confira os principais jogadores, clãs, torneios e resultados da Olympiad do servidor.
Top PVP
Jogadores com maior número de PVP kills.
Players
| Position | Name | PVP's |
|---|---|---|
| 1 | SnX777 | 170894 |
| 2 | wiTheBastard | 128709 |
| 3 | MaridaO | 103059 |
| 4 | Darkosa | 70404 |
| 5 | SweetButPsych0 | 69516 |
| 6 | Hainiken | 62582 |
| 7 | PaTkIOuT | 62533 |
| 8 | H3resy | 58064 |
| 9 | Xeon5410 | 52489 |
| 10 | Makaay | 51359 |
| 11 | Elculiaoflaco | 50372 |
| 12 | Flip | 44749 |
| 13 | Zert | 41894 |
| 14 | SeanPrice | 41086 |
| 15 | SilentShot | 38431 |
| 16 | AquaticBuzz | 38338 |
| 17 | NathanielDawkins | 37480 |
| 18 | MakaVeLi | 37250 |
| 19 | Bella | 35248 |
| 20 | TuBaRoViiScK | 34793 |
| 21 | Romanov | 34704 |
| 22 | S | 34632 |
| 23 | Valtarl | 34040 |
| 24 | BILLOS | 33988 |
| 25 | Tragic | 33904 |
| 26 | FoxLizarD | 32640 |
| 27 | Useless | 32590 |
| 28 | Marlon | 31135 |
| 29 | Sykes | 30228 |
| 30 | IBrujoI | 30036 |
| 31 | DeathGod | 29402 |
| 32 | PhilippPlein | 29007 |
| 33 | AngelLsTorMz | 27679 |
| 34 | OrCroto | 26037 |
| 35 | BoByZ | 26030 |
| 36 | Valaraukar | 24457 |
| 37 | yeboiii | 24316 |
| 38 | KRaToSsSs | 23609 |
| 39 | M1styr1oo | 23106 |
| 40 | Solara | 23029 |
| 41 | Ziruba | 22857 |
| 42 | Dato | 22822 |
| 43 | Arghentos | 22106 |
| 44 | Hitvany | 22041 |
| 45 | GhostAssassin | 22022 |
| 46 | Sagita | 22022 |
| 47 | AntinoR | 22000 |
| 48 | LightwooD | 21987 |
| 49 | spirOx | 21872 |
| 50 | CURKA | 21849 |
| 51 | sent | 21584 |
| 52 | Nagazaki | 21358 |
| 53 | Reactive | 21264 |
| 54 | Fox | 20823 |
| 55 | Hanxuan | 20768 |
| 56 | DOGUITO | 20635 |
| 57 | Rivanth | 20473 |
| 58 | xMartyParty | 20400 |
| 59 | AnastaciA | 20166 |
| 60 | Avot | 20105 |
| 61 | MuzZi | 19812 |
| 62 | TePex | 19782 |
| 63 | OrihimeInoue | 19630 |
| 64 | IntegralGS | 19630 |
| 65 | DeathStar | 19456 |
| 66 | Zuterr | 19285 |
| 67 | Juanka | 19219 |
| 68 | iLaDiosaDelCaos | 19135 |
| 69 | Barcella | 18961 |
| 70 | Zurhen | 18941 |
| 71 | IIzzII | 18867 |
| 72 | LUKAKUU | 18792 |
| 73 | Fairy | 18771 |
| 74 | Deicyra | 18566 |
| 75 | Decide | 18438 |
| 76 | Perun | 18401 |
| 77 | BaByLeThaL | 18299 |
| 78 | LXSTCXNTURYY | 18138 |
| 79 | Cliche | 18021 |
| 80 | iForce | 17990 |
| 81 | W0LF | 17973 |
| 82 | Lyuha | 17794 |
| 83 | HARUO | 17775 |
| 84 | Pataty | 17683 |
| 85 | vowl | 17667 |
| 86 | LorenCia | 17621 |
| 87 | ValhKura | 17446 |
| 88 | Synapse | 17082 |
| 89 | lDin | 16979 |
| 90 | Armon | 16689 |
| 91 | Aerion | 16678 |
| 92 | Hitcha | 16577 |
| 93 | Shanney | 16491 |
| 94 | MissShelby | 16009 |
| 95 | Baela | 15983 |
| 96 | Zkussi | 15845 |
| 97 | Oursus | 15844 |
| 98 | TokyO | 15724 |
| 99 | Zatanna | 15700 |
| 100 | PANDORUCO | 15694 |
Top PK
Jogadores com maior número de PK kills.
Players
| Position | Name | PK's |
|---|---|---|
| 1 | Danado | 6353 |
| 2 | IAsesinoI | 3542 |
| 3 | Princess | 3463 |
| 4 | BrancaComoNeve | 2865 |
| 5 | LoSmanUs | 2631 |
| 6 | MalandrexxRJ | 2026 |
| 7 | STORMBLOOD | 1666 |
| 8 | MyEggsPK | 1505 |
| 9 | REDisBETTER | 1362 |
| 10 | MagicSpecialist | 1198 |
| 11 | Kurosaki301 | 1184 |
| 12 | IIZeCaURUBUII | 1086 |
| 13 | EuBotoTuPeida | 817 |
| 14 | MeuCUosZ | 817 |
| 15 | FuraBucho | 815 |
| 16 | CamilaNash | 751 |
| 17 | MazaropH | 732 |
| 18 | MasterMage | 671 |
| 19 | RauberPK | 666 |
| 20 | Pamdoras | 646 |
| 21 | IIKIRAII | 594 |
| 22 | CorpoEscroto | 573 |
| 23 | lSkyFall | 565 |
| 24 | WinStreak | 548 |
| 25 | AntiKS | 540 |
| 26 | Gunz | 518 |
| 27 | VESGONAUDO | 510 |
| 28 | iHen | 500 |
| 29 | ThisDickHead | 483 |
| 30 | Meucunao | 477 |
| 31 | pepeluch0 | 459 |
| 32 | KoLaRa | 451 |
| 33 | PKMASTER | 443 |
| 34 | Rousss | 435 |
| 35 | PepeLucho | 435 |
| 36 | OpeNiNglish | 431 |
| 37 | Oshaday | 429 |
| 38 | RayZen7 | 418 |
| 39 | SuaMorte | 415 |
| 40 | ToraOvo | 409 |
| 41 | Luciferl | 407 |
| 42 | JuanHilario | 404 |
| 43 | Snax | 400 |
| 44 | BadMaGe | 398 |
| 45 | PKinglesh | 387 |
| 46 | lol2 | 362 |
| 47 | Baudejas | 360 |
| 48 | Morrigu | 346 |
| 49 | GalinhaDeEsgrima | 345 |
| 50 | lastkill | 342 |
| 51 | SorryNotSorry | 340 |
| 52 | HitM4N | 337 |
| 53 | HueleBicho | 331 |
| 54 | MagicOfPower | 330 |
| 55 | Esquivaflecha | 326 |
| 56 | Frenzzy | 316 |
| 57 | Lilit | 315 |
| 58 | ogienzdupy | 314 |
| 59 | PKRL | 313 |
| 60 | faquinha | 308 |
| 61 | Dormammu | 304 |
| 62 | PlayerChaotic | 302 |
| 63 | Eiger | 294 |
| 64 | QuicKblede | 293 |
| 65 | XxD4sh | 287 |
| 66 | Babidi | 282 |
| 67 | jod | 281 |
| 68 | KickDrums | 270 |
| 69 | Kamaloka | 269 |
| 70 | Danada | 268 |
| 71 | BLVK | 266 |
| 72 | GodStrike | 264 |
| 73 | KAMlKAZE | 263 |
| 74 | MagicKiller | 262 |
| 75 | NegaoOriginal | 261 |
| 76 | DaggerMalditO | 259 |
| 77 | HolyFack | 259 |
| 78 | TRAMP | 259 |
| 79 | OutlawSQQ | 258 |
| 80 | Brastemp | 257 |
| 81 | Foks | 255 |
| 82 | NoAfkFarming | 255 |
| 83 | comecdecurioso | 251 |
| 84 | Maldita | 244 |
| 85 | MikeGregory | 242 |
| 86 | LyNk | 240 |
| 87 | Drogoon | 233 |
| 88 | MorreFazParte | 233 |
| 89 | Tururu | 230 |
| 90 | Psyche | 229 |
| 91 | Mosken | 227 |
| 92 | FastKill | 224 |
| 93 | ValhKura | 223 |
| 94 | 1mesPK | 223 |
| 95 | EagleDark | 221 |
| 96 | WizzD | 221 |
| 97 | Blitza | 219 |
| 98 | Jennn | 218 |
| 99 | PkStorme | 217 |
| 100 | Price | 215 |
Top Online
Personagens com maior tempo online.
Activity
| Position | Name | Time |
|---|---|---|
| 1 | Gunz | 1068d, 1h 40m |
| 2 | SweetMagic | 1059d, 9h 32m |
| 3 | SnX777 | 838d, 17h 20m |
| 4 | Dofuzz | 803d, 14h 9m |
| 5 | Flip | 794d, 21h 55m |
| 6 | Jeleva | 752d, 6h 20m |
| 7 | Zert | 743d, 9h 29m |
| 8 | Solara | 736d, 15h 24m |
| 9 | Konahrik | 720d, 6h 36m |
| 10 | wiTheBastard | 719d, 6h 50m |
| 11 | WarCry | 672d, 15h 58m |
| 12 | Krosis | 644d, 16h 5m |
| 13 | Dato | 635d, 23h 35m |
| 14 | MaridaO | 629d, 0h 41m |
| 15 | HARLEQUIN | 593d, 10h 56m |
| 16 | KingOfDevil | 589d, 4h 3m |
| 17 | H3resy | 583d, 2h 55m |
| 18 | MaFeZiiThA | 552d, 8h 46m |
| 19 | MakaVeLi | 552d, 3h 37m |
| 20 | NaBUC0DoNoSor | 537d, 14h 21m |
| 21 | HooK | 535d, 16h 36m |
| 22 | SMASHBONES | 514d, 14h 56m |
| 23 | NooBStyle | 506d, 7h 28m |
| 24 | Irukandji | 504d, 19h 0m |
| 25 | cZork | 501d, 10h 42m |
| 26 | Barcella | 498d, 8h 40m |
| 27 | IiIArleKanoIiI | 494d, 12h 29m |
| 28 | Valaraukar | 488d, 4h 28m |
| 29 | Tragic | 481d, 20h 28m |
| 30 | Darkosa | 480d, 19h 9m |
| 31 | Etiam | 476d, 5h 28m |
| 32 | xxSavIlOxx | 473d, 11h 0m |
| 33 | Wicked | 472d, 12h 55m |
| 34 | VictoriX | 464d, 6h 28m |
| 35 | AntinoR | 463d, 9h 21m |
| 36 | Unknown | 462d, 9h 16m |
| 37 | Izmos | 451d, 14h 27m |
| 38 | Miwin | 447d, 20h 34m |
| 39 | CORING4 | 429d, 8h 15m |
| 40 | Hitcha | 419d, 20h 24m |
| 41 | LUKAKUU | 415d, 19h 8m |
| 42 | ElAmorNoEsPaMy | 414d, 21h 15m |
| 43 | PhilippPlein | 412d, 11h 43m |
| 44 | Xeon5410 | 410d, 16h 18m |
| 45 | mineiro | 402d, 6h 58m |
| 46 | Foler | 401d, 22h 7m |
| 47 | m0nkey | 398d, 22h 1m |
| 48 | vowl | 391d, 14h 48m |
| 49 | lLeXxLuThOr | 390d, 10h 9m |
| 50 | Nelliel | 389d, 22h 4m |
| 51 | TheClaw | 382d, 23h 20m |
| 52 | SilentShot | 381d, 8h 19m |
| 53 | Tabornok | 380d, 0h 38m |
| 54 | Arlees | 377d, 14h 42m |
| 55 | Primitive | 371d, 21h 31m |
| 56 | Asius | 365d, 5h 16m |
| 57 | Hainiken | 364d, 12h 57m |
| 58 | MuzZi | 359d, 5h 34m |
| 59 | Demons1 | 359d, 4h 30m |
| 60 | CloudBreaker | 354d, 4h 0m |
| 61 | Drakka | 354d, 1h 29m |
| 62 | CurselLosT | 354d, 0h 59m |
| 63 | SraSapequinha | 352d, 1h 27m |
| 64 | aGuEiRo | 350d, 16h 53m |
| 65 | Ashly | 349d, 9h 29m |
| 66 | Bella | 349d, 5h 42m |
| 67 | Rhaenyra | 348d, 11h 57m |
| 68 | Maximus | 346d, 15h 5m |
| 69 | Ziruba | 346d, 1h 45m |
| 70 | TON3 | 342d, 0h 39m |
| 71 | Krazza | 336d, 11h 26m |
| 72 | Az | 333d, 15h 53m |
| 73 | SweetButPsych0 | 332d, 15h 41m |
| 74 | Mictian | 332d, 12h 56m |
| 75 | ElPerseguidor | 329d, 10h 36m |
| 76 | Gallup | 329d, 4h 17m |
| 77 | Phofecia | 328d, 22h 32m |
| 78 | ShockStock | 328d, 7h 8m |
| 79 | Hitvany | 327d, 12h 28m |
| 80 | MUNCHEN | 327d, 7h 53m |
| 81 | S | 325d, 16h 34m |
| 82 | DarkWhispeR | 323d, 0h 6m |
| 83 | Freez | 319d, 8h 32m |
| 84 | Zuterr | 317d, 16h 30m |
| 85 | Valtarl | 317d, 8h 3m |
| 86 | LuckyBox | 316d, 1h 46m |
| 87 | lDrowRanger | 315d, 20h 50m |
| 88 | ElMaLoXxX | 312d, 22h 32m |
| 89 | BridGeT | 312d, 15h 39m |
| 90 | Izawa | 310d, 6h 26m |
| 91 | ErzaScarlet | 309d, 22h 59m |
| 92 | TlNKYWlNKY | 308d, 17h 27m |
| 93 | Rhaenor | 307d, 17h 52m |
| 94 | ZARAGOZA | 307d, 10h 59m |
| 95 | ReyTChalla | 306d, 9h 25m |
| 96 | TokyO | 304d, 1h 27m |
| 97 | xladyux | 301d, 11h 50m |
| 98 | KeZinha | 299d, 19h 48m |
| 99 | 5aust | 299d, 14h 2m |
| 100 | Xelf | 299d, 3h 57m |
Top Clan
Clãs em destaque no servidor.
Clans
| Position | Name | Level |
|---|---|---|
| 1 | FracassedS | 11 |
| 2 | RetaliatioN | 11 |
| 3 | THUG | 11 |
| 4 | Transudos | 11 |
| 5 | Valhalla | 11 |
| 6 | HolyRetribution | 11 |
| 7 | VeniVidiVici | 11 |
| 8 | BanderaClan | 11 |
| 9 | RenegadoS | 11 |
| 10 | Mirmidões | 11 |
| 11 | Paradise | 11 |
| 12 | OmegA | 11 |
| 13 | Reunion | 11 |
| 14 | Toxic | 11 |
| 15 | MACU!N | 11 |
| 16 | BadCompany | 11 |
| 17 | Dream | 11 |
| 18 | BlueYellowRage | 11 |
| 19 | Cipi | 11 |
| 20 | PactoDeSangre | 11 |
| 21 | Deathchallengers | 11 |
| 22 | Lonely | 11 |
| 23 | THC | 11 |
| 24 | DESBRAVADORES | 11 |
| 25 | Templarios | 11 |
| 26 | ShadowLegions | 11 |
| 27 | thunderkinights | 11 |
| 28 | Fairytail | 11 |
| 29 | ElLlANo | 11 |
| 30 | WD | 11 |
| 31 | GladiatorsUnited | 11 |
| 32 | Zersimbols | 11 |
| 33 | MultiVersus | 11 |
| 34 | Bloodbrothers | 11 |
| 35 | Imperio | 11 |
| 36 | ApexForce | 11 |
| 37 | GanjaFarme | 11 |
| 38 | Mini | 11 |
| 39 | Sparta | 11 |
| 40 | AngelsOfDeath | 11 |
| 41 | Persa | 11 |
| 42 | S.W.A.T | 11 |
| 43 | Freezing | 11 |
| 44 | SkyFalcon | 10 |
| 45 | GodZ | 11 |
| 46 | Dragones | 11 |
| 47 | BritishElite | 11 |
| 48 | Dexters | 11 |
| 49 | Ancient | 11 |
| 50 | Nirvana | 11 |
Tournament
Ranking dos torneios separado por classes.
Tournament
| Position | Name | Class | Points |
|---|---|---|---|
| 1 | WonderwaLL | Soulhound | 31 |
| 2 | lDestiny | Mystic Muse | 25 |
| 3 | xxSavIlOxx | Mystic Muse | 2 |
| 4 | HellOfFire | Archmage | 23 |
| 5 | lDaenerys | Eva Templar | 23 |
| 6 | lBlackLabel | Grand Khauatari | 13 |
| 7 | TheToWind | Storm Screamer | 8 |
| 8 | TokyO | Phoenix Knight | 5 |
| 9 | Vrakul | Titan | 3 |
| 10 | KiiLUA | Moonlight Sentinel | 2 |
| 11 | GodMatarindo | Duelist | 2 |
Olympiad
Ranking da Olympiad separado por classes.
Olympiad
| Position | Name | Class | Win Rate |
|---|---|---|---|
| 1 | Coldplay | Mystic Muse | 88% |
| 2 | HellOfFire | Archmage | 100% |
| 3 | Undertaker | Hell Knight | 0% |
| 4 | BrideGroom | Phoenix Knight | 0% |
| 5 | FilhoXtreme | Dominator | 0% |
| 6 | Tamoxis | Dominator | 0% |
| 7 | MrCrowley | Soultaker | 50% |
| 8 | Emi | Wind Rider | 0% |
| 9 | 3LF | Wind Rider | 0% |
| 10 | Serine | Ghost Hunter | 25% |