Rankings
Confira os principais jogadores, clãs, torneios e resultados da Olympiad do servidor.
Top PVP
Jogadores com maior número de PVP kills.
Players
| Position | Name | PVP's |
|---|---|---|
| 1 | SnX777 | 171405 |
| 2 | wiTheBastard | 129397 |
| 3 | MaridaO | 106343 |
| 4 | SweetButPsych0 | 71478 |
| 5 | Darkosa | 70957 |
| 6 | Hainiken | 65019 |
| 7 | PaTkIOuT | 62585 |
| 8 | Skar | 60242 |
| 9 | Xeon5410 | 54452 |
| 10 | Makaay | 52450 |
| 11 | Elculiaoflaco | 50732 |
| 12 | Flip | 46300 |
| 13 | Zert | 42231 |
| 14 | SeanPrice | 41094 |
| 15 | MakaVeLi | 39185 |
| 16 | SilentShot | 38431 |
| 17 | AquaticBuzz | 38429 |
| 18 | NathanielDawkins | 37480 |
| 19 | TuBaRoViiScK | 35510 |
| 20 | Bella | 35339 |
| 21 | Suki | 34869 |
| 22 | S | 34826 |
| 23 | Romanov | 34704 |
| 24 | BILLOS | 34416 |
| 25 | Valtarl | 34184 |
| 26 | Sykes | 33827 |
| 27 | FoxLizarD | 33434 |
| 28 | Useless | 32590 |
| 29 | IBrujoI | 31466 |
| 30 | Marlon | 31135 |
| 31 | DeathGod | 29443 |
| 32 | PhilippPlein | 29008 |
| 33 | BoByZ | 27721 |
| 34 | AngelLsTorMz | 27679 |
| 35 | OrCroto | 26043 |
| 36 | Valaraukar | 25550 |
| 37 | KRaToSsSs | 24441 |
| 38 | yeboiii | 24316 |
| 39 | Solara | 23343 |
| 40 | M1styr1oo | 23119 |
| 41 | Dato | 23096 |
| 42 | Ziruba | 22859 |
| 43 | Arkrome | 22817 |
| 44 | Hitvany | 22630 |
| 45 | Arghentos | 22209 |
| 46 | AntinoR | 22203 |
| 47 | Sagita | 22119 |
| 48 | Nagazaki | 22082 |
| 49 | GhostAssassin | 22022 |
| 50 | spirOx | 21872 |
| 51 | CURKA | 21849 |
| 52 | sent | 21817 |
| 53 | Decide | 21411 |
| 54 | Reactive | 21377 |
| 55 | oOKillerOo | 20826 |
| 56 | Hanxuan | 20809 |
| 57 | Rivanth | 20741 |
| 58 | DOGUITO | 20704 |
| 59 | IntegralGS | 20445 |
| 60 | xMartyParty | 20405 |
| 61 | iCattleya | 20217 |
| 62 | Avot | 20105 |
| 63 | Deicyra | 20093 |
| 64 | IIzzII | 19990 |
| 65 | MuzZi | 19812 |
| 66 | TePex | 19791 |
| 67 | OrihimeInoue | 19630 |
| 68 | Zuterr | 19563 |
| 69 | iLaDiosaDelCaos | 19499 |
| 70 | DeathStar | 19477 |
| 71 | Juanka | 19219 |
| 72 | Zurhen | 19134 |
| 73 | isyzZ | 19124 |
| 74 | Barcella | 18961 |
| 75 | LUKAKUU | 18792 |
| 76 | Perun | 18559 |
| 77 | LorenCia | 18496 |
| 78 | BaByLeThaL | 18299 |
| 79 | Dualliste | 18138 |
| 80 | iForce | 18071 |
| 81 | Cliche | 18021 |
| 82 | W0LF | 17987 |
| 83 | Pataty | 17926 |
| 84 | Lyuha | 17923 |
| 85 | vowl | 17859 |
| 86 | PANDORUCO | 17847 |
| 87 | HARUO | 17775 |
| 88 | ValhKura | 17446 |
| 89 | Synapse | 17082 |
| 90 | lDin | 17003 |
| 91 | Armon | 16689 |
| 92 | Aerion | 16678 |
| 93 | Shanney | 16588 |
| 94 | Hitcha | 16579 |
| 95 | MissShelby | 16483 |
| 96 | NeverPony | 15999 |
| 97 | Baela | 15983 |
| 98 | Zkussi | 15845 |
| 99 | Oursus | 15844 |
| 100 | TokyO | 15824 |
Top PK
Jogadores com maior número de PK kills.
Players
| Position | Name | PK's |
|---|---|---|
| 1 | Danado | 6459 |
| 2 | IAsesinoI | 3805 |
| 3 | Princess | 3463 |
| 4 | BrancaComoNeve | 2865 |
| 5 | LoSmanUs | 2631 |
| 6 | MalandrexxRJ | 2026 |
| 7 | STORMBLOOD | 1929 |
| 8 | MyEggsPK | 1505 |
| 9 | REDisBETTER | 1370 |
| 10 | MagicSpecialist | 1198 |
| 11 | Kurosaki301 | 1184 |
| 12 | IIZeCaURUBUII | 1086 |
| 13 | EuBotoTuPeida | 817 |
| 14 | MeuCUosZ | 817 |
| 15 | FuraBucho | 815 |
| 16 | CamilaNash | 759 |
| 17 | MazaropH | 732 |
| 18 | MasterMage | 671 |
| 19 | RauberPK | 666 |
| 20 | Pamdoras | 646 |
| 21 | IIKIRAII | 594 |
| 22 | Rousss | 587 |
| 23 | CorpoEscroto | 573 |
| 24 | lSkyFall | 566 |
| 25 | WinStreak | 551 |
| 26 | AntiKS | 540 |
| 27 | Gunz | 518 |
| 28 | VESGONAUDO | 510 |
| 29 | iHen | 501 |
| 30 | ThisDickHead | 483 |
| 31 | Meucunao | 477 |
| 32 | pepeluch0 | 459 |
| 33 | KoLaRa | 452 |
| 34 | PKMASTER | 443 |
| 35 | PepeLucho | 435 |
| 36 | OpeNiNglish | 431 |
| 37 | Oshaday | 429 |
| 38 | BadMaGe | 427 |
| 39 | RayZen7 | 418 |
| 40 | SuaMorte | 415 |
| 41 | ToraOvo | 411 |
| 42 | Luciferl | 407 |
| 43 | JuanHilario | 407 |
| 44 | Snax | 400 |
| 45 | PKinglesh | 387 |
| 46 | Baudejas | 367 |
| 47 | SorryNotSorry | 365 |
| 48 | lol2 | 362 |
| 49 | Morrigu | 346 |
| 50 | GalinhaDeEsgrima | 345 |
| 51 | lastkill | 342 |
| 52 | HitM4N | 337 |
| 53 | HueleBicho | 331 |
| 54 | MagicOfPower | 330 |
| 55 | Esquivaflecha | 326 |
| 56 | Frenzzy | 316 |
| 57 | Lilit | 315 |
| 58 | ogienzdupy | 314 |
| 59 | PKRL | 313 |
| 60 | Mosken | 312 |
| 61 | faquinha | 308 |
| 62 | PlayerChaotic | 304 |
| 63 | Dormammu | 304 |
| 64 | Eiger | 294 |
| 65 | QuicKblede | 293 |
| 66 | XxD4sh | 287 |
| 67 | JoeProctor | 286 |
| 68 | Babidi | 284 |
| 69 | jod | 281 |
| 70 | Tururu | 273 |
| 71 | KickDrums | 270 |
| 72 | Kamaloka | 269 |
| 73 | Danada | 268 |
| 74 | BLVK | 266 |
| 75 | GodStrike | 264 |
| 76 | KAMlKAZE | 263 |
| 77 | MagicKiller | 262 |
| 78 | NegaoOriginal | 261 |
| 79 | DaggerMalditO | 259 |
| 80 | HolyFack | 259 |
| 81 | TRAMP | 259 |
| 82 | OutlawSQQ | 258 |
| 83 | Brastemp | 257 |
| 84 | Foks | 255 |
| 85 | NoAfkFarming | 255 |
| 86 | comecdecurioso | 251 |
| 87 | Butchery | 250 |
| 88 | Maldita | 244 |
| 89 | MikeGregory | 242 |
| 90 | IDraco | 240 |
| 91 | LyNk | 240 |
| 92 | Drogoon | 233 |
| 93 | MorreFazParte | 233 |
| 94 | Psyche | 229 |
| 95 | FastKill | 224 |
| 96 | ValhKura | 223 |
| 97 | 1mesPK | 223 |
| 98 | KillFly | 221 |
| 99 | EagleDark | 220 |
| 100 | Blitza | 219 |
Top Online
Personagens com maior tempo online.
Activity
| Position | Name | Time |
|---|---|---|
| 1 | Gunz | 1081d, 23h 53m |
| 2 | SweetMagic | 1064d, 11h 47m |
| 3 | SnX777 | 840d, 13h 5m |
| 4 | Dofuzz | 810d, 4h 45m |
| 5 | Flip | 800d, 19h 19m |
| 6 | Jeleva | 752d, 6h 20m |
| 7 | Konahrik | 748d, 3h 40m |
| 8 | Zert | 745d, 6h 52m |
| 9 | Solara | 743d, 4h 49m |
| 10 | wiTheBastard | 728d, 12h 1m |
| 11 | WarCry | 700d, 13h 0m |
| 12 | Dato | 646d, 0h 53m |
| 13 | Krosis | 644d, 16h 5m |
| 14 | MaridaO | 640d, 16h 16m |
| 15 | Skar | 592d, 18h 36m |
| 16 | KingOfDevil | 589d, 4h 36m |
| 17 | MakaVeLi | 565d, 22h 2m |
| 18 | MaFeZiiThA | 552d, 15h 36m |
| 19 | HooK | 542d, 20h 23m |
| 20 | NaBUC0DoNoSor | 537d, 15h 9m |
| 21 | IiIArleKanoIiI | 522d, 9h 32m |
| 22 | SMASHBONES | 519d, 10h 4m |
| 23 | NooBStyle | 508d, 10h 54m |
| 24 | Irukandji | 504d, 19h 4m |
| 25 | cZork | 501d, 10h 42m |
| 26 | Valaraukar | 493d, 20h 28m |
| 27 | Suki | 486d, 6h 16m |
| 28 | Darkosa | 482d, 0h 54m |
| 29 | AntinoR | 479d, 2h 37m |
| 30 | Etiam | 478d, 11h 45m |
| 31 | xxSavIlOxx | 475d, 4h 18m |
| 32 | Petroniusz | 474d, 2h 40m |
| 33 | Wicked | 472d, 12h 55m |
| 34 | Unknown | 462d, 22h 2m |
| 35 | LynyrdSkynyrd | 458d, 19h 9m |
| 36 | Izmos | 452d, 14h 56m |
| 37 | Miwin | 447d, 20h 34m |
| 38 | LUKAKUU | 443d, 16h 11m |
| 39 | CORING4 | 435d, 13h 34m |
| 40 | Hitcha | 420d, 23h 34m |
| 41 | Xeon5410 | 419d, 8h 23m |
| 42 | Nelliel | 417d, 19h 7m |
| 43 | Foler | 416d, 4h 42m |
| 44 | ElAmorNoEsPaMy | 414d, 21h 43m |
| 45 | PhilippPlein | 412d, 12h 47m |
| 46 | mineiro | 403d, 20h 1m |
| 47 | m0nkey | 403d, 5h 7m |
| 48 | Primitive | 399d, 4h 57m |
| 49 | vowl | 393d, 2h 20m |
| 50 | lLeXxLuThOr | 390d, 10h 9m |
| 51 | Tabornok | 387d, 0h 43m |
| 52 | TheClaw | 386d, 6h 50m |
| 53 | Halenka | 381d, 11h 6m |
| 54 | SilentShot | 381d, 8h 42m |
| 55 | Arlees | 377d, 14h 43m |
| 56 | Demons1 | 373d, 20h 13m |
| 57 | Hainiken | 371d, 3h 3m |
| 58 | Asius | 365d, 5h 16m |
| 59 | Krazza | 364d, 4h 26m |
| 60 | MuzZi | 360d, 10h 13m |
| 61 | SraSapequinha | 357d, 22h 1m |
| 62 | LadyDeath | 357d, 5h 2m |
| 63 | CloudBreaker | 354d, 9h 35m |
| 64 | Drakka | 354d, 1h 31m |
| 65 | Bella | 349d, 23h 49m |
| 66 | Ashly | 349d, 17h 21m |
| 67 | Rhaenyra | 349d, 16h 46m |
| 68 | Maximus | 347d, 9h 40m |
| 69 | Ziruba | 346d, 4h 41m |
| 70 | Phofecia | 340d, 4h 16m |
| 71 | SweetButPsych0 | 339d, 19h 44m |
| 72 | JohnWinchester | 339d, 8h 39m |
| 73 | Izawa | 338d, 3h 29m |
| 74 | Hitvany | 335d, 0h 56m |
| 75 | Az | 333d, 22h 39m |
| 76 | Rhaenor | 332d, 14h 54m |
| 77 | Mictian | 332d, 12h 59m |
| 78 | ElPerseguidor | 330d, 22h 0m |
| 79 | Gallup | 329d, 20h 30m |
| 80 | ShockStock | 329d, 18h 33m |
| 81 | MUNCHEN | 327d, 7h 53m |
| 82 | Freez | 326d, 12h 0m |
| 83 | S | 326d, 5h 31m |
| 84 | 5aust | 325d, 2h 8m |
| 85 | DarkWhispeR | 323d, 0h 6m |
| 86 | Palyanytsa | 322d, 5h 2m |
| 87 | ShahisU | 322d, 1h 25m |
| 88 | Zuterr | 320d, 8h 7m |
| 89 | LuckyBox | 320d, 6h 9m |
| 90 | Valtarl | 318d, 5h 24m |
| 91 | BridGeT | 317d, 18h 18m |
| 92 | Kappesberg | 316d, 15h 31m |
| 93 | lDrowRanger | 315d, 21h 30m |
| 94 | Yara | 313d, 3h 22m |
| 95 | ReyTChalla | 310d, 3h 12m |
| 96 | ErzaScarlet | 309d, 23h 0m |
| 97 | TlNKYWlNKY | 308d, 17h 30m |
| 98 | TokyO | 308d, 4h 28m |
| 99 | Xelf | 305d, 14h 15m |
| 100 | XBOX | 302d, 22h 28m |
Top Clan
Clãs em destaque no servidor.
Clans
| Position | Name | Level |
|---|---|---|
| 1 | Transudos | 11 |
| 2 | THUG | 11 |
| 3 | RetaliatioN | 11 |
| 4 | FracassedS | 11 |
| 5 | BanderaClan | 11 |
| 6 | VeniVidiVici | 11 |
| 7 | OmegA | 11 |
| 8 | HolyRetribution | 11 |
| 9 | Paradise | 11 |
| 10 | Mirmidões | 11 |
| 11 | RenegadoS | 11 |
| 12 | Toxic | 11 |
| 13 | Barbarians | 11 |
| 14 | Reunion | 11 |
| 15 | ShadowKillers | 11 |
| 16 | NinjaSquad | 11 |
| 17 | THC | 11 |
| 18 | thunderkinights | 11 |
| 19 | Dream | 11 |
| 20 | ElLlANo | 11 |
| 21 | MACU!N | 11 |
| 22 | ShadowLegions | 11 |
| 23 | BlueYellowRage | 11 |
| 24 | Fairytail | 11 |
| 25 | Deathchallengers | 11 |
| 26 | TRacademy | 11 |
| 27 | Templarios | 11 |
| 28 | GladiatorsUnited | 11 |
| 29 | Psychology | 11 |
| 30 | PeakyÃlinders | 11 |
| 31 | Cipi | 11 |
| 32 | LampionsLeague | 11 |
| 33 | 13thDynasty | 11 |
| 34 | SynchronizeGrp | 11 |
| 35 | Lonely | 11 |
| 36 | Imperio | 11 |
| 37 | Mini | 11 |
| 38 | PactoDeSangre | 11 |
| 39 | The | 11 |
| 40 | Zersimbols | 11 |
| 41 | United | 11 |
| 42 | Otsutsuki | 10 |
| 43 | Bloodbrothers | 11 |
| 44 | BritishElite | 11 |
| 45 | Metallica | 11 |
| 46 | GanjaFarme | 11 |
| 47 | Nirvana | 11 |
| 48 | DESBRAVADORES | 11 |
| 49 | BadCompany | 11 |
| 50 | MultiVersus | 11 |
Tournament
Ranking dos torneios separado por classes.
Tournament
| Position | Name | Class | Points | |
|---|---|---|---|---|
| Mystic Muse | ||||
| 1 | SUPERN0VA | Mystic Muse | 26 | |
| Eva Templar | ||||
| 1 | SatoruGoj0 | Eva Templar | 21 | |
| Adventurer | ||||
| 1 | SkyW4lker | Adventurer | 20 | |
| 2 | 33333333333333 | Adventurer | 19 | |
| Spectral Master | ||||
| 1 | InevitavelMaster | Spectral Master | 19 | |
| 2 | YusaK | Spectral Master | 18 | |
| Shillien Templar | ||||
| 1 | Sallahudin | Shillien Templar | 18 | |
| 2 | IndraOtsutsuki | Shillien Templar | 11 | |
| 3 | ElChanch0 | Shillien Templar | 9 | |
| 4 | REXPEITABR0NKZzz | Shillien Templar | 7 | |
| 5 | Skar | Shillien Templar | 2 | |
| Ghost Hunter | ||||
| 1 | lDoubleBlack | Ghost Hunter | 15 | |
| 2 | T0Ki0 | Ghost Hunter | 12 | |
| Storm Screamer | ||||
| 1 | TheToWind | Storm Screamer | 12 | |
| Maestro | ||||
| 1 | TheBlessed | Maestro | 10 | |
| Soultaker | ||||
| 1 | lAbyss | Soultaker | 9 | |
| 2 | TokyO | Soultaker | 2 | |
| Soulhound | ||||
| 1 | WonderwaLL | Soulhound | 8 | |
| Phoenix Knight | ||||
| 1 | MichelleJackson | Phoenix Knight | 6 | |
| Dominator | ||||
| 1 | Sephyrous | Dominator | 5 | |
| Grand Khauatari | ||||
| 1 | lBlackLabel | Grand Khauatari | 2 | |
| Archmage | ||||
| 1 | KingOfIndio | Archmage | 2 | |
Olympiad
Ranking da Olympiad separado por classes.
Olympiad
| Position | Name | Class | Win Rate | |
|---|---|---|---|---|
| Phoenix Knight | ||||
| 1 | BrideGroom | Phoenix Knight | 100% | |
| Soulhound | ||||
| 1 | pLLay | Soulhound | 100% | |
| Archmage | ||||
| 1 | Pyra | Archmage | 100% | |
| 2 | 4444444444 | Archmage | 0% | |
| Doomcryer | ||||
| 1 | Olmstead | Doomcryer | 100% | |
| Trickster | ||||
| 1 | iFireMagic | Trickster | 0% | |
| 2 | xnd1 | Trickster | 0% | |
| Storm Screamer | ||||
| 1 | TheToWind | Storm Screamer | 0% | |
| Grand Khauatari | ||||
| 1 | Kravethor | Grand Khauatari | 0% | |
| 2 | Dex7ers | Grand Khauatari | 0% | |
| Adventurer | ||||
| 1 | D4sh | Adventurer | 0% | |