THE NAMES THAT MAKE HISTORY
RANKINGS
Every conquest leaves its mark.
Check the top players, the clan competition, tournaments and Olympiad results.
RANKING / 01
Top PVP
Players with the highest number of PVP kills.
FIRST PLACE
W0LF
HolyRetribution
175359PVP KILLS
SECOND PLACE
wiTheBastard
Bastards
131493PVP KILLS
THIRD PLACE
MaridaO
Transudos
118530PVP KILLS
| Position | Name | Clan | PVP's | PK's | Time |
|---|---|---|---|---|---|
| 1 | W0LF | HolyRetribution | 175359 | 1 | 868d, 13h 28m |
| 2 | wiTheBastard | Bastards | 131493 | 1 | 751d, 17h 27m |
| 3 | MaridaO | Transudos | 118530 | 1 | 704d, 16h 57m |
| 4 | Hainiken | HolyRetribution | 77987 | 0 | 400d, 3h 41m |
| 5 | SweetButPsych0 | BanderaClan | 77462 | 4 | 367d, 5h 26m |
| 6 | Darkosa | Baluci | 73981 | 3 | 490d, 1h 13m |
| 7 | Xeon5410 | Rebirth | 64115 | 5 | 466d, 10h 47m |
| 8 | sixtyhertz | HolyRetribution | 63317 | 1 | 607d, 8h 6m |
| 9 | PaTkIOuT | Paradise | 63218 | 79 | 250d, 19h 19m |
| 10 | Makaay | Barbarians | 55871 | 0 | 233d, 21h 55m |
| 11 | Elculiaoflaco | Deathchallengers | 52144 | 34 | 242d, 2h 15m |
| 12 | Flip | NewAge | 51278 | 5 | 820d, 10h 37m |
| 13 | Zert | HolyRetribution | 48251 | 20 | 760d, 16h 20m |
| 14 | AquaticBuzz | Transudos | 45064 | 159 | 150d, 20h 27m |
| 15 | Sykes | HolyRetribution | 44760 | 2 | 60d, 18h 18m |
| 16 | ViP | Paradise | 43352 | 6 | 621d, 3h 51m |
| 17 | SeanPrice | - | 41145 | 78 | 153d, 4h 0m |
| 18 | NathanielDawkins | OmegA | 38844 | 141 | 287d, 3h 46m |
| 19 | SilentShot | SilentArrowOrder | 38431 | 19 | 381d, 9h 14m |
| 20 | BILLOS | THUG | 37352 | 2 | 204d, 2h 6m |
| 21 | Cabrozo | - | 37308 | 9 | 124d, 0h 48m |
| 22 | Valtarl | Paradise | 37215 | 3 | 337d, 4h 37m |
| 23 | S | Paradise | 36520 | 3 | 330d, 22h 42m |
| 24 | Bella | Fairytail | 35381 | 19 | 350d, 15h 3m |
| 25 | Suki | - | 35248 | 3 | 495d, 7h 22m |
| 26 | CurseLosT | NewAge | 35138 | 0 | 128d, 2h 55m |
| 27 | IBrujoI | Deathchallengers | 35015 | 0 | 234d, 18h 58m |
| 28 | FoxLizarD | Lonely | 34874 | 45 | 206d, 23h 51m |
| 29 | Romanov | Paradise | 34705 | 1 | 267d, 18h 47m |
| 30 | Marlon | HolyRetribution | 31209 | 3 | 413d, 13h 51m |
| 31 | MrRauber | Cipi | 30752 | 2 | 149d, 5h 6m |
| 32 | DeathGod | Retribution | 30692 | 0 | 174d, 17h 27m |
| 33 | Valandur | NewAge | 30053 | 0 | 526d, 1h 1m |
| 34 | GeeLy | Barbarians | 29509 | 0 | 135d, 6h 43m |
| 35 | PhilippPlein | VirtualGods | 29009 | 0 | 412d, 19h 53m |
| 36 | AngelLsTorMz | - | 27679 | 1 | 693d, 18h 39m |
| 37 | xZAIKOx | HolyRetribution | 27310 | 0 | 255d, 11h 7m |
| 38 | OrCroto | HolyRetribution | 27217 | 145 | 284d, 10h 17m |
| 39 | Nagazaki | RetaliatioN | 26557 | 0 | 332d, 2h 55m |
| 40 | Hitvany | Freezing | 25540 | 24 | 369d, 8h 24m |
| 41 | KRaToSsSs | THUG | 25444 | 8 | 137d, 4h 16m |
| 42 | Solara | - | 25084 | 47 | 774d, 18h 1m |
| 43 | PretoVelho | BlackBullS | 25037 | 0 | 162d, 10h 5m |
| 44 | AntinoR | Paradise | 24451 | 3 | 556d, 8h 44m |
| 45 | yeboiii | Retribution | 24325 | 4 | 127d, 7h 45m |
| 46 | Dato | LineageMonster | 23968 | 1 | 686d, 1h 31m |
| 47 | Arkrome | - | 23718 | 5 | 132d, 9h 40m |
| 48 | Sagita | Barbarians | 23276 | 1 | 150d, 12h 32m |
| 49 | M1styr1oo | Paradise | 23124 | 2 | 92d, 14h 3m |
| 50 | PANDORUCO | Barbarians | 23081 | 1 | 136d, 7h 22m |
| 51 | Arghentos | Imperio | 22883 | 3 | 262d, 9h 43m |
| 52 | Ziruba | RenegadoS | 22859 | 2 | 346d, 14h 22m |
| 53 | Deicyra | Transudos | 22683 | 6 | 175d, 14h 4m |
| 54 | lRhadamanthys | NewAge | 22353 | 1 | 270d, 14h 32m |
| 55 | GhostAssassin | Rebirth | 22263 | 5 | 126d, 3h 37m |
| 56 | sent | NewAge | 22207 | 80 | 243d, 1h 5m |
| 57 | spirOx | Nürburgring | 21872 | 70 | 103d, 14h 7m |
| 58 | CURKA | Morgoth | 21849 | 11 | 149d, 1h 42m |
| 59 | lMelorck | ExpressoDaMorte | 21845 | 8 | 239d, 11h 44m |
| 60 | Sat0rugojO | BlackBullS | 21743 | 7 | 176d, 9h 4m |
| 61 | Reactive | Echo | 21688 | 8 | 237d, 0h 44m |
| 62 | Hanxuan | Morgoth | 21463 | 78 | 141d, 5h 20m |
| 63 | xMartyParty | HolyRetribution | 21018 | 6 | 123d, 14h 49m |
| 64 | DOGUITO | LOSPININOIS | 20990 | 0 | 167d, 20h 15m |
| 65 | SnX777 | Barbarians | 20988 | 0 | 182d, 7h 44m |
| 66 | BenedictioN | Transudos | 20983 | 1 | 216d, 0h 59m |
| 67 | Zuterr | Dream | 20684 | 0 | 336d, 5h 55m |
| 68 | iLaDiosaDelCaos | HolyRetribution | 20641 | 85 | 264d, 0h 46m |
| 69 | IntegralGS | FracassedS | 20445 | 2 | 80d, 5h 31m |
| 70 | XtremezinhuU | HolyRetribution | 20320 | 5 | 421d, 8h 57m |
| 71 | Barcella | Transudos | 20161 | 0 | 505d, 8h 6m |
| 72 | Avot | - | 20105 | 69 | 111d, 7h 0m |
| 73 | DeathStar | Lonely | 20058 | 34 | 295d, 7h 55m |
| 74 | Dream | Insulted | 19995 | 117 | 107d, 22h 53m |
| 75 | FireManiaC | Paradise | 19981 | 9 | 183d, 12h 9m |
| 76 | flag | HolyRetribution | 19834 | 7 | 310d, 2h 44m |
| 77 | MuzZi | DemiGoth | 19812 | 4 | 362d, 13h 52m |
| 78 | TePex | Morgoth | 19792 | 56 | 168d, 9h 35m |
| 79 | Zurhen | Deathchallengers | 19670 | 41 | 193d, 5h 12m |
| 80 | OrihimeInoue | vsALL | 19630 | 15 | 239d, 6h 19m |
| 81 | HARUO | ExpressoDaMorte | 19507 | 1 | 297d, 11h 24m |
| 82 | Pataty | Persa | 19464 | 19 | 88d, 2h 32m |
| 83 | Juanka | PowA | 19219 | 47 | 160d, 4h 6m |
| 84 | Kalashnnikov | HolyRetribution | 19034 | 7 | 43d, 16h 19m |
| 85 | TopaWhite | Barbarians | 18935 | 16 | 82d, 16h 27m |
| 86 | LUKAKUU | Bloodbrothers | 18792 | 0 | 586d, 9h 44m |
| 87 | Perun | Fairytail | 18599 | 1 | 104d, 15h 22m |
| 88 | iForce | Rebirth | 18321 | 8 | 94d, 21h 16m |
| 89 | BaByLeThaL | - | 18302 | 19 | 109d, 5h 46m |
| 90 | ValhKura | Lonely | 18118 | 228 | 143d, 23h 30m |
| 91 | Lyuha | Insanity | 18054 | 14 | 293d, 22h 17m |
| 92 | HeLLWinG | - | 18053 | 18 | 59d, 21h 31m |
| 93 | NeverPony | HolyRetribution | 17872 | 2 | 266d, 14h 30m |
| 94 | WALLACE | THUG | 17385 | 0 | 118d, 5h 56m |
| 95 | yokai | Mirmidões | 17362 | 3 | 113d, 23h 48m |
| 96 | WaterFreak | Paradise | 17207 | 0 | 218d, 17h 2m |
| 97 | Synapse | Ninja | 17082 | 5 | 105d, 16h 43m |
| 98 | MissHealer | Barbarians | 16884 | 0 | 89d, 10h 31m |
| 99 | Armon | - | 16870 | 1 | 71d, 20h 17m |
| 100 | Aerion | Lonely | 16813 | 4 | 194d, 16h 29m |
No results found
Try another name, clan or class.
RANKING / 02
Clan Season
Real-time standings for the current Clan Season.
FIRST PLACE
HolyRetribution
CuraDivina
13652POINTS
SECOND PLACE
Transudos
MakaVeLi
9113POINTS
THIRD PLACE
Paradise
ErevusGR
8187POINTS
| Position | Clan | Leader | Total | Siege | TW | Fortress | Epic Boss | Hero | PVP Zone |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HolyRetribution | CuraDivina | 13652 | 3600 | 1350 | 0 | 5250 | 250 | 3202 |
| 2 | Transudos | MakaVeLi | 9113 | 1500 | 450 | 2250 | 2500 | 100 | 2313 |
| 3 | Paradise | ErevusGR | 8187 | 3600 | 750 | 0 | 1100 | 0 | 2737 |
| 4 | THUG | ixoupikou | 7518 | 3000 | 150 | 900 | 750 | 250 | 2468 |
| 5 | NewAge | M33K | 6684 | 1500 | 0 | 750 | 1000 | 250 | 3184 |
| 6 | Barbarians | ThisIs | 5419 | 1200 | 300 | 600 | 500 | 250 | 2569 |
| 7 | BlackBullS | lMcBrideAddiel | 5341 | 2700 | 0 | 1650 | 0 | 250 | 741 |
| 8 | BanderaClan | SweetButPsych0 | 4938 | 1500 | 0 | 1800 | 500 | 0 | 1138 |
| 9 | Mirmidões | Platinia | 4840 | 3000 | 0 | 300 | 250 | 150 | 1140 |
| 10 | OmegA | Omegas | 4821 | 2700 | 450 | 0 | 0 | 0 | 1671 |
| 11 | Rebirth | SanJuly | 4269 | 0 | 0 | 1800 | 1000 | 0 | 1469 |
| 12 | Zion | Bongo | 3210 | 0 | 0 | 2850 | 0 | 0 | 360 |
| 13 | BLVCK | BLVCK | 2719 | 2700 | 0 | 0 | 0 | 0 | 19 |
| 14 | Cipi | Popol | 2220 | 1500 | 300 | 0 | 0 | 100 | 320 |
| 15 | VeniVidiVici | Amonas | 2177 | 0 | 0 | 2100 | 0 | 0 | 77 |
| 16 | FracassedS | TwoOneTwo | 2030 | 1500 | 0 | 300 | 0 | 0 | 230 |
| 17 | Assassin | Blopala | 1952 | 0 | 0 | 1950 | 0 | 0 | 2 |
| 18 | Lonely | Aventus | 1928 | 0 | 0 | 300 | 250 | 0 | 1378 |
| 19 | PactoDeSangre | PactoDeSangre | 1854 | 0 | 0 | 900 | 250 | 0 | 704 |
| 20 | Ejecutores | Rodriguez | 1813 | 1500 | 0 | 300 | 0 | 0 | 13 |
| 21 | Eagles | Casanova | 1800 | 1500 | 300 | 0 | 0 | 0 | 0 |
| 22 | HarmonY | Nuu | 1650 | 1500 | 0 | 150 | 0 | 0 | 0 |
| 23 | RetaliatioN | Nagazaki | 1619 | 0 | 0 | 300 | 0 | 100 | 1219 |
| 24 | DESBRAVADORES | JulioCesar | 1618 | 0 | 0 | 1500 | 0 | 0 | 118 |
| 25 | Anvilguard | Malthael | 1530 | 1500 | 0 | 0 | 0 | 0 | 30 |
| 26 | Kaciques | DanceComigo | 1506 | 1500 | 0 | 0 | 0 | 0 | 6 |
| 27 | HOOLIGANS | SammyaZa | 1408 | 0 | 0 | 600 | 750 | 0 | 58 |
| 28 | Partuseros | IGurkaI | 1400 | 0 | 0 | 1350 | 0 | 0 | 50 |
| 29 | Deathchallengers | Nyla | 1387 | 0 | 0 | 900 | 0 | 0 | 487 |
| 30 | ErgaOmnes | AmassaPato | 1134 | 0 | 0 | 0 | 0 | 0 | 1134 |
| 31 | NoClan | LiMei | 1052 | 0 | 0 | 1050 | 0 | 0 | 2 |
| 32 | Chupacabra | Ada3a | 1029 | 0 | 0 | 750 | 0 | 0 | 279 |
| 33 | S.W.A.T | SoulGhoul | 998 | 0 | 0 | 450 | 250 | 0 | 298 |
| 34 | Targeryens | Rhaenyra | 905 | 0 | 0 | 900 | 0 | 0 | 5 |
| 35 | PoliceOfficers | RogalDorn | 900 | 0 | 0 | 900 | 0 | 0 | 0 |
| 36 | Kingdom | OceanEyes | 900 | 0 | 0 | 900 | 0 | 0 | 0 |
| 37 | TRacademy | Aylla | 791 | 0 | 0 | 750 | 0 | 0 | 41 |
| 38 | Insulted | Dream | 746 | 0 | 0 | 0 | 0 | 100 | 646 |
| 39 | SRBIJA | znacibratetomi | 700 | 0 | 0 | 600 | 0 | 0 | 100 |
| 40 | ExpressoDaMorte | Melorck | 646 | 0 | 0 | 0 | 0 | 0 | 646 |
| 41 | Bandera2 | KulDan13 | 604 | 0 | 0 | 600 | 0 | 0 | 4 |
| 42 | NinjaSquad | Kimet | 542 | 0 | 0 | 0 | 0 | 50 | 492 |
| 43 | GanjaFarme | masskiller | 500 | 0 | 0 | 0 | 500 | 0 | 0 |
| 44 | Imperio | Arghentos | 452 | 0 | 0 | 300 | 0 | 0 | 152 |
| 45 | hawks | KSEKOLOTRIPHDAS | 450 | 0 | 0 | 450 | 0 | 0 | 0 |
| 46 | WARHAMMER | LanaFox | 450 | 0 | 0 | 450 | 0 | 0 | 0 |
| 47 | FZpvpZF | Youcai | 423 | 0 | 0 | 300 | 0 | 0 | 123 |
| 48 | Antithesis | Boudicca | 410 | 0 | 0 | 300 | 0 | 0 | 110 |
| 49 | Toxic | OnlyFens | 394 | 0 | 0 | 150 | 0 | 0 | 244 |
| 50 | LosChuChetumares | lEuthia | 385 | 0 | 0 | 0 | 0 | 0 | 385 |
No results found
Try another name, clan or class.
RANKING / 03
Clan Hall of Fame
Historical clan ranking based on achievements accumulated across all seasons.
FIRST PLACE
HolyRetribution
CuraDivina
1GOLDS
SECOND PLACE
Transudos
MakaVeLi
0GOLDS
THIRD PLACE
Barbarians
ThisIs
0GOLDS
| Position | Clan | Leader | Gold | Silver | Bronze | Podiums | Points |
|---|---|---|---|---|---|---|---|
| 1 | HolyRetribution | CuraDivina | 1 | 0 | 0 | 1 | 17460 |
| 2 | Transudos | MakaVeLi | 0 | 1 | 0 | 1 | 15655 |
| 3 | Barbarians | ThisIs | 0 | 0 | 1 | 1 | 15412 |
No results found
Try another name, clan or class.
RANKING / 04
Tournament
Tournament ranking divided by class.
| Position | Name | Class | Points | Clan |
|---|---|---|---|---|
| Titan | ||||
| 1 | FACCHINI | Titan | 321 | RenegadoS |
| 2 | Destruidora | Titan | 48 | NewAge |
| Soultaker | ||||
| 1 | XtremeOfGlory | Soultaker | 189 | HolyRetribution |
| 2 | Teiresias | Soultaker | 54 | THUG |
| 3 | SharLocK | Soultaker | 6 | MACU!N |
| 4 | CarlitosRun | Soultaker | 2 | - |
| Storm Screamer | ||||
| 1 | yvngxzaye | Storm Screamer | 129 | HolyRetribution |
| 2 | MrLeo | Storm Screamer | 92 | NewAge |
| 3 | NoFear | Storm Screamer | 5 | FreeToALL |
| 4 | Ivanetssy | Storm Screamer | 1 | PactoDeSangre |
| 5 | WindFree | Storm Screamer | 1 | Transudos |
| Adventurer | ||||
| 1 | SkyW4lker | Adventurer | 112 | NewAge |
| 2 | YairGutierrez | Adventurer | 3 | PactoDeSangre |
| Mystic Muse | ||||
| 1 | Elyndra | Mystic Muse | 111 | HolyRetribution |
| Duelist | ||||
| 1 | Thedragonmaster | Duelist | 94 | HolyRetribution |
| 2 | Leidi | Duelist | 61 | HolyRetribution |
| 3 | Oppenheimeer | Duelist | 24 | HolyRetribution |
| 4 | LordSky | Duelist | 20 | - |
| 5 | Lunynhaw | Duelist | 10 | - |
| 6 | lMarshall | Duelist | 5 | Barbarians |
| Spectral Master | ||||
| 1 | InevitavelMaster | Spectral Master | 77 | BlackBullS |
| 2 | EXALTED | Spectral Master | 7 | HolyRetribution |
| Doombringer | ||||
| 1 | lArcanjO | Doombringer | 73 | NewAge |
| Dreadnought | ||||
| 1 | Beriial | Dreadnought | 66 | HolyRetribution |
| Archmage | ||||
| 1 | Laurraca | Archmage | 61 | HolyRetribution |
| 2 | ChuckY | Archmage | 10 | NewAge |
| 3 | Scarflare | Archmage | 3 | Cipi |
| 4 | Excomunicationis | Archmage | 3 | HolyRetribution |
| 5 | Sat0rugojO | Archmage | 3 | BlackBullS |
| Shillien Templar | ||||
| 1 | Kurohige | Shillien Templar | 56 | RenegadoS |
| 2 | Cidi | Shillien Templar | 35 | NewAge |
| 3 | xDeath | Shillien Templar | 14 | - |
| 4 | Rokralio | Shillien Templar | 2 | PactoDeSangre |
| Wind Rider | ||||
| 1 | KickButowisKK | Wind Rider | 55 | HolyRetribution |
| 2 | lFall | Wind Rider | 2 | Barbarians |
| Ghost Hunter | ||||
| 1 | lDoubleBlack | Ghost Hunter | 53 | RenegadoS |
| 2 | Str1ke | Ghost Hunter | 28 | THUG |
| 3 | CurseLosT | Ghost Hunter | 8 | NewAge |
| 4 | pr0xy | Ghost Hunter | 5 | THUG |
| 5 | Kryussuvka | Ghost Hunter | 5 | Retribution |
| 6 | DeathGod | Ghost Hunter | 3 | Retribution |
| 7 | Varoutakos | Ghost Hunter | 3 | THUG |
| 8 | TutorialGame | Ghost Hunter | 3 | ExpressoDaMorte |
| 9 | lKhroNus | Ghost Hunter | 1 | ExpressoDaMorte |
| Grand Khauatari | ||||
| 1 | lBlackLabel | Grand Khauatari | 42 | RenegadoS |
| 2 | Rokush0 | Grand Khauatari | 4 | NewAge |
| 3 | MacacoLokoo | Grand Khauatari | 1 | - |
| Maestro | ||||
| 1 | TheBlessed | Maestro | 40 | RenegadoS |
| Spectral Dancer | ||||
| 1 | Vellar | Spectral Dancer | 39 | HolyRetribution |
| 2 | Flow | Spectral Dancer | 20 | RoyalPlayers |
| Dominator | ||||
| 1 | Sephyrous | Dominator | 31 | THUG |
| Fortune Seeker | ||||
| 1 | XtremezinhuU | Fortune Seeker | 25 | HolyRetribution |
| Moonlight Sentinel | ||||
| 1 | KiiLUA | Moonlight Sentinel | 19 | Mirmidões |
| 2 | Danjion | Moonlight Sentinel | 6 | HolyRetribution |
| Soulhound | ||||
| 1 | Popotinha | Soulhound | 15 | RenegadoS |
| 2 | Valandur | Soulhound | 8 | NewAge |
| Ghost Sentinel | ||||
| 1 | MissShelby | Ghost Sentinel | 11 | Barbarians |
| Sagittarius | ||||
| 1 | NervousSnake | Sagittarius | 8 | NewAge |
| Shillien Saint | ||||
| 1 | AkhenatoN | Shillien Saint | 8 | - |
| Sword Muse | ||||
| 1 | KsWsK | Sword Muse | 7 | Favela |
| Elemental Master | ||||
| 1 | Gunnhild | Elemental Master | 6 | OmegA |
| Trickster | ||||
| 1 | Cidinelson | Trickster | 6 | NewAge |
| Phoenix Knight | ||||
| 1 | titioJOAO | Phoenix Knight | 4 | BlackBullS |
| Arcana Lord | ||||
| 1 | KittyX | Arcana Lord | 3 | THUG |
| Cardinal | ||||
| 1 | thasup | Cardinal | 3 | Barbarians |
| Eva Templar | ||||
| 1 | Luthiem | Eva Templar | 2 | BlueDragonS |
No results found
Try another name, clan or class.
RANKING / 05
Olympiad
Olympiad ranking divided by class.
| Position | Name | Class | Clan | Win Rate |
|---|---|---|---|---|
| Phoenix Knight | ||||
| 1 | LadyDeath | Phoenix Knight | NewAge | 89% |
| 2 | YondaimeHokage | Phoenix Knight | - | 83% |
| 3 | BrideGroom | Phoenix Knight | RenegadoS | 75% |
| 4 | Jesko | Phoenix Knight | Reborn | 100% |
| 5 | OlympiadPK | Phoenix Knight | YourEnd | 57% |
| 6 | MAGICAMENTE | Phoenix Knight | OmegA | 0% |
| 7 | EcNN | Phoenix Knight | Cipi | 44% |
| 8 | lHitt0 | Phoenix Knight | HolyRetribution | 0% |
| 9 | CAPlTANAMARVEL | Phoenix Knight | Paradise | 42% |
| Grand Khauatari | ||||
| 1 | Rokush0 | Grand Khauatari | NewAge | 100% |
| 2 | eosphorus | Grand Khauatari | antisocialclub | 68% |
| 3 | Kravethor | Grand Khauatari | - | 63% |
| 4 | Perseu | Grand Khauatari | Transudos | 59% |
| 5 | Gronak | Grand Khauatari | - | 0% |
| 6 | ObsidianFury | Grand Khauatari | - | 43% |
| 7 | Vilgax | Grand Khauatari | Favela | 47% |
| 8 | strength | Grand Khauatari | - | 30% |
| 9 | HarpeR | Grand Khauatari | - | 30% |
| Arcana Lord | ||||
| 1 | KittyX | Arcana Lord | THUG | 85% |
| 2 | TwistedFate | Arcana Lord | LeagueOFLegends | 33% |
| Titan | ||||
| 1 | FACCHINI | Titan | RenegadoS | 100% |
| 2 | smoking | Titan | LatinoAmerika | 80% |
| 3 | Hennessey | Titan | - | 66% |
| 4 | SEEBROCK | Titan | HolyRetribution | 100% |
| 5 | Khaemuaset | Titan | RenegadoS | 37% |
| 6 | Tubarovisck | Titan | - | 20% |
| 7 | RPG | Titan | - | 0% |
| Hierophant | ||||
| 1 | TheLight | Hierophant | - | 80% |
| 2 | Kalista | Hierophant | LeagueOFLegends | 66% |
| 3 | xCheskete | Hierophant | - | 25% |
| 4 | Lev | Hierophant | - | 0% |
| Storm Screamer | ||||
| 1 | Vortex | Storm Screamer | - | 69% |
| 2 | PathII | Storm Screamer | - | 33% |
| 3 | smirneverlyhills | Storm Screamer | Ñезам | 0% |
| 4 | Valtarl | Storm Screamer | Paradise | 28% |
| Duelist | ||||
| 1 | Thedragonmaster | Duelist | HolyRetribution | 85% |
| 2 | Arkeus | Duelist | NewAge | 0% |
| 3 | FlaW | Duelist | - | 42% |
| 4 | AntinoR | Duelist | Paradise | 0% |
| 5 | LordSky | Duelist | - | 0% |
| 6 | thebadman | Duelist | Transudos | 10% |
| Dreadnought | ||||
| 1 | Beriial | Dreadnought | HolyRetribution | 83% |
| 2 | Onryo | Dreadnought | - | 53% |
| 3 | LaMeLanCoLiaNdO | Dreadnought | AtackSOVIETICO | 0% |
| Moonlight Sentinel | ||||
| 1 | Rockefeller | Moonlight Sentinel | Barbarians | 100% |
| 2 | KiiLUA | Moonlight Sentinel | Mirmidões | 66% |
| 3 | MyFunk | Moonlight Sentinel | - | 57% |
| 4 | TeresaOfSmile | Moonlight Sentinel | Mirmidões | 30% |
| Maestro | ||||
| 1 | TheBlessed | Maestro | RenegadoS | 88% |
| 2 | Muambeiro | Maestro | Barbarians | 10% |
| Wind Rider | ||||
| 1 | KickButowisKK | Wind Rider | HolyRetribution | 90% |
| 2 | lFall | Wind Rider | Barbarians | 14% |
| Sagittarius | ||||
| 1 | W0LF | Sagittarius | HolyRetribution | 70% |
| 2 | ViP | Sagittarius | Paradise | 10% |
| 3 | Sidvicious | Sagittarius | Paradise | 0% |
| Hell Knight | ||||
| 1 | Volgrim | Hell Knight | - | 77% |
| 2 | MulherMelancia | Hell Knight | - | 75% |
| 3 | Evve | Hell Knight | Transudos | 16% |
| 4 | IronSoul | Hell Knight | InsaneOlympics | 35% |
| Mystic Muse | ||||
| 1 | YusaK | Mystic Muse | RenegadoS | 77% |
| 2 | Anivia | Mystic Muse | - | 57% |
| 3 | Brandie | Mystic Muse | HolyRetribution | 58% |
| 4 | XtremeHealWater | Mystic Muse | Xtreme | 100% |
| 5 | Shin | Mystic Muse | HolyRetribution | 50% |
| 6 | VidaLoka | Mystic Muse | HolyRetribution | 33% |
| 7 | Salt | Mystic Muse | - | 33% |
| 8 | BOYKA | Mystic Muse | Paradise | 0% |
| 9 | PaTkIOuT | Mystic Muse | Paradise | 30% |
| 10 | SirTsitoS | Mystic Muse | Paradise | 14% |
| Archmage | ||||
| 1 | JarvanIV | Archmage | LeagueOFLegends | 85% |
| 2 | Sat0rugojO | Archmage | BlackBullS | 80% |
| 3 | ArKln | Archmage | - | 33% |
| 4 | FireManiaC | Archmage | Paradise | 0% |
| Eva Saint | ||||
| 1 | GlindaBruxaBoa | Eva Saint | - | 100% |
| 2 | PowerHiT | Eva Saint | - | 100% |
| 3 | MeuOvO | Eva Saint | RenegadoS | 50% |
| 4 | ManaBurn | Eva Saint | - | 50% |
| 5 | Eoinrox | Eva Saint | - | 50% |
| 6 | Zahiir | Eva Saint | - | 0% |
| 7 | Unstoppablle | Eva Saint | - | 45% |
| 8 | ManaUp | Eva Saint | - | 25% |
| Cardinal | ||||
| 1 | DaniLee | Cardinal | THUG | 70% |
| 2 | thasup | Cardinal | Barbarians | 0% |
| Doomcryer | ||||
| 1 | Grommor | Doomcryer | RenegadoS | 88% |
| 2 | ElSultan | Doomcryer | LatinoAmerika | 0% |
| Trickster | ||||
| 1 | Kalashnikova | Trickster | LeagueOFLegends | 100% |
| 2 | D20Light | Trickster | - | 80% |
| 3 | Cidinelson | Trickster | NewAge | 66% |
| 4 | iQueen | Trickster | SRBIJA | 0% |
| 5 | HeLLWinG | Trickster | - | 0% |
| 6 | IimJordao | Trickster | Psychology | 20% |
| Sword Muse | ||||
| 1 | SatoruGoj0 | Sword Muse | BlackBullS | 100% |
| 2 | KsWsK | Sword Muse | Favela | 38% |
| Spectral Dancer | ||||
| 1 | Vellar | Spectral Dancer | HolyRetribution | 70% |
| 2 | Lipton | Spectral Dancer | Nomercy | 66% |
| 3 | BdGR | Spectral Dancer | - | 0% |
| 4 | BdGr06 | Spectral Dancer | - | 0% |
| 5 | Dinamitis | Spectral Dancer | Paradise | 0% |
| 6 | BdGr01 | Spectral Dancer | - | 25% |
| 7 | Hag | Spectral Dancer | Psychology | 0% |
| Eva Templar | ||||
| 1 | Arthaz | Eva Templar | - | 70% |
| 2 | Hannover | Eva Templar | Psychology | 55% |
| 3 | SkafT | Eva Templar | RenegadoS | 50% |
| 4 | Platinia | Eva Templar | Mirmidões | 33% |
| Spectral Master | ||||
| 1 | YamazaK | Spectral Master | RenegadoS | 60% |
| 2 | MHC | Spectral Master | - | 0% |
| Shillien Saint | ||||
| 1 | Lethia | Shillien Saint | - | 100% |
| Soultaker | ||||
| 1 | Destruid0ra | Soultaker | NewAge | 66% |
| 2 | xXBYOBXx | Soultaker | NewAge | 0% |
| 3 | DheatOFAngel | Soultaker | - | 0% |
| 4 | XtremeOfGlory | Soultaker | HolyRetribution | 40% |
| Soulhound | ||||
| 1 | Popotinha | Soulhound | RenegadoS | 55% |
| 2 | Spready | Soulhound | RenegadoS | 0% |
| Fortune Seeker | ||||
| 1 | ILittleQueen | Fortune Seeker | NewAge | 60% |
| 2 | XtremezinhuU | Fortune Seeker | HolyRetribution | 0% |
| Elemental Master | ||||
| 1 | Gunnhild | Elemental Master | OmegA | 0% |
| 2 | WhiteLotus | Elemental Master | Serafins | 26% |
| Ghost Hunter | ||||
| 1 | HunterOfHeads | Ghost Hunter | - | 0% |
| 2 | CurseLosT | Ghost Hunter | NewAge | 50% |
| 3 | TutorialGame | Ghost Hunter | ExpressoDaMorte | 0% |
| 4 | pr0xy | Ghost Hunter | THUG | 0% |
| 5 | KingVol | Ghost Hunter | Toxic | 10% |
| Ghost Sentinel | ||||
| 1 | MissShelby | Ghost Sentinel | Barbarians | 50% |
| 2 | TubaroViscklJr | Ghost Sentinel | NewAge | 0% |
| 3 | trixar | Ghost Sentinel | Paradise | 0% |
| Dominator | ||||
| 1 | BoyaK | Dominator | - | 0% |
| 2 | xXxMindFreakxXx | Dominator | Paradise | 10% |
| Shillien Templar | ||||
| 1 | Reserve | Shillien Templar | Paradise | 0% |
| 2 | TAURUZSK | Shillien Templar | NewAge | 20% |
| Adventurer | ||||
| 1 | ReiDaRampia | Adventurer | ANTSOCIAL | 0% |
| 2 | AGRESS1VE | Adventurer | BanderaClan | 0% |
| 3 | RaYZ | Adventurer | HolyRetribution | 21% |
No results found
Try another name, clan or class.
AMERIKA · HIGH FIVE · 200×Data updated by the server.