THE NAMES THAT MAKE HISTORY
RANKINGS
Every conquest leaves its mark.
Check the top players, the clan competition, tournaments and Olympiad results.
RANKING / 01
Top PVP
Players with the highest number of PVP kills.
FIRST PLACE
W0LF
HolyRetribution
175736PVP KILLS
SECOND PLACE
wiTheBastard
Bastards
131665PVP KILLS
THIRD PLACE
MaridaO
Transudos
118937PVP KILLS
| Position | Name | Clan | PVP's | PK's | Time |
|---|---|---|---|---|---|
| 1 | W0LF | HolyRetribution | 175736 | 1 | 872d, 9h 42m |
| 2 | wiTheBastard | Bastards | 131665 | 0 | 753d, 2h 7m |
| 3 | MaridaO | Transudos | 118937 | 0 | 708d, 23h 11m |
| 4 | Hainiken | HolyRetribution | 78841 | 0 | 402d, 2h 24m |
| 5 | SweetButPsych0 | BanderaClan | 77991 | 4 | 369d, 1h 18m |
| 6 | Darkosa | Baluci | 74262 | 3 | 491d, 22h 3m |
| 7 | Xeon5410 | Rebirth | 64506 | 5 | 468d, 15h 12m |
| 8 | Oaksworth | - | 63319 | 1 | 607d, 11h 48m |
| 9 | PaTkIOuT | Paradise | 63259 | 79 | 253d, 7h 47m |
| 10 | Makaay | Barbarians | 56045 | 0 | 236d, 19h 23m |
| 11 | Elculiaoflaco | Deathchallengers | 52199 | 34 | 242d, 10h 6m |
| 12 | Flip | NewAge | 51287 | 5 | 821d, 8h 11m |
| 13 | Zert | HolyRetribution | 48858 | 20 | 762d, 10h 45m |
| 14 | AquaticBuzz | Transudos | 45728 | 159 | 152d, 19h 59m |
| 15 | Sykes | HolyRetribution | 45111 | 2 | 61d, 5h 59m |
| 16 | ViP | Paradise | 43907 | 6 | 629d, 13h 40m |
| 17 | SeanPrice | - | 41161 | 78 | 153d, 5h 52m |
| 18 | NathanielDawkins | OmegA | 39246 | 142 | 289d, 21h 20m |
| 19 | SilentShot | SilentArrowOrder | 38431 | 19 | 381d, 10h 15m |
| 20 | Fwior | - | 37502 | 9 | 128d, 19h 46m |
| 21 | Valtarl | Paradise | 37458 | 1 | 339d, 14h 21m |
| 22 | BILLOS | THUG | 37447 | 2 | 205d, 12h 38m |
| 23 | S | Paradise | 36520 | 3 | 331d, 23h 42m |
| 24 | Bella | Fairytail | 35381 | 19 | 351d, 15h 3m |
| 25 | Suki | - | 35248 | 3 | 495d, 7h 23m |
| 26 | CurseLosT | NewAge | 35150 | 0 | 130d, 14h 6m |
| 27 | IBrujoI | Deathchallengers | 35016 | 0 | 235d, 0h 18m |
| 28 | FoxLizarD | Lonely | 34930 | 0 | 208d, 23h 28m |
| 29 | Romanov | Paradise | 34705 | 1 | 268d, 19h 47m |
| 30 | Marlon | - | 31209 | 3 | 414d, 14h 52m |
| 31 | MrRauber | Cipi | 30752 | 2 | 150d, 16h 47m |
| 32 | DeathGod | Retribution | 30702 | 1 | 175d, 5h 42m |
| 33 | Valandur | NewAge | 30283 | 1 | 528d, 17h 22m |
| 34 | BoByZ | Barbarians | 29914 | 0 | 137d, 16h 59m |
| 35 | PhilippPlein | VirtualGods | 29009 | 0 | 413d, 20h 55m |
| 36 | xZAIKOx | HolyRetribution | 27741 | 0 | 257d, 4h 5m |
| 37 | AngelLsTorMz | - | 27679 | 1 | 694d, 19h 40m |
| 38 | OrCroto | HolyRetribution | 27269 | 145 | 285d, 21h 18m |
| 39 | Nagazaki | RetaliatioN | 26909 | 2 | 337d, 14h 0m |
| 40 | Hitvany | Freezing | 25641 | 24 | 371d, 19h 7m |
| 41 | KRaToSsSs | THUG | 25444 | 8 | 137d, 8h 53m |
| 42 | Solara | - | 25084 | 47 | 783d, 14h 44m |
| 43 | PretoVelho | BlackBullS | 25039 | 0 | 163d, 17h 31m |
| 44 | AntinoR | Paradise | 24569 | 3 | 563d, 13h 33m |
| 45 | yeboiii | Retribution | 24325 | 4 | 127d, 8h 46m |
| 46 | Dato | LineageMonster | 23975 | 1 | 686d, 6h 57m |
| 47 | Arkrome | - | 23718 | 5 | 132d, 10h 41m |
| 48 | Sagita | Barbarians | 23299 | 1 | 151d, 21h 8m |
| 49 | PANDORUCO | Barbarians | 23285 | 2 | 139d, 6h 4m |
| 50 | M1styr1oo | Paradise | 23124 | 2 | 93d, 14h 3m |
| 51 | Arghentos | Imperio | 22892 | 1 | 263d, 1h 60m |
| 52 | Deicyra | Transudos | 22865 | 6 | 177d, 0h 26m |
| 53 | Ziruba | RenegadoS | 22859 | 2 | 347d, 14h 25m |
| 54 | lRhadamanthys | NewAge | 22647 | 1 | 272d, 23h 12m |
| 55 | sent | NewAge | 22326 | 81 | 244d, 23h 40m |
| 56 | GhostAssassin | Rebirth | 22263 | 5 | 126d, 4h 38m |
| 57 | Sat0rugojO | BlackBullS | 21956 | 7 | 179d, 21h 8m |
| 58 | lMelorck | ExpressoDaMorte | 21896 | 8 | 245d, 0h 6m |
| 59 | spirOx | Nürburgring | 21872 | 70 | 104d, 14h 8m |
| 60 | CURKA | Morgoth | 21849 | 11 | 149d, 2h 42m |
| 61 | Reactive | Echo | 21719 | 8 | 238d, 20h 33m |
| 62 | Hanxuan | Morgoth | 21463 | 78 | 141d, 5h 21m |
| 63 | SnX777 | Barbarians | 21415 | 0 | 185d, 21h 21m |
| 64 | BenedictioN | Transudos | 21348 | 3 | 219d, 3h 33m |
| 65 | xMartyParty | - | 21018 | 6 | 124d, 15h 51m |
| 66 | DOGUITO | LOSPININOIS | 20997 | 0 | 168d, 21h 57m |
| 67 | Zuterr | Dream | 20701 | 0 | 337d, 20h 53m |
| 68 | iLaDiosaDelCaos | - | 20641 | 85 | 264d, 1h 47m |
| 69 | IntegralGS | FracassedS | 20445 | 2 | 80d, 6h 31m |
| 70 | XtremezinhuU | HolyRetribution | 20419 | 5 | 423d, 4h 13m |
| 71 | flag | - | 20314 | 7 | 311d, 3h 31m |
| 72 | Barcella | Transudos | 20172 | 0 | 505d, 9h 10m |
| 73 | Avot | Trouble | 20165 | 69 | 112d, 21h 30m |
| 74 | DeathStar | Lonely | 20058 | 34 | 295d, 8h 55m |
| 75 | Dream | Insulted | 20053 | 117 | 108d, 7h 1m |
| 76 | FireManiaC | Paradise | 20030 | 9 | 190d, 13h 7m |
| 77 | MuzZi | DemiGoth | 19812 | 4 | 366d, 1h 4m |
| 78 | TePex | Morgoth | 19792 | 56 | 168d, 10h 36m |
| 79 | HARUO | ExpressoDaMorte | 19747 | 1 | 299d, 19h 27m |
| 80 | Zurhen | Deathchallengers | 19716 | 41 | 193d, 8h 29m |
| 81 | OrihimeInoue | vsALL | 19630 | 15 | 245d, 13h 4m |
| 82 | Pataty | Persa | 19487 | 19 | 88d, 3h 5m |
| 83 | Kalashnnikov | HolyRetribution | 19302 | 7 | 45d, 18h 10m |
| 84 | Juanka | PowA | 19219 | 47 | 160d, 4h 7m |
| 85 | TopaWhite | - | 18935 | 16 | 83d, 5h 18m |
| 86 | LUKAKUU | Bloodbrothers | 18792 | 0 | 595d, 16h 37m |
| 87 | Perun | Fairytail | 18599 | 1 | 105d, 15h 22m |
| 88 | iForce | Rebirth | 18325 | 8 | 95d, 0h 16m |
| 89 | BaByLeThaL | - | 18302 | 19 | 109d, 6h 47m |
| 90 | ValhKura | Lonely | 18123 | 229 | 144d, 2h 30m |
| 91 | HeLLWinG | Paradise | 18098 | 18 | 61d, 12h 18m |
| 92 | Lyuha | Insanity | 18054 | 14 | 294d, 22h 18m |
| 93 | NeverPony | HolyRetribution | 17991 | 2 | 269d, 19h 30m |
| 94 | WALLACE | THUG | 17795 | 1 | 121d, 15h 36m |
| 95 | yokai | Barbarians | 17408 | 3 | 114d, 3h 25m |
| 96 | WaterFreak | Paradise | 17389 | 0 | 224d, 17h 25m |
| 97 | Synapse | Ninja | 17082 | 5 | 106d, 17h 43m |
| 98 | TraKuiT | OmegA | 17043 | 2 | 78d, 19h 52m |
| 99 | MissHealer | Barbarians | 16884 | 0 | 92d, 19h 40m |
| 100 | Armon | - | 16870 | 1 | 72d, 20h 18m |
No results found
Try another name, clan or class.
RANKING / 02
Clan Season
Real-time standings for the current Clan Season.
FIRST PLACE
HolyRetribution
xltzMax
14920POINTS
SECOND PLACE
Transudos
MakaVeLi
10054POINTS
THIRD PLACE
Paradise
ErevusGR
8964POINTS
| Position | Clan | Leader | Total | Siege | TW | Fortress | Epic Boss | Hero | PVP Zone |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HolyRetribution | xltzMax | 14920 | 3600 | 1350 | 0 | 6000 | 250 | 3720 |
| 2 | Transudos | MakaVeLi | 10054 | 1500 | 450 | 2700 | 2500 | 100 | 2804 |
| 3 | Paradise | ErevusGR | 8964 | 3600 | 750 | 0 | 1350 | 0 | 3264 |
| 4 | NewAge | M33K | 8914 | 1500 | 0 | 1350 | 2000 | 250 | 3814 |
| 5 | THUG | FerteNaPio | 8652 | 3000 | 150 | 900 | 1250 | 250 | 3102 |
| 6 | Barbarians | hyperekplexia | 6991 | 1200 | 300 | 1050 | 1000 | 250 | 3191 |
| 7 | BlackBullS | lMcBrideAddiel | 5377 | 2700 | 0 | 1650 | 0 | 250 | 777 |
| 8 | OmegA | Omegas | 5237 | 2700 | 450 | 0 | 0 | 0 | 2087 |
| 9 | BanderaClan | SweetButPsych0 | 5092 | 1500 | 0 | 1800 | 500 | 0 | 1292 |
| 10 | Mirmidões | Platinia | 4857 | 3000 | 0 | 300 | 250 | 150 | 1157 |
| 11 | Rebirth | SanJuly | 4652 | 0 | 0 | 1950 | 1000 | 0 | 1702 |
| 12 | Zion | Kamyla | 3696 | 0 | 0 | 3300 | 0 | 0 | 396 |
| 13 | VeniVidiVici | Amonas | 2787 | 0 | 0 | 2700 | 0 | 0 | 87 |
| 14 | BLVCK | BLVCK | 2719 | 2700 | 0 | 0 | 0 | 0 | 19 |
| 15 | Cipi | Popol | 2275 | 1500 | 300 | 0 | 0 | 100 | 375 |
| 16 | Assassin | Blopala | 2252 | 0 | 0 | 2250 | 0 | 0 | 2 |
| 17 | PactoDeSangre | PactoDeSangre | 2101 | 0 | 0 | 1050 | 250 | 0 | 801 |
| 18 | Lonely | Aventus | 2089 | 0 | 0 | 300 | 250 | 0 | 1539 |
| 19 | FracassedS | TwoOneTwo | 2038 | 1500 | 0 | 300 | 0 | 0 | 238 |
| 20 | RetaliatioN | Nagazaki | 1871 | 0 | 0 | 300 | 0 | 100 | 1471 |
| 21 | Ejecutores | Rodriguez | 1813 | 1500 | 0 | 300 | 0 | 0 | 13 |
| 22 | Eagles | Casanova | 1800 | 1500 | 300 | 0 | 0 | 0 | 0 |
| 23 | DESBRAVADORES | JulioCesar | 1687 | 0 | 0 | 1500 | 0 | 0 | 187 |
| 24 | HarmonY | Nuu | 1650 | 1500 | 0 | 150 | 0 | 0 | 0 |
| 25 | ExpressoDaMorte | Melorck | 1594 | 0 | 0 | 0 | 500 | 0 | 1094 |
| 26 | Partuseros | IGurkaI | 1563 | 0 | 0 | 1500 | 0 | 0 | 63 |
| 27 | Deathchallengers | AresHunter | 1548 | 0 | 0 | 1050 | 0 | 0 | 498 |
| 28 | Anvilguard | Malthael | 1530 | 1500 | 0 | 0 | 0 | 0 | 30 |
| 29 | Kaciques | DanceComigo | 1506 | 1500 | 0 | 0 | 0 | 0 | 6 |
| 30 | HOOLIGANS | SammyaZa | 1408 | 0 | 0 | 600 | 750 | 0 | 58 |
| 31 | Targeryens | Rhaenyra | 1211 | 0 | 0 | 1200 | 0 | 0 | 11 |
| 32 | ErgaOmnes | AmassaPato | 1134 | 0 | 0 | 0 | 0 | 0 | 1134 |
| 33 | NoClan | LiMei | 1052 | 0 | 0 | 1050 | 0 | 0 | 2 |
| 34 | Chupacabra | Ada3a | 1043 | 0 | 0 | 750 | 0 | 0 | 293 |
| 35 | S.W.A.T | SoulGhoul | 998 | 0 | 0 | 450 | 250 | 0 | 298 |
| 36 | PoliceOfficers | RogalDorn | 900 | 0 | 0 | 900 | 0 | 0 | 0 |
| 37 | Kingdom | OceanEyes | 900 | 0 | 0 | 900 | 0 | 0 | 0 |
| 38 | SRBIJA | znacibratevino | 856 | 0 | 0 | 750 | 0 | 0 | 106 |
| 39 | TRacademy | Aylla | 792 | 0 | 0 | 750 | 0 | 0 | 42 |
| 40 | Insulted | Dream | 753 | 0 | 0 | 0 | 0 | 100 | 653 |
| 41 | hawks | KSEKOLOTRIPHDAS | 750 | 0 | 0 | 750 | 0 | 0 | 0 |
| 42 | Bandera2 | KulDan13 | 604 | 0 | 0 | 600 | 0 | 0 | 4 |
| 43 | NinjaSquad | Kimet | 596 | 0 | 0 | 0 | 0 | 50 | 546 |
| 44 | GanjaFarme | masskiller | 500 | 0 | 0 | 0 | 500 | 0 | 0 |
| 45 | Templarios | Tracio | 500 | 0 | 0 | 450 | 0 | 0 | 50 |
| 46 | Toxic | Mikaela | 472 | 0 | 0 | 150 | 0 | 0 | 322 |
| 47 | Imperio | Arghentos | 453 | 0 | 0 | 300 | 0 | 0 | 153 |
| 48 | WARHAMMER | LanaFox | 450 | 0 | 0 | 450 | 0 | 0 | 0 |
| 49 | Dragones | FIRTS | 450 | 0 | 0 | 450 | 0 | 0 | 0 |
| 50 | DemiGoth | MuzZi | 450 | 0 | 0 | 450 | 0 | 0 | 0 |
No results found
Try another name, clan or class.
RANKING / 03
Clan Hall of Fame
Historical clan ranking based on achievements accumulated across all seasons.
FIRST PLACE
HolyRetribution
xltzMax
1GOLDS
SECOND PLACE
Transudos
MakaVeLi
0GOLDS
THIRD PLACE
Barbarians
hyperekplexia
0GOLDS
| Position | Clan | Leader | Gold | Silver | Bronze | Podiums | Points |
|---|---|---|---|---|---|---|---|
| 1 | HolyRetribution | xltzMax | 1 | 0 | 0 | 1 | 17460 |
| 2 | Transudos | MakaVeLi | 0 | 1 | 0 | 1 | 15655 |
| 3 | Barbarians | hyperekplexia | 0 | 0 | 1 | 1 | 15412 |
No results found
Try another name, clan or class.
RANKING / 04
Tournament
Tournament ranking divided by class.
| Position | Name | Class | Points | Clan |
|---|---|---|---|---|
| Soultaker | ||||
| 1 | XtremeOfGlory | Soultaker | 261 | - |
| 2 | Teiresias | Soultaker | 110 | THUG |
| 3 | S3VERUS | Soultaker | 4 | Mirmidões |
| 4 | DheatOfAngell | Soultaker | 1 | NewAge |
| Archmage | ||||
| 1 | Sat0rugojO | Archmage | 255 | BlackBullS |
| 2 | Excomunicationis | Archmage | 236 | HolyRetribution |
| 3 | Scarflare | Archmage | 13 | Cipi |
| 4 | Etrigan | Archmage | 8 | Barbarians |
| 5 | JohnStrong | Archmage | 7 | Transudos |
| Adventurer | ||||
| 1 | BrannnD | Adventurer | 236 | HolyRetribution |
| 2 | SkyW4lker | Adventurer | 220 | NewAge |
| 3 | Gerst | Adventurer | 115 | THUG |
| 4 | Annyq | Adventurer | 38 | - |
| 5 | AGRESS1VE | Adventurer | 22 | BanderaClan |
| 6 | pr0xy | Adventurer | 9 | THUG |
| 7 | Beso | Adventurer | 6 | HolyRetribution |
| 8 | Sm1th | Adventurer | 2 | NewAge |
| 9 | Verus | Adventurer | 2 | BlackBullS |
| 10 | Namaless | Adventurer | 2 | NewAge |
| Duelist | ||||
| 1 | Thedragonmaster | Duelist | 221 | HolyRetribution |
| 2 | Oppenheimeer | Duelist | 94 | HolyRetribution |
| 3 | LordSky | Duelist | 8 | Barbarians |
| 4 | RocK | Duelist | 1 | HolyRetribution |
| Titan | ||||
| 1 | Destruidora | Titan | 216 | NewAge |
| 2 | FACCHINI | Titan | 206 | RenegadoS |
| 3 | SEEBROCK | Titan | 21 | HolyRetribution |
| 4 | Arishok | Titan | 1 | - |
| 5 | Valarr | Titan | 1 | Targeryens |
| Storm Screamer | ||||
| 1 | yvngxzaye | Storm Screamer | 138 | - |
| 2 | MrLeo | Storm Screamer | 95 | NewAge |
| 3 | Dory | Storm Screamer | 36 | Barbarians |
| 4 | Valtarl | Storm Screamer | 16 | Paradise |
| 5 | Ivanetssy | Storm Screamer | 4 | PactoDeSangre |
| 6 | CriminalMinds | Storm Screamer | 1 | Rebirth |
| Shillien Templar | ||||
| 1 | Kurohige | Shillien Templar | 123 | RenegadoS |
| 2 | Cidi | Shillien Templar | 65 | NewAge |
| 3 | Sallahudin | Shillien Templar | 34 | HolyRetribution |
| 4 | 312 | Shillien Templar | 22 | Expelled |
| 5 | xDeath | Shillien Templar | 8 | Barbarians |
| 6 | NoCryXtr3m3 | Shillien Templar | 4 | ExpressoDaMorte |
| Grand Khauatari | ||||
| 1 | lBlackLabel | Grand Khauatari | 92 | RenegadoS |
| 2 | Trafikkant | Grand Khauatari | 62 | ExpressoDaMorte |
| 3 | Drolta | Grand Khauatari | 21 | NewAge |
| 4 | Kraugel | Grand Khauatari | 17 | DESBRAVADORES |
| 5 | Rokush0 | Grand Khauatari | 13 | NewAge |
| Dominator | ||||
| 1 | HyusakeN | Dominator | 71 | RenegadoS |
| Dreadnought | ||||
| 1 | Beriial | Dreadnought | 66 | RenegadoS |
| Ghost Hunter | ||||
| 1 | Str1ke | Ghost Hunter | 59 | THUG |
| 2 | lDoubleBlack | Ghost Hunter | 16 | RenegadoS |
| 3 | Varoutakos | Ghost Hunter | 14 | THUG |
| 4 | DeathGod | Ghost Hunter | 5 | Retribution |
| 5 | CurseLosT | Ghost Hunter | 2 | NewAge |
| Wind Rider | ||||
| 1 | KickButowisKK | Wind Rider | 53 | HolyRetribution |
| 2 | lFall | Wind Rider | 47 | Barbarians |
| Soulhound | ||||
| 1 | Popotinha | Soulhound | 52 | RenegadoS |
| 2 | Skuukzky | Soulhound | 15 | Quon |
| 3 | Valandur | Soulhound | 7 | NewAge |
| 4 | lBlink | Soulhound | 2 | ExpressoDaMorte |
| Spectral Dancer | ||||
| 1 | Vellar | Spectral Dancer | 50 | RenegadoS |
| Fortune Seeker | ||||
| 1 | XtremezinhuU | Fortune Seeker | 44 | HolyRetribution |
| 2 | ILittleQueen | Fortune Seeker | 3 | NewAge |
| Doombringer | ||||
| 1 | lArcanjO | Doombringer | 42 | NewAge |
| 2 | SpnBringer | Doombringer | 17 | Paradise |
| Mystic Muse | ||||
| 1 | Elyndra | Mystic Muse | 39 | RenegadoS |
| 2 | Brandie | Mystic Muse | 17 | HolyRetribution |
| 3 | SpnCrazy | Mystic Muse | 3 | Paradise |
| 4 | SoulZerk | Mystic Muse | 1 | THUG |
| Eva Templar | ||||
| 1 | EXALTED | Eva Templar | 32 | HolyRetribution |
| Phoenix Knight | ||||
| 1 | titioJOAO | Phoenix Knight | 31 | BlackBullS |
| 2 | Ryyu | Phoenix Knight | 31 | Favela |
| 3 | Fuhrer | Phoenix Knight | 3 | Qin |
| 4 | lHitt0 | Phoenix Knight | 3 | HolyRetribution |
| 5 | B4RR3T0 | Phoenix Knight | 2 | Transudos |
| Spectral Master | ||||
| 1 | InevitavelMaster | Spectral Master | 30 | BlackBullS |
| Maestro | ||||
| 1 | MeuSacO | Maestro | 29 | RenegadoS |
| Moonlight Sentinel | ||||
| 1 | Danjion | Moonlight Sentinel | 18 | - |
| 2 | KiiLUA | Moonlight Sentinel | 9 | Mirmidões |
| Sword Muse | ||||
| 1 | Baylor | Sword Muse | 17 | RenegadoS |
| Hell Knight | ||||
| 1 | Rokralio | Hell Knight | 16 | PactoDeSangre |
| Ghost Sentinel | ||||
| 1 | MissShelby | Ghost Sentinel | 10 | Barbarians |
| Elemental Master | ||||
| 1 | Gunnhild | Elemental Master | 9 | OmegA |
| Cardinal | ||||
| 1 | thasup | Cardinal | 7 | Barbarians |
| Sagittarius | ||||
| 1 | NervousSnake | Sagittarius | 7 | NewAge |
| 2 | Danger | Sagittarius | 4 | Transudos |
| 3 | ViP | Sagittarius | 3 | Paradise |
| Trickster | ||||
| 1 | Kiki | Trickster | 6 | Barbarians |
| 2 | Draconian | Trickster | 4 | - |
| 3 | NervousWings | Trickster | 1 | NewAge |
| Shillien Saint | ||||
| 1 | AkhenatoN | Shillien Saint | 6 | RenegadoS |
| Arcana Lord | ||||
| 1 | KittyX | Arcana Lord | 3 | THUG |
No results found
Try another name, clan or class.
RANKING / 05
Olympiad
Olympiad ranking divided by class.
| Position | Name | Class | Clan | Win Rate |
|---|---|---|---|---|
| Phoenix Knight | ||||
| 1 | BrideGroom | Phoenix Knight | RenegadoS | 96% |
| 2 | CrazyCannibal | Phoenix Knight | Kitowcy | 77% |
| 3 | lHitt0 | Phoenix Knight | HolyRetribution | 83% |
| 4 | LadyDeath | Phoenix Knight | - | 64% |
| 5 | Jesko | Phoenix Knight | Reborn | 50% |
| 6 | YondaimeHokage | Phoenix Knight | RenegadoS | 50% |
| 7 | Kayle | Phoenix Knight | LeagueOFLegends | 61% |
| 8 | OlympiadPK | Phoenix Knight | YourEnd | 50% |
| 9 | EcNN | Phoenix Knight | Cipi | 40% |
| 10 | Ryyu | Phoenix Knight | Favela | 25% |
| 11 | RiseAgainst | Phoenix Knight | NewAge | 0% |
| Grand Khauatari | ||||
| 1 | Rokush0 | Grand Khauatari | NewAge | 95% |
| 2 | HarpeR | Grand Khauatari | - | 60% |
| 3 | Perseu | Grand Khauatari | Transudos | 55% |
| 4 | LorddewaGG | Grand Khauatari | BanderaClan | 0% |
| 5 | Kravethor | Grand Khauatari | RenegadoS | 50% |
| 6 | strength | Grand Khauatari | - | 33% |
| 7 | Gronak | Grand Khauatari | - | 20% |
| 8 | ObsidianFury | Grand Khauatari | - | 16% |
| 9 | Vilgax | Grand Khauatari | Favela | 25% |
| Duelist | ||||
| 1 | Thedragonmaster | Duelist | HolyRetribution | 100% |
| 2 | muerte | Duelist | HolyRetribution | 76% |
| 3 | Oppenheimeer | Duelist | HolyRetribution | 50% |
| 4 | LordSky | Duelist | Barbarians | 20% |
| 5 | Dem0nIuS | Duelist | THUG | 0% |
| Trickster | ||||
| 1 | Cidinelson | Trickster | NewAge | 92% |
| 2 | B06 | Trickster | FracassedS | 0% |
| 3 | AWC1 | Trickster | BadCompany | 0% |
| 4 | IimJordao | Trickster | Psychology | 45% |
| 5 | HeLLWinG | Trickster | Paradise | 0% |
| Archmage | ||||
| 1 | Sat0rugojO | Archmage | BlackBullS | 90% |
| 2 | Shizuku | Archmage | HolyRetribution | 33% |
| 3 | Scarflare | Archmage | Cipi | 25% |
| 4 | ArKln | Archmage | - | 0% |
| Eva Templar | ||||
| 1 | Arthaz | Eva Templar | RenegadoS | 90% |
| 2 | SkafT | Eva Templar | RenegadoS | 81% |
| 3 | lDaenerys | Eva Templar | DragaoDaNoite | 50% |
| 4 | 1stTanker | Eva Templar | - | 0% |
| 5 | ChaosWallker | Eva Templar | Paradise | 0% |
| 6 | Platinia | Eva Templar | Mirmidões | 31% |
| Dominator | ||||
| 1 | Fwior | Dominator | - | 75% |
| 2 | Tamoxis | Dominator | - | 73% |
| 3 | HyusakeN | Dominator | RenegadoS | 57% |
| 4 | BoyaK | Dominator | - | 0% |
| Sagittarius | ||||
| 1 | W0LF | Sagittarius | HolyRetribution | 90% |
| 2 | Bryum | Sagittarius | Barbarians | 25% |
| 3 | ViP | Sagittarius | Paradise | 10% |
| Titan | ||||
| 1 | FACCHINI | Titan | RenegadoS | 83% |
| 2 | smoking | Titan | LatinoAmerika | 37% |
| 3 | Khaemuaset | Titan | RenegadoS | 36% |
| Dreadnought | ||||
| 1 | Beriial | Dreadnought | RenegadoS | 80% |
| 2 | Dominium | Dreadnought | - | 36% |
| 3 | Onryo | Dreadnought | - | 33% |
| Eva Saint | ||||
| 1 | xltzMax | Eva Saint | HolyRetribution | 85% |
| 2 | Zahiir | Eva Saint | RenegadoS | 0% |
| 3 | MeuOvO | Eva Saint | RenegadoS | 43% |
| 4 | Unstoppablle | Eva Saint | - | 41% |
| 5 | Eoinrox | Eva Saint | - | 35% |
| 6 | Invoker | Eva Saint | - | 0% |
| 7 | PowerHiT | Eva Saint | - | 29% |
| Hierophant | ||||
| 1 | Kalista | Hierophant | LeagueOFLegends | 76% |
| 2 | TheLight | Hierophant | - | 50% |
| 3 | Kaleb | Hierophant | DESBRAVADORES | 50% |
| 4 | Lev | Hierophant | - | 27% |
| 5 | xCheskete | Hierophant | - | 37% |
| Hell Knight | ||||
| 1 | Volgrim | Hell Knight | RenegadoS | 90% |
| 2 | MulherMelancia | Hell Knight | OmegA | 63% |
| 3 | Evve | Hell Knight | Transudos | 75% |
| 4 | IronSoul | Hell Knight | InsaneOlympics | 40% |
| 5 | Bessmertnyy | Hell Knight | Expelled | 0% |
| Wind Rider | ||||
| 1 | KickButowisKK | Wind Rider | HolyRetribution | 83% |
| 2 | N1gh7 | Wind Rider | HolyRetribution | 0% |
| 3 | oneethebest | Wind Rider | RedWins | 0% |
| 4 | Costa21 | Wind Rider | Clandestino | 25% |
| 5 | conflict | Wind Rider | Insulted | 0% |
| Arcana Lord | ||||
| 1 | KittyX | Arcana Lord | THUG | 78% |
| Moonlight Sentinel | ||||
| 1 | Rockefeller | Moonlight Sentinel | Barbarians | 77% |
| 2 | KiiLUA | Moonlight Sentinel | Mirmidões | 100% |
| 3 | xBuG | Moonlight Sentinel | TheImmortals | 100% |
| 4 | Nubevoladora | Moonlight Sentinel | LeagueOFLegends | 50% |
| 5 | TeresaOfSmile | Moonlight Sentinel | Mirmidões | 45% |
| 6 | LegendaryShooter | Moonlight Sentinel | OmegA | 9% |
| Ghost Hunter | ||||
| 1 | CurseLosT | Ghost Hunter | NewAge | 70% |
| 2 | Hitto | Ghost Hunter | - | 0% |
| Sword Muse | ||||
| 1 | KsWsK | Sword Muse | - | 72% |
| 2 | Whisper | Sword Muse | - | 69% |
| 3 | Baylor | Sword Muse | RenegadoS | 66% |
| 4 | RoyMustang | Sword Muse | RoyalPlayers | 0% |
| Doomcryer | ||||
| 1 | Grommor | Doomcryer | RenegadoS | 77% |
| 2 | Encube | Doomcryer | - | 0% |
| Spectral Dancer | ||||
| 1 | Vellar | Spectral Dancer | RenegadoS | 75% |
| 2 | S3xYd3viL | Spectral Dancer | Paradise | 0% |
| 3 | Hag | Spectral Dancer | Psychology | 14% |
| Doombringer | ||||
| 1 | Zveroboy | Doombringer | NewAge | 100% |
| 2 | SpnBringer | Doombringer | Paradise | 25% |
| 3 | Oaksworth | Doombringer | - | 0% |
| Mystic Muse | ||||
| 1 | Derzhava | Mystic Muse | - | 61% |
| 2 | WarnerBros | Mystic Muse | NinjaSquad | 54% |
| 3 | Salt | Mystic Muse | - | 66% |
| 4 | Anivia | Mystic Muse | - | 40% |
| 5 | Shin | Mystic Muse | - | 40% |
| Fortune Seeker | ||||
| 1 | ILittleQueen | Fortune Seeker | NewAge | 77% |
| 2 | pr0xy | Fortune Seeker | THUG | 0% |
| Soulhound | ||||
| 1 | Spready | Soulhound | RenegadoS | 66% |
| 2 | Popotinha | Soulhound | RenegadoS | 42% |
| Storm Screamer | ||||
| 1 | Lihito | Storm Screamer | NewAge | 66% |
| 2 | yvngxzaye | Storm Screamer | - | 50% |
| 3 | Vortex | Storm Screamer | - | 60% |
| 4 | PathII | Storm Screamer | - | 44% |
| 5 | Valtarl | Storm Screamer | Paradise | 20% |
| Ghost Sentinel | ||||
| 1 | MissShelby | Ghost Sentinel | Barbarians | 57% |
| 2 | trixar | Ghost Sentinel | Paradise | 0% |
| Adventurer | ||||
| 1 | Katsura | Adventurer | OmegA | 0% |
| 2 | AGRESS1VE | Adventurer | BanderaClan | 53% |
