RANKINGS
Entenda como funciona o nosso servidor!
Position | Name | PVP's |
---|---|---|
1º | areshunter | 119767 |
2º | wiTheBastard | 94453 |
3º | Richard | 84461 |
4º | Darkosa | 42187 |
5º | Z4NGADO | 40795 |
6º | GODZ1LLA | 39879 |
7º | lilFire | 39175 |
8º | SeanPrice | 36502 |
9º | Heron | 30931 |
10º | obsessive | 29374 |
11º | Marlon | 28133 |
12º | Tysunade | 26191 |
13º | Ayacos | 26009 |
14º | Locura3D | 24186 |
15º | yeboiii | 23685 |
16º | Dubai | 23385 |
17º | INTl | 23004 |
18º | Bella | 22694 |
19º | Elculiaoflaco | 22648 |
20º | VeviloS | 22585 |
21º | InfeeCtadO | 22392 |
22º | RipHunter | 20446 |
23º | DOGUITO | 19309 |
24º | AquaticBuzz | 19283 |
25º | OrihimeInoue | 18841 |
26º | Swampy | 18804 |
27º | TR0IA | 18307 |
28º | TePex | 18191 |
29º | iLaDiosaDelCaos | 18165 |
30º | LUKAKUU | 18130 |
31º | OrCroto | 17673 |
32º | DeathGod | 17629 |
33º | Solara | 17237 |
34º | Samael | 16878 |
35º | FoxLizarD | 16764 |
36º | Trevor | 16618 |
37º | lPsychosis | 16507 |
38º | spirOx | 16179 |
39º | Juanka | 16129 |
40º | CURKA | 15916 |
41º | Valtarl | 15640 |
42º | Zurhen | 15608 |
43º | BlackNoir | 15481 |
44º | Kazuhana | 15365 |
45º | HaNeSe | 15271 |
46º | xCake | 15094 |
47º | Kotoamatsukami | 14842 |
48º | DeathStar | 14637 |
49º | Blitza | 14501 |
50º | BrownEyesBoy | 14382 |
51º | GhostAssassin | 14349 |
52º | Dato | 14173 |
53º | Zuflikar | 14162 |
54º | U53D16CH4R4CT3R5 | 13997 |
55º | Cliche | 13964 |
56º | Cronos | 13791 |
57º | Broken | 13571 |
58º | Gowther | 13431 |
59º | HARUO | 13380 |
60º | Croatoan | 13374 |
61º | AzeeL | 13309 |
62º | BaByLeThaL | 13300 |
63º | JohnWinchester | 13234 |
64º | SmaSHBoneS | 12877 |
65º | Very | 12631 |
66º | Vyacheslav | 12454 |
67º | KRASOTIN | 12434 |
68º | Archangels | 12422 |
69º | milayh | 12405 |
70º | xRHAENYRAx | 12363 |
71º | isKualO | 12124 |
72º | Arghentos | 11910 |
73º | wiTheBastardWR | 11865 |
74º | Krasivaya | 11753 |
75º | ShahisU | 11555 |
76º | Barcella | 11488 |
77º | MegaDeath | 11478 |
78º | stacey | 11406 |
79º | KaerMorhen | 11357 |
80º | DejaViau | 11239 |
81º | ShockStock | 11235 |
82º | digumzito | 11190 |
83º | Gyurikovits | 11171 |
84º | Hanxuan | 11090 |
85º | Selene | 10940 |
86º | S | 10917 |
87º | Wh1teBeard | 10884 |
88º | MANILAgirl | 10876 |
89º | Cynthia | 10729 |
90º | JhonWinchester | 10493 |
91º | Nahiara81 | 10469 |
92º | sent | 10421 |
93º | Psych | 10358 |
94º | Panndora | 10244 |
95º | FireGod | 10140 |
96º | WarCry | 10130 |
97º | Perun | 10104 |
98º | MaxLizarD | 10054 |
99º | EltonJohn | 9749 |
100º | KazuoKiryame | 9745 |
Position | Name | PK's |
---|---|---|
1º | Locura3D | 1649 |
2º | MeuCUosZ | 816 |
3º | InfeeCtadO | 562 |
4º | totos | 555 |
5º | Hasssan | 537 |
6º | Gunz | 518 |
7º | RayZen7 | 418 |
8º | GalinhaDeEsgrima | 337 |
9º | MagicOfPower | 330 |
10º | PlayerChaotic | 285 |
11º | areshunter | 278 |
12º | HazyEyes | 263 |
13º | Stronghold | 260 |
14º | cRoNalDo | 254 |
15º | FarmZone | 241 |
16º | Mosken | 226 |
17º | Blitza | 219 |
18º | Vyacheslav | 217 |
19º | IfackyouMoM | 213 |
20º | DonPi | 209 |
21º | MK3 | 204 |
22º | Sentenced | 190 |
23º | JuanHilario | 187 |
24º | PedroW | 182 |
25º | ICrisI | 177 |
26º | Kamaloka | 176 |
27º | PrincesaGerrera | 173 |
28º | 312 | 172 |
29º | ZOZ | 169 |
30º | VelikayaSlava | 168 |
31º | InCaseee | 168 |
32º | Cronaldo7 | 167 |
33º | N0TSURVIV0RS | 161 |
34º | Peedro | 161 |
35º | Az | 159 |
36º | SilverHalfLeft | 150 |
37º | AryaStark | 148 |
38º | Aieron | 148 |
39º | bosifia | 148 |
40º | NeneET | 148 |
41º | Krasivaya | 144 |
42º | AlesiterCrowley | 141 |
43º | Zachahalal | 136 |
44º | Satanilda | 134 |
45º | Vichox | 133 |
46º | Ailin | 130 |
47º | XxMERLINxX | 129 |
48º | 18Arhat | 124 |
49º | Zuflikar | 120 |
50º | Eclipse | 120 |
51º | Veyron | 120 |
52º | ApollonaS | 120 |
53º | xScaramanzia | 118 |
54º | smoking | 117 |
55º | TouchMyBoobies | 117 |
56º | IPekaI | 117 |
57º | TheBlackWidow | 116 |
58º | Gowtheer | 115 |
59º | Mobydick | 114 |
60º | Collect | 114 |
61º | Heartborn | 114 |
62º | Nostradamus | 114 |
63º | PrekoZ | 113 |
64º | Georgia | 113 |
65º | cavendish | 111 |
66º | vProonix | 108 |
67º | Levrek | 108 |
68º | KazuoKiryame | 106 |
69º | IG4br1el4I | 106 |
70º | SinisterQueen | 106 |
71º | SyriusBlack | 106 |
72º | xxalejandroxx | 104 |
73º | MataFletos | 103 |
74º | ppLosX | 103 |
75º | Carry | 101 |
76º | misterio | 101 |
77º | Pelekan0s | 101 |
78º | VeuToNhatXom | 101 |
79º | SantinoOk | 100 |
80º | Edaline | 99 |
81º | OrCroto | 98 |
82º | Price | 98 |
83º | SinisterKing | 96 |
84º | QueenOfWater | 96 |
85º | AquaticBuzz | 94 |
86º | stacey | 93 |
87º | OneCrit | 92 |
88º | Ayahuaska | 91 |
89º | Sleep | 91 |
90º | MikriThea | 89 |
91º | Lindo | 87 |
92º | iPixy | 86 |
93º | xafroditax | 85 |
94º | MaryWinchester | 82 |
95º | SrBrujo | 80 |
96º | Benelli | 80 |
97º | Lag3rtha | 79 |
98º | KruegeR | 79 |
99º | Groot | 78 |
100º | SilverFame | 78 |
Position | Name | Time |
---|---|---|
1º | Kamelot | 1975d, 6h 0m |
2º | POWERsale | 1937d, 0h 41m |
3º | Kudo | 1915d, 17h 16m |
4º | POWERbuy | 1854d, 11h 34m |
5º | sureg9 | 1824d, 0h 23m |
6º | Farelo | 1810d, 15h 53m |
7º | Remington | 1803d, 6h 54m |
8º | sureg7 | 1786d, 10h 51m |
9º | D4 | 1768d, 23h 47m |
10º | Q6 | 1736d, 17h 25m |
11º | K5 | 1724d, 2h 47m |
12º | e2 | 1714d, 0h 35m |
13º | sureg16 | 1707d, 22h 58m |
14º | sureg15 | 1697d, 4h 3m |
15º | W2 | 1673d, 20h 53m |
16º | Dumpingshop | 1660d, 9h 50m |
17º | J77 | 1640d, 18h 5m |
18º | den33 | 1620d, 11h 53m |
19º | H66 | 1615d, 2h 52m |
20º | sureg10 | 1614d, 23h 4m |
21º | m20 | 1610d, 7h 58m |
22º | G5 | 1606d, 2h 25m |
23º | lalakis | 1596d, 2h 33m |
24º | 99k | 1585d, 10h 18m |
25º | sureg17 | 1567d, 19h 46m |
26º | 88s | 1564d, 21h 38m |
27º | 66h | 1563d, 8h 34m |
28º | bbb | 1559d, 4h 56m |
29º | bbb1 | 1537d, 16h 7m |
30º | Kortx | 1535d, 11h 33m |
31º | surg19 | 1520d, 15h 41m |
32º | Samson | 1513d, 0h 24m |
33º | UF2 | 1505d, 3h 30m |
34º | UF4 | 1496d, 14h 43m |
35º | Asur | 1491d, 6h 6m |
36º | Shoppy | 1474d, 15h 12m |
37º | sureg18 | 1456d, 4h 43m |
38º | Q2o | 1441d, 19h 7m |
39º | Kapi | 1432d, 8h 31m |
40º | Court | 1424d, 23h 52m |
41º | surg20 | 1423d, 11h 23m |
42º | Mafia7 | 1416d, 3h 18m |
43º | Soppy | 1401d, 6h 31m |
44º | BK | 1375d, 15h 33m |
45º | ms | 1375d, 2h 50m |
46º | stadiala | 1374d, 15h 19m |
47º | roro | 1341d, 9h 0m |
48º | LB09 | 1336d, 10h 58m |
49º | LOKI7 | 1330d, 10h 12m |
50º | ak46 | 1324d, 2h 19m |
51º | s07 | 1316d, 11h 23m |
52º | 610 | 1308d, 9h 5m |
53º | Nutfactory | 1296d, 22h 30m |
54º | Milk1 | 1295d, 2h 0m |
55º | Tid | 1295d, 1h 45m |
56º | s08 | 1291d, 22h 56m |
57º | Mafia8 | 1290d, 4h 43m |
58º | FatBiznes | 1287d, 12h 37m |
59º | WereWoofer4osX | 1271d, 0h 50m |
60º | Zorde | 1267d, 13h 55m |
61º | 3B1 | 1262d, 5h 7m |
62º | Seqo | 1255d, 13h 12m |
63º | WereWoofer3osX | 1251d, 7h 32m |
64º | 7j | 1250d, 18h 26m |
65º | timi | 1246d, 15h 28m |
66º | Joker | 1227d, 20h 32m |
67º | Haora15 | 1227d, 17h 57m |
68º | DONNALGADES | 1223d, 8h 45m |
69º | VOREL1 | 1220d, 14h 42m |
70º | BiznesDwarf | 1207d, 11h 36m |
71º | X6 | 1200d, 7h 58m |
72º | Fra | 1199d, 16h 2m |
73º | Mif | 1192d, 10h 18m |
74º | S1S2 | 1179d, 14h 5m |
75º | Hely15 | 1178d, 0h 23m |
76º | JohnnieWalker | 1171d, 23h 12m |
77º | Harera13 | 1165d, 4h 38m |
78º | pufpas | 1158d, 16h 37m |
79º | Jak | 1156d, 17h 43m |
80º | Jasonw | 1154d, 0h 23m |
81º | Vol220 | 1149d, 17h 57m |
82º | Ramona18 | 1145d, 12h 45m |
83º | Shoppy04 | 1140d, 18h 53m |
84º | N1 | 1131d, 13h 1m |
85º | N9 | 1131d, 12h 19m |
86º | N10 | 1130d, 22h 7m |
87º | Coffee1 | 1105d, 11h 1m |
88º | razmazan | 1101d, 5h 37m |
89º | Deceneu | 1084d, 11h 28m |
90º | S1S1 | 1058d, 15h 13m |
91º | Folia | 1049d, 15h 5m |
92º | WereWooferX | 1047d, 14h 29m |
93º | Kebeh | 1039d, 0h 0m |
94º | supercorzan | 1038d, 23h 9m |
95º | AntBoss | 1037d, 16h 13m |
96º | Rambo19 | 1037d, 15h 50m |
97º | SweetMagic | 1030d, 14h 51m |
98º | Diosita | 1029d, 4h 44m |
99º | M0t0rheaD | 1025d, 18h 49m |
100º | Hoker | 1023d, 18h 28m |
Position | Name | Level |
---|---|---|
1º | Paradise | 11 |
2º | Peakyßlinders | 11 |
3º | Destroyers | 11 |
4º | Deathchallengers | 11 |
5º | ßreakingßad | 11 |
6º | CuuChienBinh | 11 |
7º | Nightingales | 11 |
8º | YourDestiny | 11 |
9º | Agility | 11 |
10º | ChoroDaQuit | 11 |
11º | VietAssassin | 11 |
12º | TheExperts | 11 |
13º | PhoenixRise | 11 |
14º | TREO | 11 |
15º | Horizon | 11 |
16º | Zion | 11 |
17º | Morgoth | 11 |
18º | TheKamaels | 11 |
19º | SemperInvicta | 11 |
20º | TheImmortals | 11 |
21º | Holder | 11 |
22º | Baianos | 11 |
23º | FuckYou | 11 |
24º | Retribution | 11 |
25º | Aishteru | 11 |
26º | Expelled | 11 |
27º | Immortals | 11 |
28º | Eagles | 11 |
29º | SuicideSquad | 11 |
30º | Bloodroses | 11 |
31º | RoyalCriminals | 11 |
32º | Murder | 11 |
33º | Oldschool | 11 |
34º | Elita | 11 |
35º | DragonForce | 11 |
36º | Tesla | 11 |
37º | Adenaplease | 11 |
38º | Virtualgods | 11 |
39º | Protectors | 11 |
40º | AgneW | 11 |
41º | StrongNyvs | 11 |
42º | Revolvr | 11 |
43º | FreeStyle | 11 |
44º | Anton | 11 |
45º | Holdmyheart | 11 |
46º | VingadøreS | 11 |
47º | KOPRIA | 11 |
48º | Hazard | 11 |
49º | DESTRUCTION | 11 |
50º | TheAvengers | 11 |
Position | Name | Class | Kills | |
---|---|---|---|---|
1º | Menor | Dominator | ||
2º | xgrushvix | Dominator | ||
3º | lMommy | Dominator | ||
4º | IGandalFI | Mystic Muse | ||
5º | Celeeste | Mystic Muse | ||
6º | Kaleith | Mystic Muse | ||
7º | ValentinaA | Mystic Muse | ||
8º | Paranormal | Hell Knight | ||
9º | Arlees | Phoenix Knight | ||
10º | EnyaliuS | Phoenix Knight | ||
11º | iKlauss | Phoenix Knight | ||
12º | AnnaValerius | Phoenix Knight | ||
13º | NeiL | Storm Screamer | ||
14º | eZZe | Storm Screamer | ||
15º | Raton | Storm Screamer | ||
16º | Marlon | Duelist | ||
17º | Happy | Duelist | ||
18º | Destone | Soultaker | ||
19º | SkyShoTosZ | Soultaker | ||
20º | Melian | Soultaker | ||
21º | PearlJam | Soultaker | ||
22º | smoking | Titan | ||
23º | TikTok | Titan | ||
24º | Dozzesh | Titan | ||
25º | Urzog | Titan | ||
26º | iDarkseid | Titan | ||
27º | Mobydick | Titan | ||
28º | Elissir | Maestro | ||
29º | Nidavellir | Maestro | ||
30º | Moradin | Maestro | ||
31º | Tyra | Trickster | ||
32º | Freaks | Trickster | ||
33º | Vyacheslav | Doombringer | ||
34º | SexyShop | Doombringer | ||
35º | Milan | Ghost Sentinel | ||
36º | U53D16CH4R4CT3R5 | Soulhound | ||
37º | Aradix | Soulhound | ||
38º | Appocalypsseh | Soulhound | ||
39º | Vesaniah | Shillien Saint | ||
40º | Hecarim | Spectral Master | ||
41º | Yrniela | Spectral Master | ||
42º | Ralf | Grand Khauatari | ||
43º | DoimasosX | Grand Khauatari | ||
44º | Trupack | Grand Khauatari | ||
45º | Thauriel | Dreadnought | ||
46º | HoldosZ | Dreadnought | ||
47º | Keneddy | Dreadnought | ||
48º | laeH | Cardinal | ||
49º | Ayahuaska | Adventurer | ||
50º | Sophy | Adventurer | ||
51º | WanteeD | Adventurer | ||
52º | Jatziry | Archmage | ||
53º | Sexpelled | Sword Muse | ||
54º | Alisson | Moonlight Sentinel | ||
55º | Nubevoladora | Moonlight Sentinel | ||
56º | SagittarioosZ | Moonlight Sentinel | ||
57º | Alcione | Eva Templar | ||
58º | Aramis33 | Eva Templar | ||
59º | o0SejmeT0o | Eva Templar | ||
60º | wannabee | Eva Templar | ||
61º | Rytlock | Sagittarius | ||
62º | SinNick | Sagittarius | ||
63º | HolyCros | Shillien Templar | ||
64º | Discharge | Wind Rider | ||
65º | Mizuki | Wind Rider | ||
66º | Vera | Wind Rider | ||
67º | NoCry | Hierophant | ||
68º | RETARD | Hierophant | ||
69º | Amanduvish | Hierophant | ||
70º | Ataraxia | Eva Saint | ||
71º | ksksksksksk | Ghost Hunter | ||
72º | OneCrit | Ghost Hunter | ||
73º | KimetsunoYaiba | Ghost Hunter | ||
74º | SankyPanky | Ghost Hunter | ||
75º | Thesxpraa | Ghost Hunter | ||
76º | FrostbiteDagger | Ghost Hunter | ||
77º | TheOden | Ghost Hunter | ||
78º | TortuguitaSan | Fortune Seeker | ||
79º | TheDwarf | Fortune Seeker | ||
80º | Pumacho0 | Spectral Dancer | ||
81º | Fede | Spectral Dancer | ||
82º | AdrianaLima | Spectral Dancer | ||
83º | Naafiri | Elemental Master | ||
84º | Dyrront | Arcana Lord | ||
85º | Ksante | Doomcryer |
Position | Name | Class | Points | |
---|---|---|---|---|
1º | Menor | Dominator | 26 | |
2º | xgrushvix | Dominator | 15 | |
3º | lMommy | Dominator | 7 | |
4º | IGandalFI | Mystic Muse | 24 | |
5º | Celeeste | Mystic Muse | 9 | |
6º | Kaleith | Mystic Muse | 8 | |
7º | ValentinaA | Mystic Muse | 6 | |
8º | Paranormal | Hell Knight | 23 | |
9º | Arlees | Phoenix Knight | 22 | |
10º | EnyaliuS | Phoenix Knight | 9 | |
11º | iKlauss | Phoenix Knight | 8 | |
12º | AnnaValerius | Phoenix Knight | 1 | |
13º | NeiL | Storm Screamer | 22 | |
14º | eZZe | Storm Screamer | 8 | |
15º | Raton | Storm Screamer | 7 | |
16º | Marlon | Duelist | 21 | |
17º | Happy | Duelist | 10 | |
18º | Destone | Soultaker | 19 | |
19º | SkyShoTosZ | Soultaker | 10 | |
20º | Melian | Soultaker | 7 | |
21º | PearlJam | Soultaker | 4 | |
22º | smoking | Titan | 19 | |
23º | TikTok | Titan | 16 | |
24º | Dozzesh | Titan | 11 | |
25º | Urzog | Titan | 8 | |
26º | iDarkseid | Titan | 6 | |
27º | Mobydick | Titan | 5 | |
28º | Elissir | Maestro | 19 | |
29º | Nidavellir | Maestro | 10 | |
30º | Moradin | Maestro | 10 | |
31º | Tyra | Trickster | 16 | |
32º | Freaks | Trickster | 10 | |
33º | Vyacheslav | Doombringer | 16 | |
34º | SexyShop | Doombringer | 9 | |
35º | Milan | Ghost Sentinel | 16 | |
36º | U53D16CH4R4CT3R5 | Soulhound | 16 | |
37º | Aradix | Soulhound | 10 | |
38º | Appocalypsseh | Soulhound | 1 | |
39º | Vesaniah | Shillien Saint | 15 | |
40º | Hecarim | Spectral Master | 15 | |
41º | Yrniela | Spectral Master | 8 | |
42º | Ralf | Grand Khauatari | 15 | |
43º | DoimasosX | Grand Khauatari | 8 | |
44º | Trupack | Grand Khauatari | 5 | |
45º | Thauriel | Dreadnought | 13 | |
46º | HoldosZ | Dreadnought | 9 | |
47º | Keneddy | Dreadnought | 8 | |
48º | laeH | Cardinal | 13 | |
49º | Ayahuaska | Adventurer | 12 | |
50º | Sophy | Adventurer | 8 | |
51º | WanteeD | Adventurer | 6 | |
52º | Jatziry | Archmage | 12 | |
53º | Sexpelled | Sword Muse | 11 | |
54º | Alisson | Moonlight Sentinel | 11 | |
55º | Nubevoladora | Moonlight Sentinel | 10 | |
56º | SagittarioosZ | Moonlight Sentinel | 10 | |
57º | Alcione | Eva Templar | 11 | |
58º | Aramis33 | Eva Templar | 11 | |
59º | o0SejmeT0o | Eva Templar | 7 | |
60º | wannabee | Eva Templar | 7 | |
61º | Rytlock | Sagittarius | 10 | |
62º | SinNick | Sagittarius | 1 | |
63º | HolyCros | Shillien Templar | 10 | |
64º | Discharge | Wind Rider | 9 | |
65º | Mizuki | Wind Rider | 9 | |
66º | Vera | Wind Rider | 7 | |
67º | NoCry | Hierophant | 8 | |
68º | RETARD | Hierophant | 8 | |
69º | Amanduvish | Hierophant | 8 | |
70º | Ataraxia | Eva Saint | 8 | |
71º | ksksksksksk | Ghost Hunter | 8 | |
72º | OneCrit | Ghost Hunter | 8 | |
73º | KimetsunoYaiba | Ghost Hunter | 7 | |
74º | SankyPanky | Ghost Hunter | 7 | |
75º | Thesxpraa | Ghost Hunter | 7 | |
76º | FrostbiteDagger | Ghost Hunter | 6 | |
77º | TheOden | Ghost Hunter | 0 | |
78º | TortuguitaSan | Fortune Seeker | 8 | |
79º | TheDwarf | Fortune Seeker | 6 | |
80º | Pumacho0 | Spectral Dancer | 7 | |
81º | Fede | Spectral Dancer | 6 | |
82º | AdrianaLima | Spectral Dancer | 5 | |
83º | Naafiri | Elemental Master | 3 | |
84º | Dyrront | Arcana Lord | 3 | |
85º | Ksante | Doomcryer | 2 |
Epic Bosses
Name | Level | Status | Respawn |
---|---|---|---|
Antharas | 85 | Morto | 07/10/2023 16:03 |
Valakas | 85 | Morto | 04/10/2023 15:14 |
Baium | 75 | Morto | 02/10/2023 06:53 |
Beleth | 83 | Morto | 01/10/2023 17:53 |
Andreas Van Halter | 80 | Morto | 01/10/2023 14:55 |
Queen Ant | 40 | Morto | 01/10/2023 13:26 |
Orfen | 50 | Morto | 01/10/2023 08:23 |
Core | 50 | Morto | 01/10/2023 06:55 |
Raid Bosses
Name | Level | Status | Respawn |
---|---|---|---|
Zombie Lord Crowl | 25 | Morto | 12/10/2023 23:04 |
Chertuba of Great Soul | 35 | Morto | 03/10/2023 05:10 |
Ghost of the Well Lidia | 60 | Morto | 03/10/2023 04:52 |
Tiger Hornet | 26 | Morto | 03/10/2023 04:41 |
Furious Thieles | 55 | Morto | 03/10/2023 03:42 |
Madness Beast | 20 | Morto | 03/10/2023 03:41 |
Krokian Padisha Sobekk | 74 | Morto | 03/10/2023 03:35 |
Remmel | 35 | Morto | 03/10/2023 02:32 |
Ketra's Commander Tayr | 80 | Morto | 03/10/2023 01:35 |
Death Lord Shax | 75 | Morto | 03/10/2023 01:16 |
Ikuntai | 25 | Morto | 03/10/2023 00:27 |
Kernon's Faithful Servant Kelone | 67 | Morto | 02/10/2023 22:39 |
Unrequited Kael | 24 | Morto | 02/10/2023 21:49 |
Kuroboros' Priest | 23 | Morto | 02/10/2023 21:06 |
Timak Orc Chief Ranger | 44 | Morto | 02/10/2023 20:40 |
Shilen's Messenger Cabrio | 70 | Morto | 02/10/2023 20:08 |
Evil Spirit Cyrion | 45 | Morto | 02/10/2023 19:45 |
Corsair Captain Kylon | 33 | Morto | 02/10/2023 19:37 |
Shaman King Selu | 40 | Morto | 02/10/2023 19:30 |
Shacram | 45 | Morto | 02/10/2023 18:13 |
Messenger of Fairy Queen Berun | 50 | Morto | 02/10/2023 17:16 |
Turek Mercenary Captain | 30 | Morto | 02/10/2023 16:24 |
Zombie Lord Farakelsus | 20 | Morto | 02/10/2023 13:32 |
Elf Renoa | 29 | Morto | 02/10/2023 12:48 |
Leader of Cat Gang | 39 | Morto | 02/10/2023 12:43 |
Wizard of Storm Teruk | 40 | Morto | 02/10/2023 12:33 |
Lilith's Witch Marilion | 50 | Morto | 02/10/2023 12:09 |
Iron Giant Totem | 45 | Morto | 02/10/2023 10:19 |
Captain of Red Flag Shaka | 52 | Morto | 02/10/2023 09:28 |
Langk Matriarch Rashkos | 24 | Morto | 02/10/2023 09:04 |
Earth Protector Panathen | 43 | Morto | 02/10/2023 09:00 |
Eva's Spirit Niniel | 55 | Morto | 02/10/2023 08:51 |
Hestia Guardian Deity of the Hot Springs | 78 | Morto | 02/10/2023 08:27 |
Gordon | 80 | Morto | 02/10/2023 07:59 |
Bloody Empress Decarbia | 75 | Morto | 02/10/2023 07:58 |
Zaken's Butcher Krantz | 55 | Morto | 02/10/2023 07:39 |
Kernon | 75 | Morto | 02/10/2023 07:23 |
Flamestone Giant | 76 | Morto | 02/10/2023 07:10 |
Beast Lord Behemoth | 70 | Morto | 02/10/2023 06:40 |
Water Dragon Seer Sheshark | 72 | Morto | 02/10/2023 06:38 |
Taik High Prefect Arak | 60 | Morto | 02/10/2023 06:36 |
Nakondas | 40 | Morto | 02/10/2023 06:29 |
Shilen's Priest Hisilrome | 65 | Morto | 02/10/2023 06:00 |
Ember | 80 | Morto | 02/10/2023 05:51 |
Orfen's Handmaiden | 48 | Morto | 02/10/2023 05:40 |
Deadman Ereve | 51 | Morto | 02/10/2023 05:29 |
Enchanted Forest Watcher Ruell | 55 | Morto | 02/10/2023 05:27 |
Greyclaw Kutus | 23 | Morto | 02/10/2023 05:02 |
King Tarlk | 48 | Morto | 02/10/2023 04:51 |
Biconne of Blue Sky | 45 | Morto | 02/10/2023 03:59 |
Ghost Knight Kabed | 55 | Morto | 02/10/2023 03:56 |
Grave Robber Kim | 52 | Morto | 02/10/2023 03:10 |
Enmity Ghost Ramdal | 65 | Morto | 02/10/2023 02:53 |
Tiger King Karuta | 45 | Morto | 02/10/2023 02:47 |
Fafurion's Herald Lokness | 70 | Morto | 02/10/2023 02:11 |
Bandit Leader Barda | 55 | Morto | 02/10/2023 01:59 |
Apepi | 30 | Morto | 02/10/2023 01:44 |
Mirror of Oblivion | 49 | Morto | 02/10/2023 01:19 |
Gargoyle Lord Sirocco | 35 | Morto | 02/10/2023 01:16 |
Verfa | 51 | Morto | 02/10/2023 00:59 |
Ghost of Peasant Leader | 50 | Morto | 02/10/2023 00:39 |
Crazy Mechanic Golem | 43 | Morto | 02/10/2023 00:35 |
Roaring Lord Kastor | 62 | Morto | 02/10/2023 00:33 |
Kaysha Herald of Icarus | 21 | Morto | 02/10/2023 00:19 |
Ketra's Chief Brakki | 80 | Morto | 02/10/2023 00:04 |
Zaken's Chief Mate Tillion | 50 | Morto | 02/10/2023 00:01 |
Archon Suscepter | 45 | Morto | 01/10/2023 23:17 |
Cherub Galaxia | 79 | Morto | 01/10/2023 23:12 |
Dread Avenger Kraven | 44 | Morto | 01/10/2023 23:05 |
Fairy Queen Timiniel | 61 | Morto | 01/10/2023 23:01 |
Retreat Spider Cletu | 42 | Morto | 01/10/2023 21:45 |
Timak Seer Ragoth | 57 | Morto | 01/10/2023 20:51 |
Katu Van Leader Atui | 49 | Morto | 01/10/2023 20:36 |
Fafurion's Envoy Pingolpin | 52 | Morto | 01/10/2023 20:29 |
Harit Hero Tamash | 55 | Morto | 01/10/2023 20:26 |
Beleth's Seer Sephia | 55 | Morto | 01/10/2023 20:15 |
Vanor Chief Kandra | 72 | Morto | 01/10/2023 19:35 |
Refugee Hopeful Leo | 56 | Morto | 01/10/2023 19:13 |
Last Lesser Giant Olkuth | 75 | Morto | 01/10/2023 19:12 |
Storm Winged Naga | 75 | Morto | 01/10/2023 18:33 |
Abyss Brukunt | 59 | Morto | 01/10/2023 18:12 |
Flame of Splendor Barakiel | 70 | Morto | 01/10/2023 18:06 |
Palatanos of Horrific Power | 75 | Morto | 01/10/2023 17:59 |
Soulless Wild Boar | 59 | Morto | 01/10/2023 17:37 |
Doom Blade Tanatos | 72 | Morto | 01/10/2023 17:34 |
Varka's Commander Mos | 80 | Morto | 01/10/2023 17:18 |
Varka's Chief Horus | 80 | Morto | 01/10/2023 16:34 |
Fire of Wrath Shuriel | 78 | Morto | 01/10/2023 16:34 |
Leto Chief Talkin | 40 | Morto | 01/10/2023 16:33 |
Darion | 84 | Morto | 01/10/2023 16:15 |
Roaring Skylancer | 70 | Morto | 01/10/2023 16:09 |
Demon Kurikups | 59 | Morto | 01/10/2023 15:52 |
Fafurion's Henchman Istary | 45 | Morto | 01/10/2023 15:52 |
Plague Golem | 73 | Morto | 01/10/2023 15:48 |
Atraiban | 53 | Morto | 01/10/2023 15:40 |
Longhorn Golkonda | 79 | Morto | 01/10/2023 15:16 |
Harit Guardian Garangky | 56 | Morto | 01/10/2023 13:44 |
Guardian of the Statue of Giant Karum | 60 | Morto | 01/10/2023 13:22 |
Spirit of Andras the Betrayer | 69 | Morto | 01/10/2023 13:13 |
Thief Kelbar | 44 | Morto | 01/10/2023 12:42 |
Immortal Savior Mardil | 71 | Morto | 01/10/2023 11:22 |
Last Lesser Giant Glaki | 78 | Morto | 01/10/2023 10:40 |
Varka's Hero Shadith | 80 | Morto | 01/10/2023 10:07 |
Fafurion's Page Sika | 40 | Morto | 01/10/2023 10:02 |
Gwindorr | 83 | Morto | 01/10/2023 09:58 |
Ocean Flame Ashakiel | 76 | Morto | 01/10/2023 09:24 |
Water Spirit Lian | 84 | Morto | 01/10/2023 09:17 |
Uruka | 80 | Morto | 01/10/2023 09:10 |
Malex Herald of Dagoniel | 21 | Morto | 01/10/2023 08:58 |
Anakim's Nemesis Zakaron | 70 | Morto | 01/10/2023 08:01 |
Sukar Wererat Chief | 21 | Morto | 01/10/2023 07:56 |
Torumba | 85 | Morto | 01/10/2023 07:50 |
Death Lord Ipos | 75 | Morto | 01/10/2023 07:46 |
Anays | 84 | Morto | 01/10/2023 07:29 |
Flamestone Golem | 44 | Morto | 01/10/2023 07:24 |
Fierce Tiger King Angel | 65 | Morto | 01/10/2023 06:56 |
Wings of Flame Ixion | 84 | Morto | 01/10/2023 06:39 |
Gargoyle Lord Tiphon | 65 | Morto | 01/10/2023 06:04 |
Karte | 49 | Morto | 01/10/2023 05:40 |
