THE NAMES THAT MAKE HISTORY
RANKINGS
Every conquest leaves its mark.
Check the top players, the clan competition, tournaments and Olympiad results.
RANKING / 01
Top PVP
Players with the highest number of PVP kills.
FIRST PLACE
W0LF
HolyRetribution
174996PVP KILLS
SECOND PLACE
wiTheBastard
Bastards
131357PVP KILLS
THIRD PLACE
MaridaO
Transudos
118133PVP KILLS
| Position | Name | Clan | PVP's | PK's | Time |
|---|---|---|---|---|---|
| 1 | W0LF | HolyRetribution | 174996 | 1 | 865d, 22h 19m |
| 2 | wiTheBastard | Bastards | 131357 | 1 | 751d, 18h 37m |
| 3 | MaridaO | Transudos | 118133 | 1 | 702d, 12h 1m |
| 4 | Hainiken | HolyRetribution | 77314 | 0 | 398d, 5h 7m |
| 5 | SweetButPsych0 | BanderaClan | 76980 | 4 | 365d, 1h 45m |
| 6 | Darkosa | Baluci | 73822 | 3 | 490d, 15h 2m |
| 7 | Xeon5410 | Rebirth | 63660 | 5 | 465d, 2h 9m |
| 8 | sixtyhertz | HolyRetribution | 63317 | 1 | 607d, 7h 29m |
| 9 | PaTkIOuT | Paradise | 63207 | 79 | 250d, 19h 44m |
| 10 | Makaay | Barbarians | 55745 | 0 | 232d, 18h 42m |
| 11 | Elculiaoflaco | Deathchallengers | 52048 | 34 | 241d, 9h 12m |
| 12 | Flip | NewAge | 51265 | 5 | 820d, 5h 42m |
| 13 | Zert | HolyRetribution | 48087 | 20 | 760d, 19h 23m |
| 14 | AquaticBuzz | Transudos | 44461 | 159 | 150d, 3h 22m |
| 15 | Sykes | HolyRetribution | 44378 | 2 | 60d, 10h 6m |
| 16 | ViP | Paradise | 42854 | 4 | 616d, 17h 56m |
| 17 | SeanPrice | - | 41145 | 78 | 153d, 4h 1m |
| 18 | NathanielDawkins | Trouble | 38623 | 141 | 286d, 18h 26m |
| 19 | SilentShot | SilentArrowOrder | 38431 | 19 | 381d, 9h 44m |
| 20 | BILLOS | THUG | 37222 | 5 | 203d, 18h 7m |
| 21 | Valtarl | Paradise | 36951 | 1 | 335d, 1h 8m |
| 22 | ShadowMage | - | 36778 | 8 | 120d, 17h 25m |
| 23 | S | Paradise | 36520 | 3 | 331d, 23h 42m |
| 24 | Bella | Fairytail | 35381 | 19 | 351d, 15h 3m |
| 25 | Suki | - | 35248 | 3 | 495d, 7h 23m |
| 26 | CurseLosT | NewAge | 35113 | 0 | 127d, 16h 9m |
| 27 | IBrujoI | Deathchallengers | 34893 | 0 | 234d, 6h 13m |
| 28 | FoxLizarD | Akatsuki | 34752 | 45 | 205d, 5h 39m |
| 29 | Romanov | Paradise | 34705 | 1 | 268d, 19h 47m |
| 30 | Marlon | HolyRetribution | 31203 | 3 | 414d, 13h 53m |
| 31 | MrRauber | Cipi | 30752 | 2 | 149d, 1h 43m |
| 32 | DeathGod | Retribution | 30530 | 0 | 173d, 10h 35m |
| 33 | Valandur | NewAge | 29779 | 1 | 525d, 15h 52m |
| 34 | GeeLy | HolyRetribution | 29159 | 0 | 134d, 13h 26m |
| 35 | PhilippPlein | VirtualGods | 29009 | 0 | 413d, 20h 53m |
| 36 | AngelLsTorMz | - | 27679 | 1 | 694d, 19h 40m |
| 37 | OrCroto | HolyRetribution | 27157 | 145 | 284d, 16h 26m |
| 38 | xZAIKOx | HolyRetribution | 26799 | 0 | 253d, 7h 53m |
| 39 | Nagazaki | RetaliatioN | 26326 | 2 | 329d, 2h 57m |
| 40 | KRaToSsSs | THUG | 25441 | 8 | 137d, 2h 12m |
| 41 | Hitvany | THUG | 25292 | 24 | 367d, 6h 25m |
| 42 | Solara | - | 25084 | 47 | 775d, 18h 2m |
| 43 | PretoVelho | BlackBullS | 25036 | 0 | 162d, 0h 25m |
| 44 | AntinoR | Paradise | 24340 | 2 | 551d, 6h 46m |
| 45 | yeboiii | Retribution | 24325 | 4 | 127d, 8h 46m |
| 46 | Dato | LineageMonster | 23950 | 1 | 685d, 4h 27m |
| 47 | Arkrome | - | 23718 | 5 | 132d, 10h 40m |
| 48 | Sagita | Barbarians | 23254 | 1 | 150d, 2h 24m |
| 49 | M1styr1oo | Paradise | 23124 | 2 | 93d, 14h 3m |
| 50 | Arghentos | Imperio | 22861 | 3 | 262d, 19h 47m |
| 51 | Ziruba | RenegadoS | 22859 | 2 | 347d, 14h 13m |
| 52 | PANDORUCO | Barbarians | 22814 | 0 | 132d, 1h 9m |
| 53 | Deicyra | Transudos | 22488 | 6 | 174d, 1h 50m |
| 54 | GhostAssassin | Rebirth | 22263 | 5 | 126d, 4h 38m |
| 55 | sent | NewAge | 22200 | 80 | 243d, 18h 10m |
| 56 | lRhadamanthys | NewAge | 22141 | 1 | 269d, 2h 37m |
| 57 | spirOx | Nürburgring | 21872 | 70 | 104d, 14h 7m |
| 58 | CURKA | Morgoth | 21849 | 11 | 149d, 2h 42m |
| 59 | lMelorck | ExpressoDaMorte | 21778 | 8 | 235d, 14h 29m |
| 60 | Sat0rugojO | BlackBullS | 21666 | 7 | 175d, 22h 10m |
| 61 | Reactive | Echo | 21627 | 6 | 236d, 9h 4m |
| 62 | Hanxuan | Morgoth | 21463 | 78 | 141d, 5h 21m |
| 63 | xMartyParty | HolyRetribution | 21018 | 6 | 124d, 15h 37m |
| 64 | DOGUITO | LOSPININOIS | 20990 | 0 | 168d, 20h 15m |
| 65 | SnX777 | Barbarians | 20942 | 0 | 181d, 16h 13m |
| 66 | iLaDiosaDelCaos | HolyRetribution | 20639 | 85 | 264d, 24h 48m |
| 67 | Zuterr | Dream | 20623 | 0 | 335d, 2h 35m |
| 68 | BenedictioN | Transudos | 20522 | 1 | 214d, 15h 5m |
| 69 | IntegralGS | FracassedS | 20445 | 2 | 80d, 6h 31m |
| 70 | XtremezinhuU | HolyRetribution | 20198 | 5 | 419d, 12h 50m |
| 71 | Barcella | Transudos | 20155 | 0 | 505d, 8h 44m |
| 72 | Avot | - | 20105 | 69 | 105d, 11h 8m |
| 73 | DeathStar | Lonely | 20047 | 34 | 295d, 7h 10m |
| 74 | IBiriixi | NewAge | 19865 | 8 | 182d, 15h 5m |
| 75 | MuzZi | DemiGoth | 19812 | 4 | 362d, 5h 49m |
| 76 | TePex | Morgoth | 19792 | 56 | 168d, 9h 14m |
| 77 | Dream | Insulted | 19686 | 117 | 107d, 2h 25m |
| 78 | OrihimeInoue | vsALL | 19630 | 15 | 235d, 2h 31m |
| 79 | Zurhen | Deathchallengers | 19600 | 41 | 193d, 22h 14m |
| 80 | flag | - | 19547 | 7 | 309d, 11h 27m |
| 81 | Pataty | Persa | 19455 | 19 | 88d, 2h 5m |
| 82 | HARUO | ExpressoDaMorte | 19310 | 1 | 296d, 7h 9m |
| 83 | Juanka | PowA | 19219 | 47 | 160d, 4h 7m |
| 84 | eHooligan | Rebirth | 18935 | 16 | 82d, 8h 41m |
| 85 | Kalashnnikov | HolyRetribution | 18860 | 7 | 43d, 6h 30m |
| 86 | LUKAKUU | Bloodbrothers | 18792 | 0 | 579d, 4h 7m |
| 87 | Perun | Fairytail | 18599 | 1 | 105d, 15h 22m |
| 88 | iForce | Rebirth | 18311 | 8 | 95d, 18h 52m |
| 89 | BaByLeThaL | - | 18302 | 19 | 109d, 6h 47m |
| 90 | ValhKura | Lonely | 18118 | 228 | 144d, 23h 21m |
| 91 | Lyuha | Insanity | 18054 | 14 | 294d, 22h 18m |
| 92 | Cliche | BurningLegion | 18021 | 18 | 59d, 2h 32m |
| 93 | NeverPony | HolyRetribution | 17691 | 2 | 264d, 15h 54m |
| 94 | yokai | Mirmidões | 17264 | 3 | 113d, 2h 29m |
| 95 | WALLACE | THUG | 17211 | 0 | 117d, 3h 9m |
| 96 | WaterFreak | Paradise | 17133 | 0 | 215d, 7h 0m |
| 97 | Synapse | Ninja | 17082 | 5 | 106d, 17h 43m |
| 98 | MissHealer | Barbarians | 16884 | 0 | 87d, 22h 10m |
| 99 | Armon | - | 16870 | 1 | 72d, 20h 10m |
| 100 | Aerion | Lonely | 16813 | 4 | 194d, 9h 57m |
No results found
Try another name, clan or class.
RANKING / 02
Clan Season
Real-time standings for the current Clan Season.
FIRST PLACE
HolyRetribution
Gladius
10672POINTS
SECOND PLACE
Transudos
MakaVeLi
8024POINTS
THIRD PLACE
NewAge
M33K
6108POINTS
| Position | Clan | Leader | Total | Siege | TW | Fortress | Epic Boss | Hero | PVP Zone |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HolyRetribution | Gladius | 10672 | 2400 | 900 | 0 | 4500 | 250 | 2622 |
| 2 | Transudos | MakaVeLi | 8024 | 1500 | 450 | 1800 | 2250 | 100 | 1924 |
| 3 | NewAge | M33K | 6108 | 1500 | 0 | 750 | 1000 | 250 | 2608 |
| 4 | Paradise | Valtarl | 5653 | 2400 | 450 | 0 | 600 | 0 | 2203 |
| 5 | THUG | FerteNaPio | 5157 | 1500 | 150 | 600 | 750 | 250 | 1907 |
| 6 | Barbarians | ThisIs | 4202 | 1200 | 300 | 150 | 250 | 250 | 2052 |
| 7 | Rebirth | SanJuly | 4066 | 0 | 0 | 1800 | 1000 | 0 | 1266 |
| 8 | BlackBullS | lMcBrideAddiel | 3970 | 1500 | 0 | 1650 | 0 | 250 | 570 |
| 9 | BanderaClan | SweetButPsych0 | 3274 | 0 | 0 | 1800 | 500 | 0 | 974 |
| 10 | Mirmidões | LeaoXIV | 3088 | 1500 | 0 | 300 | 250 | 150 | 888 |
| 11 | OmegA | Omegas | 2912 | 1200 | 450 | 0 | 0 | 0 | 1262 |
| 12 | BLVCK | BLVCK | 2719 | 2700 | 0 | 0 | 0 | 0 | 19 |
| 13 | Zion | Arishok | 2245 | 0 | 0 | 1950 | 0 | 0 | 295 |
| 14 | FracassedS | TwoOneTwo | 2027 | 1500 | 0 | 300 | 0 | 0 | 227 |
| 15 | Ejecutores | Rodriguez | 1813 | 1500 | 0 | 300 | 0 | 0 | 13 |
| 16 | Assassin | juji | 1801 | 0 | 0 | 1800 | 0 | 0 | 1 |
| 17 | Cipi | Popol | 1794 | 1500 | 0 | 0 | 0 | 100 | 194 |
| 18 | VeniVidiVici | Amonas | 1724 | 0 | 0 | 1650 | 0 | 0 | 74 |
| 19 | Lonely | Aventus | 1685 | 0 | 0 | 300 | 250 | 0 | 1135 |
| 20 | PactoDeSangre | PactoDeSangre | 1608 | 0 | 0 | 750 | 250 | 0 | 608 |
| 21 | DESBRAVADORES | JulioCesar | 1549 | 0 | 0 | 1500 | 0 | 0 | 49 |
| 22 | Anvilguard | Malthael | 1512 | 1500 | 0 | 0 | 0 | 0 | 12 |
| 23 | Eagles | Casanova | 1500 | 1500 | 0 | 0 | 0 | 0 | 0 |
| 24 | RetaliatioN | Nagazaki | 1438 | 0 | 0 | 300 | 0 | 100 | 1038 |
| 25 | HOOLIGANS | SammyaZa | 1408 | 0 | 0 | 600 | 750 | 0 | 58 |
| 26 | Partuseros | IGurkaI | 1239 | 0 | 0 | 1200 | 0 | 0 | 39 |
| 27 | Deathchallengers | Nyla | 1214 | 0 | 0 | 750 | 0 | 0 | 464 |
| 28 | ErgaOmnes | AmassaPato | 1134 | 0 | 0 | 0 | 0 | 0 | 1134 |
| 29 | NoClan | LiMei | 1052 | 0 | 0 | 1050 | 0 | 0 | 2 |
| 30 | S.W.A.T | SoulGhoul | 998 | 0 | 0 | 450 | 250 | 0 | 298 |
| 31 | Targeryens | Rhaenyra | 902 | 0 | 0 | 900 | 0 | 0 | 2 |
| 32 | Chupacabra | Ada3a | 859 | 0 | 0 | 600 | 0 | 0 | 259 |
| 33 | TRacademy | Aylla | 782 | 0 | 0 | 750 | 0 | 0 | 32 |
| 34 | Kingdom | OceanEyes | 750 | 0 | 0 | 750 | 0 | 0 | 0 |
| 35 | PoliceOfficers | RogalDorn | 750 | 0 | 0 | 750 | 0 | 0 | 0 |
| 36 | Insulted | Dream | 629 | 0 | 0 | 0 | 0 | 100 | 529 |
| 37 | Bandera2 | KulDan13 | 604 | 0 | 0 | 600 | 0 | 0 | 4 |
| 38 | GanjaFarme | masskiller | 500 | 0 | 0 | 0 | 500 | 0 | 0 |
| 39 | hawks | RobedonBounon | 450 | 0 | 0 | 450 | 0 | 0 | 0 |
| 40 | WARHAMMER | LanaFox | 450 | 0 | 0 | 450 | 0 | 0 | 0 |
| 41 | Imperio | Arghentos | 446 | 0 | 0 | 300 | 0 | 0 | 146 |
| 42 | FZpvpZF | Youcai | 422 | 0 | 0 | 300 | 0 | 0 | 122 |
| 43 | NinjaSquad | Kimet | 394 | 0 | 0 | 0 | 0 | 0 | 394 |
| 44 | Toxic | Mikaela | 386 | 0 | 0 | 150 | 0 | 0 | 236 |
| 45 | Antithesis | Boudicca | 382 | 0 | 0 | 300 | 0 | 0 | 82 |
| 46 | ARKANO | Alfons | 325 | 0 | 0 | 300 | 0 | 0 | 25 |
| 47 | N0Mercy | Warehoouse | 313 | 0 | 0 | 300 | 0 | 0 | 13 |
| 48 | RavenKnights | Digimon | 312 | 0 | 0 | 300 | 0 | 0 | 12 |
| 49 | CriminalZ | Prohibida | 300 | 0 | 0 | 300 | 0 | 0 | 0 |
| 50 | Dragones | FIRTS | 300 | 0 | 0 | 300 | 0 | 0 | 0 |
No results found
Try another name, clan or class.
RANKING / 03
Clan Hall of Fame
Historical clan ranking based on achievements accumulated across all seasons.
FIRST PLACE
HolyRetribution
Gladius
1GOLDS
SECOND PLACE
Transudos
MakaVeLi
0GOLDS
THIRD PLACE
Barbarians
ThisIs
0GOLDS
| Position | Clan | Leader | Gold | Silver | Bronze | Podiums | Points |
|---|---|---|---|---|---|---|---|
| 1 | HolyRetribution | Gladius | 1 | 0 | 0 | 1 | 17460 |
| 2 | Transudos | MakaVeLi | 0 | 1 | 0 | 1 | 15655 |
| 3 | Barbarians | ThisIs | 0 | 0 | 1 | 1 | 15412 |
No results found
Try another name, clan or class.
RANKING / 04
Tournament
Tournament ranking divided by class.
| Position | Name | Class | Points | Clan |
|---|---|---|---|---|
| Titan | ||||
| 1 | FACCHINI | Titan | 176 | RenegadoS |
| 2 | Destruidora | Titan | 91 | NewAge |
| Soultaker | ||||
| 1 | XtremeOfGlory | Soultaker | 162 | HolyRetribution |
| 2 | Teiresias | Soultaker | 28 | THUG |
| 3 | Destruid0ra | Soultaker | 10 | NewAge |
| 4 | S3VERUS | Soultaker | 8 | Mirmidões |
| 5 | Heren | Soultaker | 3 | Anvilguard |
| 6 | ShinigamiSami | Soultaker | 2 | NewAge |
| Wind Rider | ||||
| 1 | KickButowisKK | Wind Rider | 118 | HolyRetribution |
| 2 | CriticalDodge | Wind Rider | 104 | Revoltz |
| 3 | lEuthiaa | Wind Rider | 9 | LosChuChetumares |
| 4 | EleshNorn | Wind Rider | 1 | Mirmidões |
| Ghost Hunter | ||||
| 1 | Str1ke | Ghost Hunter | 97 | THUG |
| 2 | Gerst | Ghost Hunter | 26 | THUG |
| 3 | TutorialGame | Ghost Hunter | 11 | ExpressoDaMorte |
| 4 | CurseLosT | Ghost Hunter | 8 | NewAge |
| 5 | HawkeN | Ghost Hunter | 8 | HolyRetribution |
| Duelist | ||||
| 1 | Thedragonmaster | Duelist | 92 | HolyRetribution |
| 2 | Leidi | Duelist | 16 | HolyRetribution |
| 3 | LordSky | Duelist | 10 | Mirmidões |
| 4 | Lunynhaw | Duelist | 5 | Favela |
| Storm Screamer | ||||
| 1 | MrLeo | Storm Screamer | 81 | NewAge |
| 2 | SteeN | Storm Screamer | 23 | RenegadoS |
| 3 | Dory | Storm Screamer | 5 | Barbarians |
| 4 | Ivanetssy | Storm Screamer | 2 | PactoDeSangre |
| Mystic Muse | ||||
| 1 | Shin | Mystic Muse | 79 | HolyRetribution |
| 2 | Elyndra | Mystic Muse | 78 | HolyRetribution |
| 3 | SoulZerk | Mystic Muse | 5 | THUG |
| 4 | SirTsitoS | Mystic Muse | 4 | Paradise |
| Archmage | ||||
| 1 | Laurraca | Archmage | 68 | HolyRetribution |
| 2 | Askew | Archmage | 35 | NewAge |
| 3 | Sat0rugojO | Archmage | 13 | BlackBullS |
| Doombringer | ||||
| 1 | lArcanjO | Doombringer | 66 | NewAge |
| 2 | Hellbooy | Doombringer | 1 | NewAge |
| Shillien Templar | ||||
| 1 | Kurohige | Shillien Templar | 60 | Mirmidões |
| 2 | Cidi | Shillien Templar | 10 | NewAge |
| 3 | xDeath | Shillien Templar | 9 | Mirmidões |
| Adventurer | ||||
| 1 | SkyW4lker | Adventurer | 44 | NewAge |
| 2 | Dream | Adventurer | 2 | Insulted |
| Grand Khauatari | ||||
| 1 | Perseu | Grand Khauatari | 40 | Transudos |
| 2 | lBlackLabel | Grand Khauatari | 26 | RenegadoS |
| 3 | Kraugel | Grand Khauatari | 21 | DESBRAVADORES |
| 4 | Rokush0 | Grand Khauatari | 16 | NewAge |
| 5 | MaasTriChT | Grand Khauatari | 2 | DESBRAVADORES |
| Spectral Master | ||||
| 1 | YamazaK | Spectral Master | 35 | RenegadoS |
| 2 | InevitavelMaster | Spectral Master | 15 | BlackBullS |
| Phoenix Knight | ||||
| 1 | titioJOAO | Phoenix Knight | 30 | BlackBullS |
| 2 | Ryyu | Phoenix Knight | 20 | Mirmidões |
| 3 | Kommander | Phoenix Knight | 6 | BanderaClan |
| Dominator | ||||
| 1 | Sephyrous | Dominator | 23 | THUG |
| Spectral Dancer | ||||
| 1 | Vellar | Spectral Dancer | 20 | HolyRetribution |
| Moonlight Sentinel | ||||
| 1 | KiiLUA | Moonlight Sentinel | 13 | Mirmidões |
| 2 | iL1NC3 | Moonlight Sentinel | 3 | NewAge |
| Eva Templar | ||||
| 1 | ThomasAndrew | Eva Templar | 13 | - |
| 2 | Symphonic | Eva Templar | 5 | BanderaClan |
| Ghost Sentinel | ||||
| 1 | MissShelby | Ghost Sentinel | 12 | Barbarians |
| 2 | Girei | Ghost Sentinel | 5 | HolyRetribution |
| Fortune Seeker | ||||
| 1 | XtremezinhuU | Fortune Seeker | 9 | HolyRetribution |
| Sagittarius | ||||
| 1 | NervousSnake | Sagittarius | 7 | NewAge |
| Trickster | ||||
| 1 | Cidinelson | Trickster | 6 | NewAge |
| 2 | NervousWings | Trickster | 1 | NewAge |
| Shillien Saint | ||||
| 1 | Furumica | Shillien Saint | 6 | NewAge |
| Maestro | ||||
| 1 | Muambeiro | Maestro | 5 | Barbarians |
| Elemental Master | ||||
| 1 | Gunnhild | Elemental Master | 4 | BlackBullS |
| Cardinal | ||||
| 1 | thasup | Cardinal | 3 | Barbarians |
| Arcana Lord | ||||
| 1 | KittyX | Arcana Lord | 3 | THUG |
| Soulhound | ||||
| 1 | Spready | Soulhound | 2 | Mirmidões |
| Hell Knight | ||||
| 1 | Baylor | Hell Knight | 2 | NewAge |
No results found
Try another name, clan or class.
RANKING / 05
Olympiad
Olympiad ranking divided by class.
| Position | Name | Class | Clan | Win Rate |
|---|---|---|---|---|
| Archmage | ||||
| 1 | Sat0rugojO | Archmage | BlackBullS | 100% |
| Grand Khauatari | ||||
| 1 | Rokush0 | Grand Khauatari | NewAge | 87% |
| 2 | Perseu | Grand Khauatari | Transudos | 84% |
| 3 | strength | Grand Khauatari | - | 100% |
| 4 | Vilgax | Grand Khauatari | Favela | 75% |
| 5 | HarpeR | Grand Khauatari | - | 53% |
| 6 | Gronak | Grand Khauatari | - | 0% |
| 7 | Kravethor | Grand Khauatari | - | 25% |
| 8 | Nabucodonosor | Grand Khauatari | EXILADOS | 18% |
| Sagittarius | ||||
| 1 | W0LF | Sagittarius | HolyRetribution | 90% |
| 2 | Bryum | Sagittarius | Barbarians | 60% |
| 3 | ViP | Sagittarius | Paradise | 0% |
| Shillien Templar | ||||
| 1 | Cidi | Shillien Templar | NewAge | 90% |
| 2 | Chico | Shillien Templar | LEGENDARIOS | 0% |
| 3 | lErebus | Shillien Templar | RenegadoS | 0% |
| Hierophant | ||||
| 1 | xTaki | Hierophant | - | 80% |
| 2 | Lev | Hierophant | Toxic | 45% |
| 3 | xCheskete | Hierophant | - | 16% |
| Eva Templar | ||||
| 1 | Arthaz | Eva Templar | - | 70% |
| 2 | SkafT | Eva Templar | - | 50% |
| 3 | Hannover | Eva Templar | Psychology | 27% |
| 4 | Platinia | Eva Templar | SkyFalcon | 16% |
| Fortune Seeker | ||||
| 1 | ILittleQueen | Fortune Seeker | NewAge | 90% |
| 2 | Zaviana | Fortune Seeker | Peppa | 25% |
| Phoenix Knight | ||||
| 1 | EcNN | Phoenix Knight | Cipi | 83% |
| 2 | LadyDeath | Phoenix Knight | NewAge | 81% |
| 3 | BrideGroom | Phoenix Knight | - | 58% |
| 4 | OlympiadPK | Phoenix Knight | YourEnd | 53% |
| 5 | MAGICAMENTE | Phoenix Knight | BlackBullS | 0% |
| 6 | InMaDuRo | Phoenix Knight | BlackBullS | 33% |
| 7 | Karnage | Phoenix Knight | - | 0% |
| Wind Rider | ||||
| 1 | KickButowisKK | Wind Rider | HolyRetribution | 100% |
| 2 | conflict | Wind Rider | Insulted | 60% |
| 3 | Costa21 | Wind Rider | Clandestino | 40% |
| 4 | N1gh7 | Wind Rider | HolyRetribution | 8% |
| Cardinal | ||||
| 1 | DaniLee | Cardinal | THUG | 80% |
| Titan | ||||
| 1 | FACCHINI | Titan | RenegadoS | 100% |
| 2 | Khaemuaset | Titan | RenegadoS | 83% |
| 3 | smoking | Titan | LatinoAmerika | 60% |
| 4 | SEEBROCK | Titan | HolyRetribution | 33% |
| 5 | Destruidora | Titan | NewAge | 0% |
| Moonlight Sentinel | ||||
| 1 | Rockefeller | Moonlight Sentinel | Barbarians | 100% |
| 2 | KiiLUA | Moonlight Sentinel | Mirmidões | 51% |
| Mystic Muse | ||||
| 1 | Shin | Mystic Muse | HolyRetribution | 61% |
| 2 | XtremeHealWater | Mystic Muse | Xtreme | 60% |
| 3 | Salt | Mystic Muse | - | 60% |
| 4 | WarnerBros | Mystic Muse | NinjaSquad | 60% |
| 5 | SirTsitoS | Mystic Muse | Paradise | 0% |
| 6 | Anivia | Mystic Muse | - | 28% |
| Spectral Master | ||||
| 1 | YamazaK | Spectral Master | RenegadoS | 70% |
| Soulhound | ||||
| 1 | Popotinha | Soulhound | RenegadoS | 70% |
| 2 | Spready | Soulhound | Mirmidões | 37% |
| Arcana Lord | ||||
| 1 | KittyX | Arcana Lord | THUG | 100% |
| 2 | lKitton | Arcana Lord | - | 100% |
| 3 | Ironia | Arcana Lord | Purgatorio | 20% |
| Eva Saint | ||||
| 1 | GlindaBruxaBoa | Eva Saint | - | 83% |
| 2 | Kenya | Eva Saint | - | 0% |
| 3 | elinora | Eva Saint | ARKANO | 0% |
| 4 | Zahiir | Eva Saint | - | 28% |
| Maestro | ||||
| 1 | TheBlessed | Maestro | RenegadoS | 60% |
| 2 | Muambeiro | Maestro | Barbarians | 25% |
| Storm Screamer | ||||
| 1 | PathII | Storm Screamer | - | 75% |
| 2 | Moiraine | Storm Screamer | Psychology | 100% |
| 3 | Lihito | Storm Screamer | - | 0% |
| Dominator | ||||
| 1 | HyusakeN | Dominator | NewAge | 66% |
| 2 | BoyaK | Dominator | - | 75% |
| 3 | Tamoxis | Dominator | - | 0% |
| Spectral Dancer | ||||
| 1 | Vellar | Spectral Dancer | HolyRetribution | 75% |
| 2 | ChaosDancer | Spectral Dancer | Hasles | 0% |
| 3 | BdGr01 | Spectral Dancer | - | 0% |
| Duelist | ||||
| 1 | Thedragonmaster | Duelist | HolyRetribution | 100% |
| 2 | Brazaur | Duelist | HolyRetribution | 66% |
| 3 | Leidi | Duelist | HolyRetribution | 0% |
| 4 | Yaroslav | Duelist | - | 0% |
| 5 | LordSky | Duelist | Mirmidões | 30% |
| 6 | Arkeus | Duelist | NewAge | 0% |
| Shillien Saint | ||||
| 1 | Furumica | Shillien Saint | NewAge | 50% |
| 2 | Lethia | Shillien Saint | - | 0% |
| Dreadnought | ||||
| 1 | Beriial | Dreadnought | HolyRetribution | 100% |
| 2 | Onryo | Dreadnought | - | 0% |
| Ghost Sentinel | ||||
| 1 | MissShelby | Ghost Sentinel | Barbarians | 100% |
| 2 | Mutua | Ghost Sentinel | BanderaClan | 0% |
| Sword Muse | ||||
| 1 | SatoruGoj0 | Sword Muse | BlackBullS | 75% |
| 2 | KsWsK | Sword Muse | - | 37% |
| Hell Knight | ||||
| 1 | Baylor | Hell Knight | NewAge | 60% |
| 2 | MulherMelancia | Hell Knight | - | 58% |
| 3 | LorDarkAvenger | Hell Knight | LatinoAmerika | 0% |
| 4 | Volgrim | Hell Knight | - | 50% |
| Trickster | ||||
| 1 | Cidinelson | Trickster | NewAge | 66% |
| 2 | FilhaXtreme | Trickster | Xtreme | 50% |
| 3 | D20Light | Trickster | - | 0% |
| 4 | iQueen | Trickster | RetaliatioN | 40% |
| 5 | znacibratemita | Trickster | SRBIJA | 0% |
| 6 | Done | Trickster | Revoltz | 0% |
| Elemental Master | ||||
| 1 | Gunnhild | Elemental Master | BlackBullS | 60% |
| 2 | Wrist | Elemental Master | - | 0% |
| 3 | WhiteLotus | Elemental Master | Serafins | 18% |
| Soultaker | ||||
| 1 | CoinLiti | Soultaker | MACU!N | 0% |
| 2 | xXBYOBXx | Soultaker | NewAge | 66% |
| 3 | ShinigamiSami | Soultaker | NewAge | 33% |
| 4 | InMaDuR0 | Soultaker | - | 0% |
| 5 | ShadowMage | Soultaker | - | 0% |
| Adventurer | ||||
| 1 | RaYZ | Adventurer | HolyRetribution | 0% |
| 2 | SkyW4lker | Adventurer | NewAge | 40% |
| 3 | AGRESS1VE | Adventurer | BanderaClan | 0% |
| Doomcryer | ||||
| 1 | ElSultan | Doomcryer | LatinoAmerika | 66% |
| 2 | Grommor | Doomcryer | Favela | 44% |
| Ghost Hunter | ||||
| 1 | SangreXD | Ghost Hunter | LEGENDARIOS | 0% |
| Doombringer | ||||
| 1 | sixtyhertz | Doombringer | HolyRetribution | 33% |
No results found
Try another name, clan or class.
AMERIKA · HIGH FIVE · 200×Data updated by the server.