Home›Rankings

THE NAMES THAT MAKE HISTORY

RANKINGS

Every conquest leaves its mark.

Check the top players, the clan competition, tournaments and Olympiad results.

RANKING / 01

Top PVP

Players with the highest number of PVP kills.

Players
01
FIRST PLACE

W0LF

HolyRetribution

175359PVP KILLS
02
SECOND PLACE

wiTheBastard

Bastards

131493PVP KILLS
03
THIRD PLACE

MaridaO

Transudos

118530PVP KILLS
Position Name Clan PVP's PK's Time
1 W0LF HolyRetribution 175359 1 868d, 13h 28m
2 wiTheBastard Bastards 131493 1 751d, 17h 27m
3 MaridaO Transudos 118530 1 704d, 16h 57m
4 Hainiken HolyRetribution 77987 0 400d, 3h 41m
5 SweetButPsych0 BanderaClan 77462 4 367d, 5h 26m
6 Darkosa Baluci 73981 3 490d, 1h 13m
7 Xeon5410 Rebirth 64115 5 466d, 10h 47m
8 sixtyhertz HolyRetribution 63317 1 607d, 8h 6m
9 PaTkIOuT Paradise 63218 79 250d, 19h 19m
10 Makaay Barbarians 55871 0 233d, 21h 55m
11 Elculiaoflaco Deathchallengers 52144 34 242d, 2h 15m
12 Flip NewAge 51278 5 820d, 10h 37m
13 Zert HolyRetribution 48251 20 760d, 16h 20m
14 AquaticBuzz Transudos 45064 159 150d, 20h 27m
15 Sykes HolyRetribution 44760 2 60d, 18h 18m
16 ViP Paradise 43352 6 621d, 3h 51m
17 SeanPrice - 41145 78 153d, 4h 0m
18 NathanielDawkins OmegA 38844 141 287d, 3h 46m
19 SilentShot SilentArrowOrder 38431 19 381d, 9h 14m
20 BILLOS THUG 37352 2 204d, 2h 6m
21 Cabrozo - 37308 9 124d, 0h 48m
22 Valtarl Paradise 37215 3 337d, 4h 37m
23 S Paradise 36520 3 330d, 22h 42m
24 Bella Fairytail 35381 19 350d, 15h 3m
25 Suki - 35248 3 495d, 7h 22m
26 CurseLosT NewAge 35138 0 128d, 2h 55m
27 IBrujoI Deathchallengers 35015 0 234d, 18h 58m
28 FoxLizarD Lonely 34874 45 206d, 23h 51m
29 Romanov Paradise 34705 1 267d, 18h 47m
30 Marlon HolyRetribution 31209 3 413d, 13h 51m
31 MrRauber Cipi 30752 2 149d, 5h 6m
32 DeathGod Retribution 30692 0 174d, 17h 27m
33 Valandur NewAge 30053 0 526d, 1h 1m
34 GeeLy Barbarians 29509 0 135d, 6h 43m
35 PhilippPlein VirtualGods 29009 0 412d, 19h 53m
36 AngelLsTorMz - 27679 1 693d, 18h 39m
37 xZAIKOx HolyRetribution 27310 0 255d, 11h 7m
38 OrCroto HolyRetribution 27217 145 284d, 10h 17m
39 Nagazaki RetaliatioN 26557 0 332d, 2h 55m
40 Hitvany Freezing 25540 24 369d, 8h 24m
41 KRaToSsSs THUG 25444 8 137d, 4h 16m
42 Solara - 25084 47 774d, 18h 1m
43 PretoVelho BlackBullS 25037 0 162d, 10h 5m
44 AntinoR Paradise 24451 3 556d, 8h 44m
45 yeboiii Retribution 24325 4 127d, 7h 45m
46 Dato LineageMonster 23968 1 686d, 1h 31m
47 Arkrome - 23718 5 132d, 9h 40m
48 Sagita Barbarians 23276 1 150d, 12h 32m
49 M1styr1oo Paradise 23124 2 92d, 14h 3m
50 PANDORUCO Barbarians 23081 1 136d, 7h 22m
51 Arghentos Imperio 22883 3 262d, 9h 43m
52 Ziruba RenegadoS 22859 2 346d, 14h 22m
53 Deicyra Transudos 22683 6 175d, 14h 4m
54 lRhadamanthys NewAge 22353 1 270d, 14h 32m
55 GhostAssassin Rebirth 22263 5 126d, 3h 37m
56 sent NewAge 22207 80 243d, 1h 5m
57 spirOx Nürburgring 21872 70 103d, 14h 7m
58 CURKA Morgoth 21849 11 149d, 1h 42m
59 lMelorck ExpressoDaMorte 21845 8 239d, 11h 44m
60 Sat0rugojO BlackBullS 21743 7 176d, 9h 4m
61 Reactive Echo 21688 8 237d, 0h 44m
62 Hanxuan Morgoth 21463 78 141d, 5h 20m
63 xMartyParty HolyRetribution 21018 6 123d, 14h 49m
64 DOGUITO LOSPININOIS 20990 0 167d, 20h 15m
65 SnX777 Barbarians 20988 0 182d, 7h 44m
66 BenedictioN Transudos 20983 1 216d, 0h 59m
67 Zuterr Dream 20684 0 336d, 5h 55m
68 iLaDiosaDelCaos HolyRetribution 20641 85 264d, 0h 46m
69 IntegralGS FracassedS 20445 2 80d, 5h 31m
70 XtremezinhuU HolyRetribution 20320 5 421d, 8h 57m
71 Barcella Transudos 20161 0 505d, 8h 6m
72 Avot - 20105 69 111d, 7h 0m
73 DeathStar Lonely 20058 34 295d, 7h 55m
74 Dream Insulted 19995 117 107d, 22h 53m
75 FireManiaC Paradise 19981 9 183d, 12h 9m
76 flag HolyRetribution 19834 7 310d, 2h 44m
77 MuzZi DemiGoth 19812 4 362d, 13h 52m
78 TePex Morgoth 19792 56 168d, 9h 35m
79 Zurhen Deathchallengers 19670 41 193d, 5h 12m
80 OrihimeInoue vsALL 19630 15 239d, 6h 19m
81 HARUO ExpressoDaMorte 19507 1 297d, 11h 24m
82 Pataty Persa 19464 19 88d, 2h 32m
83 Juanka PowA 19219 47 160d, 4h 6m
84 Kalashnnikov HolyRetribution 19034 7 43d, 16h 19m
85 TopaWhite Barbarians 18935 16 82d, 16h 27m
86 LUKAKUU Bloodbrothers 18792 0 586d, 9h 44m
87 Perun Fairytail 18599 1 104d, 15h 22m
88 iForce Rebirth 18321 8 94d, 21h 16m
89 BaByLeThaL - 18302 19 109d, 5h 46m
90 ValhKura Lonely 18118 228 143d, 23h 30m
91 Lyuha Insanity 18054 14 293d, 22h 17m
92 HeLLWinG - 18053 18 59d, 21h 31m
93 NeverPony HolyRetribution 17872 2 266d, 14h 30m
94 WALLACE THUG 17385 0 118d, 5h 56m
95 yokai Mirmidões 17362 3 113d, 23h 48m
96 WaterFreak Paradise 17207 0 218d, 17h 2m
97 Synapse Ninja 17082 5 105d, 16h 43m
98 MissHealer Barbarians 16884 0 89d, 10h 31m
99 Armon - 16870 1 71d, 20h 17m
100 Aerion Lonely 16813 4 194d, 16h 29m
AMERIKA · HIGH FIVE · 200×Data updated by the server.
Join our Discord