RANKINGS
Entenda como funciona o nosso servidor!
Position Name Clan PVP's PK's Time
Flip Transudos 163451 168 811d, 16h 8m
wiTheBastard Bastards 124788 1 689d, 8h 15m
MaridaO Transudos 94032 1 571d, 21h 23m
Darkosa Baluci 67640 2 472d, 10h 6m
FiReBOT Paradise 60577 62 222d, 11h 10m
SweetButPsych0 BanderaClan 58553 4 299d, 14h 19m
Flp - 53960 8 554d, 18h 52m
Elculiaoflaco Deathchallengers 47389 31 213d, 6h 26m
NegoNey FracassedS 43697 0 326d, 10h 36m
10º Fee Transudos 43593 1 751d, 5h 6m
11º Xeon5410 - 43333 6 336d, 21h 31m
12º Makaay Paradise 41303 0 153d, 0h 9m
13º SeanPrice HolyRetribution 41029 78 153d, 15h 9m
14º SilentShot SilentArrowOrder 38363 20 380d, 3h 55m
15º AquaticBuzz Transudos 38044 155 139d, 22h 15m
16º Zert HolyRetribution 36846 18 727d, 3h 3m
17º Romanov Paradise 34648 0 265d, 19h 30m
18º Bella Fairytail 34118 19 341d, 7h 24m
19º BruxaDeBlair - 33787 44 473d, 19h 11m
20º MakaVeLi Transudos 33609 1 495d, 13h 29m
21º NathanielDawkins HolyRetribution 33095 128 198d, 11h 56m
22º S THUG 32111 1 319d, 15h 52m
23º BILLOS THUG 31449 1 145d, 15h 32m
24º Marlon - 31135 3 413d, 6h 46m
25º Valtarl Paradise 30013 5 299d, 24h 34m
26º Useless FracassedS 29667 5 93d, 12h 38m
27º FoxLizarD Retribution 29544 44 166d, 3h 31m
28º PhilippPlein RetaliatioN 28980 7 412d, 15h 27m
29º DeathGod Retribution 28124 29 159d, 18h 36m
30º IBrujoI Partuseros 28027 1 212d, 1h 26m
31º AngelLsTorMz - 27679 1 694d, 18h 23m
32º papodemendigo FracassedS 26634 0 51d, 19h 13m
33º OrCroto Paradise 25183 113 265d, 5h 17m
34º yeboiii Retribution 24296 4 127d, 2h 36m
35º Ziruba Transudos 22557 0 338d, 18h 36m
36º Dato LineageMonster 22464 1 611d, 6h 0m
37º M1styr1oo Paradise 22405 2 85d, 0h 16m
38º GhostAssassin - 22006 5 124d, 7h 31m
39º CURKA Morgoth 21849 11 149d, 2h 38m
40º KRaToSsSs THUG 21834 2 113d, 6h 4m
41º Arghentos PactoDeSangre 21787 1 233d, 21h 10m
42º Valaraukar ANTSOCIAL 21579 1 468d, 18h 23m
43º spirOx Expelled 21571 70 102d, 11h 32m
44º Solara Bloodbrothers 21094 46 694d, 5h 25m
45º MisterManshi Deathchallengers 20815 7 121d, 19h 51m
46º Sagita FracassedS 20765 1 126d, 13h 28m
47º DOGUITO LOSPININOIS 20550 0 162d, 4h 30m
48º sent Ancient 20290 77 221d, 17h 41m
49º Hitvany THUG 20206 23 303d, 5h 40m
50º Reactive Lonely 20129 5 191d, 7h 31m
51º Avot Trouble 19863 69 79d, 11h 47m
52º MuzZi DemiGoth 19804 4 359d, 2h 26m
53º TePex Morgoth 19767 56 168d, 17h 26m
54º OrihimeInoue vsALL 19630 15 214d, 18h 50m
55º xMartyParty HolyRetribution 19556 4 110d, 13h 34m
56º Juanka PowA 19219 47 158d, 7h 30m
57º DeathStar Clandestino 19124 34 255d, 7h 51m
58º iLaDiosaDelCaos - 19116 83 229d, 22h 56m
59º LUKAKUU Bloodbrothers 18792 0 384d, 23h 12m
60º Barcella Transudos 18772 1 497d, 3h 52m
61º Nagazaki RetaliatioN 18584 4 211d, 4h 11m
62º Taus - 18453 6 265d, 23h 10m
63º Zurhen Deathchallengers 18338 39 187d, 20h 27m
64º BaByLeThaL Retribution 18141 19 106d, 13h 19m
65º AntinoR Paradise 18078 2 370d, 4h 34m
66º Cliche BurningLegion 18019 18 59d, 1h 43m
67º Perun - 17852 1 101d, 15h 21m
68º LXSTCXNTURYY ANTSOCIAL 17850 6 233d, 16h 14m
69º iForce Morgoth 17821 8 92d, 21h 16m
70º HARUO Deathchallengers 17766 1 288d, 16h 38m
71º Lyuha Insanity 17571 11 265d, 8h 10m
72º Pataty Persa 17483 19 81d, 5h 39m
73º ValhKura Lonely 17446 222 139d, 11h 27m
74º Rivanth PactoDeSangre 17152 0 216d, 22h 30m
75º Hanxuan Morgoth 17141 72 115d, 20h 31m
76º balenciaga Cipi 17069 15 71d, 10h 13m
77º Synpse HolyRetribution 17055 5 104d, 7h 31m
78º Fly Flip 17011 0 82d, 7h 37m
79º Zuterr DemiGoth 16953 0 293d, 3h 43m
80º Armon THUG 16630 0 66d, 8h 11m
81º TubaroviscK FracassedS 16507 2 105d, 19h 35m
82º TopaZio GoldenBoys 16505 3 173d, 7h 37m
83º Hitcha Morgoth 16432 134 386d, 15h 53m
84º Shanney BurningLegion 16376 33 150d, 11h 37m
85º For - 15932 7 213d, 21h 4m
86º Sykes FracassedS 15899 2 29d, 15h 1m
87º Zkussi Havoc 15845 11 77d, 7h 58m
88º Zatanna Butecos 15642 0 102d, 21h 11m
89º Isra Transudos 15457 0 374d, 7h 37m
90º Decide THUG 15432 0 77d, 0h 28m
91º Kazuhana - 15367 29 108d, 19h 56m
92º RoseBlack Basilic 15186 4 188d, 16h 26m
93º IceBoT Paradise 15163 65 152d, 4h 20m
94º PeyZ GoldenBoys 15151 1 323d, 19h 22m
95º Fox Ancient 15049 2 282d, 4h 47m
96º JackJoker Retribution 14927 0 221d, 6h 54m
97º Trinity YourDestiny 14921 9 211d, 11h 33m
98º JohnWinchester - 14907 2 334d, 5h 3m
99º Soulander Transudos 14823 37 267d, 5h 60m
100º Blitza - 14816 219 853d, 18h 19m
Position Name Clan PVP's PK's Time
Danado Anonimatos 99 3365 6d, 13h 27m
BrancaComoNeve YoungBloods 0 2865 22d, 16h 58m
LoSmanUs - 239 2631 9d, 12h 1m
Princess Pinocchio 9 2153 16d, 14h 1m
MalandrexxRJ Templarios 0 2026 15d, 3h 11m
MyEggsPK YoungBloods 0 1505 30d, 17h 58m
REDisBETTER YoungBloods 11 1304 6d, 11h 53m
Kurosaki301 - 30 1164 6d, 16h 25m
IIZeCaURUBUII FURIOUS 0 1082 8d, 21h 41m
10º MagicSpecialist Titans 149 970 28d, 23h 20m
11º IAsesinoI Partuseros 40 932 4d, 21h 52m
12º MeuCUosZ Bloodlbrothers 0 817 98d, 13h 24m
13º FuraBucho Caveirinhas 7 785 15d, 21h 54m
14º BeautifulGirl - 0 668 11d, 11h 34m
15º MasterMage - 0 663 2d, 17h 20m
16º IIKIRAII - 1 589 3d, 8h 11m
17º MazaropH YoungBloods 7 576 3d, 8h 1m
18º Hasssan - 0 543 1d, 2h 52m
19º AntiKS - 0 525 2d, 14h 11m
20º CamilaNash - 11 522 3d, 19h 37m
21º Gunz KrypTonita 179 518 1061d, 3h 58m
22º Pamdoras - 2 511 3d, 14h 6m
23º VESGONAUDO - 0 510 2d, 10h 12m
24º IDontCare - 0 482 1d, 11h 35m
25º Meucunao RecNaCaVeiRa 0 471 2d, 20h 12m
26º pepeluch0 Farmes 0 459 2d, 23h 58m
27º PepeLucho - 102 434 177d, 7h 35m
28º Oshaday - 0 429 60d, 6h 58m
29º lSkyFall WhiteDragons 5 428 2d, 0h 43m
30º KoLaRa PLAYBOY 22 419 11d, 9h 37m
31º RayZen7 - 0 418 70d, 0h 53m
32º JuanHilario - 0 404 362d, 19h 3m
33º ToraOvo - 10 403 73d, 16h 31m
34º Snax - 0 400 6d, 21h 20m
35º PKinglesh - 0 387 1d, 23h 43m
36º PKMASTER - 0 381 1d, 17h 59m
37º Morrigu - 22 346 8d, 21h 54m
38º GalinhaDeEsgrima - 0 345 5d, 17h 2m
39º lastkill - 0 342 1d, 15h 36m
40º HitM4N - 0 337 2d, 18h 18m
41º MagicOfPower Deathchallengers 20 330 38d, 16h 54m
42º HueleBicho Zion 267 328 63d, 19h 51m
43º BadMaGe Nevermind 1100 327 213d, 5h 16m
44º Esquivaflecha - 5 326 6d, 12h 56m
45º Frenzzy - 4 316 6d, 5h 22m
46º Lilit BLacKCat 1088 315 18d, 9h 6m
47º lol2 RisingEntropy 4 313 5d, 10h 46m
48º faquinha - 0 308 0d, 16h 1m
49º PKRL - 0 305 0d, 19h 41m
50º Dormammu Valinor 0 304 3d, 3h 33m
51º PlayerChaotic - 7833 294 100d, 20h 3m
52º Eiger - 0 294 3d, 13h 59m
53º QuicKblede - 2 293 0d, 14h 15m
54º SuaMorte WhoCares 3 291 1d, 0h 35m
55º ogienzdupy WhoCares 5 289 1d, 22h 17m
56º jod - 15 281 1d, 19h 10m
57º Kamaloka Bohemians 0 269 5d, 16h 23m
58º Danada Anonimatos 4 268 0d, 18h 29m
59º Babidi Holder 8 266 84d, 6h 8m
60º KickDrums YoungBloods 2 265 3d, 0h 14m
61º GodStrike YoungBloods 0 264 1d, 20h 17m
62º OpeNiNglish - 299 263 7d, 1h 0m
63º KAMlKAZE Ctrl 5 263 5d, 14h 11m
64º MagicKiller - 1 262 7d, 4h 38m
65º NegaoOriginal EsquadraoDaMorte 0 261 2d, 9h 45m
66º OutlawSQQ NoSkill 0 258 1d, 10h 0m
67º Foks DemonWarriors 1064 255 88d, 3h 3m
68º NoAfkFarming AssaSSins 29 255 1d, 9h 21m
69º Brastemp DragaoDaNoite 76 253 12d, 22h 15m
70º comecdecurioso - 12 251 0d, 20h 3m
71º Maldita - 0 244 0d, 15h 1m
72º MikeGregory Armageddon 1165 242 34d, 5h 0m
73º MorreFazParte - 0 233 1d, 0h 46m
74º SorryNotSorry - 3 231 7d, 18h 46m
75º Psyche - 6 229 3d, 12h 29m
76º Mosken - 0 226 2d, 5h 51m
77º FastKill - 3 224 1d, 5h 21m
78º GozeiDentro 51 3 224 1d, 0h 16m
79º 1mesPK - 30 223 3d, 9h 2m
80º ValhKura Lonely 17446 222 139d, 11h 27m
81º Denny - 2088 222 174d, 14h 52m
82º EagleDark Fairytail 4465 221 68d, 11h 23m
83º Blitza - 14816 219 852d, 18h 18m
84º Jennn Valinor 0 218 2d, 3h 24m
85º PkStorme YoungBloods 1 217 0d, 22h 26m
86º Price - 0 215 0d, 11h 5m
87º IfackyouMoM Bohemians 0 213 116d, 23h 34m
88º sxuk - 0 213 0d, 16h 3m
89º kitchenpaper secretsociety 0 209 0d, 16h 17m
90º Drogoon BanderaClan 1087 207 15d, 2h 15m
91º VirgulinoLampiao - 0 207 107d, 19h 30m
92º LyNk Ctrl 2 205 1d, 21h 10m
93º RaduUUuKen - 0 204 6d, 8h 53m
94º QuickCleaning - 0 204 1d, 1h 52m
95º PayPerView - 1 201 1d, 1h 40m
96º MissPK - 0 200 1d, 0h 28m
97º MayaRED - 0 199 0d, 20h 22m
98º Paulinho0Loko - 0 198 0d, 21h 5m
99º Beginner secretsociety 0 198 0d, 14h 20m
100º Sentenced Lonely 7041 197 81d, 13h 49m
Position Name Clan PVP's PK's Time
Gunz KrypTonita 179 518 1061d, 3h 58m
Flip Transudos 163451 168 810d, 16h 8m
Dofuzz Clandestino 9275 6 781d, 13h 31m
Jeleva Hazard 1078 1 752d, 6h 18m
Fee Transudos 43593 1 751d, 5h 6m
Zert HolyRetribution 36846 18 727d, 3h 2m
Solara Bloodbrothers 21094 46 694d, 5h 25m
wiTheBastard Bastards 124788 1 689d, 8h 15m
MadameSatan YourDestiny 2220 3 681d, 0h 20m
10º Konahrik Sovetsky 1941 4 614d, 22h 28m
11º Dato LineageMonster 22464 1 611d, 6h 0m
12º KingOfDevil Porches 208 0 584d, 19h 58m
13º HARLEQUIN FracassedS 8548 7 583d, 2h 8m
14º MaridaO Transudos 94032 1 570d, 21h 22m
15º Krosis Sovetsky 1099 1 554d, 5h 12m
16º MaFeZiiThA Toxic 3503 8 548d, 6h 40m
17º WarCry DESTRUCTION 11142 7 541d, 10h 38m
18º HooK Batman 11788 0 516d, 21h 39m
19º Irukandji Anton 228 2 504d, 18h 55m
20º cZork YourDestiny 411 28 501d, 10h 42m
21º Barcella Transudos 18772 1 497d, 2h 51m
22º MakaVeLi Transudos 33609 1 494d, 13h 28m
23º SMASHBONES Paradise 14502 0 476d, 17h 12m
24º NooBStyle HolyRetribution 10594 32 473d, 6h 53m
25º Wicked Lonely 172 0 472d, 12h 55m
26º Darkosa Baluci 67640 2 472d, 10h 5m
27º Valaraukar ANTSOCIAL 21579 1 467d, 18h 22m
28º xxSavIlOxx Paradise 6774 34 457d, 7h 54m
29º Etiam Morgoth 10610 0 449d, 14h 40m
30º Unknown Anton 309 3 441d, 7h 24m
31º Thauriel LatinoAmerika 224 18 431d, 9h 17m
32º Izmos Freezing 1174 8 412d, 11h 12m
33º Sunnye ßreakingßad 1322 12 412d, 10h 29m
34º PhilippPlein RetaliatioN 28980 7 411d, 15h 26m
35º ElAmorNoEsPaMy Zion 330 1 408d, 4h 50m
36º xgrushvix PactoDeSangre 1426 4 407d, 14h 45m
37º m0nkey DemiGoth 1883 7 397d, 5h 33m
38º CORING4 RetaliatioN 5351 27 397d, 2h 57m
39º Hitcha Morgoth 16432 134 385d, 14h 52m
40º LUKAKUU Bloodbrothers 18792 0 383d, 23h 11m
41º SilentShot SilentArrowOrder 38363 20 380d, 2h 55m
42º Arlees Purgatorio 2546 3 377d, 14h 40m
43º Halenka YourDestiny 8695 33 375d, 4h 37m
44º Crusher HolyRetribution 3519 2 374d, 15h 2m
45º Isra Transudos 15457 0 374d, 6h 37m
46º mineiro THUG 7498 35 373d, 7h 46m
47º AntinoR Paradise 18078 2 370d, 3h 34m
48º IiIArleKanoIiI Stronghold 6569 3 364d, 20h 7m
49º MuzZi DemiGoth 19804 4 359d, 2h 25m
50º Drakka Purgatorio 441 6 354d, 1h 17m
51º Asius Deathchallengers 2389 3 348d, 9h 15m
52º aGuEiRo Trouble 3129 16 347d, 10h 18m
53º Ashly Clandestino 1650 10 346d, 12h 28m
54º TheClaw Valhalla 3637 5 346d, 1h 23m
55º Maximus Mafia 578 0 346d, 0h 20m
56º Foler Bronx 121 2 343d, 19h 32m
57º lLeXxLuThOr PLMC 10254 25 341d, 19h 52m
58º Tabornok THUG 5544 1 341d, 13h 28m
59º Bella Fairytail 34118 19 341d, 7h 23m
60º Ziruba Transudos 22557 0 337d, 17h 36m
61º SraSapequinha Kaciques 3249 0 336d, 20h 24m
62º Az YourDestiny 6377 2 332d, 1h 19m
63º dazYzab THUG 5419 5 331d, 6h 34m
64º NegoNey FracassedS 43697 0 326d, 9h 35m
65º Bongo Zion 10711 1 323d, 16h 36m
66º MUNCHEN Paradise 543 8 323d, 5h 10m
67º Gallup Paradise 670 1 323d, 2h 50m
68º PeyZ GoldenBoys 15151 1 322d, 19h 21m
69º DarkWhispeR Cipi 1280 2 321d, 19h 58m
70º ShockStock Clandestino 11467 32 320d, 14h 55m
71º S THUG 32111 1 318d, 14h 51m
72º Mictian FuckYou 1842 1 316d, 18h 51m
73º ShahisU RetaliatioN 13195 7 312d, 21h 55m
74º Yara Zion 5923 1 312d, 15h 37m
75º Phofecia Transudos 9520 0 311d, 14h 47m
76º ErzaScarlet Purgatorio 728 5 309d, 22h 54m
77º TlNKYWlNKY Karmasudaca 3932 0 308d, 12h 43m
78º HellForce HolyRetribution 4766 0 308d, 4h 24m
79º Hitvany THUG 20206 23 303d, 4h 40m
80º Demons1 BlackDaemons 6921 0 302d, 23h 53m
81º KeZinha FearFactory 282 3 299d, 19h 48m
82º N0N3 Valhalla 6206 8 299d, 0h 9m
83º Valtarl Paradise 30013 5 298d, 23h 33m
84º SweetButPsych0 BanderaClan 58553 4 298d, 14h 18m
85º Dijin DemiGoth 915 5 297d, 20h 54m
86º Zuterr DemiGoth 16953 0 293d, 2h 42m
87º MegaDeath SuicideSquad 11563 3 292d, 23h 41m
88º xladyux Retribution 12939 44 289d, 21h 5m
89º ReyTChalla ThroneOfWars 5511 35 289d, 2h 19m
90º WanteeD Transudos 7434 0 287d, 23h 44m
91º HARUO Deathchallengers 17766 1 287d, 15h 37m
92º Lihito TheExperts 4312 8 285d, 22h 16m
93º Fox Ancient 15049 2 282d, 3h 46m
94º lHorus FracassedS 682 0 279d, 17h 38m
95º Freez Freezing 209 1 279d, 2h 6m
96º PaTKi0uT Paradise 11690 59 278d, 18h 37m
97º Giorgi Morgoth 7731 7 276d, 11h 13m
98º SkyHighEmotion Protectors 1137 0 275d, 12h 17m
99º smoking LatinoAmerika 2246 120 275d, 1h 59m
100º Gowther YourDestiny 14685 3 274d, 7h 50m
Position Name Leader Ally Level
THUG FerteNaPio Ghetto 11
FracassedS DinhoW AutoBOTS 11
Transudos Martinex OutlawS 11
HolyRetribution Gladius Sanctum 11
Paradise JeNneSsEe Overlanders 11
Reunion MissError BeMyFrag 11
RetaliatioN Nagazaki BeMyFrag 11
Valhalla Zamir starg 11
PowA Distructor Ghetto 11
10º ChaosOfLegion VaryaVanzkha Phytagoras 11
11º PactoDeSangre Rokralio Overlanders 11
12º Fairytail Bard0 Butterfly 11
13º Lonely Zyn Sanctum 11
14º ThroneOfWars lEuthia BeMyFrag 11
15º GoldenBoys PeyZ Black 11
16º BadCompany Katex EV 11
17º Sparta MMM PasakuMedis 11
18º SynchronizeGrp Syndr0me qq 11
19º BlueYellowRage Brama Intermarium 11
20º PLAYBOY XASIKLIS Tony 11
21º Toxic OnlyFens - 11
22º QQ BagQQ QQTRooP 11
23º Mirmidões KiiLUA SkullNight 11
24º Deathchallengers Areshunter Midnight 11
25º GodZ AioxGodZ DestructioN 11
26º Retribution Masoquista MakeRtbGr8Again 11
27º Cipi Popol Sanctum 11
28º Dexters Mistake VipAlly 11
29º THC daggerovgaltis Ghetto 11
30º GanjaFarme masskiller - 11
31º Persa BarByeGirl thundherkinights 11
32º AssaSSins tok1 TheOnlyOnes 11
33º Havoc Kryptos SuaMae 11
34º Voidsong ayakashi Pain 10
35º PoliceOfficers SolarMacharius - 11
36º Baryonyx Euforia - 10
37º Psychology lBankai Renegado 11
38º Valinor PolyKing - 11
39º WhoCares Leader Inside 11
40º ApexForce Nork Forces 11
41º BG PYMEH - 7
42º Peakyßlinders ElevatorChromat PeakyBlinders 11
43º EvillEmpire zDemoonStyle PauNoGato 11
44º MACU!N MeDioMeTro AlliTHUG 10
45º Freezing Freez Magyar 11
46º Targeryens Rhaenyra FireAndBloood 11
47º Dream Jaffar AstalaVista 11
48º TheAvengers kelaidonis Marvel 11
49º Rebels Glitch Justice 10
50º NEANDERTAIS JackCaos HellsAngels 11
Position Name Class Points Clan
RayReddington Wind Rider83HorriblesTeam
oneethebest Wind Rider33ANTSOCIAL
XtremeGefy Storm Screamer83RetaliatioN
ANGEL Storm Screamer64THUG
ZeBuL0M Storm Screamer64FracassedS
MataPatos Storm Screamer3Transudos
Lawton Soultaker82HorriblesTeam
McLalaU Soultaker29FracassedS
ShangTsung Soultaker8Mirmidões
10º KleiN Dreadnought79FracassedS
11º Beriial Dreadnought9-
12º lHorus Duelist62FracassedS
13º LXSTCXNTURYY Duelist50ANTSOCIAL
14º XxXSLASHERXxX Duelist28RetaliatioN
15º Kozuto Duelist2PactoDeSangre
16º Dem0nIuS Duelist1THUG
17º GordinDoPastel Sword Muse59RetaliatioN
18º Sephyrous Dominator52Reunion
19º LEOZIN Archmage45EvillEmpire
20º MassivePvP Mystic Muse44RetaliatioN
21º Rocet Mystic Muse19THUG
22º delusional Mystic Muse16PactoDeSangre
23º Mitsuha Mystic Muse12-
24º DocPatto Mystic Muse7Transudos
25º AlletaOcean Mystic Muse3Lonely
26º Toji Doombringer42ChoroDaQuit
27º InvalidName Doombringer8PactoDeSangre
28º BeyO Doombringer5RetaliatioN
29º BETA Spectral Master40PactoDeSangre
30º OMFG Spectral Master25-
31º yoriN Grand Khauatari36RetaliatioN
32º lHades Grand Khauatari17FracassedS
33º Kazuto Grand Khauatari8PactoDeSangre
34º Juu Moonlight Sentinel32Transudos
35º CreuzaDoCabare Moonlight Sentinel3Transudos
36º NezzuKo Phoenix Knight32RetaliatioN
37º Isra Phoenix Knight6Transudos
38º dazYzab Ghost Hunter32THUG
39º Horror Ghost Hunter13RetaliatioN
40º Pivetinho Ghost Hunter2RetaliatioN
41º BruTaMonTs Titan32RetaliatioN
42º Kargath Titan6EvillEmpire
43º Latto Adventurer28ANTSOCIAL
44º SkyW4lker Adventurer9RetaliatioN
45º THC Adventurer5ANTSOCIAL
46º papodemendigo Adventurer1FracassedS
47º DNA Eva Templar27PactoDeSangre
48º MAROLA Eva Templar1EvillEmpire
49º Popotinha Soulhound26RetaliatioN
50º T4DALAFELA Soulhound12GoldenBoys
51º TheUnforgiven Maestro26Havoc
52º Rokralio Hell Knight22PactoDeSangre
53º zDemoonStyle Shillien Templar16EvillEmpire
54º PUNCH Shillien Templar9Reunion
55º GreekLoverG7 Shillien Templar3THUG
56º Headaches Shillien Templar2RetaliatioN
57º MakkaPakka Shillien Templar1PLAYBOY
58º SinOfPrid3 Fortune Seeker9THUG
59º KazziS Trickster3FracassedS
60º lTheTricksteR Trickster3FracassedS
61º MrJavi Cardinal3PowA
Position Name Class Clan Win Rate
Flip Grand KhauatariTransudos100%
Gronak Grand Khauatari-80%
SOULREAVER Grand KhauatariANTSOCIAL57%
DoimasosX Grand Khauatari-50%
ClB0RG Grand KhauatariiTKillerQQ50%
Figther Grand KhauatariRebels33%
LXSTCXNTURYY DuelistANTSOCIAL90%
JollyRoger DuelistDeathSkulls66%
Dem0nIuS DuelistTHUG0%
10º PowerHiT Duelist-0%
11º Juu Moonlight SentinelTransudos80%
12º Wadawadawadaweu Moonlight Sentinel-100%
13º lDin Moonlight SentinelRetaliatioN0%
14º AsteriX Moonlight Sentinel-0%
15º MarcoAurelio Moonlight SentinelLegendz26%
16º Kyryukhantsev Shillien Saintantisocialclub73%
17º Invicta Shillien Saint-0%
18º fndGOD TricksterTransudos100%
19º smoking TitanLatinoAmerika71%
20º BruTaMonTs TitanRetaliatioN57%
21º Taus Titan-75%
22º QuazeMadurO TitanGoldenBoys40%
23º Vanesita TitanLatinoAmerika20%
24º pLLay Soulhound-76%
25º HeartAttack SoulhoundArmageddon75%
26º MENTALISTT Storm ScreamerANTSOCIAL75%
27º Dream Storm ScreamerHolyRetribution100%
28º HBK Storm ScreamerExpelled75%
29º SH1NN Storm ScreamerFracassedS0%
30º closeuP Storm ScreamerANTSOCIAL0%
31º Anivia Mystic MuseLeagueOFLegends61%
32º Rhavengar Mystic MuseTransudos0%
33º Senjougahara Mystic Muse-33%
34º delusional Mystic MusePactoDeSangre31%
35º PROYECTOoSCURO Spectral DancerLatinoAmerika80%
36º BdGr00 Spectral Dancer-0%
37º BdGr06 Spectral Dancer-33%
38º Murderous Phoenix KnightEvilEmpire87%
39º f1rukivzopy Phoenix KnightANTSOCIAL85%
40º iKlauss Phoenix KnightSeahawks75%
41º ROMATERY Phoenix KnightANTSOCIAL100%
42º LordAdema Phoenix Knight2Cute50%
43º Crowly Phoenix KnightPactoDeSangre0%
44º pKS Phoenix KnightANTSOCIAL46%
45º BrideGroom Phoenix Knight-0%
46º LatinFresh Phoenix KnightPactoDeSangre0%
47º oneethebest Wind RiderANTSOCIAL66%
48º RayReddington Wind RiderHorriblesTeam30%
49º JohnWinchester Shillien Templar-75%
50º zDemoonStyle Shillien TemplarEvillEmpire16%
51º GreekLoverG7 Shillien TemplarTHUG12%
52º Sumup Hierophant-100%
53º KleiN DreadnoughtFracassedS66%
54º onetheSummers Hell KnightRedWins58%
55º MetalBat Hell Knight-66%
56º Undertaker Hell KnightExpelled50%
57º Valkirya Hell Knight-25%
58º TokyoGhoul Hell KnightLancelot25%
59º PR1DE Doombringer-100%
60º Alysson DoombringerGoldenBoys0%
61º Strach Doombringer-0%
62º Busa DoombringerTHC0%
63º wWJD DoombringerANTSOCIAL27%
64º Schindler Eva Templar-71%
65º MAROLA Eva TemplarEvillEmpire0%
66º Aramis33 Eva TemplarLancelot33%
67º Sagge Sword MusePactoDeSangre75%
68º ElSultan DoomcryerLatinoAmerika62%
69º WanteeD SagittariusTransudos0%
70º Balle SagittariusHatestory0%
71º xgrushvix DominatorPactoDeSangre62%
72º Dostoyevsky Dominator-0%
73º PyystII DominatorOlmypus0%
74º Yaris Elemental MasterValhalla55%
75º Favorito Fortune SeekerLatinoAmerika0%
76º TheUnforgiven MaestroHavoc25%
77º FiReBOT ArchmageParadise41%
78º LEOZIN ArchmageEvillEmpire12%
79º CurseLosT Ghost HunterRetaliatioN30%
80º SeeNoMercy Ghost Hunter-16%
81º WendyMarvell AdventurerFairytail0%
82º zxcBandoleira AdventurerRedWins35%
83º MeryDeath SoultakerTargeryens16%
84º Eventide SoultakerRedWins22%
85º SkyD SoultakerApexForce18%
86º GatoRaivoso Arcana LordPsychology20%
87º elinora Eva SaintPowA9%
Join our Discord