Amerika Rankings
Rankings
Acompanhe os jogadores, clãs e competidores que estão dominando o servidor.
Top PVP
Jogadores com mais kills PVP no servidor.
| Position | Name | PVP's |
|---|---|---|
| 1º | SnX777 | 170828 |
| 2º | wiTheBastard | 128663 |
| 3º | MaridaO | 102867 |
| 4º | Darkosa | 70380 |
| 5º | SweetButPsych0 | 69349 |
| 6º | PaTkIOuT | 62532 |
| 7º | Hainiken | 61825 |
| 8º | H3resy | 58021 |
| 9º | Xeon5410 | 52304 |
| 10º | Makaay | 51338 |
| 11º | Elculiaoflaco | 50354 |
| 12º | Flip | 44694 |
| 13º | Zert | 41863 |
| 14º | SeanPrice | 41086 |
| 15º | SilentShot | 38431 |
| 16º | AquaticBuzz | 38338 |
| 17º | NathanielDawkins | 37480 |
| 18º | MakaVeLi | 37250 |
| 19º | Bella | 35248 |
| 20º | Romanov | 34704 |
| 21º | TuBaRoViiScK | 34690 |
| 22º | S | 34632 |
| 23º | Valtarl | 34028 |
| 24º | BILLOS | 33923 |
| 25º | Tragic | 33904 |
| 26º | Useless | 32590 |
| 27º | FoxLizarD | 32584 |
| 28º | Marlon | 31135 |
| 29º | IBrujoI | 30036 |
| 30º | Sykes | 29754 |
| 31º | DeathGod | 29399 |
| 32º | PhilippPlein | 29007 |
| 33º | AngelLsTorMz | 27679 |
| 34º | OrCroto | 26037 |
| 35º | BoByZ | 25846 |
| 36º | Valaraukar | 24346 |
| 37º | yeboiii | 24316 |
| 38º | KRaToSsSs | 23609 |
| 39º | M1styr1oo | 23106 |
| 40º | Solara | 22977 |
| 41º | Ziruba | 22857 |
| 42º | Dato | 22797 |
| 43º | Arghentos | 22106 |
| 44º | GhostAssassin | 22022 |
| 45º | Sagita | 22022 |
| 46º | LightwooD | 21987 |
| 47º | Hitvany | 21954 |
| 48º | AntinoR | 21923 |
| 49º | spirOx | 21872 |
| 50º | CURKA | 21849 |
| 51º | sent | 21584 |
| 52º | Nagazaki | 21296 |
| 53º | Reactive | 21218 |
| 54º | Fox | 20823 |
| 55º | Hanxuan | 20652 |
| 56º | DOGUITO | 20635 |
| 57º | Rivanth | 20402 |
| 58º | xMartyParty | 20400 |
| 59º | AnastaciA | 20166 |
| 60º | Avot | 20105 |
| 61º | MuzZi | 19812 |
| 62º | TePex | 19782 |
| 63º | OrihimeInoue | 19630 |
| 64º | IntegralGS | 19630 |
| 65º | DeathStar | 19456 |
| 66º | Zuterr | 19276 |
| 67º | Juanka | 19219 |
| 68º | iLaDiosaDelCaos | 19135 |
| 69º | Barcella | 18961 |
| 70º | Zurhen | 18849 |
| 71º | LUKAKUU | 18792 |
| 72º | Fairy | 18771 |
| 73º | IIzzII | 18541 |
| 74º | Deicyra | 18419 |
| 75º | Perun | 18401 |
| 76º | BaByLeThaL | 18299 |
| 77º | Decide | 18205 |
| 78º | LXSTCXNTURYY | 18138 |
| 79º | Cliche | 18021 |
| 80º | iForce | 17990 |
| 81º | W0LF | 17972 |
| 82º | Lyuha | 17794 |
| 83º | HARUO | 17775 |
| 84º | Pataty | 17683 |
| 85º | LorenCia | 17544 |
| 86º | vowl | 17499 |
| 87º | ValhKura | 17446 |
| 88º | Synapse | 17082 |
| 89º | lDin | 16969 |
| 90º | Armon | 16689 |
| 91º | Aerion | 16678 |
| 92º | Hitcha | 16577 |
| 93º | Shanney | 16491 |
| 94º | MissShelby | 16009 |
| 95º | Baela | 15983 |
| 96º | Zkussi | 15845 |
| 97º | Oursus | 15844 |
| 98º | TokyO | 15719 |
| 99º | Zatanna | 15700 |
| 100º | NeverPony | 15535 |
Top PK
Jogadores com maior quantidade de PKs.
| Position | Name | PK's |
|---|---|---|
| 1º | Danado | 6353 |
| 2º | IAsesinoI | 3542 |
| 3º | Princess | 3463 |
| 4º | BrancaComoNeve | 2865 |
| 5º | LoSmanUs | 2631 |
| 6º | MalandrexxRJ | 2026 |
| 7º | STORMBLOOD | 1646 |
| 8º | MyEggsPK | 1505 |
| 9º | REDisBETTER | 1355 |
| 10º | MagicSpecialist | 1198 |
| 11º | Kurosaki301 | 1184 |
| 12º | IIZeCaURUBUII | 1086 |
| 13º | EuBotoTuPeida | 817 |
| 14º | MeuCUosZ | 817 |
| 15º | FuraBucho | 815 |
| 16º | CamilaNash | 751 |
| 17º | MazaropH | 732 |
| 18º | MasterMage | 671 |
| 19º | RauberPK | 666 |
| 20º | Pamdoras | 646 |
| 21º | IIKIRAII | 594 |
| 22º | CorpoEscroto | 573 |
| 23º | lSkyFall | 565 |
| 24º | WinStreak | 548 |
| 25º | AntiKS | 540 |
| 26º | Gunz | 518 |
| 27º | VESGONAUDO | 510 |
| 28º | iHen | 500 |
| 29º | ThisDickHead | 483 |
| 30º | Meucunao | 477 |
| 31º | pepeluch0 | 459 |
| 32º | KoLaRa | 451 |
| 33º | PKMASTER | 443 |
| 34º | PepeLucho | 435 |
| 35º | Rousss | 433 |
| 36º | OpeNiNglish | 431 |
| 37º | Oshaday | 429 |
| 38º | RayZen7 | 418 |
| 39º | SuaMorte | 415 |
| 40º | ToraOvo | 408 |
| 41º | Luciferl | 407 |
| 42º | JuanHilario | 404 |
| 43º | Snax | 400 |
| 44º | BadMaGe | 398 |
| 45º | PKinglesh | 387 |
| 46º | lol2 | 362 |
| 47º | Baudejas | 360 |
| 48º | Morrigu | 346 |
| 49º | GalinhaDeEsgrima | 345 |
| 50º | lastkill | 342 |
| 51º | HitM4N | 337 |
| 52º | SorryNotSorry | 334 |
| 53º | HueleBicho | 331 |
| 54º | MagicOfPower | 330 |
| 55º | Esquivaflecha | 326 |
| 56º | Frenzzy | 316 |
| 57º | Lilit | 315 |
| 58º | ogienzdupy | 314 |
| 59º | PKRL | 313 |
| 60º | faquinha | 308 |
| 61º | Dormammu | 304 |
| 62º | PlayerChaotic | 302 |
| 63º | Eiger | 294 |
| 64º | QuicKblede | 293 |
| 65º | XxD4sh | 287 |
| 66º | Babidi | 282 |
| 67º | jod | 281 |
| 68º | KickDrums | 270 |
| 69º | Kamaloka | 269 |
| 70º | Danada | 268 |
| 71º | BLVK | 266 |
| 72º | GodStrike | 264 |
| 73º | KAMlKAZE | 263 |
| 74º | MagicKiller | 262 |
| 75º | NegaoOriginal | 261 |
| 76º | DaggerMalditO | 259 |
| 77º | TRAMP | 259 |
| 78º | OutlawSQQ | 258 |
| 79º | Brastemp | 257 |
| 80º | HolyFack | 256 |
| 81º | Foks | 255 |
| 82º | NoAfkFarming | 255 |
| 83º | comecdecurioso | 251 |
| 84º | Maldita | 244 |
| 85º | MikeGregory | 242 |
| 86º | LyNk | 240 |
| 87º | Drogoon | 233 |
| 88º | MorreFazParte | 233 |
| 89º | Psyche | 229 |
| 90º | Mosken | 227 |
| 91º | FastKill | 224 |
| 92º | ValhKura | 223 |
| 93º | 1mesPK | 223 |
| 94º | EagleDark | 221 |
| 95º | WizzD | 221 |
| 96º | Tururu | 221 |
| 97º | Blitza | 219 |
| 98º | Jennn | 218 |
| 99º | PkStorme | 217 |
| 100º | Price | 215 |
Top Online
Jogadores com maior tempo online acumulado.
| Position | Name | Time |
|---|---|---|
| 1º | Gunz | 1066d, 11h 16m |
| 2º | SweetMagic | 1058d, 23h 58m |
| 3º | SnX777 | 838d, 10h 8m |
| 4º | Dofuzz | 803d, 10h 49m |
| 5º | Flip | 794d, 15h 30m |
| 6º | Jeleva | 752d, 6h 20m |
| 7º | Zert | 743d, 4h 1m |
| 8º | Solara | 736d, 3h 3m |
| 9º | Konahrik | 718d, 16h 13m |
| 10º | wiTheBastard | 718d, 14h 44m |
| 11º | WarCry | 671d, 1h 34m |
| 12º | Krosis | 644d, 16h 5m |
| 13º | Dato | 635d, 6h 17m |
| 14º | MaridaO | 628d, 10h 31m |
| 15º | HARLEQUIN | 593d, 9h 1m |
| 16º | KingOfDevil | 589d, 4h 3m |
| 17º | H3resy | 582d, 18h 47m |
| 18º | MaFeZiiThA | 552d, 8h 46m |
| 19º | MakaVeLi | 552d, 3h 37m |
| 20º | NaBUC0DoNoSor | 537d, 14h 21m |
| 21º | HooK | 535d, 7h 31m |
| 22º | SMASHBONES | 513d, 15h 25m |
| 23º | NooBStyle | 506d, 6h 15m |
| 24º | Irukandji | 504d, 19h 0m |
| 25º | cZork | 501d, 10h 42m |
| 26º | Barcella | 498d, 8h 40m |
| 27º | IiIArleKanoIiI | 492d, 22h 5m |
| 28º | Valaraukar | 487d, 18h 27m |
| 29º | Tragic | 481d, 20h 28m |
| 30º | Darkosa | 480d, 17h 29m |
| 31º | Etiam | 476d, 5h 28m |
| 32º | xxSavIlOxx | 472d, 22h 48m |
| 33º | Wicked | 472d, 12h 55m |
| 34º | VictoriX | 464d, 4h 1m |
| 35º | Unknown | 462d, 6h 56m |
| 36º | AntinoR | 462d, 3h 30m |
| 37º | Izmos | 450d, 23h 1m |
| 38º | Miwin | 447d, 20h 34m |
| 39º | CORING4 | 429d, 3h 32m |
| 40º | Hitcha | 419d, 20h 24m |
| 41º | ElAmorNoEsPaMy | 414d, 21h 15m |
| 42º | LUKAKUU | 414d, 4h 44m |
| 43º | PhilippPlein | 412d, 11h 43m |
| 44º | Xeon5410 | 409d, 23h 35m |
| 45º | mineiro | 402d, 6h 57m |
| 46º | Foler | 400d, 23h 19m |
| 47º | m0nkey | 398d, 22h 1m |
| 48º | vowl | 391d, 7h 35m |
| 49º | lLeXxLuThOr | 390d, 10h 9m |
| 50º | Nelliel | 388d, 7h 40m |
| 51º | TheClaw | 382d, 20h 26m |
| 52º | SilentShot | 381d, 8h 19m |
| 53º | Tabornok | 379d, 15h 55m |
| 54º | Arlees | 377d, 14h 42m |
| 55º | Primitive | 371d, 21h 31m |
| 56º | Asius | 365d, 5h 16m |
| 57º | Hainiken | 363d, 14h 19m |
| 58º | MuzZi | 359d, 5h 34m |
| 59º | Demons1 | 358d, 2h 1m |
| 60º | CloudBreaker | 354d, 4h 0m |
| 61º | Drakka | 354d, 1h 29m |
| 62º | CurselLosT | 354d, 0h 56m |
| 63º | SraSapequinha | 351d, 12h 33m |
| 64º | aGuEiRo | 350d, 13h 37m |
| 65º | Bella | 349d, 5h 42m |
| 66º | Ashly | 349d, 4h 42m |
| 67º | Rhaenyra | 348d, 11h 57m |
| 68º | Maximus | 346d, 15h 5m |
| 69º | Ziruba | 346d, 1h 45m |
| 70º | TON3 | 342d, 0h 39m |
| 71º | Krazza | 334d, 21h 3m |
| 72º | Az | 333d, 13h 42m |
| 73º | Mictian | 332d, 12h 41m |
| 74º | SweetButPsych0 | 332d, 5h 43m |
| 75º | Gallup | 329d, 4h 9m |
| 76º | ElPerseguidor | 328d, 14h 37m |
| 77º | Phofecia | 328d, 9h 1m |
| 78º | MUNCHEN | 327d, 7h 53m |
| 79º | ShockStock | 327d, 7h 15m |
| 80º | Hitvany | 326d, 19h 39m |
| 81º | S | 325d, 16h 34m |
| 82º | DarkWhispeR | 323d, 0h 6m |
| 83º | Freez | 319d, 0h 12m |
| 84º | Zuterr | 317d, 6h 7m |
| 85º | Valtarl | 317d, 1h 41m |
| 86º | LuckyBox | 316d, 0h 41m |
| 87º | lDrowRanger | 315d, 20h 50m |
| 88º | ElMaLoXxX | 312d, 22h 32m |
| 89º | BridGeT | 312d, 8h 14m |
| 90º | ErzaScarlet | 309d, 22h 59m |
| 91º | TlNKYWlNKY | 308d, 17h 2m |
| 92º | Izawa | 308d, 16h 3m |
| 93º | Rhaenor | 307d, 17h 52m |
| 94º | ZARAGOZA | 307d, 10h 59m |
| 95º | ReyTChalla | 306d, 2h 44m |
| 96º | TokyO | 303d, 12h 41m |
| 97º | xladyux | 301d, 11h 49m |
| 98º | KeZinha | 299d, 19h 48m |
| 99º | Xelf | 298d, 18h 1m |
| 100º | 5aust | 297d, 23h 38m |
Top Clan
Clãs mais fortes e ativos no servidor.
| Position | Name | Level |
|---|---|---|
| 1º | FracassedS | 11 |
| 2º | RetaliatioN | 11 |
| 3º | THUG | 11 |
| 4º | Transudos | 11 |
| 5º | Valhalla | 11 |
| 6º | HolyRetribution | 11 |
| 7º | VeniVidiVici | 11 |
| 8º | BanderaClan | 11 |
| 9º | RenegadoS | 11 |
| 10º | Mirmidões | 11 |
| 11º | Paradise | 11 |
| 12º | OmegA | 11 |
| 13º | BadCompany | 11 |
| 14º | Reunion | 11 |
| 15º | MACU!N | 11 |
| 16º | Toxic | 11 |
| 17º | Dream | 11 |
| 18º | Cipi | 11 |
| 19º | BlueYellowRage | 11 |
| 20º | Deathchallengers | 11 |
| 21º | thunderkinights | 11 |
| 22º | PactoDeSangre | 11 |
| 23º | ShadowLegions | 11 |
| 24º | Templarios | 11 |
| 25º | DESBRAVADORES | 11 |
| 26º | Lonely | 11 |
| 27º | THC | 11 |
| 28º | Fairytail | 11 |
| 29º | GladiatorsUnited | 11 |
| 30º | Zersimbols | 11 |
| 31º | MultiVersus | 11 |
| 32º | ElLlANo | 11 |
| 33º | Bloodbrothers | 11 |
| 34º | Imperio | 11 |
| 35º | WD | 11 |
| 36º | Sparta | 11 |
| 37º | ApexForce | 11 |
| 38º | AngelsOfDeath | 11 |
| 39º | Freezing | 11 |
| 40º | GodZ | 11 |
| 41º | PoliceOfficers | 11 |
| 42º | GanjaFarme | 11 |
| 43º | S.W.A.T | 11 |
| 44º | WhoCares | 11 |
| 45º | Nirvana | 11 |
| 46º | Persa | 11 |
| 47º | Wasavi | 11 |
| 48º | AncientStrikers | 11 |
| 49º | The | 11 |
| 50º | Metallica | 11 |
Tournament
Ranking dos competidores por classe.
| Position | Name | Class | Points |
|---|---|---|---|
| 1º | HellOfFire | Archmage | 150 |
| 2º | Hector | Archmage | 3 |
| 3º | iFireMagic | Archmage | 3 |
| 4º | TheToWind | Storm Screamer | 111 |
| 5º | ReyTChalla | Storm Screamer | 4 |
| 6º | Velar | Dreadnought | 106 |
| 7º | Sallahudin | Shillien Templar | 105 |
| 8º | Kurohige | Shillien Templar | 15 |
| 9º | Tankowaty | Shillien Templar | 3 |
| 10º | zDemoonStyle | Shillien Templar | 3 |
| 11º | lBlackLabel | Grand Khauatari | 97 |
| 12º | Shazam | Grand Khauatari | 78 |
| 13º | TerminalDergo | Grand Khauatari | 3 |
| 14º | lGatoAjato | Doombringer | 93 |
| 15º | lDestiny | Mystic Muse | 83 |
| 16º | victor | Mystic Muse | 9 |
| 17º | lWaterSeveN | Mystic Muse | 5 |
| 18º | yokai | Mystic Muse | 3 |
| 19º | lDoubleBlack | Ghost Hunter | 69 |
| 20º | VaiiSemNickMesmo | Ghost Hunter | 26 |
| 21º | CurseLosT | Ghost Hunter | 4 |
| 22º | Priscilla | Ghost Hunter | 1 |
| 23º | IsraGOD | Soultaker | 68 |
| 24º | ShinigamiSami | Soultaker | 35 |
| 25º | Rhodonita | Soultaker | 15 |
| 26º | PrincessOfCream | Soultaker | 12 |
| 27º | NekronosKaiser | Soultaker | 12 |
| 28º | CarlitosRun | Soultaker | 1 |
| 29º | Leona | Eva Templar | 52 |
| 30º | lDaenerys | Eva Templar | 33 |
| 31º | 304 | Eva Templar | 2 |
| 32º | KiiLUA | Moonlight Sentinel | 44 |
| 33º | YusaK | Moonlight Sentinel | 1 |
| 34º | GodMatarindo | Duelist | 44 |
| 35º | Falure | Duelist | 9 |
| 36º | Spatz | Duelist | 2 |
| 37º | 0Pxzh | Duelist | 1 |
| 38º | MichelleJackson | Phoenix Knight | 32 |
| 39º | TokyO | Phoenix Knight | 2 |
| 40º | WonderwaLL | Soulhound | 31 |
| 41º | Tauruzza | Soulhound | 16 |
| 42º | getElementById | Soulhound | 9 |
| 43º | WAHL | Wind Rider | 26 |
| 44º | CurselLosT | Wind Rider | 13 |
| 45º | KickButowisKK | Wind Rider | 5 |
| 46º | InevitavelMaster | Spectral Master | 26 |
| 47º | Volgrim | Hell Knight | 17 |
| 48º | SkyW4lker | Adventurer | 17 |
| 49º | H3resy | Adventurer | 2 |
| 50º | Sephyrous | Dominator | 15 |
| 51º | SnX777 | Ghost Sentinel | 10 |
| 52º | QuazeMadurO | Titan | 8 |
| 53º | YondaimeHokage | Titan | 6 |
| 54º | Toruk | Sword Muse | 6 |
| 55º | IGlenn | Sword Muse | 6 |
| 56º | Malditaa | Maestro | 6 |
| 57º | MrJavi | Cardinal | 5 |
| 58º | Lipton | Spectral Dancer | 3 |
| 59º | Gwenpool | Trickster | 2 |
Olympiad
Heróis e competidores com melhor desempenho por classe.
| Position | Name | Class | Win Rate |
|---|---|---|---|
| 1º | Flip | Hell Knight | 86% |
| 2º | Undertaker | Hell Knight | 78% |
| 3º | Volgrim | Hell Knight | 66% |
| 4º | xPHOENIIXx | Hell Knight | 66% |
| 5º | Demeter | Hell Knight | 58% |
| 6º | Valkirya | Hell Knight | 50% |
| 7º | oOoRogeroOo | Hell Knight | 25% |
| 8º | Jahanna | Hell Knight | 33% |
| 9º | Hitt0 | Grand Khauatari | 100% |
| 10º | ClB0RG | Grand Khauatari | 88% |
| 11º | CrazyCanibal | Grand Khauatari | 56% |
| 12º | DEMO | Grand Khauatari | 0% |
| 13º | CHEGUEVARA | Grand Khauatari | 0% |
| 14º | DennyBrowN | Grand Khauatari | 0% |
| 15º | OvelhaNegra | Grand Khauatari | 28% |
| 16º | Nabucodonosor | Grand Khauatari | 20% |
| 17º | Gronak | Grand Khauatari | 0% |
| 18º | TerminalDergo | Grand Khauatari | 10% |
| 19º | Efye | Trickster | 89% |
| 20º | Kalashnikova | Trickster | 0% |
| 21º | Mazikeen | Trickster | 45% |
| 22º | Ax7 | Trickster | 0% |
| 23º | Jumper | Trickster | 38% |
| 24º | MichelleJackson | Phoenix Knight | 88% |
| 25º | LordAdema | Phoenix Knight | 64% |
| 26º | iKlauss | Phoenix Knight | 100% |
| 27º | BrideGroom | Phoenix Knight | 100% |
| 28º | IGOR | Phoenix Knight | 10% |
| 29º | TheToWind | Storm Screamer | 100% |
| 30º | HBK | Storm Screamer | 60% |
| 31º | QinShiHuangdi | Storm Screamer | 42% |
| 32º | DarkTekila | Storm Screamer | 0% |
| 33º | Wadawadawadaweu | Moonlight Sentinel | 80% |
| 34º | MulleKiN | Moonlight Sentinel | 0% |
| 35º | MyFunk | Moonlight Sentinel | 33% |
| 36º | Suzanne | Moonlight Sentinel | 43% |
| 37º | Akinsanya | Moonlight Sentinel | 0% |
| 38º | FOXX | Moonlight Sentinel | 0% |
| 39º | KickButowisKK | Wind Rider | 73% |
| 40º | WAHL | Wind Rider | 50% |
| 41º | CurselLosT | Wind Rider | 0% |
| 42º | Nimble | Wind Rider | 30% |
| 43º | PeGaNaMiNhAosZ | Wind Rider | 0% |
| 44º | lFall | Wind Rider | 18% |
| 45º | SirSombra | Wind Rider | 38% |
| 46º | Isra | Sagittarius | 100% |
| 47º | Manuzitta | Sagittarius | 0% |
| 48º | 0VERL0RD | Sagittarius | 25% |
| 49º | SextaFeira13 | Sagittarius | 25% |
| 50º | MissShelby | Ghost Sentinel | 100% |
| 51º | LorenCia | Ghost Sentinel | 0% |
| 52º | Blyno | Ghost Sentinel | 10% |
| 53º | JuuJuba | Maestro | 90% |
| 54º | lDestiny | Mystic Muse | 90% |
| 55º | SUPERN0VA | Mystic Muse | 66% |
| 56º | HolySpiirit | Mystic Muse | 0% |
| 57º | Roksana | Mystic Muse | 50% |
| 58º | Coldplay | Mystic Muse | 53% |
| 59º | lWaterSeveN | Mystic Muse | 33% |
| 60º | yokai | Mystic Muse | 25% |
| 61º | Anivia | Mystic Muse | 52% |
| 62º | Moira | Mystic Muse | 20% |
| 63º | Sallahudin | Shillien Templar | 75% |
| 64º | 2tea2room2 | Shillien Templar | 0% |
| 65º | SkyW4lker | Adventurer | 100% |
| 66º | H3resy | Adventurer | 0% |
| 67º | Arghentos | Adventurer | 0% |
| 68º | D4sh | Adventurer | 50% |
| 69º | SoulBreaker | Adventurer | 20% |
| 70º | Amorte | Adventurer | 0% |
| 71º | Void | Spectral Master | 80% |
| 72º | Hecarim | Spectral Master | 42% |
| 73º | Leona | Eva Templar | 100% |
| 74º | Melech | Eva Templar | 70% |
| 75º | lGatoAjato | Doombringer | 100% |
| 76º | GGPLAYER | Doombringer | 11% |
| 77º | Lyserath | Hierophant | 75% |
| 78º | NPCBUFFER | Hierophant | 0% |
| 79º | DaniLee | Cardinal | 90% |
| 80º | MrJavi | Cardinal | 35% |
| 81º | ShinigamiSami | Soultaker | 87% |
| 82º | SkyD | Soultaker | 50% |
| 83º | Rhodonita | Soultaker | 0% |
| 84º | SharLocK | Soultaker | 25% |
| 85º | MrCrowley | Soultaker | 11% |
| 86º | Khaemuaset | Titan | 76% |
| 87º | QuazeMadurO | Titan | 0% |
| 88º | smoking | Titan | 57% |
| 89º | Respect | Titan | 33% |
| 90º | YondaimeHokage | Titan | 18% |
| 91º | Koloss | Titan | 15% |
| 92º | TerrorR | Fortune Seeker | 100% |
| 93º | Kark | Fortune Seeker | 0% |
| 94º | Velar | Dreadnought | 80% |
| 95º | FanToche | Dreadnought | 0% |
| 96º | lRocky | Dreadnought | 0% |
| 97º | lSafira | Dreadnought | 0% |
| 98º | MariAvila | Dreadnought | 18% |
| 99º | DoubleSpearTopps | Dreadnought | 0% |
| 100º | WhiteGangster | Sword Muse | 87% |
| 101º | Whisper | Sword Muse | 0% |
| 102º | HellOfFire | Archmage | 100% |
| 103º | Spatz | Duelist | 80% |
| 104º | GodMatarindo | Duelist | 80% |
| 105º | 0Pxzh | Duelist | 85% |
| 106º | Wor | Duelist | 0% |
| 107º | JollyRoger | Duelist | 0% |
| 108º | DexTers | Duelist | 40% |
| 109º | Yaroslav | Duelist | 40% |
| 110º | Falure | Duelist | 10% |
| 111º | FeeDCov | Doomcryer | 70% |
| 112º | Olmstead | Doomcryer | 0% |
| 113º | ElSultan | Doomcryer | 28% |
| 114º | Hatake | Ghost Hunter | 66% |
| 115º | Serine | Ghost Hunter | 50% |
| 116º | VaiiSemNickMesmo | Ghost Hunter | 57% |
| 117º | KingOff | Ghost Hunter | 33% |
| 118º | CurseLosT | Ghost Hunter | 40% |
| 119º | brokenyoursth | Ghost Hunter | 14% |
| 120º | SeeNoMercy | Ghost Hunter | 0% |
| 121º | TheAll | Ghost Hunter | 11% |
| 122º | GWM | Ghost Hunter | 0% |
| 123º | DilmaRousseff | Eva Saint | 100% |
| 124º | 40028922 | Eva Saint | 50% |
| 125º | ChupChup | Eva Saint | 0% |
| 126º | ManaUp | Eva Saint | 0% |
| 127º | WonderwaLL | Soulhound | 0% |
| 128º | HeartAttack | Soulhound | 50% |
| 129º | Tauruzza | Soulhound | 50% |
| 130º | pLLay | Soulhound | 55% |
| 131º | YangFuLL | Soulhound | 31% |
| 132º | Natalia | Soulhound | 15% |
| 133º | BdGr06 | Spectral Dancer | 0% |
| 134º | BdGr01 | Spectral Dancer | 0% |
| 135º | BdGR | Spectral Dancer | 11% |
| 136º | TwistedFate | Arcana Lord | 0% |
| 137º | Lamson | Arcana Lord | 44% |
| 138º | Sauvage | Shillien Saint | 41% |
| 139º | BlySS | Shillien Saint | 0% |
| 140º | Pantheon | Shillien Saint | 0% |
| 141º | FilhoXtreme | Dominator | 28% |