THE NAMES THAT MAKE HISTORY
RANKINGS
Every conquest leaves its mark.
Check the top players, the clan competition, tournaments and Olympiad results.
RANKING / 01
Top PVP
Players with the highest number of PVP kills.
FIRST PLACE
W0LF
HolyRetribution
175573PVP KILLS
SECOND PLACE
wiTheBastard
Bastards
131626PVP KILLS
THIRD PLACE
MaridaO
Transudos
118762PVP KILLS
| Position | Name | Clan | PVP's | PK's | Time |
|---|---|---|---|---|---|
| 1 | W0LF | HolyRetribution | 175573 | 1 | 871d, 15h 17m |
| 2 | wiTheBastard | Bastards | 131626 | 0 | 753d, 15h 56m |
| 3 | MaridaO | Transudos | 118762 | 1 | 707d, 13h 57m |
| 4 | Hainiken | HolyRetribution | 78613 | 0 | 402d, 18h 46m |
| 5 | SweetButPsych0 | BanderaClan | 77689 | 4 | 368d, 21h 1m |
| 6 | Darkosa | Baluci | 74092 | 3 | 490d, 12h 35m |
| 7 | Xeon5410 | Rebirth | 64254 | 5 | 467d, 20h 8m |
| 8 | sixtyhertz | HolyRetribution | 63317 | 1 | 607d, 8h 7m |
| 9 | PaTkIOuT | Paradise | 63249 | 79 | 252d, 19h 15m |
| 10 | Makaay | Barbarians | 55934 | 0 | 235d, 23h 22m |
| 11 | Elculiaoflaco | Deathchallengers | 52149 | 34 | 242d, 3h 29m |
| 12 | Flip | NewAge | 51278 | 5 | 821d, 3h 42m |
| 13 | Zert | HolyRetribution | 48470 | 20 | 761d, 7h 7m |
| 14 | AquaticBuzz | Transudos | 45269 | 159 | 151d, 3h 2m |
| 15 | Sykes | HolyRetribution | 44822 | 2 | 61d, 20h 14m |
| 16 | ViP | Paradise | 43643 | 6 | 625d, 4h 37m |
| 17 | SeanPrice | - | 41161 | 78 | 153d, 5h 52m |
| 18 | NathanielDawkins | OmegA | 39019 | 141 | 288d, 1h 25m |
| 19 | SilentShot | SilentArrowOrder | 38431 | 19 | 381d, 10h 11m |
| 20 | Cabrozo | - | 37502 | 9 | 127d, 14h 36m |
| 21 | BILLOS | THUG | 37391 | 2 | 205d, 1h 12m |
| 22 | Valtarl | Paradise | 37375 | 3 | 338d, 23h 35m |
| 23 | S | Paradise | 36520 | 3 | 331d, 23h 42m |
| 24 | Bella | Fairytail | 35381 | 19 | 351d, 15h 3m |
| 25 | Suki | - | 35248 | 3 | 495d, 7h 23m |
| 26 | CurseLosT | NewAge | 35144 | 0 | 129d, 22h 40m |
| 27 | IBrujoI | Deathchallengers | 35016 | 0 | 235d, 22h 6m |
| 28 | FoxLizarD | Lonely | 34907 | 39 | 207d, 11h 12m |
| 29 | Romanov | Paradise | 34705 | 1 | 268d, 19h 47m |
| 30 | Marlon | HolyRetribution | 31209 | 3 | 414d, 14h 52m |
| 31 | MrRauber | Cipi | 30752 | 2 | 149d, 7h 59m |
| 32 | DeathGod | Retribution | 30697 | 0 | 175d, 23h 35m |
| 33 | Valandur | NewAge | 30085 | 0 | 527d, 17h 30m |
| 34 | BoByZ | Barbarians | 29704 | 0 | 136d, 21h 47m |
| 35 | PhilippPlein | VirtualGods | 29009 | 0 | 413d, 20h 54m |
| 36 | AngelLsTorMz | - | 27679 | 1 | 694d, 19h 40m |
| 37 | xZAIKOx | HolyRetribution | 27554 | 0 | 256d, 8h 38m |
| 38 | OrCroto | HolyRetribution | 27256 | 145 | 285d, 17h 8m |
| 39 | Nagazaki | RetaliatioN | 26676 | 0 | 334d, 7h 36m |
| 40 | Hitvany | Freezing | 25565 | 24 | 370d, 23h 39m |
| 41 | KRaToSsSs | THUG | 25444 | 8 | 137d, 5h 17m |
| 42 | Solara | - | 25084 | 47 | 778d, 12h 39m |
| 43 | PretoVelho | BlackBullS | 25039 | 0 | 163d, 17h 31m |
| 44 | AntinoR | Paradise | 24534 | 3 | 560d, 20h 42m |
| 45 | yeboiii | Retribution | 24325 | 4 | 127d, 8h 46m |
| 46 | Dato | LineageMonster | 23975 | 1 | 686d, 6h 38m |
| 47 | Arkrome | - | 23718 | 5 | 132d, 10h 41m |
| 48 | Sagita | Barbarians | 23285 | 1 | 151d, 16h 26m |
| 49 | PANDORUCO | Barbarians | 23254 | 2 | 139d, 12h 3m |
| 50 | M1styr1oo | Paradise | 23124 | 2 | 93d, 14h 3m |
| 51 | Arghentos | Imperio | 22890 | 1 | 263d, 15h 33m |
| 52 | Ziruba | RenegadoS | 22859 | 2 | 347d, 14h 23m |
| 53 | Deicyra | Transudos | 22774 | 6 | 177d, 13h 11m |
| 54 | lRhadamanthys | NewAge | 22544 | 1 | 271d, 10h 13m |
| 55 | sent | NewAge | 22283 | 80 | 244d, 13h 3m |
| 56 | GhostAssassin | Rebirth | 22263 | 5 | 126d, 4h 38m |
| 57 | lMelorck | ExpressoDaMorte | 21883 | 8 | 242d, 20h 15m |
| 58 | spirOx | Nürburgring | 21872 | 70 | 104d, 14h 8m |
| 59 | Sat0rugojO | BlackBullS | 21863 | 7 | 178d, 17h 32m |
| 60 | CURKA | Morgoth | 21849 | 11 | 149d, 2h 42m |
| 61 | Reactive | Echo | 21708 | 8 | 237d, 3h 45m |
| 62 | Hanxuan | Morgoth | 21463 | 78 | 141d, 5h 21m |
| 63 | SnX777 | Barbarians | 21228 | 0 | 184d, 18h 55m |
| 64 | BenedictioN | Transudos | 21145 | 3 | 218d, 20h 7m |
| 65 | xMartyParty | HolyRetribution | 21018 | 6 | 124d, 15h 51m |
| 66 | DOGUITO | LOSPININOIS | 20990 | 0 | 168d, 20h 15m |
| 67 | Zuterr | Dream | 20688 | 0 | 337d, 15h 50m |
| 68 | iLaDiosaDelCaos | HolyRetribution | 20641 | 85 | 264d, 1h 47m |
| 69 | IntegralGS | FracassedS | 20445 | 2 | 80d, 6h 31m |
| 70 | XtremezinhuU | HolyRetribution | 20375 | 5 | 423d, 15h 17m |
| 71 | Barcella | Transudos | 20166 | 0 | 505d, 9h 32m |
| 72 | Avot | - | 20113 | 69 | 111d, 12h 47m |
| 73 | DeathStar | Lonely | 20058 | 34 | 295d, 8h 55m |
| 74 | flag | HolyRetribution | 20058 | 7 | 311d, 20h 33m |
| 75 | Dream | Insulted | 20041 | 117 | 108d, 5h 45m |
| 76 | FireManiaC | Paradise | 19984 | 9 | 186d, 9h 6m |
| 77 | MuzZi | DemiGoth | 19812 | 4 | 364d, 7h 58m |
| 78 | TePex | Morgoth | 19792 | 56 | 168d, 10h 36m |
| 79 | Zurhen | Deathchallengers | 19688 | 41 | 193d, 7h 40m |
| 80 | OrihimeInoue | vsALL | 19630 | 15 | 242d, 5h 13m |
| 81 | HARUO | ExpressoDaMorte | 19625 | 1 | 298d, 3h 57m |
| 82 | Pataty | Persa | 19464 | 19 | 88d, 3h 32m |
| 83 | Juanka | PowA | 19219 | 47 | 160d, 4h 7m |
| 84 | Kalashnnikov | HolyRetribution | 19056 | 7 | 44d, 2h 26m |
| 85 | TopaWhite | Barbarians | 18935 | 16 | 83d, 22h 19m |
| 86 | LUKAKUU | Bloodbrothers | 18792 | 0 | 591d, 14h 32m |
| 87 | Perun | Fairytail | 18599 | 1 | 105d, 15h 22m |
| 88 | iForce | Rebirth | 18325 | 8 | 95d, 24h 48m |
| 89 | BaByLeThaL | - | 18302 | 19 | 109d, 6h 47m |
| 90 | ValhKura | Lonely | 18118 | 228 | 144d, 24h 31m |
| 91 | HeLLWinG | Paradise | 18081 | 18 | 60d, 3h 51m |
| 92 | Lyuha | Insanity | 18054 | 14 | 294d, 22h 18m |
| 93 | NeverPony | HolyRetribution | 17901 | 2 | 267d, 12h 41m |
| 94 | WALLACE | THUG | 17625 | 1 | 119d, 5h 11m |
| 95 | yokai | - | 17402 | 3 | 114d, 2h 34m |
| 96 | WaterFreak | Paradise | 17269 | 0 | 221d, 23h 1m |
| 97 | Synapse | Ninja | 17082 | 5 | 106d, 17h 43m |
| 98 | MissHealer | Barbarians | 16884 | 0 | 91d, 10h 16m |
| 99 | Armon | - | 16870 | 1 | 72d, 20h 18m |
| 100 | Aerion | Lonely | 16813 | 4 | 195d, 4h 17m |
No results found
Try another name, clan or class.
RANKING / 02
Clan Season
Real-time standings for the current Clan Season.
FIRST PLACE
HolyRetribution
CuraDivina
13853POINTS
SECOND PLACE
Transudos
MakaVeLi
9417POINTS
THIRD PLACE
Paradise
ErevusGR
8649POINTS
| Position | Clan | Leader | Total | Siege | TW | Fortress | Epic Boss | Hero | PVP Zone |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HolyRetribution | CuraDivina | 13853 | 3600 | 1350 | 0 | 5250 | 250 | 3403 |
| 2 | Transudos | MakaVeLi | 9417 | 1500 | 450 | 2250 | 2500 | 100 | 2617 |
| 3 | Paradise | ErevusGR | 8649 | 3600 | 750 | 0 | 1350 | 0 | 2949 |
| 4 | NewAge | M33K | 7795 | 1500 | 0 | 900 | 1750 | 250 | 3395 |
| 5 | THUG | FerteNaPio | 7757 | 3000 | 150 | 900 | 750 | 250 | 2707 |
| 6 | Barbarians | hyperekplexia | 6353 | 1200 | 300 | 750 | 1000 | 250 | 2853 |
| 7 | BlackBullS | lMcBrideAddiel | 5350 | 2700 | 0 | 1650 | 0 | 250 | 750 |
| 8 | BanderaClan | SweetButPsych0 | 4967 | 1500 | 0 | 1800 | 500 | 0 | 1167 |
| 9 | OmegA | Omegas | 4966 | 2700 | 450 | 0 | 0 | 0 | 1816 |
| 10 | Mirmidões | Platinia | 4856 | 3000 | 0 | 300 | 250 | 150 | 1156 |
| 11 | Rebirth | SanJuly | 4360 | 0 | 0 | 1800 | 1000 | 0 | 1560 |
| 12 | Zion | Arishok | 3539 | 0 | 0 | 3150 | 0 | 0 | 389 |
| 13 | BLVCK | BLVCK | 2719 | 2700 | 0 | 0 | 0 | 0 | 19 |
| 14 | VeniVidiVici | Amonas | 2480 | 0 | 0 | 2400 | 0 | 0 | 80 |
| 15 | Assassin | Blopala | 2252 | 0 | 0 | 2250 | 0 | 0 | 2 |
| 16 | Cipi | Popol | 2237 | 1500 | 300 | 0 | 0 | 100 | 337 |
| 17 | FracassedS | TwoOneTwo | 2030 | 1500 | 0 | 300 | 0 | 0 | 230 |
| 18 | Lonely | Aventus | 2025 | 0 | 0 | 300 | 250 | 0 | 1475 |
| 19 | PactoDeSangre | PactoDeSangre | 1890 | 0 | 0 | 900 | 250 | 0 | 740 |
| 20 | Ejecutores | Rodriguez | 1813 | 1500 | 0 | 300 | 0 | 0 | 13 |
| 21 | Eagles | Casanova | 1800 | 1500 | 300 | 0 | 0 | 0 | 0 |
| 22 | RetaliatioN | Nagazaki | 1696 | 0 | 0 | 300 | 0 | 100 | 1296 |
| 23 | HarmonY | Nuu | 1650 | 1500 | 0 | 150 | 0 | 0 | 0 |
| 24 | DESBRAVADORES | JulioCesar | 1639 | 0 | 0 | 1500 | 0 | 0 | 139 |
| 25 | Deathchallengers | AresHunter | 1547 | 0 | 0 | 1050 | 0 | 0 | 497 |
| 26 | Anvilguard | Malthael | 1530 | 1500 | 0 | 0 | 0 | 0 | 30 |
| 27 | Kaciques | DanceComigo | 1506 | 1500 | 0 | 0 | 0 | 0 | 6 |
| 28 | Partuseros | IGurkaI | 1413 | 0 | 0 | 1350 | 0 | 0 | 63 |
| 29 | HOOLIGANS | SammyaZa | 1408 | 0 | 0 | 600 | 750 | 0 | 58 |
| 30 | ErgaOmnes | AmassaPato | 1134 | 0 | 0 | 0 | 0 | 0 | 1134 |
| 31 | Targeryens | Rhaenyra | 1055 | 0 | 0 | 1050 | 0 | 0 | 5 |
| 32 | NoClan | LiMei | 1052 | 0 | 0 | 1050 | 0 | 0 | 2 |
| 33 | Chupacabra | Ada3a | 1031 | 0 | 0 | 750 | 0 | 0 | 281 |
| 34 | S.W.A.T | SoulGhoul | 998 | 0 | 0 | 450 | 250 | 0 | 298 |
| 35 | PoliceOfficers | RogalDorn | 900 | 0 | 0 | 900 | 0 | 0 | 0 |
| 36 | Kingdom | OceanEyes | 900 | 0 | 0 | 900 | 0 | 0 | 0 |
| 37 | ExpressoDaMorte | Melorck | 853 | 0 | 0 | 0 | 0 | 0 | 853 |
| 38 | SRBIJA | znacibratetomi | 851 | 0 | 0 | 750 | 0 | 0 | 101 |
| 39 | TRacademy | Aylla | 792 | 0 | 0 | 750 | 0 | 0 | 42 |
| 40 | Insulted | Dream | 751 | 0 | 0 | 0 | 0 | 100 | 651 |
| 41 | hawks | KSEKOLOTRIPHDAS | 750 | 0 | 0 | 750 | 0 | 0 | 0 |
| 42 | Bandera2 | KulDan13 | 604 | 0 | 0 | 600 | 0 | 0 | 4 |
| 43 | NinjaSquad | Kimet | 566 | 0 | 0 | 0 | 0 | 50 | 516 |
| 44 | GanjaFarme | masskiller | 500 | 0 | 0 | 0 | 500 | 0 | 0 |
| 45 | Imperio | Arghentos | 453 | 0 | 0 | 300 | 0 | 0 | 153 |
| 46 | WARHAMMER | LanaFox | 450 | 0 | 0 | 450 | 0 | 0 | 0 |
| 47 | Dragones | FIRTS | 450 | 0 | 0 | 450 | 0 | 0 | 0 |
| 48 | Toxic | Mikaela | 444 | 0 | 0 | 150 | 0 | 0 | 294 |
| 49 | FZpvpZF | Youcai | 432 | 0 | 0 | 300 | 0 | 0 | 132 |
| 50 | LosChuChetumares | lEuthia | 424 | 0 | 0 | 0 | 0 | 0 | 424 |
No results found
Try another name, clan or class.
RANKING / 03
Clan Hall of Fame
Historical clan ranking based on achievements accumulated across all seasons.
FIRST PLACE
HolyRetribution
CuraDivina
1GOLDS
SECOND PLACE
Transudos
MakaVeLi
0GOLDS
THIRD PLACE
Barbarians
hyperekplexia
0GOLDS
| Position | Clan | Leader | Gold | Silver | Bronze | Podiums | Points |
|---|---|---|---|---|---|---|---|
| 1 | HolyRetribution | CuraDivina | 1 | 0 | 0 | 1 | 17460 |
| 2 | Transudos | MakaVeLi | 0 | 1 | 0 | 1 | 15655 |
| 3 | Barbarians | hyperekplexia | 0 | 0 | 1 | 1 | 15412 |
No results found
Try another name, clan or class.
RANKING / 04
Tournament
Tournament ranking divided by class.
| Position | Name | Class | Points | Clan |
|---|---|---|---|---|
| Soultaker | ||||
| 1 | XtremeOfGlory | Soultaker | 128 | HolyRetribution |
| 2 | Teiresias | Soultaker | 28 | THUG |
| 3 | DheatOfAngell | Soultaker | 1 | NewAge |
| Titan | ||||
| 1 | Destruidora | Titan | 94 | NewAge |
| 2 | SEEBROCK | Titan | 6 | HolyRetribution |
| Adventurer | ||||
| 1 | SkyW4lker | Adventurer | 83 | NewAge |
| 2 | BrannnD | Adventurer | 60 | HolyRetribution |
| 3 | Annyq | Adventurer | 28 | Cipi |
| 4 | Gerst | Adventurer | 13 | THUG |
| 5 | AGRESS1VE | Adventurer | 11 | BanderaClan |
| 6 | Verus | Adventurer | 2 | BlackBullS |
| 7 | Namaless | Adventurer | 2 | NewAge |
| Archmage | ||||
| 1 | Sat0rugojO | Archmage | 81 | BlackBullS |
| 2 | Excomunicationis | Archmage | 78 | HolyRetribution |
| Duelist | ||||
| 1 | Thedragonmaster | Duelist | 58 | HolyRetribution |
| 2 | DuGaoZhi | Duelist | 3 | THUG |
| Dreadnought | ||||
| 1 | Beriial | Dreadnought | 58 | RenegadoS |
| Soulhound | ||||
| 1 | Popotinha | Soulhound | 40 | RenegadoS |
| 2 | Valandur | Soulhound | 7 | NewAge |
| 3 | lBlink | Soulhound | 3 | ExpressoDaMorte |
| Spectral Dancer | ||||
| 1 | Vellar | Spectral Dancer | 39 | HolyRetribution |
| Fortune Seeker | ||||
| 1 | XtremezinhuU | Fortune Seeker | 32 | HolyRetribution |
| 2 | ILittleQueen | Fortune Seeker | 3 | NewAge |
| Wind Rider | ||||
| 1 | lFall | Wind Rider | 30 | Barbarians |
| Dominator | ||||
| 1 | HyusakeN | Dominator | 26 | RenegadoS |
| Ghost Hunter | ||||
| 1 | Str1ke | Ghost Hunter | 22 | THUG |
| Shillien Templar | ||||
| 1 | Kurohige | Shillien Templar | 12 | RenegadoS |
| 2 | Cidi | Shillien Templar | 11 | NewAge |
| 3 | xDeath | Shillien Templar | 1 | Barbarians |
| Spectral Master | ||||
| 1 | InevitavelMaster | Spectral Master | 12 | BlackBullS |
| Grand Khauatari | ||||
| 1 | Rokush0 | Grand Khauatari | 12 | NewAge |
| 2 | Drolta | Grand Khauatari | 9 | NewAge |
| Storm Screamer | ||||
| 1 | Dory | Storm Screamer | 10 | Barbarians |
| 2 | MrLeo | Storm Screamer | 2 | NewAge |
| Moonlight Sentinel | ||||
| 1 | Danjion | Moonlight Sentinel | 9 | HolyRetribution |
| Eva Templar | ||||
| 1 | EXALTED | Eva Templar | 9 | HolyRetribution |
| Maestro | ||||
| 1 | TheBlessed | Maestro | 7 | RenegadoS |
| Mystic Muse | ||||
| 1 | Elyndra | Mystic Muse | 6 | HolyRetribution |
| 2 | SoulZerk | Mystic Muse | 3 | THUG |
| Trickster | ||||
| 1 | Kiki | Trickster | 6 | Barbarians |
| Phoenix Knight | ||||
| 1 | B4RR3T0 | Phoenix Knight | 6 | Transudos |
| 2 | titioJOAO | Phoenix Knight | 4 | BlackBullS |
| 3 | lHitt0 | Phoenix Knight | 3 | HolyRetribution |
| Sword Muse | ||||
| 1 | Baylor | Sword Muse | 5 | RenegadoS |
| Cardinal | ||||
| 1 | thasup | Cardinal | 5 | Barbarians |
| Sagittarius | ||||
| 1 | NervousSnake | Sagittarius | 3 | NewAge |
| 2 | Danger | Sagittarius | 3 | Transudos |
No results found
Try another name, clan or class.
RANKING / 05
Olympiad
Olympiad ranking divided by class.
| Position | Name | Class | Clan | Win Rate |
|---|---|---|---|---|
| Hierophant | ||||
| 1 | Kalista | Hierophant | - | 90% |
| Arcana Lord | ||||
| 1 | KittyX | Arcana Lord | THUG | 100% |
| Phoenix Knight | ||||
| 1 | Kayle | Phoenix Knight | LeagueOFLegends | 77% |
| 2 | LadyDeath | Phoenix Knight | NewAge | 100% |
| 3 | BrideGroom | Phoenix Knight | RenegadoS | 0% |
| Hell Knight | ||||
| 1 | MulherMelancia | Hell Knight | - | 100% |
| Trickster | ||||
| 1 | Cidinelson | Trickster | NewAge | 100% |
| Titan | ||||
| 1 | FACCHINI | Titan | RenegadoS | 100% |
| 2 | Khaemuaset | Titan | RenegadoS | 0% |
| Wind Rider | ||||
| 1 | KickButowisKK | Wind Rider | HolyRetribution | 100% |
| 2 | conflict | Wind Rider | Insulted | 0% |
| Storm Screamer | ||||
| 1 | PathII | Storm Screamer | - | 50% |
| Maestro | ||||
| 1 | TheBlessed | Maestro | RenegadoS | 0% |
| 2 | Muambeiro | Maestro | Barbarians | 30% |
| Shillien Saint | ||||
| 1 | Lethia | Shillien Saint | - | 0% |
| Mystic Muse | ||||
| 1 | Salt | Mystic Muse | - | 66% |
| Ghost Hunter | ||||
| 1 | CurseLosT | Ghost Hunter | NewAge | 50% |
| Moonlight Sentinel | ||||
| 1 | TeresaOfSmile | Moonlight Sentinel | Mirmidões | 0% |
| 2 | Nubevoladora | Moonlight Sentinel | - | 50% |
| Soulhound | ||||
| 1 | Popotinha | Soulhound | RenegadoS | 0% |
| Eva Templar | ||||
| 1 | Platinia | Eva Templar | Mirmidões | 33% |
| Eva Saint | ||||
| 1 | MeuOvO | Eva Saint | RenegadoS | 0% |
| 2 | PowerHiT | Eva Saint | - | 0% |
| Grand Khauatari | ||||
| 1 | Perseu | Grand Khauatari | Transudos | 50% |
| Sagittarius | ||||
| 1 | Bryum | Sagittarius | Barbarians | 40% |
| Fortune Seeker | ||||
| 1 | pr0xy | Fortune Seeker | THUG | 0% |
| Spectral Dancer | ||||
| 1 | Hag | Spectral Dancer | Psychology | 25% |
| Dominator | ||||
| 1 | HyusakeN | Dominator | RenegadoS | 0% |
| Soultaker | ||||
| 1 | DheatOfAngell | Soultaker | NewAge | 0% |
| Cardinal | ||||
| 1 | thasup | Cardinal | Barbarians | 0% |
No results found
Try another name, clan or class.
AMERIKA · HIGH FIVE · 200×Data updated by the server.