Home›Rankings

THE NAMES THAT MAKE HISTORY

RANKINGS

Every conquest leaves its mark.

Check the top players, the clan competition, tournaments and Olympiad results.

RANKING / 01

Top PVP

Players with the highest number of PVP kills.

Players
01
FIRST PLACE

W0LF

HolyRetribution

174996PVP KILLS
02
SECOND PLACE

wiTheBastard

Bastards

131357PVP KILLS
03
THIRD PLACE

MaridaO

Transudos

118133PVP KILLS
Position Name Clan PVP's PK's Time
1 W0LF HolyRetribution 174996 1 865d, 22h 19m
2 wiTheBastard Bastards 131357 1 751d, 18h 37m
3 MaridaO Transudos 118133 1 702d, 12h 1m
4 Hainiken HolyRetribution 77314 0 398d, 5h 7m
5 SweetButPsych0 BanderaClan 76980 4 365d, 1h 45m
6 Darkosa Baluci 73822 3 490d, 15h 2m
7 Xeon5410 Rebirth 63660 5 465d, 2h 9m
8 sixtyhertz HolyRetribution 63317 1 607d, 7h 29m
9 PaTkIOuT Paradise 63207 79 250d, 19h 44m
10 Makaay Barbarians 55745 0 232d, 18h 42m
11 Elculiaoflaco Deathchallengers 52048 34 241d, 9h 12m
12 Flip NewAge 51265 5 820d, 5h 42m
13 Zert HolyRetribution 48087 20 760d, 19h 23m
14 AquaticBuzz Transudos 44461 159 150d, 3h 22m
15 Sykes HolyRetribution 44378 2 60d, 10h 6m
16 ViP Paradise 42854 4 616d, 17h 56m
17 SeanPrice - 41145 78 153d, 4h 1m
18 NathanielDawkins Trouble 38623 141 286d, 18h 26m
19 SilentShot SilentArrowOrder 38431 19 381d, 9h 44m
20 BILLOS THUG 37222 5 203d, 18h 7m
21 Valtarl Paradise 36951 1 335d, 1h 8m
22 ShadowMage - 36778 8 120d, 17h 25m
23 S Paradise 36520 3 331d, 23h 42m
24 Bella Fairytail 35381 19 351d, 15h 3m
25 Suki - 35248 3 495d, 7h 23m
26 CurseLosT NewAge 35113 0 127d, 16h 9m
27 IBrujoI Deathchallengers 34893 0 234d, 6h 13m
28 FoxLizarD Akatsuki 34752 45 205d, 5h 39m
29 Romanov Paradise 34705 1 268d, 19h 47m
30 Marlon HolyRetribution 31203 3 414d, 13h 53m
31 MrRauber Cipi 30752 2 149d, 1h 43m
32 DeathGod Retribution 30530 0 173d, 10h 35m
33 Valandur NewAge 29779 1 525d, 15h 52m
34 GeeLy HolyRetribution 29159 0 134d, 13h 26m
35 PhilippPlein VirtualGods 29009 0 413d, 20h 53m
36 AngelLsTorMz - 27679 1 694d, 19h 40m
37 OrCroto HolyRetribution 27157 145 284d, 16h 26m
38 xZAIKOx HolyRetribution 26799 0 253d, 7h 53m
39 Nagazaki RetaliatioN 26326 2 329d, 2h 57m
40 KRaToSsSs THUG 25441 8 137d, 2h 12m
41 Hitvany THUG 25292 24 367d, 6h 25m
42 Solara - 25084 47 775d, 18h 2m
43 PretoVelho BlackBullS 25036 0 162d, 0h 25m
44 AntinoR Paradise 24340 2 551d, 6h 46m
45 yeboiii Retribution 24325 4 127d, 8h 46m
46 Dato LineageMonster 23950 1 685d, 4h 27m
47 Arkrome - 23718 5 132d, 10h 40m
48 Sagita Barbarians 23254 1 150d, 2h 24m
49 M1styr1oo Paradise 23124 2 93d, 14h 3m
50 Arghentos Imperio 22861 3 262d, 19h 47m
51 Ziruba RenegadoS 22859 2 347d, 14h 13m
52 PANDORUCO Barbarians 22814 0 132d, 1h 9m
53 Deicyra Transudos 22488 6 174d, 1h 50m
54 GhostAssassin Rebirth 22263 5 126d, 4h 38m
55 sent NewAge 22200 80 243d, 18h 10m
56 lRhadamanthys NewAge 22141 1 269d, 2h 37m
57 spirOx Nürburgring 21872 70 104d, 14h 7m
58 CURKA Morgoth 21849 11 149d, 2h 42m
59 lMelorck ExpressoDaMorte 21778 8 235d, 14h 29m
60 Sat0rugojO BlackBullS 21666 7 175d, 22h 10m
61 Reactive Echo 21627 6 236d, 9h 4m
62 Hanxuan Morgoth 21463 78 141d, 5h 21m
63 xMartyParty HolyRetribution 21018 6 124d, 15h 37m
64 DOGUITO LOSPININOIS 20990 0 168d, 20h 15m
65 SnX777 Barbarians 20942 0 181d, 16h 13m
66 iLaDiosaDelCaos HolyRetribution 20639 85 264d, 24h 48m
67 Zuterr Dream 20623 0 335d, 2h 35m
68 BenedictioN Transudos 20522 1 214d, 15h 5m
69 IntegralGS FracassedS 20445 2 80d, 6h 31m
70 XtremezinhuU HolyRetribution 20198 5 419d, 12h 50m
71 Barcella Transudos 20155 0 505d, 8h 44m
72 Avot - 20105 69 105d, 11h 8m
73 DeathStar Lonely 20047 34 295d, 7h 10m
74 IBiriixi NewAge 19865 8 182d, 15h 5m
75 MuzZi DemiGoth 19812 4 362d, 5h 49m
76 TePex Morgoth 19792 56 168d, 9h 14m
77 Dream Insulted 19686 117 107d, 2h 25m
78 OrihimeInoue vsALL 19630 15 235d, 2h 31m
79 Zurhen Deathchallengers 19600 41 193d, 22h 14m
80 flag - 19547 7 309d, 11h 27m
81 Pataty Persa 19455 19 88d, 2h 5m
82 HARUO ExpressoDaMorte 19310 1 296d, 7h 9m
83 Juanka PowA 19219 47 160d, 4h 7m
84 eHooligan Rebirth 18935 16 82d, 8h 41m
85 Kalashnnikov HolyRetribution 18860 7 43d, 6h 30m
86 LUKAKUU Bloodbrothers 18792 0 579d, 4h 7m
87 Perun Fairytail 18599 1 105d, 15h 22m
88 iForce Rebirth 18311 8 95d, 18h 52m
89 BaByLeThaL - 18302 19 109d, 6h 47m
90 ValhKura Lonely 18118 228 144d, 23h 21m
91 Lyuha Insanity 18054 14 294d, 22h 18m
92 Cliche BurningLegion 18021 18 59d, 2h 32m
93 NeverPony HolyRetribution 17691 2 264d, 15h 54m
94 yokai Mirmidões 17264 3 113d, 2h 29m
95 WALLACE THUG 17211 0 117d, 3h 9m
96 WaterFreak Paradise 17133 0 215d, 7h 0m
97 Synapse Ninja 17082 5 106d, 17h 43m
98 MissHealer Barbarians 16884 0 87d, 22h 10m
99 Armon - 16870 1 72d, 20h 10m
100 Aerion Lonely 16813 4 194d, 9h 57m
AMERIKA · HIGH FIVE · 200×Data updated by the server.
Join our Discord