Rankings

Confira os principais jogadores, clãs, torneios e resultados da Olympiad do servidor.

Top PVP

Jogadores com maior número de PVP kills.
Players
Position Name Clan PVP's PK's Time
1 SnX777 FracassedS 170952 0 838d, 23h 43m
2 wiTheBastard Bastards 128730 1 719d, 15h 51m
3 MaridaO Transudos 103088 1 629d, 8h 38m
4 Darkosa Baluci 70438 3 480d, 20h 51m
5 SweetButPsych0 BanderaClan 69623 4 333d, 2h 13m
6 Hainiken FracassedS 62746 0 364d, 19h 45m
7 PaTkIOuT Paradise 62533 88 238d, 5h 13m
8 H3resy THUG 58151 3 583d, 13h 23m
9 Xeon5410 Fairytail 52565 5 411d, 2h 51m
10 Makaay FracassedS 51444 0 203d, 2h 21m
11 Elculiaoflaco Deathchallengers 50408 33 230d, 5h 6m
12 Flip VingaDores 44927 5 795d, 9h 44m
13 Zert HolyRetribution 41916 18 743d, 11h 50m
14 SeanPrice - 41086 78 152d, 22h 14m
15 SilentShot SilentArrowOrder 38431 19 381d, 8h 38m
16 AquaticBuzz - 38338 155 139d, 18h 58m
17 NathanielDawkins - 37480 140 231d, 7h 11m
18 MakaVeLi Transudos 37250 2 552d, 3h 37m
19 Bella Fairytail 35248 19 349d, 5h 42m
20 TuBaRoViiScK FracassedS 34870 4 80d, 6h 40m
21 Romanov Paradise 34704 1 267d, 7h 31m
22 S Paradise 34632 3 325d, 16h 34m
23 Valtarl Paradise 34046 1 317d, 8h 38m
24 BILLOS THUG 34009 2 169d, 2h 55m
25 Tragic Lonely 33904 2 481d, 20h 28m
26 FoxLizarD RetaliatioN 32661 44 185d, 4h 18m
27 Useless FracassedS 32590 6 111d, 6h 2m
28 Marlon - 31135 3 413d, 6h 29m
29 Sykes FracassedS 30377 1 45d, 21h 24m
30 IBrujoI Partuseros 30130 0 218d, 11h 43m
31 DeathGod Retribution 29402 30 165d, 17h 34m
32 PhilippPlein VirtualGods 29008 7 412d, 11h 54m
33 AngelLsTorMz - 27679 1 693d, 18h 23m
34 BoByZ RenegadoS 26068 1 112d, 8h 1m
35 OrCroto Paradise 26037 137 274d, 21h 24m
36 Valaraukar ANTSOCIAL 24457 0 488d, 4h 49m
37 yeboiii Retribution 24316 4 127d, 5h 6m
38 KRaToSsSs THUG 23609 3 123d, 18h 41m
39 M1styr1oo Paradise 23106 2 92d, 3h 10m
40 Solara Paradise 23051 46 736d, 23h 59m
41 Ziruba RenegadoS 22857 2 346d, 1h 47m
42 Dato LineageMonster 22825 1 636d, 12h 4m
43 Arghentos Imperio 22106 3 244d, 19h 51m
44 Hitvany THUG 22085 24 327d, 23h 3m
45 GhostAssassin - 22022 5 124d, 22h 24m
46 Sagita FracassedS 22022 1 137d, 14h 49m
47 AntinoR Paradise 22004 2 464d, 5h 47m
48 LightwooD - 21987 4 122d, 4h 40m
49 spirOx Nürburgring 21872 70 103d, 13h 43m
50 CURKA Morgoth 21849 11 149d, 1h 41m
51 sent Deathchallengers 21584 78 232d, 5h 41m
52 Nagazaki RetaliatioN 21363 1 268d, 2h 54m
53 Reactive Echo 21313 13 213d, 23h 58m
54 Fox VingaDores 20823 7 131d, 20h 52m
55 Hanxuan Morgoth 20768 78 136d, 20h 36m
56 DOGUITO LOSPININOIS 20635 0 163d, 15h 33m
57 Rivanth PactoDeSangre 20477 0 226d, 2h 22m
58 xMartyParty HolyRetribution 20400 4 119d, 7h 36m
59 Alcmena - 20171 4 119d, 14h 25m
60 Avot - 20105 69 89d, 15h 3m
61 MuzZi DemiGoth 19812 4 359d, 5h 34m
62 TePex Morgoth 19782 56 168d, 2h 10m
63 IntegralGS FracassedS 19650 2 77d, 12h 20m
64 OrihimeInoue vsALL 19630 15 213d, 17h 50m
65 DeathStar Fairytail 19456 34 274d, 20h 17m
66 Zuterr DemiGoth 19285 0 317d, 16h 30m
67 Juanka PowA 19219 47 160d, 4h 2m
68 iLaDiosaDelCaos - 19174 83 232d, 16h 25m
69 Zurhen Deathchallengers 18991 40 190d, 7h 53m
70 Barcella Transudos 18961 0 498d, 8h 40m
71 IIzzII FracassedS 18937 0 166d, 15h 0m
72 LUKAKUU Bloodbrothers 18792 0 416d, 20h 5m
73 Fairy - 18771 6 290d, 10h 40m
74 Deicyra Transudos 18711 6 149d, 20h 48m
75 Decide THUG 18471 0 92d, 0h 6m
76 Perun Fairytail 18401 1 103d, 1h 49m
77 BaByLeThaL - 18299 19 108d, 14h 42m
78 LXSTCXNTURYY ANTSOCIAL 18138 6 250d, 9h 2m
79 Cliche BurningLegion 18021 18 59d, 1h 3m
80 iForce Fairytail 17990 8 92d, 19h 28m
81 W0LF LORDsSUPREMOS 17973 4 108d, 16h 13m
82 LorenCia Devoted 17810 15 73d, 14h 9m
83 Lyuha Insanity 17794 14 291d, 16h 39m
84 HARUO Deathchallengers 17775 1 288d, 1h 8m
85 Pataty Persa 17683 20 82d, 4h 6m
86 vowl Lonely 17676 5 391d, 15h 6m
87 ValhKura Lonely 17446 223 140d, 3h 32m
88 Synapse Ninja 17082 5 105d, 15h 49m
89 lDin Mirmidões 16998 5 167d, 12h 57m
90 Armon THUG 16689 0 68d, 10h 16m
91 Aerion Targeryens 16678 4 179d, 21h 59m
92 Hitcha Morgoth 16577 136 419d, 20h 24m
93 Shanney BurningLegion 16491 34 151d, 14h 33m
94 MissShelby - 16009 0 57d, 1h 32m
95 Baela Targeryens 15983 7 215d, 1h 25m
96 Zkussi Havoc 15845 11 77d, 8h 34m
97 Oursus Paradise 15844 5 157d, 15h 38m
98 PANDORUCO FracassedS 15822 1 70d, 3h 44m
99 TokyO Mirmidões 15724 2 304d, 1h 50m
100 Zatanna Butecos 15700 0 117d, 12h 57m

Top PK

Jogadores com maior número de PK kills.
Players
Position Name Clan PVP's PK's Time
1 Danado Anonimatos 122 6353 10d, 21h 39m
2 IAsesinoI Partuseros 546 3621 18d, 4h 13m
3 Princess Oldschool 20 3463 23d, 8h 26m
4 BrancaComoNeve YoungBloods 0 2865 22d, 16h 58m
5 LoSmanUs - 239 2631 9d, 12h 1m
6 MalandrexxRJ Templarios 0 2026 15d, 3h 11m
7 STORMBLOOD Anonimatos 216 1677 11d, 21h 29m
8 MyEggsPK YoungBloods 0 1505 30d, 17h 58m
9 REDisBETTER YoungBloods 12 1365 7d, 15h 11m
10 MagicSpecialist Titans 153 1198 29d, 14h 29m
11 Kurosaki301 - 31 1184 6d, 21h 36m
12 IIZeCaURUBUII - 0 1086 9d, 20h 19m
13 EuBotoTuPeida 51 8 817 2d, 9h 6m
14 MeuCUosZ Bloodlbrothers 0 817 98d, 13h 24m
15 FuraBucho Caveirinhas 7 815 16d, 3h 0m
16 CamilaNash - 12 753 6d, 0h 33m
17 MazaropH BrotherHoodD 7 732 3d, 19h 56m
18 MasterMage - 0 671 2d, 18h 46m
19 RauberPK BrotherHoodD 0 666 2d, 2h 22m
20 Pamdoras - 2 646 4d, 2h 4m
21 IIKIRAII - 1 594 4d, 15h 2m
22 CorpoEscroto Anonimatos 0 573 1d, 9h 29m
23 lSkyFall WhiteDragons 8 565 2d, 12h 5m
24 WinStreak Nirvana 26 548 4d, 3h 45m
25 AntiKS - 0 540 2d, 14h 48m
26 Gunz KrypTonita 179 518 1069d, 2h 37m
27 VESGONAUDO - 0 510 2d, 10h 12m
28 iHen - 5 500 10d, 6h 12m
29 ThisDickHead - 12 483 1d, 16h 20m
30 Meucunao RecNaCaVeiRa 0 477 2d, 20h 29m
31 pepeluch0 Farmes 0 459 2d, 23h 58m
32 KoLaRa - 22 451 11d, 13h 41m
33 PKMASTER Morgoth 0 443 2d, 3h 29m
34 Rousss - 275 437 26d, 5h 29m
35 PepeLucho - 102 435 177d, 13h 31m
36 OpeNiNglish Wasavi 301 431 8d, 1h 47m
37 Oshaday - 0 429 60d, 6h 58m
38 RayZen7 - 0 418 70d, 0h 53m
39 SuaMorte Bloodbrothers 3 415 1d, 13h 2m
40 ToraOvo - 10 409 75d, 14h 55m
41 Luciferl - 2 407 3d, 5h 59m
42 JuanHilario - 0 404 362d, 19h 8m
43 Snax - 0 400 6d, 21h 20m
44 BadMaGe Nevermind 1103 398 213d, 15h 49m
45 PKinglesh - 0 387 1d, 23h 43m
46 lol2 LampionsLeague 4 362 7d, 7h 58m
47 Baudejas Mafija 21 360 19d, 3h 45m
48 Morrigu - 22 346 8d, 21h 54m
49 GalinhaDeEsgrima - 0 345 5d, 17h 2m
50 lastkill - 0 342 1d, 15h 36m
51 SorryNotSorry Mafija 3 340 9d, 1h 27m
52 HitM4N - 0 337 2d, 18h 18m
53 HueleBicho Zion 267 331 63d, 21h 14m
54 MagicOfPower Deathchallengers 20 330 38d, 16h 55m
55 Esquivaflecha - 5 326 6d, 12h 56m
56 Frenzzy - 4 316 6d, 5h 35m
57 Lilit BLacKCat 1094 315 18d, 10h 8m
58 ogienzdupy - 6 314 2d, 0h 26m
59 PKRL - 0 313 0d, 20h 24m
60 faquinha - 0 308 0d, 16h 1m
61 Dormammu Valinor 0 304 3d, 3h 33m
62 PlayerChaotic OmegA 8583 302 105d, 6h 31m
63 Eiger - 0 294 3d, 13h 59m
64 QuicKblede - 2 293 0d, 14h 26m
65 XxD4sh Anonimatos 9 287 35d, 12h 33m
66 Babidi Holder 8 282 84d, 9h 2m
67 jod - 15 281 1d, 19h 10m
68 KickDrums - 2 270 3d, 4h 59m
69 Kamaloka Bohemians 0 269 5d, 16h 23m
70 Danada Anonimatos 4 268 0d, 18h 29m
71 BLVK - 0 266 0d, 23h 48m
72 GodStrike - 0 264 1d, 20h 17m
73 KAMlKAZE Ctrl 5 263 5d, 14h 11m
74 MagicKiller - 1 262 7d, 4h 38m
75 NegaoOriginal EsquadraoDaMorte 0 261 2d, 9h 45m
76 DaggerMalditO - 2004 259 43d, 11h 23m
77 HolyFack - 3 259 1d, 11h 0m
78 TRAMP - 0 259 1d, 4h 41m
79 OutlawSQQ NoSkill 0 258 1d, 10h 0m
80 Brastemp - 77 257 13d, 2h 5m
81 Foks DemonWarriors 1064 255 88d, 3h 3m
82 NoAfkFarming AssaSSins 29 255 1d, 9h 21m
83 comecdecurioso - 12 251 0d, 20h 3m
84 Maldita - 0 244 0d, 15h 1m
85 MikeGregory - 1165 242 34d, 5h 7m
86 LyNk Ctrl 2 240 2d, 1h 37m
87 Drogoon BanderaClan 1385 233 16d, 17h 48m
88 MorreFazParte - 0 233 1d, 0h 46m
89 Tururu 51 4 230 1d, 2h 44m
90 Psyche - 6 229 3d, 12h 30m
91 Mosken RetaliatioN 1220 227 35d, 7h 5m
92 FastKill - 3 224 1d, 5h 21m
93 ValhKura Lonely 17446 223 140d, 3h 32m
94 1mesPK - 30 223 3d, 9h 2m
95 EagleDark - 4465 221 68d, 11h 58m
96 WizzD WD 2201 221 216d, 23h 6m
97 Blitza - 14816 219 857d, 22h 55m
98 Jennn Valinor 0 218 2d, 3h 24m
99 PkStorme - 1 217 0d, 22h 26m
100 Price - 0 215 0d, 11h 5m

Top Online

Personagens com maior tempo online.
Activity
Position Name Clan PVP's PK's Time
1 Gunz KrypTonita 179 518 1069d, 2h 37m
2 SweetMagic ClanName 326 1 1059d, 14h 26m
3 SnX777 FracassedS 170952 0 838d, 23h 43m
4 Dofuzz Clandestino 9567 8 804d, 3h 15m
5 Flip VingaDores 44922 5 795d, 9h 37m
6 Jeleva Hazard 1078 1 752d, 6h 20m
7 Zert HolyRetribution 41916 18 743d, 11h 50m
8 Solara Paradise 23051 46 736d, 23h 59m
9 Konahrik Sovetsky 1941 4 721d, 7h 33m
10 wiTheBastard Bastards 128730 1 719d, 15h 51m
11 WarCry DESTRUCTION 11142 0 673d, 16h 54m
12 Krosis Sovetsky 1099 1 644d, 16h 5m
13 Dato LineageMonster 22825 1 636d, 12h 4m
14 MaridaO Transudos 103088 1 629d, 8h 23m
15 HARLEQUIN EvilEmpire 8623 10 593d, 10h 56m
16 KingOfDevil OmegA 585 0 589d, 4h 3m
17 H3resy THUG 58151 3 583d, 13h 23m
18 MaFeZiiThA Toxic 3558 9 552d, 9h 53m
19 MakaVeLi Transudos 37250 2 552d, 3h 37m
20 NaBUC0DoNoSor YourDestiny 1053 0 537d, 14h 21m
21 HooK Batman 11837 0 536d, 14h 41m
22 SMASHBONES Paradise 14539 0 514d, 18h 18m
23 NooBStyle HolyRetribution 11729 34 506d, 9h 21m
24 Irukandji Anton 228 2 504d, 19h 0m
25 cZork YourDestiny 411 28 501d, 10h 42m
26 Barcella Transudos 18961 0 498d, 8h 40m
27 IiIArleKanoIiI Stronghold 6569 3 495d, 13h 26m
28 Valaraukar ANTSOCIAL 24457 0 488d, 4h 49m
29 Tragic Lonely 33904 2 481d, 20h 28m
30 Darkosa Baluci 70438 3 480d, 20h 51m
31 Etiam Morgoth 10641 0 476d, 13h 48m
32 xxSavIlOxx THUG 8662 39 473d, 14h 52m
33 Wicked Lonely 172 0 472d, 12h 55m
34 VictoriX Valhalla 612 19 464d, 6h 34m
35 AntinoR Paradise 22004 2 464d, 5h 47m
36 Unknown Anton 325 0 462d, 13h 33m
37 Izmos Freezing 1247 9 451d, 21h 59m
38 Miwin Deathchallengers 3067 20 447d, 20h 34m
39 CORING4 thunderkinights 5408 17 429d, 17h 35m
40 Hitcha Morgoth 16577 136 419d, 20h 24m
41 LUKAKUU Bloodbrothers 18792 0 416d, 20h 5m
42 ElAmorNoEsPaMy Zion 333 1 414d, 21h 15m
43 PhilippPlein VirtualGods 29008 7 412d, 11h 54m
44 Xeon5410 Fairytail 52565 5 411d, 2h 51m
45 Foler Bronx 122 2 402d, 14h 19m
46 mineiro THUG 8630 35 402d, 7h 46m
47 m0nkey DemiGoth 1885 7 398d, 22h 1m
48 vowl Lonely 17676 5 391d, 15h 6m
49 Nelliel ChoroDaQuit 558 3 390d, 23h 1m
50 lLeXxLuThOr PLMC 10388 25 390d, 10h 9m
51 TheClaw ElLlANo 4143 5 383d, 1h 31m
52 SilentShot SilentArrowOrder 38431 19 381d, 8h 38m
53 Tabornok THUG 6111 1 380d, 4h 58m
54 Halenka RetaliatioN 8702 33 378d, 7h 29m
55 Arlees Purgatorio 2546 3 377d, 14h 42m
56 Primitive notRTB 1543 2 372d, 8h 50m
57 Asius Deathchallengers 2442 3 365d, 5h 16m
58 Hainiken FracassedS 62746 0 364d, 19h 45m
59 Demons1 BlackDaemons 8790 0 359d, 14h 15m
60 MuzZi DemiGoth 19812 4 359d, 5h 34m
61 CloudBreaker OmegA 1620 7 354d, 4h 2m
62 CurselLosT RetaliatioN 8198 10 354d, 3h 19m
63 Drakka Purgatorio 441 6 354d, 1h 29m
64 SraSapequinha Transudos 3782 0 352d, 6h 24m
65 aGuEiRo Transudos 3406 16 350d, 16h 53m
66 Ashly Clandestino 1742 10 349d, 9h 59m
67 Bella Fairytail 35248 19 349d, 5h 42m
68 Rhaenyra Targeryens 15199 1 348d, 11h 57m
69 Maximus Mafia 581 0 346d, 15h 5m
70 Ziruba RenegadoS 22857 2 346d, 1h 47m
71 TON3 Paradise 6748 2 342d, 0h 39m
72 Krazza notRTB 1578 0 337d, 12h 23m
73 Az YourDestiny 6467 3 333d, 15h 53m
74 SweetButPsych0 BanderaClan 69623 4 333d, 2h 13m
75 Mictian FuckYou 1856 1 332d, 12h 56m
76 ElPerseguidor RetaliatioN 11097 3 329d, 21h 58m
77 Phofecia Transudos 10551 0 329d, 9h 56m
78 Gallup Paradise 673 2 329d, 4h 17m
79 ShockStock Lonely 11761 32 328d, 12h 12m
80 Hitvany THUG 22085 24 327d, 23h 3m
81 MUNCHEN Paradise 543 8 327d, 7h 53m
82 S Paradise 34632 3 325d, 16h 34m
83 DarkWhispeR Cipi 1366 2 323d, 0h 6m
84 Freez Freezing 242 1 319d, 13h 32m
85 Zuterr DemiGoth 19285 0 317d, 16h 30m
86 Valtarl Paradise 34046 1 317d, 8h 38m
87 LuckyBox Dream 326 17 316d, 5h 8m
88 lDrowRanger PLMC 10366 42 315d, 20h 50m
89 BridGeT FracassedS 1583 9 312d, 22h 52m
90 ElMaLoXxX LORDsSUPREMOS 6033 6 312d, 22h 32m
91 Izawa ChoroDaQuit 913 3 311d, 7h 23m
92 ErzaScarlet Purgatorio 728 5 309d, 22h 59m
93 TlNKYWlNKY Karmasudaca 3954 0 308d, 17h 27m
94 Rhaenor thunderkinights 6669 5 307d, 17h 52m
95 ZARAGOZA Paradise 3709 5 307d, 10h 59m
96 ReyTChalla Valhalla 6082 35 306d, 9h 25m
97 TokyO Mirmidões 15724 2 304d, 1h 50m
98 xladyux Retribution 13053 44 301d, 11h 50m
99 5aust TouchOfDeath 752 0 300d, 4h 9m
100 KeZinha FearFactory 282 3 299d, 19h 48m

Top Clan

Clãs em destaque no servidor.
Clans
Position Name Leader Ally Level
1 FracassedS hyperekplexia AutoBOTS 11
2 RetaliatioN Nagazaki Prime 11
3 THUG FerteNaPio BeMyFrag 11
4 Transudos Hakurei BRTeaM 11
5 HolyRetribution CuraDivina Sanctum 11
6 Valhalla S0F1 Prime 11
7 BanderaClan SweetButPsych0 Intermarium 11
8 Mirmidões LeaoXIV SkullNight 11
9 VeniVidiVici Amonas Prime 11
10 Paradise ErevusGR Sanctum 11
11 RenegadoS JuuJuba Banned 11
12 OmegA OmegAWinneR XXX 11
13 Reunion Zoni BeMyFrag 11
14 Toxic OnlyFens RealmTakeOver 11
15 MACU!N GTA KamikazePenguins 11
16 BlueYellowRage Brama Intermarium 11
17 Cipi Popol Capa 11
18 BadCompany Katex EV 11
19 Dream Jaffar Avatar 11
20 Lonely Tragic Sanctum 11
21 THC daggerovgaltis Ghett0 11
22 PactoDeSangre Rokralio SkullNight 11
23 Templarios iZangetsu Caballeros 11
24 DESBRAVADORES JulioCesar DEUSESDAGUERRA 11
25 Deathchallengers Areshunter Midnight 11
26 thunderkinights thunderkinights lPrime 11
27 ShadowLegions Murazor DarkSoul 11
28 Fairytail Bella Butterfly 11
29 ElLlANo BRAUM KamikazePenguins 11
30 WD L0rdHeaL3rDNA RXR 11
31 Zersimbols BiGBiG AutoBOTS 11
32 MultiVersus Chiron Dormammu 11
33 GladiatorsUnited AsamiyA GladiatorsUnited 11
34 Bloodbrothers artifact PauNoGato 11
35 ApexForce YesD Forces 11
36 Imperio Arghentos Domination 11
37 GanjaFarme masskiller - 11
38 Mini Goshawk DEmenors 11
39 Sparta NNN PasakuMedis 11
40 BritishElite BigDozer Intermarium 11
41 SkyFalcon Bado SkyFalcon 10
42 S.W.A.T HarpieQu33N ShadowLegion 11
43 TRacademy Aylla BRTeaM 11
44 Ancient FeLp - 11
45 Dragones FIRTS - 11
46 Dexters Mistake VipAlly 11
47 Psychology lBankai Renegado 11
48 Nirvana Cinnamon XXX 11
49 Metallica Agiota FokiUFokiuTo 11
50 The ZeDosPato Farmer 11

Tournament

Ranking dos torneios separado por classes.
Tournament
Position Name Class Points Clan
1 lBlackLabel Grand Khauatari106RenegadoS
2 Shazam Grand Khauatari35-
3 HellOfFire Archmage71HolyRetribution
4 lDestiny Mystic Muse45RenegadoS
5 yokai Mystic Muse5Mirmidões
6 xxSavIlOxx Mystic Muse2THUG
7 TheToWind Storm Screamer37RenegadoS
8 lbrw Storm Screamer19HolyRetribution
9 Drogada3D Storm Screamer15Hospicio
10 lDaenerys Eva Templar37RetaliatioN
11 Vrakul Titan33Mirmidões
12 Khaemuaset Titan25RenegadoS
13 Sallahudin Shillien Templar33HolyRetribution
14 WonderwaLL Soulhound31Havoc
15 Tauruzza Soulhound4Mirmidões
16 SkyW4lker Adventurer13RetaliatioN
17 Atomoss Adventurer1TRacademy
18 lGatoAjato Doombringer12RenegadoS
19 TerrorR Fortune Seeker10HolyRetribution
20 ThoMaShelBySs Eva Saint9Valhalla
21 ShinigamiSami Soultaker9RenegadoS
22 KiiLUA Moonlight Sentinel9Mirmidões
23 Volgrim Hell Knight6Psychology
24 TokyO Phoenix Knight5Mirmidões
25 lEuthia Trickster4LosChuChetumares
26 PhilippPlein Ghost Hunter3VirtualGods
27 H3resy Ghost Hunter2THUG
28 Sephyrous Dominator3THC
29 GodMatarindo Duelist2HolyRetribution
30 Plaze Duelist2HolyRetribution
31 BoByZ Sagittarius2RenegadoS

Olympiad

Ranking da Olympiad separado por classes.
Olympiad
Position Name Class Clan Win Rate
1 Coldplay Mystic Muse - 95%
2 lDestiny Mystic Muse RenegadoS 100%
3 SUPERN0VA Mystic Muse BanderaClan 100%
4 ElSultan Doomcryer LatinoAmerika 91%
5 FeeDCov Doomcryer RenegadoS 100%
6 MissShelby Ghost Sentinel - 85%
7 Hitt0 Grand Khauatari Psychology 100%
8 Gronak Grand Khauatari - 20%
9 lEuthia Trickster LosChuChetumares 83%
10 AnastaciA Trickster RenegadoS 80%
11 lBodak Soultaker - 100%
12 MrCrowley Soultaker RenegadoS 50%
13 SharLocK Soultaker Valhalla 42%
14 pLLay Soulhound Transudos 83%
15 Tauruzza Soulhound Mirmidões 33%
16 Natalia Soulhound THUG 33%
17 WonderwaLL Soulhound Havoc 0%
18 smoking Titan LatinoAmerika 80%
19 Vrakul Titan Mirmidões 14%
20 TheToWind Storm Screamer RenegadoS 75%
21 HBK Storm Screamer Nürburgring 44%
22 xStorm Storm Screamer VeniVidiVici 0%
23 brokenyoursth Ghost Hunter antisocialclub 75%
24 Serine Ghost Hunter - 25%
25 Velar Dreadnought RenegadoS 100%
26 MariAvila Dreadnought RenegadoS 0%
27 lRocky Dreadnought Psychology 25%
28 DoubleSpearTopps Dreadnought RenegadoS 0%
29 HellOfFire Archmage HolyRetribution 100%
30 Flip Hell Knight VingaDores 75%
31 Undertaker Hell Knight - 50%
32 oOoRogeroOo Hell Knight BanderaClan 0%
33 DilmaRousseff Eva Saint 51 100%
34 kopete Spectral Dancer Xchassis 100%
35 MaEstraRoShi Spectral Dancer MACU!N 0%
36 Lyserath Hierophant - 50%
37 DemonicSword Phoenix Knight - 0%
38 MichelleJackson Phoenix Knight Transudos 0%
39 BrideGroom Phoenix Knight - 54%
40 Yaroslav Duelist - 66%
41 DexTers Duelist - 66%
42 TheDragonMaster Duelist Paradise 50%
43 Plaze Duelist HolyRetribution 0%
44 JollyRoger Duelist BanderaClan 0%
45 2tea2room2 Shillien Templar - 0%
46 SkyFielD Shillien Templar - 0%
47 Tamoxis Dominator 2Cute 50%
48 FilhoXtreme Dominator Mini 0%
49 Wadawadawadaweu Moonlight Sentinel - 0%
50 FOXX Moonlight Sentinel MACU!N 0%
51 KiiLUA Moonlight Sentinel Mirmidões 0%
52 KrauserosZ Doombringer - 50%
53 3LF Wind Rider BanderaClan 0%
54 Emi Wind Rider - 0%
55 lFall Wind Rider FracassedS 10%
56 Nro Adventurer Valhalla 0%
57 Hecarim Spectral Master LeagueOFLegends 0%
58 TwistedFate Arcana Lord LeagueOFLegends 14%
Join our Discord