Rankings
Confira os principais jogadores, clãs, torneios e resultados da Olympiad do servidor.
Top PVP
Jogadores com maior número de PVP kills.
Players
| Position | Name | PVP's |
|---|---|---|
| 1 | SnX777 | 170828 |
| 2 | wiTheBastard | 128672 |
| 3 | MaridaO | 102867 |
| 4 | Darkosa | 70388 |
| 5 | SweetButPsych0 | 69404 |
| 6 | PaTkIOuT | 62532 |
| 7 | Hainiken | 61999 |
| 8 | H3resy | 58030 |
| 9 | Xeon5410 | 52357 |
| 10 | Makaay | 51338 |
| 11 | Elculiaoflaco | 50366 |
| 12 | Flip | 44713 |
| 13 | Zert | 41877 |
| 14 | SeanPrice | 41086 |
| 15 | SilentShot | 38431 |
| 16 | AquaticBuzz | 38338 |
| 17 | NathanielDawkins | 37480 |
| 18 | MakaVeLi | 37250 |
| 19 | Bella | 35248 |
| 20 | TuBaRoViiScK | 34740 |
| 21 | Romanov | 34704 |
| 22 | S | 34632 |
| 23 | Valtarl | 34035 |
| 24 | BILLOS | 33957 |
| 25 | Tragic | 33904 |
| 26 | Useless | 32590 |
| 27 | FoxLizarD | 32584 |
| 28 | Marlon | 31135 |
| 29 | IBrujoI | 30036 |
| 30 | Sykes | 29769 |
| 31 | DeathGod | 29399 |
| 32 | PhilippPlein | 29007 |
| 33 | AngelLsTorMz | 27679 |
| 34 | OrCroto | 26037 |
| 35 | BoByZ | 25910 |
| 36 | Valaraukar | 24350 |
| 37 | yeboiii | 24316 |
| 38 | KRaToSsSs | 23609 |
| 39 | M1styr1oo | 23106 |
| 40 | Solara | 22989 |
| 41 | Ziruba | 22857 |
| 42 | Dato | 22813 |
| 43 | Arghentos | 22106 |
| 44 | GhostAssassin | 22022 |
| 45 | Sagita | 22022 |
| 46 | LightwooD | 21987 |
| 47 | Hitvany | 21973 |
| 48 | AntinoR | 21960 |
| 49 | spirOx | 21872 |
| 50 | CURKA | 21849 |
| 51 | sent | 21584 |
| 52 | Nagazaki | 21296 |
| 53 | Reactive | 21239 |
| 54 | Fox | 20823 |
| 55 | Hanxuan | 20684 |
| 56 | DOGUITO | 20635 |
| 57 | Rivanth | 20402 |
| 58 | xMartyParty | 20400 |
| 59 | AnastaciA | 20166 |
| 60 | Avot | 20105 |
| 61 | MuzZi | 19812 |
| 62 | TePex | 19782 |
| 63 | OrihimeInoue | 19630 |
| 64 | IntegralGS | 19630 |
| 65 | DeathStar | 19456 |
| 66 | Zuterr | 19285 |
| 67 | Juanka | 19219 |
| 68 | iLaDiosaDelCaos | 19135 |
| 69 | Barcella | 18961 |
| 70 | Zurhen | 18849 |
| 71 | LUKAKUU | 18792 |
| 72 | Fairy | 18771 |
| 73 | IIzzII | 18563 |
| 74 | Deicyra | 18462 |
| 75 | Perun | 18401 |
| 76 | BaByLeThaL | 18299 |
| 77 | Decide | 18283 |
| 78 | LXSTCXNTURYY | 18138 |
| 79 | Cliche | 18021 |
| 80 | iForce | 17990 |
| 81 | W0LF | 17972 |
| 82 | Lyuha | 17794 |
| 83 | HARUO | 17775 |
| 84 | Pataty | 17683 |
| 85 | LorenCia | 17547 |
| 86 | vowl | 17500 |
| 87 | ValhKura | 17446 |
| 88 | Synapse | 17082 |
| 89 | lDin | 16971 |
| 90 | Armon | 16689 |
| 91 | Aerion | 16678 |
| 92 | Hitcha | 16577 |
| 93 | Shanney | 16491 |
| 94 | MissShelby | 16009 |
| 95 | Baela | 15983 |
| 96 | Zkussi | 15845 |
| 97 | Oursus | 15844 |
| 98 | TokyO | 15719 |
| 99 | Zatanna | 15700 |
| 100 | NeverPony | 15570 |
Top PK
Jogadores com maior número de PK kills.
Players
| Position | Name | PK's |
|---|---|---|
| 1 | Danado | 6353 |
| 2 | IAsesinoI | 3542 |
| 3 | Princess | 3463 |
| 4 | BrancaComoNeve | 2865 |
| 5 | LoSmanUs | 2631 |
| 6 | MalandrexxRJ | 2026 |
| 7 | STORMBLOOD | 1657 |
| 8 | MyEggsPK | 1505 |
| 9 | REDisBETTER | 1355 |
| 10 | MagicSpecialist | 1198 |
| 11 | Kurosaki301 | 1184 |
| 12 | IIZeCaURUBUII | 1086 |
| 13 | EuBotoTuPeida | 817 |
| 14 | MeuCUosZ | 817 |
| 15 | FuraBucho | 815 |
| 16 | CamilaNash | 751 |
| 17 | MazaropH | 732 |
| 18 | MasterMage | 671 |
| 19 | RauberPK | 666 |
| 20 | Pamdoras | 646 |
| 21 | IIKIRAII | 594 |
| 22 | CorpoEscroto | 573 |
| 23 | lSkyFall | 565 |
| 24 | WinStreak | 548 |
| 25 | AntiKS | 540 |
| 26 | Gunz | 518 |
| 27 | VESGONAUDO | 510 |
| 28 | iHen | 500 |
| 29 | ThisDickHead | 483 |
| 30 | Meucunao | 477 |
| 31 | pepeluch0 | 459 |
| 32 | KoLaRa | 451 |
| 33 | PKMASTER | 443 |
| 34 | PepeLucho | 435 |
| 35 | Rousss | 433 |
| 36 | OpeNiNglish | 431 |
| 37 | Oshaday | 429 |
| 38 | RayZen7 | 418 |
| 39 | SuaMorte | 415 |
| 40 | ToraOvo | 408 |
| 41 | Luciferl | 407 |
| 42 | JuanHilario | 404 |
| 43 | Snax | 400 |
| 44 | BadMaGe | 398 |
| 45 | PKinglesh | 387 |
| 46 | lol2 | 362 |
| 47 | Baudejas | 360 |
| 48 | Morrigu | 346 |
| 49 | GalinhaDeEsgrima | 345 |
| 50 | lastkill | 342 |
| 51 | HitM4N | 337 |
| 52 | SorryNotSorry | 334 |
| 53 | HueleBicho | 331 |
| 54 | MagicOfPower | 330 |
| 55 | Esquivaflecha | 326 |
| 56 | Frenzzy | 316 |
| 57 | Lilit | 315 |
| 58 | ogienzdupy | 314 |
| 59 | PKRL | 313 |
| 60 | faquinha | 308 |
| 61 | Dormammu | 304 |
| 62 | PlayerChaotic | 302 |
| 63 | Eiger | 294 |
| 64 | QuicKblede | 293 |
| 65 | XxD4sh | 287 |
| 66 | Babidi | 282 |
| 67 | jod | 281 |
| 68 | KickDrums | 270 |
| 69 | Kamaloka | 269 |
| 70 | Danada | 268 |
| 71 | BLVK | 266 |
| 72 | GodStrike | 264 |
| 73 | KAMlKAZE | 263 |
| 74 | MagicKiller | 262 |
| 75 | NegaoOriginal | 261 |
| 76 | DaggerMalditO | 259 |
| 77 | TRAMP | 259 |
| 78 | HolyFack | 258 |
| 79 | OutlawSQQ | 258 |
| 80 | Brastemp | 257 |
| 81 | Foks | 255 |
| 82 | NoAfkFarming | 255 |
| 83 | comecdecurioso | 251 |
| 84 | Maldita | 244 |
| 85 | MikeGregory | 242 |
| 86 | LyNk | 240 |
| 87 | Drogoon | 233 |
| 88 | MorreFazParte | 233 |
| 89 | Psyche | 229 |
| 90 | Mosken | 227 |
| 91 | FastKill | 224 |
| 92 | ValhKura | 223 |
| 93 | 1mesPK | 223 |
| 94 | EagleDark | 221 |
| 95 | WizzD | 221 |
| 96 | Tururu | 221 |
| 97 | Blitza | 219 |
| 98 | Jennn | 218 |
| 99 | PkStorme | 217 |
| 100 | Price | 215 |
Top Online
Personagens com maior tempo online.
Activity
| Position | Name | Time |
|---|---|---|
| 1 | Gunz | 1066d, 23h 28m |
| 2 | SweetMagic | 1059d, 4h 31m |
| 3 | SnX777 | 838d, 10h 8m |
| 4 | Dofuzz | 803d, 10h 49m |
| 5 | Flip | 794d, 15h 49m |
| 6 | Jeleva | 752d, 6h 20m |
| 7 | Zert | 743d, 4h 29m |
| 8 | Solara | 736d, 9h 3m |
| 9 | Konahrik | 719d, 4h 25m |
| 10 | wiTheBastard | 718d, 18h 50m |
| 11 | WarCry | 671d, 13h 45m |
| 12 | Krosis | 644d, 16h 5m |
| 13 | Dato | 635d, 11h 58m |
| 14 | MaridaO | 628d, 10h 31m |
| 15 | HARLEQUIN | 593d, 9h 1m |
| 16 | KingOfDevil | 589d, 4h 3m |
| 17 | H3resy | 582d, 19h 36m |
| 18 | MaFeZiiThA | 552d, 8h 46m |
| 19 | MakaVeLi | 552d, 3h 37m |
| 20 | NaBUC0DoNoSor | 537d, 14h 21m |
| 21 | HooK | 535d, 12h 16m |
| 22 | SMASHBONES | 513d, 21h 56m |
| 23 | NooBStyle | 506d, 6h 15m |
| 24 | Irukandji | 504d, 19h 0m |
| 25 | cZork | 501d, 10h 42m |
| 26 | Barcella | 498d, 8h 40m |
| 27 | IiIArleKanoIiI | 493d, 10h 17m |
| 28 | Valaraukar | 487d, 21h 30m |
| 29 | Tragic | 481d, 20h 28m |
| 30 | Darkosa | 480d, 17h 47m |
| 31 | Etiam | 476d, 5h 28m |
| 32 | xxSavIlOxx | 473d, 0h 18m |
| 33 | Wicked | 472d, 12h 55m |
| 34 | VictoriX | 464d, 6h 21m |
| 35 | AntinoR | 462d, 11h 9m |
| 36 | Unknown | 462d, 6h 56m |
| 37 | Izmos | 451d, 3h 57m |
| 38 | Miwin | 447d, 20h 34m |
| 39 | CORING4 | 429d, 8h 15m |
| 40 | Hitcha | 419d, 20h 24m |
| 41 | ElAmorNoEsPaMy | 414d, 21h 15m |
| 42 | LUKAKUU | 414d, 16h 56m |
| 43 | PhilippPlein | 412d, 11h 43m |
| 44 | Xeon5410 | 410d, 4h 13m |
| 45 | mineiro | 402d, 6h 57m |
| 46 | Foler | 401d, 6h 24m |
| 47 | m0nkey | 398d, 22h 1m |
| 48 | vowl | 391d, 7h 48m |
| 49 | lLeXxLuThOr | 390d, 10h 9m |
| 50 | Nelliel | 388d, 19h 52m |
| 51 | TheClaw | 382d, 20h 30m |
| 52 | SilentShot | 381d, 8h 19m |
| 53 | Tabornok | 379d, 16h 30m |
| 54 | Arlees | 377d, 14h 42m |
| 55 | Primitive | 371d, 21h 31m |
| 56 | Asius | 365d, 5h 16m |
| 57 | Hainiken | 363d, 19h 54m |
| 58 | MuzZi | 359d, 5h 34m |
| 59 | Demons1 | 358d, 14h 26m |
| 60 | CloudBreaker | 354d, 4h 0m |
| 61 | Drakka | 354d, 1h 29m |
| 62 | CurselLosT | 354d, 0h 56m |
| 63 | SraSapequinha | 351d, 12h 40m |
| 64 | aGuEiRo | 350d, 13h 37m |
| 65 | Ashly | 349d, 9h 10m |
| 66 | Bella | 349d, 5h 42m |
| 67 | Rhaenyra | 348d, 11h 57m |
| 68 | Maximus | 346d, 15h 5m |
| 69 | Ziruba | 346d, 1h 45m |
| 70 | TON3 | 342d, 0h 39m |
| 71 | Krazza | 335d, 9h 15m |
| 72 | Az | 333d, 15h 49m |
| 73 | Mictian | 332d, 12h 56m |
| 74 | SweetButPsych0 | 332d, 10h 3m |
| 75 | Gallup | 329d, 4h 9m |
| 76 | ElPerseguidor | 328d, 19h 12m |
| 77 | Phofecia | 328d, 10h 47m |
| 78 | ShockStock | 327d, 11h 53m |
| 79 | MUNCHEN | 327d, 7h 53m |
| 80 | Hitvany | 327d, 0h 50m |
| 81 | S | 325d, 16h 34m |
| 82 | DarkWhispeR | 323d, 0h 6m |
| 83 | Freez | 319d, 0h 16m |
| 84 | Zuterr | 317d, 13h 1m |
| 85 | Valtarl | 317d, 4h 45m |
| 86 | LuckyBox | 316d, 0h 41m |
| 87 | lDrowRanger | 315d, 20h 50m |
| 88 | ElMaLoXxX | 312d, 22h 32m |
| 89 | BridGeT | 312d, 8h 16m |
| 90 | ErzaScarlet | 309d, 22h 59m |
| 91 | Izawa | 309d, 4h 14m |
| 92 | TlNKYWlNKY | 308d, 17h 27m |
| 93 | Rhaenor | 307d, 17h 52m |
| 94 | ZARAGOZA | 307d, 10h 59m |
| 95 | ReyTChalla | 306d, 4h 52m |
| 96 | TokyO | 303d, 14h 7m |
| 97 | xladyux | 301d, 11h 49m |
| 98 | KeZinha | 299d, 19h 48m |
| 99 | Xelf | 298d, 20h 10m |
| 100 | 5aust | 298d, 11h 50m |
Top Clan
Clãs em destaque no servidor.
Clans
| Position | Name | Level |
|---|---|---|
| 1 | FracassedS | 11 |
| 2 | RetaliatioN | 11 |
| 3 | THUG | 11 |
| 4 | Transudos | 11 |
| 5 | Valhalla | 11 |
| 6 | HolyRetribution | 11 |
| 7 | VeniVidiVici | 11 |
| 8 | BanderaClan | 11 |
| 9 | RenegadoS | 11 |
| 10 | Mirmidões | 11 |
| 11 | Paradise | 11 |
| 12 | OmegA | 11 |
| 13 | BadCompany | 11 |
| 14 | Reunion | 11 |
| 15 | MACU!N | 11 |
| 16 | Toxic | 11 |
| 17 | Dream | 11 |
| 18 | Cipi | 11 |
| 19 | BlueYellowRage | 11 |
| 20 | Deathchallengers | 11 |
| 21 | Templarios | 11 |
| 22 | PactoDeSangre | 11 |
| 23 | ShadowLegions | 11 |
| 24 | DESBRAVADORES | 11 |
| 25 | thunderkinights | 11 |
| 26 | Lonely | 11 |
| 27 | THC | 11 |
| 28 | Fairytail | 11 |
| 29 | GladiatorsUnited | 11 |
| 30 | Zersimbols | 11 |
| 31 | ElLlANo | 11 |
| 32 | Bloodbrothers | 11 |
| 33 | MultiVersus | 11 |
| 34 | WD | 11 |
| 35 | Imperio | 11 |
| 36 | ApexForce | 11 |
| 37 | Sparta | 11 |
| 38 | AngelsOfDeath | 11 |
| 39 | GanjaFarme | 11 |
| 40 | Freezing | 11 |
| 41 | GodZ | 11 |
| 42 | WhoCares | 11 |
| 43 | PoliceOfficers | 11 |
| 44 | S.W.A.T | 11 |
| 45 | Mini | 11 |
| 46 | Persa | 11 |
| 47 | Nirvana | 11 |
| 48 | AncientStrikers | 11 |
| 49 | Wasavi | 11 |
| 50 | Metallica | 11 |
Tournament
Ranking dos torneios separado por classes.
Tournament
| Position | Name | Class | Points |
|---|---|---|---|
| 1 | HellOfFire | Archmage | 150 |
| 2 | Hector | Archmage | 3 |
| 3 | iFireMagic | Archmage | 3 |
| 4 | TheToWind | Storm Screamer | 136 |
| 5 | ReyTChalla | Storm Screamer | 4 |
| 6 | Velar | Dreadnought | 134 |
| 7 | lBlackLabel | Grand Khauatari | 114 |
| 8 | Shazam | Grand Khauatari | 112 |
| 9 | TerminalDergo | Grand Khauatari | 3 |
| 10 | Sallahudin | Shillien Templar | 105 |
| 11 | Kurohige | Shillien Templar | 15 |
| 12 | Tankowaty | Shillien Templar | 3 |
| 13 | zDemoonStyle | Shillien Templar | 3 |
| 14 | lDestiny | Mystic Muse | 97 |
| 15 | victor | Mystic Muse | 9 |
| 16 | lWaterSeveN | Mystic Muse | 5 |
| 17 | yokai | Mystic Muse | 3 |
| 18 | lGatoAjato | Doombringer | 93 |
| 19 | lDoubleBlack | Ghost Hunter | 69 |
| 20 | VaiiSemNickMesmo | Ghost Hunter | 26 |
| 21 | CurseLosT | Ghost Hunter | 4 |
| 22 | Priscilla | Ghost Hunter | 1 |
| 23 | IsraGOD | Soultaker | 68 |
| 24 | ShinigamiSami | Soultaker | 35 |
| 25 | Rhodonita | Soultaker | 15 |
| 26 | PrincessOfCream | Soultaker | 12 |
| 27 | NekronosKaiser | Soultaker | 12 |
| 28 | CarlitosRun | Soultaker | 1 |
| 29 | Leona | Eva Templar | 61 |
| 30 | lDaenerys | Eva Templar | 33 |
| 31 | 304 | Eva Templar | 2 |
| 32 | KiiLUA | Moonlight Sentinel | 46 |
| 33 | GodMatarindo | Duelist | 44 |
| 34 | Falure | Duelist | 9 |
| 35 | Spatz | Duelist | 2 |
| 36 | 0Pxzh | Duelist | 1 |
| 37 | WonderwaLL | Soulhound | 31 |
| 38 | Tauruzza | Soulhound | 16 |
| 39 | getElementById | Soulhound | 9 |
| 40 | MichelleJackson | Phoenix Knight | 29 |
| 41 | TokyO | Phoenix Knight | 2 |
| 42 | InevitavelMaster | Spectral Master | 26 |
| 43 | WAHL | Wind Rider | 26 |
| 44 | CurselLosT | Wind Rider | 13 |
| 45 | KickButowisKK | Wind Rider | 5 |
| 46 | Volgrim | Hell Knight | 17 |
| 47 | SkyW4lker | Adventurer | 17 |
| 48 | PUNCH | Adventurer | 16 |
| 49 | H3resy | Adventurer | 2 |
| 50 | Sephyrous | Dominator | 15 |
| 51 | IGlenn | Sword Muse | 15 |
| 52 | Toruk | Sword Muse | 6 |
| 53 | SnX777 | Ghost Sentinel | 10 |
| 54 | QuazeMadurO | Titan | 8 |
| 55 | YondaimeHokage | Titan | 6 |
| 56 | Respect | Titan | 1 |
| 57 | Malditaa | Maestro | 6 |
| 58 | MrJavi | Cardinal | 5 |
| 59 | Lipton | Spectral Dancer | 3 |
| 60 | Gwenpool | Trickster | 2 |
Olympiad
Ranking da Olympiad separado por classes.
Olympiad
| Position | Name | Class | Win Rate |
|---|---|---|---|
| 1 | Flip | Hell Knight | 86% |
| 2 | Undertaker | Hell Knight | 78% |
| 3 | Volgrim | Hell Knight | 66% |
| 4 | xPHOENIIXx | Hell Knight | 66% |
| 5 | Demeter | Hell Knight | 58% |
| 6 | Valkirya | Hell Knight | 50% |
| 7 | oOoRogeroOo | Hell Knight | 25% |
| 8 | Jahanna | Hell Knight | 33% |
| 9 | Hitt0 | Grand Khauatari | 100% |
| 10 | ClB0RG | Grand Khauatari | 88% |
| 11 | CrazyCanibal | Grand Khauatari | 56% |
| 12 | DEMO | Grand Khauatari | 0% |
| 13 | CHEGUEVARA | Grand Khauatari | 0% |
| 14 | DennyBrowN | Grand Khauatari | 0% |
| 15 | OvelhaNegra | Grand Khauatari | 28% |
| 16 | Nabucodonosor | Grand Khauatari | 20% |
| 17 | Gronak | Grand Khauatari | 0% |
| 18 | TerminalDergo | Grand Khauatari | 10% |
| 19 | Efye | Trickster | 89% |
| 20 | Kalashnikova | Trickster | 0% |
| 21 | Mazikeen | Trickster | 45% |
| 22 | Ax7 | Trickster | 0% |
| 23 | Jumper | Trickster | 38% |
| 24 | MichelleJackson | Phoenix Knight | 88% |
| 25 | LordAdema | Phoenix Knight | 64% |
| 26 | iKlauss | Phoenix Knight | 100% |
| 27 | BrideGroom | Phoenix Knight | 100% |
| 28 | IGOR | Phoenix Knight | 10% |
| 29 | TheToWind | Storm Screamer | 100% |
| 30 | HBK | Storm Screamer | 60% |
| 31 | QinShiHuangdi | Storm Screamer | 42% |
| 32 | DarkTekila | Storm Screamer | 0% |
| 33 | Wadawadawadaweu | Moonlight Sentinel | 80% |
| 34 | MulleKiN | Moonlight Sentinel | 0% |
| 35 | MyFunk | Moonlight Sentinel | 33% |
| 36 | Suzanne | Moonlight Sentinel | 43% |
| 37 | Akinsanya | Moonlight Sentinel | 0% |
| 38 | FOXX | Moonlight Sentinel | 0% |
| 39 | KickButowisKK | Wind Rider | 73% |
| 40 | WAHL | Wind Rider | 50% |
| 41 | CurselLosT | Wind Rider | 0% |
| 42 | Nimble | Wind Rider | 30% |
| 43 | PeGaNaMiNhAosZ | Wind Rider | 0% |
| 44 | lFall | Wind Rider | 18% |
| 45 | SirSombra | Wind Rider | 38% |
| 46 | Isra | Sagittarius | 100% |
| 47 | Manuzitta | Sagittarius | 0% |
| 48 | 0VERL0RD | Sagittarius | 25% |
| 49 | SextaFeira13 | Sagittarius | 25% |
| 50 | MissShelby | Ghost Sentinel | 100% |
| 51 | LorenCia | Ghost Sentinel | 0% |
| 52 | Blyno | Ghost Sentinel | 10% |
| 53 | JuuJuba | Maestro | 90% |
| 54 | lDestiny | Mystic Muse | 90% |
| 55 | SUPERN0VA | Mystic Muse | 66% |
| 56 | HolySpiirit | Mystic Muse | 0% |
| 57 | Roksana | Mystic Muse | 50% |
| 58 | Coldplay | Mystic Muse | 53% |
| 59 | lWaterSeveN | Mystic Muse | 33% |
| 60 | yokai | Mystic Muse | 25% |
| 61 | Anivia | Mystic Muse | 52% |
| 62 | Moira | Mystic Muse | 20% |
| 63 | Sallahudin | Shillien Templar | 75% |
| 64 | 2tea2room2 | Shillien Templar | 0% |
| 65 | SkyW4lker | Adventurer | 100% |
| 66 | H3resy | Adventurer | 0% |
| 67 | Arghentos | Adventurer | 0% |
| 68 | D4sh | Adventurer | 50% |
| 69 | SoulBreaker | Adventurer | 20% |
| 70 | Amorte | Adventurer | 0% |
| 71 | Void | Spectral Master | 80% |
| 72 | Hecarim | Spectral Master | 42% |
| 73 | Leona | Eva Templar | 100% |
| 74 | Melech | Eva Templar | 70% |
| 75 | lGatoAjato | Doombringer | 100% |
| 76 | GGPLAYER | Doombringer | 11% |
| 77 | Lyserath | Hierophant | 75% |
| 78 | NPCBUFFER | Hierophant | 0% |
| 79 | DaniLee | Cardinal | 90% |
| 80 | MrJavi | Cardinal | 35% |
| 81 | ShinigamiSami | Soultaker | 87% |
| 82 | SkyD | Soultaker | 50% |
| 83 | Rhodonita | Soultaker | 0% |
| 84 | SharLocK | Soultaker | 25% |
| 85 | MrCrowley | Soultaker | 11% |
| 86 | Khaemuaset | Titan | 76% |
| 87 | QuazeMadurO | Titan | 0% |
| 88 | smoking | Titan | 57% |
| 89 | Respect | Titan | 33% |
| 90 | YondaimeHokage | Titan | 18% |
| 91 | Koloss | Titan | 15% |
| 92 | TerrorR | Fortune Seeker | 100% |
| 93 | Kark | Fortune Seeker | 0% |
| 94 | Velar | Dreadnought | 80% |
| 95 | FanToche | Dreadnought | 0% |
| 96 | lRocky | Dreadnought | 0% |
| 97 | lSafira | Dreadnought | 0% |
| 98 | MariAvila | Dreadnought | 18% |
| 99 | DoubleSpearTopps | Dreadnought | 0% |
| 100 | WhiteGangster | Sword Muse | 87% |
| 101 | Whisper | Sword Muse | 0% |
| 102 | HellOfFire | Archmage | 100% |
| 103 | Spatz | Duelist | 80% |
| 104 | GodMatarindo | Duelist | 80% |
| 105 | 0Pxzh | Duelist | 85% |
| 106 | Wor | Duelist | 0% |
| 107 | JollyRoger | Duelist | 0% |
| 108 | DexTers | Duelist | 40% |
| 109 | Yaroslav | Duelist | 40% |
| 110 | Falure | Duelist | 10% |
| 111 | FeeDCov | Doomcryer | 70% |
| 112 | Olmstead | Doomcryer | 0% |
| 113 | ElSultan | Doomcryer | 28% |
| 114 | Hatake | Ghost Hunter | 66% |
| 115 | Serine | Ghost Hunter | 50% |
| 116 | VaiiSemNickMesmo | Ghost Hunter | 57% |
| 117 | KingOff | Ghost Hunter | 33% |
| 118 | CurseLosT | Ghost Hunter | 40% |
| 119 | brokenyoursth | Ghost Hunter | 14% |
| 120 | SeeNoMercy | Ghost Hunter | 0% |
| 121 | TheAll | Ghost Hunter | 11% |
| 122 | GWM | Ghost Hunter | 0% |
| 123 | DilmaRousseff | Eva Saint | 100% |
| 124 | 40028922 | Eva Saint | 50% |
| 125 | ChupChup | Eva Saint | 0% |
| 126 | ManaUp | Eva Saint | 0% |
| 127 | WonderwaLL | Soulhound | 0% |
| 128 | HeartAttack | Soulhound | 50% |
| 129 | Tauruzza | Soulhound | 50% |
| 130 | pLLay | Soulhound | 55% |
| 131 | YangFuLL | Soulhound | 31% |
| 132 | Natalia | Soulhound | 15% |
| 133 | BdGr06 | Spectral Dancer | 0% |
| 134 | BdGr01 | Spectral Dancer | 0% |
| 135 | BdGR | Spectral Dancer | 11% |
| 136 | TwistedFate | Arcana Lord | 0% |
| 137 | Lamson | Arcana Lord | 44% |
| 138 | Sauvage | Shillien Saint | 41% |
| 139 | BlySS | Shillien Saint | 0% |
| 140 | Pantheon | Shillien Saint | 0% |
| 141 | FilhoXtreme | Dominator | 28% |