Rankings
Confira os principais jogadores, clãs, torneios e resultados da Olympiad do servidor.
Top PVP
Jogadores com maior número de PVP kills.
Players
| Position | Name | PVP's |
|---|---|---|
| 1 | SnX777 | 171537 |
| 2 | wiTheBastard | 129453 |
| 3 | MaridaO | 107244 |
| 4 | SweetButPsych0 | 72084 |
| 5 | Darkosa | 71177 |
| 6 | Hainiken | 65179 |
| 7 | PaTkIOuT | 62585 |
| 8 | Apostasy | 60648 |
| 9 | Xeon5410 | 54537 |
| 10 | Makaay | 52509 |
| 11 | Elculiaoflaco | 50732 |
| 12 | Flip | 46931 |
| 13 | Zert | 42592 |
| 14 | SeanPrice | 41094 |
| 15 | MakaVeLi | 39398 |
| 16 | SilentShot | 38431 |
| 17 | AquaticBuzz | 38429 |
| 18 | NathanielDawkins | 38107 |
| 19 | TuBaRoViiScK | 35524 |
| 20 | Bella | 35380 |
| 21 | Suki | 34902 |
| 22 | S | 34826 |
| 23 | Romanov | 34704 |
| 24 | BILLOS | 34549 |
| 25 | Sykes | 34449 |
| 26 | Valtarl | 34184 |
| 27 | FoxLizarD | 33500 |
| 28 | Useless | 32590 |
| 29 | IBrujoI | 31689 |
| 30 | Marlon | 31135 |
| 31 | DeathGod | 29454 |
| 32 | PhilippPlein | 29008 |
| 33 | BoByZ | 28209 |
| 34 | AngelLsTorMz | 27679 |
| 35 | OrCroto | 26094 |
| 36 | Valaraukar | 25992 |
| 37 | KRaToSsSs | 24468 |
| 38 | yeboiii | 24316 |
| 39 | Solara | 23350 |
| 40 | Arkrome | 23200 |
| 41 | Dato | 23173 |
| 42 | M1styr1oo | 23119 |
| 43 | Ziruba | 22859 |
| 44 | Hitvany | 22745 |
| 45 | AntinoR | 22257 |
| 46 | Arghentos | 22256 |
| 47 | Nagazaki | 22191 |
| 48 | Sagita | 22177 |
| 49 | GhostAssassin | 22022 |
| 50 | spirOx | 21872 |
| 51 | CURKA | 21849 |
| 52 | sent | 21822 |
| 53 | Decide | 21689 |
| 54 | Reactive | 21389 |
| 55 | Sat0rugojO | 20826 |
| 56 | Hanxuan | 20809 |
| 57 | Rivanth | 20741 |
| 58 | DOGUITO | 20718 |
| 59 | IntegralGS | 20445 |
| 60 | xMartyParty | 20405 |
| 61 | NegaXtreme | 20329 |
| 62 | Deicyra | 20174 |
| 63 | Avot | 20105 |
| 64 | IIzzII | 20072 |
| 65 | MuzZi | 19812 |
| 66 | TePex | 19791 |
| 67 | OrihimeInoue | 19630 |
| 68 | iLaDiosaDelCaos | 19619 |
| 69 | Zuterr | 19607 |
| 70 | DeathStar | 19477 |
| 71 | isyzZ | 19249 |
| 72 | Juanka | 19219 |
| 73 | Zurhen | 19134 |
| 74 | Barcella | 18961 |
| 75 | LUKAKUU | 18792 |
| 76 | Perun | 18559 |
| 77 | LorenCia | 18496 |
| 78 | BaByLeThaL | 18299 |
| 79 | PANDORUCO | 18210 |
| 80 | Dualliste | 18138 |
| 81 | iForce | 18071 |
| 82 | Pataty | 18051 |
| 83 | Cliche | 18021 |
| 84 | W0LF | 17987 |
| 85 | Lyuha | 17927 |
| 86 | vowl | 17859 |
| 87 | HARUO | 17775 |
| 88 | ValhKura | 17446 |
| 89 | Synapse | 17082 |
| 90 | lDin | 17003 |
| 91 | MissShelby | 16706 |
| 92 | Armon | 16689 |
| 93 | Aerion | 16678 |
| 94 | Shanney | 16595 |
| 95 | Hitcha | 16579 |
| 96 | NeverPony | 16018 |
| 97 | Baela | 15983 |
| 98 | TokyO | 15905 |
| 99 | Zkussi | 15845 |
| 100 | Oursus | 15844 |
Top PK
Jogadores com maior número de PK kills.
Players
| Position | Name | PK's |
|---|---|---|
| 1 | Danado | 6459 |
| 2 | IAsesinoI | 3860 |
| 3 | Princess | 3463 |
| 4 | BrancaComoNeve | 2865 |
| 5 | LoSmanUs | 2631 |
| 6 | MalandrexxRJ | 2026 |
| 7 | STORMBLOOD | 1940 |
| 8 | MyEggsPK | 1505 |
| 9 | REDisBETTER | 1370 |
| 10 | MagicSpecialist | 1198 |
| 11 | Kurosaki301 | 1185 |
| 12 | IIZeCaURUBUII | 1086 |
| 13 | EuBotoTuPeida | 817 |
| 14 | MeuCUosZ | 817 |
| 15 | FuraBucho | 815 |
| 16 | CamilaNash | 760 |
| 17 | MazaropH | 732 |
| 18 | MasterMage | 671 |
| 19 | RauberPK | 666 |
| 20 | Pamdoras | 646 |
| 21 | IIKIRAII | 594 |
| 22 | Rousss | 587 |
| 23 | CorpoEscroto | 573 |
| 24 | lSkyFall | 572 |
| 25 | WinStreak | 552 |
| 26 | AntiKS | 540 |
| 27 | Gunz | 518 |
| 28 | VESGONAUDO | 510 |
| 29 | iHen | 501 |
| 30 | ThisDickHead | 483 |
| 31 | Meucunao | 477 |
| 32 | pepeluch0 | 459 |
| 33 | KoLaRa | 452 |
| 34 | PepeLucho | 445 |
| 35 | PKMASTER | 443 |
| 36 | BadMaGe | 438 |
| 37 | OpeNiNglish | 431 |
| 38 | SuaMorte | 431 |
| 39 | Oshaday | 429 |
| 40 | RayZen7 | 418 |
| 41 | ToraOvo | 411 |
| 42 | Luciferl | 407 |
| 43 | JuanHilario | 407 |
| 44 | Snax | 400 |
| 45 | PKinglesh | 387 |
| 46 | Baudejas | 367 |
| 47 | SorryNotSorry | 365 |
| 48 | lol2 | 362 |
| 49 | Morrigu | 346 |
| 50 | GalinhaDeEsgrima | 345 |
| 51 | lastkill | 342 |
| 52 | HitM4N | 337 |
| 53 | HueleBicho | 331 |
| 54 | MagicOfPower | 330 |
| 55 | Esquivaflecha | 326 |
| 56 | Frenzzy | 316 |
| 57 | Lilit | 315 |
| 58 | Mosken | 314 |
| 59 | ogienzdupy | 314 |
| 60 | PKRL | 313 |
| 61 | faquinha | 308 |
| 62 | PlayerChaotic | 304 |
| 63 | Dormammu | 304 |
| 64 | Eiger | 294 |
| 65 | QuicKblede | 293 |
| 66 | JoeProctor | 292 |
| 67 | XxD4sh | 287 |
| 68 | Babidi | 284 |
| 69 | jod | 281 |
| 70 | Tururu | 273 |
| 71 | KickDrums | 270 |
| 72 | Kamaloka | 269 |
| 73 | Danada | 268 |
| 74 | BLVK | 266 |
| 75 | GodStrike | 264 |
| 76 | KAMlKAZE | 263 |
| 77 | MagicKiller | 262 |
| 78 | NegaoOriginal | 261 |
| 79 | DaggerMalditO | 259 |
| 80 | HolyFack | 259 |
| 81 | TRAMP | 259 |
| 82 | OutlawSQQ | 258 |
| 83 | Brastemp | 257 |
| 84 | Foks | 255 |
| 85 | NoAfkFarming | 255 |
| 86 | comecdecurioso | 251 |
| 87 | Butchery | 250 |
| 88 | Maldita | 244 |
| 89 | MikeGregory | 242 |
| 90 | IDraco | 240 |
| 91 | LyNk | 240 |
| 92 | Drogoon | 233 |
| 93 | MorreFazParte | 233 |
| 94 | Psyche | 229 |
| 95 | FastKill | 224 |
| 96 | ValhKura | 223 |
| 97 | 1mesPK | 223 |
| 98 | KillFly | 221 |
| 99 | EagleDark | 220 |
| 100 | Blitza | 219 |
Top Online
Personagens com maior tempo online.
Activity
| Position | Name | Time |
|---|---|---|
| 1 | Gunz | 1081d, 23h 53m |
| 2 | SweetMagic | 1065d, 8h 14m |
| 3 | SnX777 | 841d, 3h 21m |
| 4 | Dofuzz | 810d, 7h 25m |
| 5 | Flip | 802d, 2h 59m |
| 6 | Konahrik | 755d, 15h 56m |
| 7 | Jeleva | 752d, 6h 20m |
| 8 | Zert | 746d, 2h 17m |
| 9 | Solara | 743d, 23h 59m |
| 10 | wiTheBastard | 730d, 8h 24m |
| 11 | WarCry | 708d, 1h 5m |
| 12 | Dato | 648d, 19h 23m |
| 13 | Krosis | 644d, 16h 5m |
| 14 | MaridaO | 643d, 16h 25m |
| 15 | HARLEQUIN | 594d, 4h 36m |
| 16 | Apostasy | 594d, 3h 24m |
| 17 | KingOfDevil | 589d, 4h 39m |
| 18 | MakaVeLi | 569d, 0h 18m |
| 19 | MaFeZiiThA | 552d, 15h 38m |
| 20 | HooK | 544d, 21h 6m |
| 21 | NaBUC0DoNoSor | 537d, 15h 9m |
| 22 | IiIArleKanoIiI | 529d, 21h 48m |
| 23 | SMASHBONES | 521d, 5h 11m |
| 24 | Irukandji | 504d, 19h 4m |
| 25 | cZork | 501d, 10h 42m |
| 26 | Valaraukar | 495d, 18h 35m |
| 27 | Suki | 487d, 12h 16m |
| 28 | AntinoR | 484d, 4h 38m |
| 29 | Darkosa | 482d, 12h 27m |
| 30 | Etiam | 479d, 0h 56m |
| 31 | xxSavIlOxx | 475d, 22h 51m |
| 32 | Petroniusz | 475d, 1h 57m |
| 33 | Wicked | 472d, 12h 55m |
| 34 | Unknown | 462d, 22h 3m |
| 35 | LynyrdSkynyrd | 458d, 19h 9m |
| 36 | Izmos | 452d, 16h 38m |
| 37 | LUKAKUU | 451d, 4h 27m |
| 38 | Miwin | 447d, 20h 34m |
| 39 | CORING4 | 436d, 18h 5m |
| 40 | Hitcha | 421d, 12h 0m |
| 41 | Foler | 420d, 22h 46m |
| 42 | Xeon5410 | 420d, 9h 1m |
| 43 | Nelliel | 419d, 20h 54m |
| 44 | ElAmorNoEsPaMy | 414d, 21h 43m |
| 45 | PhilippPlein | 412d, 13h 22m |
| 46 | m0nkey | 406d, 6h 15m |
| 47 | Primitive | 404d, 20h 14m |
| 48 | mineiro | 404d, 15h 57m |
| 49 | lLeXxLuThOr | 394d, 21h 40m |
| 50 | vowl | 393d, 2h 23m |
| 51 | Tabornok | 388d, 17h 11m |
| 52 | TheClaw | 387d, 8h 17m |
| 53 | Halenka | 382d, 9h 26m |
| 54 | SilentShot | 381d, 8h 42m |
| 55 | Demons1 | 377d, 18h 23m |
| 56 | Arlees | 377d, 14h 43m |
| 57 | Hainiken | 372d, 8h 38m |
| 58 | Krazza | 371d, 16h 41m |
| 59 | Asius | 365d, 5h 16m |
| 60 | MuzZi | 360d, 16h 5m |
| 61 | SraSapequinha | 359d, 7h 49m |
| 62 | LadyDeath | 359d, 6h 26m |
| 63 | CloudBreaker | 354d, 9h 35m |
| 64 | Drakka | 354d, 1h 31m |
| 65 | Bella | 350d, 11h 31m |
| 66 | Rhaenyra | 350d, 5h 36m |
| 67 | Ashly | 349d, 17h 31m |
| 68 | Maximus | 347d, 9h 43m |
| 69 | Ziruba | 346d, 5h 9m |
| 70 | Phofecia | 345d, 19h 55m |
| 71 | Izawa | 342d, 22h 24m |
| 72 | SweetButPsych0 | 341d, 20h 1m |
| 73 | JohnWinchester | 339d, 13h 32m |
| 74 | Hitvany | 336d, 7h 21m |
| 75 | Rhaenor | 335d, 14h 36m |
| 76 | Az | 334d, 8h 0m |
| 77 | 5aust | 332d, 14h 23m |
| 78 | Mictian | 332d, 12h 59m |
| 79 | ElPerseguidor | 331d, 7h 14m |
| 80 | Gallup | 330d, 0h 55m |
| 81 | ShockStock | 329d, 19h 14m |
| 82 | Palyanytsa | 329d, 17h 18m |
| 83 | Freez | 328d, 13h 23m |
| 84 | MUNCHEN | 327d, 7h 54m |
| 85 | S | 326d, 6h 25m |
| 86 | DarkWhispeR | 323d, 0h 6m |
| 87 | LuckyBox | 322d, 12h 43m |
| 88 | ShahisU | 322d, 1h 25m |
| 89 | Zuterr | 321d, 3h 27m |
| 90 | lDrowRanger | 320d, 14h 32m |
| 91 | Valtarl | 318d, 6h 50m |
| 92 | Kappesberg | 318d, 6h 47m |
| 93 | BridGeT | 317d, 19h 9m |
| 94 | Yara | 313d, 7h 42m |
| 95 | XBOX | 310d, 10h 44m |
| 96 | ErzaScarlet | 309d, 23h 0m |
| 97 | TokyO | 309d, 2h 14m |
| 98 | Xelf | 308d, 18h 17m |
| 99 | TlNKYWlNKY | 308d, 17h 30m |
| 100 | pepaspower | 302d, 15h 57m |
Top Clan
Clãs em destaque no servidor.
Clans
| Position | Name | Level |
|---|---|---|
| 1 | Transudos | 11 |
| 2 | THUG | 11 |
| 3 | RetaliatioN | 11 |
| 4 | FracassedS | 11 |
| 5 | BanderaClan | 11 |
| 6 | HolyRetribution | 11 |
| 7 | OmegA | 11 |
| 8 | Mirmidões | 11 |
| 9 | Barbarians | 11 |
| 10 | VeniVidiVici | 11 |
| 11 | Paradise | 11 |
| 12 | thunderkinights | 11 |
| 13 | RenegadoS | 11 |
| 14 | THC | 11 |
| 15 | MACU!N | 11 |
| 16 | ShadowKillers | 11 |
| 17 | GladiatorsUnited | 11 |
| 18 | Toxic | 11 |
| 19 | Reunion | 11 |
| 20 | ShadowLegions | 11 |
| 21 | BlueYellowRage | 11 |
| 22 | LampionsLeague | 11 |
| 23 | United | 11 |
| 24 | Deathchallengers | 11 |
| 25 | TRacademy | 11 |
| 26 | Fairytail | 11 |
| 27 | Imperio | 11 |
| 28 | PeakyÃlinders | 11 |
| 29 | Templarios | 11 |
| 30 | Dream | 11 |
| 31 | Psychology | 11 |
| 32 | ElLlANo | 11 |
| 33 | 13thDynasty | 11 |
| 34 | Cipi | 11 |
| 35 | Lonely | 11 |
| 36 | OsLoucoS | 11 |
| 37 | Mini | 11 |
| 38 | PactoDeSangre | 11 |
| 39 | TopTroll | 11 |
| 40 | Zersimbols | 11 |
| 41 | NinjaSquad | 11 |
| 42 | RoyalPlayers | 11 |
| 43 | SynchronizeGrp | 11 |
| 44 | The | 11 |
| 45 | DESBRAVADORES | 11 |
| 46 | Nirvana | 11 |
| 47 | RisingEntropy | 11 |
| 48 | BritishElite | 11 |
| 49 | ApexForce | 11 |
| 50 | GanjaFarme | 11 |
Tournament
Ranking dos torneios separado por classes.
Tournament
| Position | Name | Class | Points | |
|---|---|---|---|---|
| Mystic Muse | ||||
| 1 | Mei | Mystic Muse | 91 | |
| 2 | Coldplay | Mystic Muse | 5 | |
| 3 | lZangetsu | Mystic Muse | 1 | |
| Shillien Templar | ||||
| 1 | Sallahudin | Shillien Templar | 62 | |
| 2 | ElChanch0 | Shillien Templar | 29 | |
| 3 | Bheng | Shillien Templar | 22 | |
| 4 | IndraOtsutsuki | Shillien Templar | 16 | |
| 5 | REXPEITABR0NKZzz | Shillien Templar | 2 | |
| Grand Khauatari | ||||
| 1 | lBlackLabel | Grand Khauatari | 60 | |
| Storm Screamer | ||||
| 1 | APOL0 | Storm Screamer | 58 | |
| Titan | ||||
| 1 | OvelhaNegra | Titan | 57 | |
| 2 | Schnauder | Titan | 41 | |
| 3 | PornHub | Titan | 13 | |
| Soultaker | ||||
| 1 | lAbyss | Soultaker | 48 | |
| 2 | SkyD | Soultaker | 31 | |
| 3 | TokyO | Soultaker | 5 | |
| Duelist | ||||
| 1 | 0Pxzh | Duelist | 43 | |
| 2 | FireGuardian | Duelist | 3 | |
| Spectral Master | ||||
| 1 | InevitavelMaster | Spectral Master | 35 | |
| 2 | YusaK | Spectral Master | 9 | |
| Archmage | ||||
| 1 | KingOfIndio | Archmage | 28 | |
| 2 | ShinigamiSami | Archmage | 13 | |
| Elemental Master | ||||
| 1 | Gunnhild | Elemental Master | 21 | |
| Phoenix Knight | ||||
| 1 | MichelleJackson | Phoenix Knight | 18 | |
| Soulhound | ||||
| 1 | YangFuLL | Soulhound | 18 | |
| 2 | Spready | Soulhound | 12 | |
| Hell Knight | ||||
| 1 | Volgrim | Hell Knight | 16 | |
| Adventurer | ||||
| 1 | SkyW4lker | Adventurer | 15 | |
| Dreadnought | ||||
| 1 | Beriial | Dreadnought | 15 | |
| Ghost Hunter | ||||
| 1 | lDoubleBlack | Ghost Hunter | 14 | |
| 2 | Nyvi | Ghost Hunter | 3 | |
| Arcana Lord | ||||
| 1 | GatoRaivoso | Arcana Lord | 12 | |
| Wind Rider | ||||
| 1 | Suki | Wind Rider | 12 | |
| Maestro | ||||
| 1 | Tech | Maestro | 11 | |
| Doombringer | ||||
| 1 | Bacon | Doombringer | 10 | |
| 2 | Iury | Doombringer | 6 | |
| Eva Templar | ||||
| 1 | IMustangI | Eva Templar | 8 | |
| 2 | MAROLA | Eva Templar | 3 | |
| Moonlight Sentinel | ||||
| 1 | KiiLUA | Moonlight Sentinel | 5 | |
| Spectral Dancer | ||||
| 1 | Naxos | Spectral Dancer | 4 | |
| 2 | simple | Spectral Dancer | 4 | |
| Trickster | ||||
| 1 | sPUNCH | Trickster | 3 | |
| Sword Muse | ||||
| 1 | Rose | Sword Muse | 1 | |
Olympiad
Ranking da Olympiad separado por classes.
Olympiad
| Position | Name | Class | Win Rate | |
|---|---|---|---|---|
| Dreadnought | ||||
| 1 | Beriial | Dreadnought | 100% | |
| 2 | lSafira | Dreadnought | 0% | |
| 3 | lRocky | Dreadnought | 0% | |
| 4 | Velar | Dreadnought | 33% | |
| Maestro | ||||
| 1 | TheBlessed | Maestro | 90% | |
| Spectral Master | ||||
| 1 | YusaK | Spectral Master | 90% | |
| Fortune Seeker | ||||
| 1 | Maiia | Fortune Seeker | 80% | |
| Storm Screamer | ||||
| 1 | TheToWind | Storm Screamer | 100% | |
| 2 | SteeN | Storm Screamer | 70% | |
| Eva Templar | ||||
| 1 | IMustangI | Eva Templar | 100% | |
| 2 | wannabee | Eva Templar | 100% | |
| 3 | lDaenerys | Eva Templar | 25% | |
| 4 | POPOTAO | Eva Templar | 0% | |
| Mystic Muse | ||||
| 1 | Coldplay | Mystic Muse | 83% | |
| 2 | lDUMBLEDORE | Mystic Muse | 16% | |
| 3 | Zsuzsanna | Mystic Muse | 0% | |
| Archmage | ||||
| 1 | ShinigamiSami | Archmage | 100% | |
| 2 | Pyrofuze | Archmage | 55% | |
| Doombringer | ||||
| 1 | lGatoAjato | Doombringer | 100% | |
| Phoenix Knight | ||||
| 1 | MichelleJackson | Phoenix Knight | 100% | |
| 2 | BrideGroom | Phoenix Knight | 0% | |
| Ghost Sentinel | ||||
| 1 | MissShelby | Ghost Sentinel | 100% | |
| Cardinal | ||||
| 1 | DaniLee | Cardinal | 100% | |
| 2 | thasup | Cardinal | 0% | |
| Moonlight Sentinel | ||||
| 1 | Wadawadawadaweu | Moonlight Sentinel | 100% | |
| Eva Saint | ||||
| 1 | Nytheris | Eva Saint | 75% | |
| 2 | NotRed | Eva Saint | 0% | |
| Sagittarius | ||||
| 1 | Isra | Sagittarius | 100% | |
| 2 | 0VERL0RD | Sagittarius | 0% | |
| Soultaker | ||||
| 1 | lAbyss | Soultaker | 100% | |
| 2 | SkyD | Soultaker | 20% | |
| Elemental Master | ||||
| 1 | Yaris | Elemental Master | 75% | |
| Duelist | ||||
| 1 | S0NIK | Duelist | 50% | |
| 2 | muerte | Duelist | 20% | |
| Doomcryer | ||||
| 1 | FeeDCov | Doomcryer | 0% | |
| 2 | Olmstead | Doomcryer | 0% | |
| Arcana Lord | ||||
| 1 | GatoRaivoso | Arcana Lord | 0% | |
| Titan | ||||
| 1 | smoking | Titan | 0% | |
| 2 | BolaMaisUm | Titan | 0% | |
| 3 | Khaemuaset | Titan | 0% | |
| 4 | Schnauder | Titan | 0% | |
| Grand Khauatari | ||||
| 1 | Cotonet3 | Grand Khauatari | 0% | |
| 2 | Nabucodonosor | Grand Khauatari | 0% | |
| 3 | Kravethor | Grand Khauatari | 0% | |
| Ghost Hunter | ||||
| 1 | Nyvi | Ghost Hunter | 33% | |
| Trickster | ||||
| 1 | AnastaciA | Trickster | 0% | |
| 2 | Sazuky | Trickster | 33% | |
| Spectral Dancer | ||||
| 1 | BdGr01 | Spectral Dancer | 0% | |
| 2 | Naxos | Spectral Dancer | 0% | |
| 3 | BdGR | Spectral Dancer | 0% | |
| 4 | BdGr06 | Spectral Dancer | 0% | |
| Hierophant | ||||
| 1 | NPCBUFFER | Hierophant | 0% | |
| Soulhound | ||||
| 1 | MyaKhalyfa | Soulhound | 0% | |
| Hell Knight | ||||
| 1 | NOFRIENDS | Hell Knight | 0% | |
| Dominator | ||||
| 1 | HyusakeN | Dominator | 0% | |