RANKINGS
Entenda como funciona o nosso servidor!
Position Name Clan PVP's PK's Time
areshunter Deathchallengers 119767 278 603d, 5h 41m
wiTheBastard Bastards 94453 1 494d, 19h 14m
Richard Nightingales 84461 1 222d, 11h 48m
Darkosa Baluci 42187 0 383d, 0h 16m
Z4NGADO Bloodbrothers 40795 2 260d, 0h 31m
GODZ1LLA Bloodbrothers 39879 7 623d, 2h 47m
lilFire HotGates 39175 18 87d, 0h 1m
SeanPrice Doppelgangers 36502 70 130d, 6h 0m
Heron FallenSouls 30931 20 297d, 19h 19m
10º obsessive Retribution 29374 24 333d, 3h 27m
11º Marlon Expelled 28133 3 406d, 12h 3m
12º Tysunade Stronghold 26191 23 207d, 13h 48m
13º Ayacos Bloodbrothers 26009 14 403d, 22h 54m
14º Locura3D Bohemians 24186 1649 62d, 22h 22m
15º yeboiii Retribution 23685 2 116d, 22h 8m
16º Dubai Bloodbrothers 23385 2 308d, 13h 35m
17º INTl PowA 23004 14 644d, 2h 39m
18º Bella Fairytail 22694 15 302d, 15h 16m
19º Elculiaoflaco Deathchallengers 22648 27 84d, 0h 25m
20º VeviloS - 22585 25 104d, 11h 10m
21º InfeeCtadO Bohemians 22392 562 77d, 21h 59m
22º RipHunter Blessedwarriors 20446 0 60d, 21h 46m
23º DOGUITO Stronghold 19309 0 151d, 0h 31m
24º AquaticBuzz Stronghold 19283 94 70d, 10h 49m
25º OrihimeInoue Morgoth 18841 11 156d, 20h 49m
26º Swampy Morgoth 18804 33 412d, 14h 47m
27º TR0IA - 18307 5 232d, 4h 20m
28º TePex Morgoth 18191 56 147d, 17h 33m
29º iLaDiosaDelCaos Clandestino 18165 76 172d, 15h 58m
30º LUKAKUU Bloodbrothers 18130 1 278d, 20h 16m
31º OrCroto Retribution 17673 98 206d, 21h 13m
32º DeathGod Retribution 17629 22 87d, 15h 57m
33º Solara - 17237 43 356d, 14h 6m
34º Samael Trikru 16878 16 197d, 12h 30m
35º FoxLizarD Akatsuki 16764 21 83d, 13h 12m
36º Trevor Trouble 16618 59 66d, 9h 32m
37º lPsychosis Expelled 16507 37 75d, 0h 7m
38º spirOx - 16179 69 85d, 4h 1m
39º Juanka PowA 16129 45 118d, 8h 7m
40º CURKA Morgoth 15916 9 83d, 7h 51m
41º Valtarl Paradise 15640 6 226d, 22h 49m
42º Zurhen Deathchallengers 15608 37 176d, 18h 50m
43º BlackNoir - 15481 4 88d, 22h 8m
44º Kazuhana XtremePeril 15365 29 101d, 16h 12m
45º HaNeSe Melkor 15271 38 98d, 18h 51m
46º xCake Bloodlbrothers 15094 4 137d, 21h 59m
47º Kotoamatsukami - 14842 6 237d, 6h 59m
48º DeathStar Clandestino 14637 25 156d, 3h 54m
49º Blitza FallenSouls 14501 219 511d, 10h 37m
50º BrownEyesBoy Clandestino 14382 41 149d, 0h 56m
51º GhostAssassin Morgoth 14349 2 63d, 4h 37m
52º Dato Hatestory 14173 0 423d, 10h 26m
53º Zuflikar vsALL 14162 120 267d, 14h 12m
54º U53D16CH4R4CT3R5 Lancelot 13997 0 326d, 4h 53m
55º Cliche Retribution 13964 9 34d, 2h 6m
56º Cronos - 13791 2 82d, 7h 47m
57º Broken RebellionS 13571 6 50d, 23h 39m
58º Gowther 7Pecados 13431 5 238d, 15h 54m
59º HARUO Deathchallengers 13380 8 185d, 16h 1m
60º Croatoan Morgoth 13374 0 229d, 5h 11m
61º AzeeL Bloodbrothers 13309 2 99d, 20h 28m
62º BaByLeThaL Expelled 13300 14 81d, 1h 16m
63º JohnWinchester YourDestiny 13234 2 274d, 6h 7m
64º SmaSHBoneS Morgoth 12877 0 245d, 21h 54m
65º Very Kamikazes 12631 2 90d, 17h 34m
66º Vyacheslav StrongNyvs 12454 217 127d, 3h 56m
67º KRASOTIN XtremePeril 12434 50 59d, 16h 42m
68º Archangels Emperors 12422 0 118d, 21h 43m
69º milayh - 12405 31 53d, 8h 11m
70º xRHAENYRAx Lancelot 12363 23 95d, 16h 52m
71º isKualO PowA 12124 8 45d, 10h 57m
72º Arghentos Deathchallengers 11910 5 78d, 23h 47m
73º wiTheBastardWR - 11865 0 183d, 0h 44m
74º Krasivaya - 11753 144 61d, 7h 20m
75º ShahisU Bloodbrothers 11555 5 203d, 23h 10m
76º Barcella Expelled 11488 1 464d, 7h 11m
77º MegaDeath Bloodbrothers 11478 3 276d, 10h 18m
78º stacey Stronghold 11406 93 43d, 19h 29m
79º KaerMorhen Morgoth 11357 0 205d, 22h 11m
80º DejaViau Garage 11239 0 52d, 18h 24m
81º ShockStock Clandestino 11235 31 227d, 6h 41m
82º digumzito - 11190 2 402d, 10h 36m
83º Gyurikovits Morgoth 11171 6 73d, 5h 3m
84º Hanxuan Morgoth 11090 63 51d, 17h 20m
85º Selene notRTB 10940 48 63d, 18h 11m
86º S Morgoth 10917 7 248d, 3h 43m
87º Wh1teBeard Bloodbrothers 10884 3 107d, 9h 12m
88º MANILAgirl Morgoth 10876 61 68d, 6h 31m
89º Cynthia Expelled 10729 11 43d, 13h 18m
90º JhonWinchester - 10493 1 28d, 14h 45m
91º Nahiara81 Stronghold 10469 6 69d, 20h 57m
92º sent Lancelot 10421 31 63d, 8h 24m
93º Psych ChoroDaQuit 10358 37 47d, 10h 45m
94º Panndora Espartano 10244 2 193d, 23h 43m
95º FireGod Paradise 10140 19 93d, 10h 29m
96º WarCry DESTRUCTION 10130 7 221d, 19h 49m
97º Perun Morgoth 10104 0 58d, 15h 52m
98º MaxLizarD - 10054 6 70d, 15h 43m
99º EltonJohn - 9749 22 532d, 20h 21m
100º KazuoKiryame Melkor 9745 106 216d, 21h 9m
Position Name Clan PVP's PK's Time
Locura3D Bohemians 24186 1649 62d, 22h 22m
MeuCUosZ Bloodlbrothers 0 816 17d, 17h 52m
InfeeCtadO Bohemians 22392 562 77d, 21h 59m
totos KOPRIA 0 555 8d, 6h 1m
Hasssan - 0 537 1d, 2h 5m
Gunz KrypTonita 171 518 814d, 5h 13m
RayZen7 Bratva 3612 418 50d, 8h 43m
GalinhaDeEsgrima Crusaders 0 337 5d, 2h 28m
MagicOfPower Deathchallengers 0 330 37d, 5h 47m
10º PlayerChaotic Fairytail 3046 285 70d, 3h 14m
11º areshunter Deathchallengers 119767 278 603d, 5h 41m
12º HazyEyes Immortals 0 263 0d, 23h 32m
13º Stronghold - 0 260 20d, 23h 53m
14º cRoNalDo Leggenda 0 254 60d, 6h 8m
15º FarmZone - 0 241 1d, 23h 45m
16º Mosken - 0 226 2d, 5h 48m
17º Blitza FallenSouls 14501 219 511d, 10h 37m
18º Vyacheslav StrongNyvs 12454 217 127d, 3h 56m
19º IfackyouMoM Bohemians 2830 213 95d, 1h 49m
20º DonPi - 0 209 23d, 17h 37m
21º MK3 - 0 204 220d, 9h 37m
22º Sentenced Stronghold 5449 190 53d, 1h 42m
23º JuanHilario Qunnary 2 187 360d, 0h 58m
24º PedroW - 0 182 27d, 14h 55m
25º ICrisI - 0 177 1d, 1h 58m
26º Kamaloka - 19 176 4d, 9h 38m
27º PrincesaGerrera Princesitas 86 173 64d, 13h 19m
28º 312 - 0 172 152d, 14h 37m
29º ZOZ - 9 169 167d, 5h 56m
30º VelikayaSlava - 5896 168 213d, 22h 21m
31º InCaseee Retribution 4049 168 79d, 20h 51m
32º Cronaldo7 Paradise 0 167 156d, 16h 15m
33º N0TSURVIV0RS TREO 0 161 169d, 4h 8m
34º Peedro - 0 161 5d, 9h 57m
35º Az OldGuardian 3277 159 290d, 14h 25m
36º SilverHalfLeft - 0 150 26d, 23h 37m
37º AryaStark - 0 148 131d, 7h 39m
38º Aieron Dragonsofshillen 0 148 44d, 19h 56m
39º bosifia - 0 148 29d, 9h 20m
40º NeneET Chapalapachala 0 148 16d, 2h 23m
41º Krasivaya - 11753 144 61d, 7h 20m
42º AlesiterCrowley - 0 141 40d, 4h 37m
43º Zachahalal - 0 136 2d, 6h 5m
44º Satanilda - 0 134 0d, 11h 44m
45º Vichox PandillaDelCaos 0 133 53d, 0h 47m
46º Ailin Retribution 1 130 44d, 22h 0m
47º XxMERLINxX - 0 129 0d, 17h 11m
48º 18Arhat - 0 124 45d, 20h 29m
49º Zuflikar vsALL 14162 120 267d, 14h 12m
50º Eclipse - 0 120 56d, 23h 33m
51º Veyron StrongNyvs 0 120 43d, 0h 37m
52º ApollonaS - 0 120 23d, 6h 58m
53º xScaramanzia Scorpions 0 118 19d, 2h 52m
54º smoking SemperInvicta 738 117 132d, 15h 34m
55º TouchMyBoobies - 0 117 23d, 3h 59m
56º IPekaI - 0 117 1d, 4h 22m
57º TheBlackWidow TheAvengers 0 116 6d, 9h 20m
58º Gowtheer Fairytail 163 115 80d, 6h 55m
59º Mobydick Bratva 1133 114 65d, 17h 42m
60º Collect Blessedwarriors 72 114 53d, 5h 33m
61º Heartborn - 0 114 87d, 11h 14m
62º Nostradamus - 0 114 41d, 11h 36m
63º PrekoZ Noclan 0 113 2d, 13h 6m
64º Georgia - 0 113 0d, 9h 9m
65º cavendish - 0 111 3d, 8h 1m
66º vProonix Berserkers 0 108 16d, 14h 24m
67º Levrek - 0 108 0d, 6h 21m
68º KazuoKiryame Melkor 9745 106 216d, 21h 9m
69º IG4br1el4I Divinitygods 1281 106 18d, 10h 3m
70º SinisterQueen Drakoi 0 106 33d, 18h 55m
71º SyriusBlack - 0 106 1d, 16h 28m
72º xxalejandroxx - 0 104 105d, 17h 49m
73º MataFletos StrongNyvs 17 103 18d, 21h 50m
74º ppLosX Acnologia 0 103 22d, 21h 55m
75º Carry - 0 101 36d, 8h 40m
76º misterio - 0 101 8d, 17h 7m
77º Pelekan0s - 0 101 1d, 18h 19m
78º VeuToNhatXom - 0 101 0d, 1h 57m
79º SantinoOk - 0 100 7d, 2h 9m
80º Edaline - 2 99 70d, 18h 6m
81º OrCroto Retribution 17673 98 206d, 21h 13m
82º Price - 0 98 0d, 7h 7m
83º SinisterKing Drakoi 2 96 33d, 4h 40m
84º QueenOfWater - 1 96 75d, 7h 31m
85º AquaticBuzz Stronghold 19283 94 70d, 10h 49m
86º stacey Stronghold 11406 93 43d, 19h 29m
87º OneCrit Zion 1395 92 31d, 14h 5m
88º Ayahuaska Lancelot 3276 91 171d, 18h 3m
89º Sleep - 2 91 0d, 13h 48m
90º MikriThea Retribution 503 89 217d, 8h 15m
91º Lindo - 0 87 13d, 8h 34m
92º iPixy - 0 86 1d, 19h 50m
93º xafroditax - 0 85 13d, 13h 27m
94º MaryWinchester Stronghold 5391 82 106d, 10h 54m
95º SrBrujo - 7 80 0d, 7h 32m
96º Benelli Haunt 0 80 15d, 20h 33m
97º Lag3rtha - 7 79 1d, 15h 53m
98º KruegeR GodfatherTeaM 0 79 68d, 9h 0m
99º Groot - 2 78 37d, 20h 26m
100º SilverFame - 0 78 14d, 14h 27m
Position Name Clan PVP's PK's Time
Kamelot - 0 0 1975d, 6h 0m
POWERsale Zerg 0 0 1937d, 0h 41m
Kudo - 0 0 1915d, 17h 16m
POWERbuy Zerg 0 0 1854d, 11h 34m
sureg9 - 0 0 1824d, 0h 23m
Farelo - 0 0 1810d, 15h 53m
Remington - 0 1 1803d, 6h 54m
sureg7 - 0 0 1786d, 10h 51m
D4 - 0 0 1768d, 23h 47m
10º Q6 - 0 0 1736d, 17h 25m
11º K5 - 0 0 1724d, 2h 47m
12º e2 - 0 0 1714d, 0h 35m
13º sureg16 - 0 0 1707d, 22h 58m
14º sureg15 - 0 0 1697d, 4h 3m
15º W2 - 0 0 1673d, 20h 53m
16º Dumpingshop - 0 0 1660d, 9h 50m
17º J77 - 0 0 1640d, 18h 5m
18º den33 - 0 0 1620d, 11h 53m
19º H66 - 0 0 1615d, 2h 52m
20º sureg10 - 0 0 1614d, 23h 4m
21º m20 - 0 0 1610d, 7h 58m
22º G5 - 0 0 1606d, 2h 25m
23º lalakis - 0 0 1596d, 2h 33m
24º 99k - 0 0 1585d, 10h 18m
25º sureg17 - 0 0 1567d, 19h 46m
26º 88s - 0 0 1564d, 21h 38m
27º 66h - 0 0 1563d, 8h 34m
28º bbb - 0 0 1559d, 4h 56m
29º bbb1 - 0 0 1537d, 16h 7m
30º Kortx Anarchy 0 0 1535d, 11h 33m
31º surg19 - 0 0 1520d, 15h 41m
32º Samson Anarchy 81 0 1513d, 0h 24m
33º UF2 - 0 0 1505d, 3h 30m
34º UF4 - 0 0 1496d, 14h 43m
35º Asur Anarchy 0 0 1491d, 6h 6m
36º Shoppy - 0 0 1474d, 15h 12m
37º sureg18 - 0 0 1456d, 4h 43m
38º Q2o - 0 0 1441d, 19h 7m
39º Kapi Anarchy 0 0 1432d, 8h 31m
40º Court - 0 0 1424d, 23h 52m
41º surg20 - 0 0 1423d, 11h 23m
42º Mafia7 - 0 0 1416d, 3h 18m
43º Soppy - 0 0 1401d, 6h 31m
44º BK - 0 0 1375d, 15h 33m
45º ms - 0 0 1375d, 2h 50m
46º stadiala - 0 0 1374d, 15h 19m
47º roro - 0 0 1341d, 9h 0m
48º LB09 - 0 0 1336d, 10h 58m
49º LOKI7 - 0 0 1330d, 10h 12m
50º ak46 - 0 0 1324d, 2h 19m
51º s07 - 0 0 1316d, 11h 23m
52º 610 - 0 0 1308d, 9h 5m
53º Nutfactory - 0 0 1296d, 22h 30m
54º Milk1 - 0 0 1295d, 2h 0m
55º Tid - 0 0 1295d, 1h 45m
56º s08 - 0 0 1291d, 22h 56m
57º Mafia8 - 0 0 1290d, 4h 43m
58º FatBiznes Freedom 0 0 1287d, 12h 37m
59º WereWoofer4osX - 0 0 1271d, 0h 50m
60º Zorde YourDestiny 202 0 1267d, 13h 55m
61º 3B1 - 0 0 1262d, 5h 7m
62º Seqo - 0 0 1255d, 13h 12m
63º WereWoofer3osX - 0 0 1251d, 7h 32m
64º 7j - 0 0 1250d, 18h 26m
65º timi - 0 0 1246d, 15h 28m
66º Joker - 0 5 1227d, 20h 32m
67º Haora15 - 0 0 1227d, 17h 57m
68º DONNALGADES - 0 0 1223d, 8h 45m
69º VOREL1 - 0 0 1220d, 14h 42m
70º BiznesDwarf Freedom 0 0 1207d, 11h 36m
71º X6 - 0 0 1200d, 7h 58m
72º Fra - 0 0 1199d, 16h 2m
73º Mif - 0 0 1192d, 10h 18m
74º S1S2 - 0 0 1179d, 14h 5m
75º Hely15 - 0 0 1178d, 0h 23m
76º JohnnieWalker - 0 6 1171d, 23h 12m
77º Harera13 - 0 0 1165d, 4h 38m
78º pufpas - 0 0 1158d, 16h 37m
79º Jak Nice 1082 0 1156d, 17h 43m
80º Jasonw - 0 0 1154d, 0h 23m
81º Vol220 - 0 0 1149d, 17h 57m
82º Ramona18 - 0 0 1145d, 12h 45m
83º Shoppy04 - 0 0 1140d, 18h 53m
84º N1 - 0 0 1131d, 13h 1m
85º N9 - 0 0 1131d, 12h 19m
86º N10 - 0 0 1130d, 22h 7m
87º Coffee1 - 0 0 1105d, 11h 1m
88º razmazan - 0 0 1101d, 5h 37m
89º Deceneu - 0 0 1084d, 11h 28m
90º S1S1 - 0 0 1058d, 15h 13m
91º Folia Peakyßlinders 0 1 1049d, 15h 5m
92º WereWooferX - 0 1 1047d, 14h 29m
93º Kebeh - 0 0 1039d, 0h 0m
94º supercorzan LOSPININOIS 0 0 1038d, 23h 9m
95º AntBoss Hitdown 0 0 1037d, 16h 13m
96º Rambo19 - 0 0 1037d, 15h 50m
97º SweetMagic HotGates 0 0 1030d, 14h 51m
98º Diosita Xtrem 0 0 1029d, 4h 44m
99º M0t0rheaD - 0 1 1025d, 18h 49m
100º Hoker - 0 4 1023d, 18h 28m
Position Name Leader Ally Level
Paradise Valtarl Legion 11
Peakyßlinders BluntofJudah PeakyBlinders 11
Destroyers BoLuDo - 11
Deathchallengers kakachi Midnight 11
ßreakingßad NooBStyle CdQSquad 11
CuuChienBinh ACE WAR 11
Nightingales Midorya - 11
YourDestiny HolyDamag3 LordOftheLost 11
Agility MoMoTEA Annihilation 11
10º ChoroDaQuit Mikhail - 11
11º VietAssassin [AIO]CEO TeamOfSaint 11
12º TheExperts Say Down 11
13º PhoenixRise Cruel 44Honor 11
14º TREO N0TSURVIV0RS Friendstreo 11
15º Horizon Hayleth SaintedDemons 11
16º Zion Arishok VsZeroOne 11
17º Morgoth Tyrx RuleThemAll 11
18º TheKamaels only4pro whyididthis 11
19º SemperInvicta Paranormal YameteKudasai 11
20º TheImmortals TheDwarf TheInfinity 11
21º Holder KV1 PullUp 11
22º Baianos PimentaBahianaa baianosPOWER 11
23º FuckYou Mictian - 11
24º Retribution Ryusera randoms 11
25º Aishteru Delus Shodai 11
26º Expelled Bessmertnyy YameteKudasai 11
27º Immortals WildOrc RuleThemAll 11
28º Eagles Kaori LastDestination 11
29º SuicideSquad Elbereth 4Glory 11
30º Bloodroses SoldierHeavenly JustTheBest 11
31º RoyalCriminals Roxxxy 001 11
32º Murder TuPak - 11
33º Oldschool Faye TribunaL 11
34º Elita Elita YAKUZA 11
35º DragonForce Kobato EliteForce 11
36º Tesla xuxaali - 11
37º Adenaplease Thigran FarmingAdena 11
38º Virtualgods Shalnark Warriors 11
39º Protectors SkyHighEmotion - 11
40º AgneW Hamura Florzinha 11
41º StrongNyvs Konstantin - 11
42º Revolvr Cleopatre - 11
43º FreeStyle Manaks NeverDown 11
44º Anton MoNsTeR - 11
45º Holdmyheart Raianeee Mylove 11
46º VingadøreS soparlaru - 11
47º KOPRIA monik - 11
48º Hazard Ashiok Milicia 11
49º DESTRUCTION WarCry ALLMight 11
50º TheAvengers TheBlackWidow Civil 11
Position Name Class Kills Clan
Menor Dominator-
xgrushvix DominatorLancelot
lMommy DominatorBratva
IGandalFI Mystic MuseLeagueOFLegends
Celeeste Mystic MuseSemperInvicta
Kaleith Mystic Muse-
ValentinaA Mystic MuseClandestino
Paranormal Hell KnightSemperInvicta
Arlees Phoenix KnightPurgatorio
10º EnyaliuS Phoenix KnightStrongNyvs
11º iKlauss Phoenix KnightBloodbrothers
12º AnnaValerius Phoenix Knight-
13º NeiL Storm ScreamerLeagueOFLegends
14º eZZe Storm ScreamerMorgoth
15º Raton Storm ScreamerBloodbrothers
16º Marlon DuelistExpelled
17º Happy DuelistFairytail
18º Destone SoultakerSemperInvicta
19º SkyShoTosZ SoultakerScorpions
20º Melian SoultakerMorgoth
21º PearlJam Soultaker-
22º smoking TitanSemperInvicta
23º TikTok TitanOldGuardian
24º Dozzesh Titan-
25º Urzog TitanSeahawks
26º iDarkseid TitanSeahawks
27º Mobydick TitanBratva
28º Elissir MaestroSemperInvicta
29º Nidavellir MaestroSeahawks
30º Moradin MaestroBloodbrothers
31º Tyra TricksterDoppelgangers
32º Freaks TricksterFairytail
33º Vyacheslav DoombringerStrongNyvs
34º SexyShop Doombringer-
35º Milan Ghost SentinelDoppelgangers
36º U53D16CH4R4CT3R5 SoulhoundLancelot
37º Aradix SoulhoundSemperInvicta
38º Appocalypsseh Soulhound-
39º Vesaniah Shillien Saint-
40º Hecarim Spectral MasterLeagueOFLegends
41º Yrniela Spectral MasterBratva
42º Ralf Grand KhauatariExpelled
43º DoimasosX Grand KhauatariLancelot
44º Trupack Grand KhauatariLancelot
45º Thauriel Dreadnought-
46º HoldosZ DreadnoughtRedemption
47º Keneddy Dreadnought-
48º laeH Cardinal-
49º Ayahuaska AdventurerLancelot
50º Sophy AdventurerBloodbrothers
51º WanteeD AdventurerBloodbrothers
52º Jatziry ArchmageInfamous
53º Sexpelled Sword Muse-
54º Alisson Moonlight Sentinel-
55º Nubevoladora Moonlight Sentinel-
56º SagittarioosZ Moonlight Sentinel-
57º Alcione Eva Templar-
58º Aramis33 Eva TemplarLancelot
59º o0SejmeT0o Eva TemplarReborn
60º wannabee Eva TemplarBratva
61º Rytlock SagittariusDoppelgangers
62º SinNick SagittariusClandestino
63º HolyCros Shillien TemplarDoppelgangers
64º Discharge Wind Rider-
65º Mizuki Wind RiderBloodbrothers
66º Vera Wind RiderFairytail
67º NoCry Hierophant-
68º RETARD HierophantTheImmortals
69º Amanduvish Hierophant-
70º Ataraxia Eva Saint-
71º ksksksksksk Ghost HunterMorgoth
72º OneCrit Ghost HunterZion
73º KimetsunoYaiba Ghost Hunter-
74º SankyPanky Ghost HunterTrouble
75º Thesxpraa Ghost HunterDoppelgangers
76º FrostbiteDagger Ghost Hunter-
77º TheOden Ghost HunterEagles
78º TortuguitaSan Fortune SeekerProDiGioS
79º TheDwarf Fortune SeekerTheImmortals
80º Pumacho0 Spectral DancerPowA
81º Fede Spectral Dancer-
82º AdrianaLima Spectral DancerDoppelgangers
83º Naafiri Elemental MasterLeagueOFLegends
84º Dyrront Arcana LordTheImmortals
85º Ksante DoomcryerLeagueOFLegends
Position Name Class Points Clan
Menor Dominator26-
xgrushvix Dominator15Lancelot
lMommy Dominator7Bratva
IGandalFI Mystic Muse24LeagueOFLegends
Celeeste Mystic Muse9SemperInvicta
Kaleith Mystic Muse8-
ValentinaA Mystic Muse6Clandestino
Paranormal Hell Knight23SemperInvicta
Arlees Phoenix Knight22Purgatorio
10º EnyaliuS Phoenix Knight9StrongNyvs
11º iKlauss Phoenix Knight8Bloodbrothers
12º AnnaValerius Phoenix Knight1-
13º NeiL Storm Screamer22LeagueOFLegends
14º eZZe Storm Screamer8Morgoth
15º Raton Storm Screamer7Bloodbrothers
16º Marlon Duelist21Expelled
17º Happy Duelist10Fairytail
18º Destone Soultaker19SemperInvicta
19º SkyShoTosZ Soultaker10Scorpions
20º Melian Soultaker7Morgoth
21º PearlJam Soultaker4-
22º smoking Titan19SemperInvicta
23º TikTok Titan16OldGuardian
24º Dozzesh Titan11-
25º Urzog Titan8Seahawks
26º iDarkseid Titan6Seahawks
27º Mobydick Titan5Bratva
28º Elissir Maestro19SemperInvicta
29º Nidavellir Maestro10Seahawks
30º Moradin Maestro10Bloodbrothers
31º Tyra Trickster16Doppelgangers
32º Freaks Trickster10Fairytail
33º Vyacheslav Doombringer16StrongNyvs
34º SexyShop Doombringer9-
35º Milan Ghost Sentinel16Doppelgangers
36º U53D16CH4R4CT3R5 Soulhound16Lancelot
37º Aradix Soulhound10SemperInvicta
38º Appocalypsseh Soulhound1-
39º Vesaniah Shillien Saint15-
40º Hecarim Spectral Master15LeagueOFLegends
41º Yrniela Spectral Master8Bratva
42º Ralf Grand Khauatari15Expelled
43º DoimasosX Grand Khauatari8Lancelot
44º Trupack Grand Khauatari5Lancelot
45º Thauriel Dreadnought13-
46º HoldosZ Dreadnought9Redemption
47º Keneddy Dreadnought8-
48º laeH Cardinal13-
49º Ayahuaska Adventurer12Lancelot
50º Sophy Adventurer8Bloodbrothers
51º WanteeD Adventurer6Bloodbrothers
52º Jatziry Archmage12Infamous
53º Sexpelled Sword Muse11-
54º Alisson Moonlight Sentinel11-
55º Nubevoladora Moonlight Sentinel10-
56º SagittarioosZ Moonlight Sentinel10-
57º Alcione Eva Templar11-
58º Aramis33 Eva Templar11Lancelot
59º o0SejmeT0o Eva Templar7Reborn
60º wannabee Eva Templar7Bratva
61º Rytlock Sagittarius10Doppelgangers
62º SinNick Sagittarius1Clandestino
63º HolyCros Shillien Templar10Doppelgangers
64º Discharge Wind Rider9-
65º Mizuki Wind Rider9Bloodbrothers
66º Vera Wind Rider7Fairytail
67º NoCry Hierophant8-
68º RETARD Hierophant8TheImmortals
69º Amanduvish Hierophant8-
70º Ataraxia Eva Saint8-
71º ksksksksksk Ghost Hunter8Morgoth
72º OneCrit Ghost Hunter8Zion
73º KimetsunoYaiba Ghost Hunter7-
74º SankyPanky Ghost Hunter7Trouble
75º Thesxpraa Ghost Hunter7Doppelgangers
76º FrostbiteDagger Ghost Hunter6-
77º TheOden Ghost Hunter0Eagles
78º TortuguitaSan Fortune Seeker8ProDiGioS
79º TheDwarf Fortune Seeker6TheImmortals
80º Pumacho0 Spectral Dancer7PowA
81º Fede Spectral Dancer6-
82º AdrianaLima Spectral Dancer5Doppelgangers
83º Naafiri Elemental Master3LeagueOFLegends
84º Dyrront Arcana Lord3TheImmortals
85º Ksante Doomcryer2LeagueOFLegends

Epic Bosses

Name Level Status Respawn
Antharas 85 Morto 07/10/2023 16:03
Valakas 85 Morto 04/10/2023 15:14
Baium 75 Morto 02/10/2023 06:53
Beleth 83 Morto 01/10/2023 17:53
Andreas Van Halter 80 Morto 01/10/2023 14:55
Queen Ant 40 Morto 01/10/2023 13:26
Orfen 50 Morto 01/10/2023 08:23
Core 50 Morto 01/10/2023 06:55

Raid Bosses

Name Level Status Respawn
Zombie Lord Crowl 25 Morto 12/10/2023 23:04
Chertuba of Great Soul 35 Morto 03/10/2023 05:10
Ghost of the Well Lidia 60 Morto 03/10/2023 04:52
Tiger Hornet 26 Morto 03/10/2023 04:41
Furious Thieles 55 Morto 03/10/2023 03:42
Madness Beast 20 Morto 03/10/2023 03:41
Krokian Padisha Sobekk 74 Morto 03/10/2023 03:35
Remmel 35 Morto 03/10/2023 02:32
Ketra's Commander Tayr 80 Morto 03/10/2023 01:35
Death Lord Shax 75 Morto 03/10/2023 01:16
Ikuntai 25 Morto 03/10/2023 00:27
Kernon's Faithful Servant Kelone 67 Morto 02/10/2023 22:39
Unrequited Kael 24 Morto 02/10/2023 21:49
Kuroboros' Priest 23 Morto 02/10/2023 21:06
Timak Orc Chief Ranger 44 Morto 02/10/2023 20:40
Shilen's Messenger Cabrio 70 Morto 02/10/2023 20:08
Evil Spirit Cyrion 45 Morto 02/10/2023 19:45
Corsair Captain Kylon 33 Morto 02/10/2023 19:37
Shaman King Selu 40 Morto 02/10/2023 19:30
Shacram 45 Morto 02/10/2023 18:13
Messenger of Fairy Queen Berun 50 Morto 02/10/2023 17:16
Turek Mercenary Captain 30 Morto 02/10/2023 16:24
Zombie Lord Farakelsus 20 Morto 02/10/2023 13:32
Elf Renoa 29 Morto 02/10/2023 12:48
Leader of Cat Gang 39 Morto 02/10/2023 12:43
Wizard of Storm Teruk 40 Morto 02/10/2023 12:33
Lilith's Witch Marilion 50 Morto 02/10/2023 12:09
Iron Giant Totem 45 Morto 02/10/2023 10:19
Captain of Red Flag Shaka 52 Morto 02/10/2023 09:28
Langk Matriarch Rashkos 24 Morto 02/10/2023 09:04
Earth Protector Panathen 43 Morto 02/10/2023 09:00
Eva's Spirit Niniel 55 Morto 02/10/2023 08:51
Hestia Guardian Deity of the Hot Springs 78 Morto 02/10/2023 08:27
Gordon 80 Morto 02/10/2023 07:59
Bloody Empress Decarbia 75 Morto 02/10/2023 07:58
Zaken's Butcher Krantz 55 Morto 02/10/2023 07:39
Kernon 75 Morto 02/10/2023 07:23
Flamestone Giant 76 Morto 02/10/2023 07:10
Beast Lord Behemoth 70 Morto 02/10/2023 06:40
Water Dragon Seer Sheshark 72 Morto 02/10/2023 06:38
Taik High Prefect Arak 60 Morto 02/10/2023 06:36
Nakondas 40 Morto 02/10/2023 06:29
Shilen's Priest Hisilrome 65 Morto 02/10/2023 06:00
Ember 80 Morto 02/10/2023 05:51
Orfen's Handmaiden 48 Morto 02/10/2023 05:40
Deadman Ereve 51 Morto 02/10/2023 05:29
Enchanted Forest Watcher Ruell 55 Morto 02/10/2023 05:27
Greyclaw Kutus 23 Morto 02/10/2023 05:02
King Tarlk 48 Morto 02/10/2023 04:51
Biconne of Blue Sky 45 Morto 02/10/2023 03:59
Ghost Knight Kabed 55 Morto 02/10/2023 03:56
Grave Robber Kim 52 Morto 02/10/2023 03:10
Enmity Ghost Ramdal 65 Morto 02/10/2023 02:53
Tiger King Karuta 45 Morto 02/10/2023 02:47
