THE NAMES THAT MAKE HISTORY
RANKINGS
Every conquest leaves its mark.
Check the top players, the clan competition, tournaments and Olympiad results.
RANKING / 01
Top PVP
Players with the highest number of PVP kills.
FIRST PLACE
W0LF
HolyRetribution
175614PVP KILLS
SECOND PLACE
wiTheBastard
Bastards
131626PVP KILLS
THIRD PLACE
MaridaO
Transudos
118865PVP KILLS
| Position | Name | Clan | PVP's | PK's | Time |
|---|---|---|---|---|---|
| 1 | W0LF | HolyRetribution | 175614 | 1 | 870d, 21h 18m |
| 2 | wiTheBastard | Bastards | 131626 | 0 | 752d, 14h 55m |
| 3 | MaridaO | Transudos | 118865 | 0 | 706d, 21h 7m |
| 4 | Hainiken | HolyRetribution | 78641 | 0 | 401d, 18h 16m |
| 5 | SweetButPsych0 | BanderaClan | 77749 | 4 | 368d, 2h 19m |
| 6 | Darkosa | Baluci | 74129 | 3 | 490d, 13h 39m |
| 7 | Xeon5410 | Rebirth | 64305 | 5 | 467d, 2h 37m |
| 8 | sixtyhertz | HolyRetribution | 63317 | 1 | 607d, 8h 6m |
| 9 | PaTkIOuT | Paradise | 63249 | 79 | 251d, 19h 37m |
| 10 | Makaay | Barbarians | 56012 | 0 | 235d, 9h 27m |
| 11 | Elculiaoflaco | Deathchallengers | 52156 | 34 | 242d, 5h 4m |
| 12 | Flip | NewAge | 51278 | 5 | 821d, 3h 52m |
| 13 | Zert | HolyRetribution | 48567 | 20 | 761d, 11h 55m |
| 14 | AquaticBuzz | Transudos | 45461 | 159 | 151d, 8h 43m |
| 15 | Sykes | HolyRetribution | 44928 | 2 | 60d, 23h 22m |
| 16 | ViP | Paradise | 43731 | 6 | 625d, 21h 53m |
| 17 | SeanPrice | - | 41161 | 78 | 153d, 4h 52m |
| 18 | NathanielDawkins | OmegA | 39045 | 142 | 288d, 5h 54m |
| 19 | SilentShot | SilentArrowOrder | 38431 | 19 | 381d, 10h 10m |
| 20 | Cabrozo | - | 37502 | 9 | 126d, 19h 29m |
| 21 | BILLOS | THUG | 37420 | 2 | 205d, 4h 36m |
| 22 | Valtarl | Paradise | 37420 | 1 | 338d, 3h 23m |
| 23 | S | Paradise | 36520 | 3 | 330d, 22h 42m |
| 24 | Bella | Fairytail | 35381 | 19 | 350d, 15h 3m |
| 25 | Suki | - | 35248 | 3 | 495d, 7h 22m |
| 26 | CurseLosT | NewAge | 35144 | 0 | 129d, 9h 14m |
| 27 | IBrujoI | Deathchallengers | 35016 | 0 | 234d, 22h 6m |
| 28 | FoxLizarD | Lonely | 34907 | 0 | 207d, 14h 33m |
| 29 | Romanov | Paradise | 34705 | 1 | 267d, 18h 47m |
| 30 | Marlon | HolyRetribution | 31209 | 3 | 413d, 13h 51m |
| 31 | MrRauber | Cipi | 30752 | 2 | 149d, 7h 0m |
| 32 | DeathGod | Retribution | 30697 | 0 | 174d, 23h 45m |
| 33 | Valandur | NewAge | 30144 | 0 | 527d, 0h 48m |
| 34 | BoByZ | Barbarians | 29876 | 0 | 136d, 5h 13m |
| 35 | PhilippPlein | VirtualGods | 29009 | 0 | 412d, 19h 54m |
| 36 | AngelLsTorMz | - | 27679 | 1 | 693d, 18h 39m |
| 37 | xZAIKOx | HolyRetribution | 27573 | 0 | 256d, 10h 10m |
| 38 | OrCroto | HolyRetribution | 27263 | 145 | 284d, 17h 31m |
| 39 | Nagazaki | RetaliatioN | 26761 | 0 | 335d, 0h 23m |
| 40 | Hitvany | Freezing | 25578 | 24 | 370d, 5h 57m |
| 41 | KRaToSsSs | THUG | 25444 | 8 | 137d, 5h 16m |
| 42 | Solara | - | 25084 | 47 | 779d, 12h 20m |
| 43 | PretoVelho | BlackBullS | 25039 | 0 | 162d, 16h 31m |
| 44 | AntinoR | Paradise | 24553 | 3 | 560d, 12h 52m |
| 45 | yeboiii | Retribution | 24325 | 4 | 127d, 7h 45m |
| 46 | Dato | LineageMonster | 23975 | 1 | 686d, 5h 41m |
| 47 | Arkrome | - | 23718 | 5 | 132d, 9h 40m |
| 48 | Sagita | Barbarians | 23285 | 1 | 150d, 17h 1m |
| 49 | PANDORUCO | Barbarians | 23254 | 2 | 138d, 14h 59m |
| 50 | M1styr1oo | Paradise | 23124 | 2 | 92d, 14h 3m |
| 51 | Arghentos | Imperio | 22890 | 1 | 262d, 14h 41m |
| 52 | Ziruba | RenegadoS | 22859 | 2 | 346d, 14h 22m |
| 53 | Deicyra | Transudos | 22829 | 6 | 176d, 19h 54m |
| 54 | lRhadamanthys | NewAge | 22572 | 1 | 271d, 13h 11m |
| 55 | sent | NewAge | 22288 | 80 | 243d, 14h 42m |
| 56 | GhostAssassin | Rebirth | 22263 | 5 | 126d, 3h 37m |
| 57 | Sat0rugojO | BlackBullS | 21894 | 7 | 178d, 1h 11m |
| 58 | lMelorck | ExpressoDaMorte | 21893 | 8 | 242d, 15h 11m |
| 59 | spirOx | Nürburgring | 21872 | 70 | 103d, 14h 7m |
| 60 | CURKA | Morgoth | 21849 | 11 | 149d, 1h 42m |
| 61 | Reactive | Echo | 21708 | 8 | 237d, 2h 45m |
| 62 | Hanxuan | Morgoth | 21463 | 78 | 141d, 5h 20m |
| 63 | SnX777 | Barbarians | 21308 | 0 | 184d, 5h 41m |
| 64 | BenedictioN | Transudos | 21200 | 3 | 218d, 3h 15m |
| 65 | xMartyParty | HolyRetribution | 21018 | 6 | 123d, 14h 50m |
| 66 | DOGUITO | LOSPININOIS | 20997 | 0 | 167d, 20h 32m |
| 67 | Zuterr | Dream | 20694 | 0 | 336d, 17h 1m |
| 68 | iLaDiosaDelCaos | HolyRetribution | 20641 | 85 | 264d, 0h 46m |
| 69 | IntegralGS | FracassedS | 20445 | 2 | 80d, 5h 31m |
| 70 | XtremezinhuU | HolyRetribution | 20378 | 5 | 422d, 18h 22m |
| 71 | Barcella | Transudos | 20166 | 0 | 505d, 8h 31m |
| 72 | flag | HolyRetribution | 20157 | 7 | 310d, 22h 29m |
| 73 | Avot | Trouble | 20147 | 69 | 111d, 14h 39m |
| 74 | DeathStar | Lonely | 20058 | 34 | 295d, 7h 55m |
| 75 | Dream | Insulted | 20046 | 117 | 108d, 5h 10m |
| 76 | FireManiaC | Paradise | 20003 | 9 | 187d, 0h 30m |
| 77 | MuzZi | DemiGoth | 19812 | 4 | 364d, 15h 16m |
| 78 | TePex | Morgoth | 19792 | 56 | 168d, 9h 35m |
| 79 | Zurhen | Deathchallengers | 19716 | 41 | 193d, 8h 28m |
| 80 | HARUO | ExpressoDaMorte | 19708 | 1 | 298d, 7h 19m |
| 81 | OrihimeInoue | vsALL | 19630 | 15 | 243d, 1h 45m |
| 82 | Pataty | Persa | 19464 | 19 | 88d, 2h 32m |
| 83 | Juanka | PowA | 19219 | 47 | 160d, 4h 6m |
| 84 | Kalashnnikov | HolyRetribution | 19181 | 7 | 44d, 6h 45m |
| 85 | TopaWhite | Barbarians | 18935 | 16 | 83d, 1h 0m |
| 86 | LUKAKUU | Bloodbrothers | 18792 | 0 | 591d, 14h 13m |
| 87 | Perun | Fairytail | 18599 | 1 | 104d, 15h 22m |
| 88 | iForce | Rebirth | 18325 | 8 | 95d, 0h 5m |
| 89 | BaByLeThaL | - | 18302 | 19 | 109d, 5h 46m |
| 90 | ValhKura | Lonely | 18118 | 228 | 143d, 23h 30m |
| 91 | HeLLWinG | Paradise | 18090 | 18 | 60d, 5h 8m |
| 92 | Lyuha | Insanity | 18054 | 14 | 293d, 22h 17m |
| 93 | NeverPony | HolyRetribution | 17939 | 2 | 267d, 21h 38m |
| 94 | WALLACE | THUG | 17674 | 1 | 119d, 10h 4m |
| 95 | yokai | - | 17402 | 3 | 114d, 1h 43m |
| 96 | WaterFreak | Paradise | 17292 | 0 | 221d, 15h 25m |
| 97 | Synapse | Ninja | 17082 | 5 | 105d, 16h 43m |
| 98 | MissHealer | Barbarians | 16884 | 0 | 91d, 10h 25m |
| 99 | Armon | - | 16870 | 1 | 71d, 20h 17m |
| 100 | Aerion | Lonely | 16813 | 4 | 195d, 4h 16m |
No results found
Try another name, clan or class.
RANKING / 02
Clan Season
Real-time standings for the current Clan Season.
FIRST PLACE
HolyRetribution
CuraDivina
14207POINTS
SECOND PLACE
Transudos
MakaVeLi
9947POINTS
THIRD PLACE
Paradise
ErevusGR
8749POINTS
| Position | Clan | Leader | Total | Siege | TW | Fortress | Epic Boss | Hero | PVP Zone |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HolyRetribution | CuraDivina | 14207 | 3600 | 1350 | 0 | 5500 | 250 | 3507 |
| 2 | Transudos | MakaVeLi | 9947 | 1500 | 450 | 2700 | 2500 | 100 | 2697 |
| 3 | Paradise | ErevusGR | 8749 | 3600 | 750 | 0 | 1350 | 0 | 3049 |
| 4 | THUG | FerteNaPio | 8357 | 3000 | 150 | 900 | 1250 | 250 | 2807 |
| 5 | NewAge | M33K | 8309 | 1500 | 0 | 1050 | 2000 | 250 | 3509 |
| 6 | Barbarians | hyperekplexia | 6455 | 1200 | 300 | 750 | 1000 | 250 | 2955 |
| 7 | BlackBullS | lMcBrideAddiel | 5354 | 2700 | 0 | 1650 | 0 | 250 | 754 |
| 8 | OmegA | Omegas | 5062 | 2700 | 450 | 0 | 0 | 0 | 1912 |
| 9 | BanderaClan | SweetButPsych0 | 4994 | 1500 | 0 | 1800 | 500 | 0 | 1194 |
| 10 | Mirmidões | Platinia | 4856 | 3000 | 0 | 300 | 250 | 150 | 1156 |
| 11 | Rebirth | SanJuly | 4413 | 0 | 0 | 1800 | 1000 | 0 | 1613 |
| 12 | Zion | Arishok | 3691 | 0 | 0 | 3300 | 0 | 0 | 391 |
| 13 | BLVCK | BLVCK | 2719 | 2700 | 0 | 0 | 0 | 0 | 19 |
| 14 | VeniVidiVici | Amonas | 2630 | 0 | 0 | 2550 | 0 | 0 | 80 |
| 15 | Assassin | Blopala | 2252 | 0 | 0 | 2250 | 0 | 0 | 2 |
| 16 | Cipi | Popol | 2252 | 1500 | 300 | 0 | 0 | 100 | 352 |
| 17 | PactoDeSangre | PactoDeSangre | 2052 | 0 | 0 | 1050 | 250 | 0 | 752 |
| 18 | Lonely | Aventus | 2044 | 0 | 0 | 300 | 250 | 0 | 1494 |
| 19 | FracassedS | TwoOneTwo | 2038 | 1500 | 0 | 300 | 0 | 0 | 238 |
| 20 | Ejecutores | Rodriguez | 1813 | 1500 | 0 | 300 | 0 | 0 | 13 |
| 21 | Eagles | Casanova | 1800 | 1500 | 300 | 0 | 0 | 0 | 0 |
| 22 | RetaliatioN | Nagazaki | 1741 | 0 | 0 | 300 | 0 | 100 | 1341 |
| 23 | HarmonY | Nuu | 1650 | 1500 | 0 | 150 | 0 | 0 | 0 |
| 24 | DESBRAVADORES | JulioCesar | 1639 | 0 | 0 | 1500 | 0 | 0 | 139 |
| 25 | Deathchallengers | AresHunter | 1547 | 0 | 0 | 1050 | 0 | 0 | 497 |
| 26 | Anvilguard | Malthael | 1530 | 1500 | 0 | 0 | 0 | 0 | 30 |
| 27 | Kaciques | DanceComigo | 1506 | 1500 | 0 | 0 | 0 | 0 | 6 |
| 28 | Partuseros | IGurkaI | 1413 | 0 | 0 | 1350 | 0 | 0 | 63 |
| 29 | HOOLIGANS | SammyaZa | 1408 | 0 | 0 | 600 | 750 | 0 | 58 |
| 30 | ErgaOmnes | AmassaPato | 1134 | 0 | 0 | 0 | 0 | 0 | 1134 |
| 31 | Targeryens | Rhaenyra | 1061 | 0 | 0 | 1050 | 0 | 0 | 11 |
| 32 | NoClan | LiMei | 1052 | 0 | 0 | 1050 | 0 | 0 | 2 |
| 33 | Chupacabra | Ada3a | 1031 | 0 | 0 | 750 | 0 | 0 | 281 |
| 34 | S.W.A.T | SoulGhoul | 998 | 0 | 0 | 450 | 250 | 0 | 298 |
| 35 | ExpressoDaMorte | Melorck | 953 | 0 | 0 | 0 | 0 | 0 | 953 |
| 36 | PoliceOfficers | RogalDorn | 900 | 0 | 0 | 900 | 0 | 0 | 0 |
| 37 | Kingdom | OceanEyes | 900 | 0 | 0 | 900 | 0 | 0 | 0 |
| 38 | SRBIJA | znacibratetomi | 856 | 0 | 0 | 750 | 0 | 0 | 106 |
| 39 | TRacademy | Aylla | 792 | 0 | 0 | 750 | 0 | 0 | 42 |
| 40 | Insulted | Dream | 752 | 0 | 0 | 0 | 0 | 100 | 652 |
| 41 | hawks | KSEKOLOTRIPHDAS | 750 | 0 | 0 | 750 | 0 | 0 | 0 |
| 42 | Bandera2 | KulDan13 | 604 | 0 | 0 | 600 | 0 | 0 | 4 |
| 43 | NinjaSquad | Kimet | 583 | 0 | 0 | 0 | 0 | 50 | 533 |
| 44 | GanjaFarme | masskiller | 500 | 0 | 0 | 0 | 500 | 0 | 0 |
| 45 | Toxic | Mikaela | 458 | 0 | 0 | 150 | 0 | 0 | 308 |
| 46 | Imperio | Arghentos | 453 | 0 | 0 | 300 | 0 | 0 | 153 |
| 47 | WARHAMMER | LanaFox | 450 | 0 | 0 | 450 | 0 | 0 | 0 |
| 48 | Dragones | FIRTS | 450 | 0 | 0 | 450 | 0 | 0 | 0 |
| 49 | LosChuChetumares | lEuthia | 441 | 0 | 0 | 0 | 0 | 0 | 441 |
| 50 | FZpvpZF | Youcai | 432 | 0 | 0 | 300 | 0 | 0 | 132 |
No results found
Try another name, clan or class.
RANKING / 03
Clan Hall of Fame
Historical clan ranking based on achievements accumulated across all seasons.
FIRST PLACE
HolyRetribution
CuraDivina
1GOLDS
SECOND PLACE
Transudos
MakaVeLi
0GOLDS
THIRD PLACE
Barbarians
hyperekplexia
0GOLDS
| Position | Clan | Leader | Gold | Silver | Bronze | Podiums | Points |
|---|---|---|---|---|---|---|---|
| 1 | HolyRetribution | CuraDivina | 1 | 0 | 0 | 1 | 17460 |
| 2 | Transudos | MakaVeLi | 0 | 1 | 0 | 1 | 15655 |
| 3 | Barbarians | hyperekplexia | 0 | 0 | 1 | 1 | 15412 |
No results found
Try another name, clan or class.
RANKING / 04
Tournament
Tournament ranking divided by class.
| Position | Name | Class | Points | Clan |
|---|---|---|---|---|
| Soultaker | ||||
| 1 | XtremeOfGlory | Soultaker | 179 | HolyRetribution |
| 2 | Teiresias | Soultaker | 28 | THUG |
| 3 | DheatOfAngell | Soultaker | 1 | NewAge |
| Archmage | ||||
| 1 | Excomunicationis | Archmage | 131 | HolyRetribution |
| 2 | Sat0rugojO | Archmage | 129 | BlackBullS |
| 3 | Etrigan | Archmage | 8 | Barbarians |
| Titan | ||||
| 1 | Destruidora | Titan | 129 | NewAge |
| 2 | FACCHINI | Titan | 34 | RenegadoS |
| 3 | SEEBROCK | Titan | 16 | HolyRetribution |
| 4 | Arishok | Titan | 1 | Zion |
| Adventurer | ||||
| 1 | SkyW4lker | Adventurer | 114 | NewAge |
| 2 | BrannnD | Adventurer | 89 | HolyRetribution |
| 3 | Gerst | Adventurer | 40 | THUG |
| 4 | Annyq | Adventurer | 33 | Cipi |
| 5 | AGRESS1VE | Adventurer | 11 | BanderaClan |
| 6 | Verus | Adventurer | 2 | BlackBullS |
| 7 | Namaless | Adventurer | 2 | NewAge |
| Duelist | ||||
| 1 | Thedragonmaster | Duelist | 103 | HolyRetribution |
| 2 | DuGaoZhi | Duelist | 9 | THUG |
| 3 | LordSky | Duelist | 1 | Barbarians |
| Dreadnought | ||||
| 1 | Beriial | Dreadnought | 66 | RenegadoS |
| Soulhound | ||||
| 1 | Popotinha | Soulhound | 52 | RenegadoS |
| 2 | Valandur | Soulhound | 7 | NewAge |
| 3 | lBlink | Soulhound | 5 | ExpressoDaMorte |
| Spectral Dancer | ||||
| 1 | Vellar | Spectral Dancer | 50 | RenegadoS |
| Fortune Seeker | ||||
| 1 | XtremezinhuU | Fortune Seeker | 41 | HolyRetribution |
| 2 | pr0xy | Fortune Seeker | 5 | THUG |
| 3 | ILittleQueen | Fortune Seeker | 3 | NewAge |
| Dominator | ||||
| 1 | HyusakeN | Dominator | 37 | RenegadoS |
| Wind Rider | ||||
| 1 | KickButowisKK | Wind Rider | 37 | HolyRetribution |
| 2 | lFall | Wind Rider | 36 | Barbarians |
| Shillien Templar | ||||
| 1 | Kurohige | Shillien Templar | 31 | RenegadoS |
| 2 | Cidi | Shillien Templar | 24 | NewAge |
| 3 | xDeath | Shillien Templar | 1 | Barbarians |
| Spectral Master | ||||
| 1 | InevitavelMaster | Spectral Master | 30 | BlackBullS |
| Ghost Hunter | ||||
| 1 | Str1ke | Ghost Hunter | 22 | THUG |
| 2 | lDoubleBlack | Ghost Hunter | 16 | RenegadoS |
| Storm Screamer | ||||
| 1 | MrLeo | Storm Screamer | 21 | NewAge |
| 2 | Dory | Storm Screamer | 17 | Barbarians |
| Maestro | ||||
| 1 | MeuSacO | Maestro | 18 | RenegadoS |
| Eva Templar | ||||
| 1 | EXALTED | Eva Templar | 15 | HolyRetribution |
| Sword Muse | ||||
| 1 | Baylor | Sword Muse | 14 | RenegadoS |
| Moonlight Sentinel | ||||
| 1 | Danjion | Moonlight Sentinel | 14 | HolyRetribution |
| 2 | KiiLUA | Moonlight Sentinel | 8 | Mirmidões |
| Grand Khauatari | ||||
| 1 | Rokush0 | Grand Khauatari | 13 | NewAge |
| 2 | Drolta | Grand Khauatari | 12 | NewAge |
| Mystic Muse | ||||
| 1 | Brandie | Mystic Muse | 8 | HolyRetribution |
| 2 | Elyndra | Mystic Muse | 6 | - |
| 3 | SoulZerk | Mystic Muse | 3 | THUG |
| Trickster | ||||
| 1 | Kiki | Trickster | 6 | Barbarians |
| Phoenix Knight | ||||
| 1 | titioJOAO | Phoenix Knight | 6 | BlackBullS |
| 2 | Ryyu | Phoenix Knight | 6 | RenegadoS |
| 3 | lHitt0 | Phoenix Knight | 3 | HolyRetribution |
| 4 | B4RR3T0 | Phoenix Knight | 2 | Transudos |
| Cardinal | ||||
| 1 | thasup | Cardinal | 5 | Barbarians |
| Sagittarius | ||||
| 1 | NervousSnake | Sagittarius | 4 | NewAge |
| 2 | Danger | Sagittarius | 3 | Transudos |
| Hell Knight | ||||
| 1 | Rokralio | Hell Knight | 3 | PactoDeSangre |
| Doombringer | ||||
| 1 | SpnBringer | Doombringer | 2 | Paradise |
No results found
Try another name, clan or class.
RANKING / 05
Olympiad
Olympiad ranking divided by class.
| Position | Name | Class | Clan | Win Rate |
|---|---|---|---|---|
| Hierophant | ||||
| 1 | Kalista | Hierophant | - | 90% |
| 2 | xCheskete | Hierophant | - | 62% |
| Phoenix Knight | ||||
| 1 | LadyDeath | Phoenix Knight | - | 80% |
| 2 | Kayle | Phoenix Knight | LeagueOFLegends | 77% |
| 3 | BrideGroom | Phoenix Knight | RenegadoS | 100% |
| 4 | EcNN | Phoenix Knight | Cipi | 0% |
| 5 | RiseAgainst | Phoenix Knight | NewAge | 0% |
| Archmage | ||||
| 1 | Sat0rugojO | Archmage | BlackBullS | 87% |
| Grand Khauatari | ||||
| 1 | Rokush0 | Grand Khauatari | NewAge | 100% |
| 2 | Gronak | Grand Khauatari | - | 0% |
| 3 | Perseu | Grand Khauatari | Transudos | 40% |
| 4 | Vilgax | Grand Khauatari | Favela | 28% |
| Titan | ||||
| 1 | FACCHINI | Titan | RenegadoS | 100% |
| 2 | smoking | Titan | LatinoAmerika | 0% |
| 3 | Khaemuaset | Titan | RenegadoS | 14% |
| Mystic Muse | ||||
| 1 | Derzhava | Mystic Muse | - | 76% |
| 2 | Salt | Mystic Muse | - | 66% |
| 3 | Anivia | Mystic Muse | - | 16% |
| Hell Knight | ||||
| 1 | MulherMelancia | Hell Knight | - | 80% |
| 2 | Volgrim | Hell Knight | RenegadoS | 100% |
| 3 | Bessmertnyy | Hell Knight | Expelled | 0% |
| Arcana Lord | ||||
| 1 | KittyX | Arcana Lord | THUG | 85% |
| Trickster | ||||
| 1 | Cidinelson | Trickster | NewAge | 100% |
| 2 | IimJordao | Trickster | Psychology | 50% |
| 3 | B06 | Trickster | FracassedS | 0% |
| 4 | AWC1 | Trickster | BadCompany | 0% |
| 5 | HeLLWinG | Trickster | Paradise | 0% |
| Eva Templar | ||||
| 1 | Arthaz | Eva Templar | RenegadoS | 100% |
| 2 | SkafT | Eva Templar | RenegadoS | 100% |
| 3 | ChaosWallker | Eva Templar | Paradise | 0% |
| 4 | Platinia | Eva Templar | Mirmidões | 33% |
| Dreadnought | ||||
| 1 | Beriial | Dreadnought | RenegadoS | 100% |
| Moonlight Sentinel | ||||
| 1 | Rockefeller | Moonlight Sentinel | Barbarians | 83% |
| 2 | KiiLUA | Moonlight Sentinel | Mirmidões | 100% |
| 3 | Nubevoladora | Moonlight Sentinel | - | 50% |
| 4 | TeresaOfSmile | Moonlight Sentinel | Mirmidões | 40% |
| Duelist | ||||
| 1 | Thedragonmaster | Duelist | HolyRetribution | 100% |
| 2 | muerte | Duelist | HolyRetribution | 75% |
| Wind Rider | ||||
| 1 | KickButowisKK | Wind Rider | HolyRetribution | 80% |
| 2 | conflict | Wind Rider | Insulted | 0% |
| Sagittarius | ||||
| 1 | W0LF | Sagittarius | HolyRetribution | 100% |
| 2 | ViP | Sagittarius | Paradise | 0% |
| 3 | Bryum | Sagittarius | Barbarians | 25% |
| Spectral Dancer | ||||
| 1 | Vellar | Spectral Dancer | RenegadoS | 66% |
| 2 | Hag | Spectral Dancer | Psychology | 14% |
| Ghost Hunter | ||||
| 1 | CurseLosT | Ghost Hunter | NewAge | 66% |
| 2 | Hitto | Ghost Hunter | Paradise | 0% |
| Sword Muse | ||||
| 1 | KsWsK | Sword Muse | Favela | 100% |
| 2 | Whisper | Sword Muse | - | 100% |
| 3 | Baylor | Sword Muse | RenegadoS | 66% |
| Shillien Saint | ||||
| 1 | Shillien | Shillien Saint | - | 100% |
| 2 | Lethia | Shillien Saint | - | 0% |
| 3 | Sauvage | Shillien Saint | - | 22% |
| Doomcryer | ||||
| 1 | Grommor | Doomcryer | RenegadoS | 100% |
| Maestro | ||||
| 1 | MeuSacO | Maestro | RenegadoS | 0% |
| 2 | Muambeiro | Maestro | Barbarians | 30% |
| Dominator | ||||
| 1 | HyusakeN | Dominator | RenegadoS | 57% |
| Storm Screamer | ||||
| 1 | PathII | Storm Screamer | - | 50% |
| Adventurer | ||||
| 1 | Lampiao95 | Adventurer | - | 0% |
| 2 | AGRESS1VE | Adventurer | BanderaClan | 54% |
| 3 | SkyW4lker | Adventurer | NewAge | 50% |
| 4 | Graff | Adventurer | gameover | 0% |
| Ghost Sentinel | ||||
| 1 | MissShelby | Ghost Sentinel | Barbarians | 0% |
| 2 | trixar | Ghost Sentinel | Paradise | 0% |
| Soulhound | ||||
| 1 | Popotinha | Soulhound | RenegadoS | 50% |
| Eva Saint | ||||
| 1 | MeuOvO | Eva Saint | RenegadoS | 42% |
| 2 | Unstoppablle | Eva Saint | - | 41% |
| 3 | Eoinrox | Eva Saint | - | 28% |
| 4 | PowerHiT | Eva Saint | - | 30% |
| Shillien Templar | ||||
| 1 | Cidi | Shillien Templar | NewAge | 0% |
| Fortune Seeker | ||||
| 1 | pr0xy | Fortune Seeker | THUG | 0% |
| Cardinal | ||||
| 1 | thasup | Cardinal | Barbarians | 0% |
| 2 | FaithNoMore | Cardinal | Barbarians | 12% |
| Soultaker | ||||
| 1 | DheatOfAngell | Soultaker | NewAge | 0% |
| 2 | SharLocK | Soultaker | MACU!N | 0% |
No results found
Try another name, clan or class.
AMERIKA · HIGH FIVE · 200×Data updated by the server.