Boss Status

Epic Bosses

Name Level Status Respawn
Beleth 83 Dead 18/07/2025 22:19
Valakas 85 Dead 18/07/2025 21:22
Baium 75 Dead 15/07/2025 08:58
Antharas 85 Dead 14/07/2025 22:38
Orfen 50 Dead 12/07/2025 12:00
Core 50 Dead 12/07/2025 01:06
Andreas Van Halter 80 Dead 10/07/2025 20:08
Queen Ant 40 Dead 10/07/2025 10:51

Raid Bosses

Name Level Status Respawn
Zombie Lord Crowl 25 Dead 22/07/2025 08:32
Flamestone Golem 44 Dead 12/07/2025 05:05
Apepi 30 Dead 12/07/2025 00:46
Karte 49 Dead 11/07/2025 22:39
Greyclaw Kutus 23 Dead 11/07/2025 21:06
Bandit Leader Barda 55 Dead 11/07/2025 20:57
Crazy Mechanic Golem 43 Dead 11/07/2025 20:44
Taik High Prefect Arak 60 Dead 11/07/2025 19:31
Kuroboros' Priest 23 Dead 11/07/2025 17:45
Water Dragon Seer Sheshark 72 Dead 11/07/2025 17:39
Tiger King Karuta 45 Dead 11/07/2025 16:49
Kernon 75 Dead 11/07/2025 16:04
Fafurion's Page Sika 40 Dead 11/07/2025 15:42
Furious Thieles 55 Dead 11/07/2025 14:52
Katu Van Leader Atui 49 Dead 11/07/2025 14:49
Biconne of Blue Sky 45 Dead 11/07/2025 14:40
Retreat Spider Cletu 42 Dead 11/07/2025 13:12
Zaken's Chief Mate Tillion 50 Dead 11/07/2025 13:09
Road Scavenger Leader 40 Dead 11/07/2025 13:00
Gargoyle Lord Tiphon 65 Dead 11/07/2025 12:32
King Tarlk 48 Dead 11/07/2025 12:28
Serpent Demon Bifrons 21 Dead 11/07/2025 11:28
Earth Protector Panathen 43 Dead 11/07/2025 11:11
Ketra's Chief Brakki 80 Dead 11/07/2025 10:20
Enmity Ghost Ramdal 65 Dead 11/07/2025 09:54
Darion 84 Dead 11/07/2025 09:22
Meanas Anor 70 Dead 11/07/2025 08:36
Eva's Spirit Niniel 55 Dead 11/07/2025 08:18
Immortal Savior Mardil 71 Dead 11/07/2025 07:12
Vanor Chief Kandra 72 Dead 11/07/2025 06:34
Orfen's Handmaiden 48 Dead 11/07/2025 04:34
Harit Guardian Garangky 56 Dead 11/07/2025 04:29
Messenger of Fairy Queen Berun 50 Dead 11/07/2025 04:27
Zombie Lord Farakelsus 20 Dead 11/07/2025 04:17
Dragon Beast 85 Dead 11/07/2025 03:44
Fafurion's Envoy Pingolpin 52 Dead 11/07/2025 03:39
Captain of Red Flag Shaka 52 Dead 11/07/2025 03:32
Shilen's Priest Hisilrome 65 Dead 11/07/2025 03:16
Shacram 45 Dead 11/07/2025 03:15
Grave Robber Kim 52 Dead 11/07/2025 02:49
Langk Matriarch Rashkos 24 Dead 11/07/2025 02:49
Uruka 80 Dead 11/07/2025 02:30
Evil Spirit Cyrion 45 Dead 11/07/2025 01:50
Dread Avenger Kraven 44 Dead 11/07/2025 01:44
Varka's Commander Mos 80 Dead 11/07/2025 01:43
Magus Kenishee 53 Dead 11/07/2025 01:09
Carnage Lord Gato 50 Dead 11/07/2025 01:09
Fafurion's Henchman Istary 45 Dead 11/07/2025 01:06
Mirror of Oblivion 49 Dead 11/07/2025 00:26
Malex Herald of Dagoniel 21 Dead 11/07/2025 00:18
Fairy Queen Timiniel 61 Dead 11/07/2025 00:16
Beast Lord Behemoth 70 Dead 11/07/2025 00:03
Fafurion's Herald Lokness 70 Dead 10/07/2025 23:41
Unrequited Kael 24 Dead 10/07/2025 23:40
Doom Blade Tanatos 72 Dead 10/07/2025 23:34
Ghost of Peasant Leader 50 Dead 10/07/2025 23:07
Rahha 65 Dead 10/07/2025 22:39
Timak Seer Ragoth 57 Dead 10/07/2025 22:04
Anays 84 Dead 10/07/2025 22:01
Varka's Hero Shadith 80 Dead 10/07/2025 21:50
Storm Winged Naga 75 Dead 10/07/2025 21:47
Icarus Sample 1 40 Dead 10/07/2025 21:17
Leto Chief Talkin 40 Dead 10/07/2025 20:55
Archon Suscepter 45 Dead 10/07/2025 20:26
Wizard of Storm Teruk 40 Dead 10/07/2025 20:24
Atraiban 53 Dead 10/07/2025 20:19
Nakondas 40 Dead 10/07/2025 20:17
Timak Orc Gosmos 45 Dead 10/07/2025 20:03
Anakim's Nemesis Zakaron 70 Dead 10/07/2025 19:49
Pagan Watcher Cerberon 55 Dead 10/07/2025 19:40
Harit Hero Tamash 55 Dead 10/07/2025 19:39
Tracker Leader Sharuk 23 Dead 10/07/2025 18:44
Gwindorr 83 Dead 10/07/2025 18:37
Demon's Agent Falston 66 Dead 10/07/2025 18:19
Abyss Brukunt 59 Dead 10/07/2025 17:56
Bloody Empress Decarbia 75 Dead 10/07/2025 17:34
Spirit of Andras the Betrayer 69 Dead 10/07/2025 17:12
Varka's Chief Horus 80 Dead 10/07/2025 17:06
Kernon's Faithful Servant Kelone 67 Dead 10/07/2025 16:44
Timak Orc Chief Ranger 44 Dead 10/07/2025 15:57
Thief Kelbar 44 Dead 10/07/2025 15:35
Ocean Flame Ashakiel 76 Dead 10/07/2025 15:31
Ember 80 Dead 10/07/2025 15:04
Turek Mercenary Captain 30 Dead 10/07/2025 15:04
Chertuba of Great Soul 35 Dead 10/07/2025 14:59
Death Lord Ipos 75 Dead 10/07/2025 14:17
Krokian Padisha Sobekk 74 Dead 10/07/2025 14:15
Ketra's Hero Hekaton 80 Dead 10/07/2025 13:50
Roaring Lord Kastor 62 Dead 10/07/2025 13:49
Cherub Galaxia 79 Dead 10/07/2025 13:42
Taklacan 85 Dead 10/07/2025 13:22
Iron Giant Totem 45 Dead 10/07/2025 13:09
Enchanted Forest Watcher Ruell 55 Dead 10/07/2025 12:59
Death Lord Shax 75 Dead 10/07/2025 12:36
Beleth's Seer Sephia 55 Dead 10/07/2025 12:08
Ketra's Commander Tayr 80 Dead 10/07/2025 12:01
Fire of Wrath Shuriel 78 Dead 10/07/2025 11:47
Refugee Hopeful Leo 56 Dead 10/07/2025 11:44
Queen Shyeed 84 Dead 10/07/2025 11:35
Water Couatle Ateka 40 Dead 10/07/2025 10:58
Fierce Tiger King Angel 65 Dead 10/07/2025 10:40
Barion 47 Dead 10/07/2025 10:22
Shaman King Selu 40 Dead 10/07/2025 10:18
Ghost Knight Kabed 55 Dead 10/07/2025 09:38
Palatanos of Horrific Power 75 Dead 10/07/2025 08:53
Leader of Cat Gang 39 Dead 10/07/2025 08:24
Paniel the Unicorn 54 Dead 10/07/2025 08:24
Gordon 80 Dead 10/07/2025 08:24
Deadman Ereve 51 Alive -
Longhorn Golkonda 79 Alive -
Elf Renoa 29 Alive -
Rotten Tree Repiro 44 Alive -
Flamestone Giant 76 Alive -
Ragraman 30 Alive -
Eva's Guardian Millenu 58 Alive -
Behemoth Leader 85 Alive -
Dopagen 85 Alive -
Drake Lord 85 Alive -
Torumba 85 Alive -
Water Spirit Lian 84 Alive -
Wings of Flame Ixion 84 Alive -
Last Titan Utenus 83 Alive -
Tully 83 Alive -
Giant Marpanak 82 Alive -
Gorgolos 82 Alive -
Hestia Guardian Deity of the Hot Springs 78 Alive -
Last Lesser Giant Glaki 78 Alive -
Last Lesser Giant Olkuth 75 Alive -
Death Lord Hallate 73 Alive -
Plague Golem 73 Alive -
Eilhalder von Hellmann 71 Alive -
Flame of Splendor Barakiel 70 Alive -
Korim 70 Alive -
Palibati Queen Themis 70 Alive -
Roaring Skylancer 70 Alive -
Shilen's Messenger Cabrio 70 Alive -
Ghost of the Well Lidia 60 Alive -
Guardian of the Statue of Giant Karum 60 Alive -
The 3rd Underwater Guardian 60 Alive -
Demon Kurikups 59 Alive -
Soulless Wild Boar 59 Alive -
Sorcerer Isirr 55 Alive -
Zaken's Butcher Krantz 55 Alive -
Verfa 51 Alive -
Lilith's Witch Marilion 50 Alive -
Nellis' Vengeful Spirit 39 Alive -
Lizardmen Leader Hellion 38 Alive -
Premo Prime 38 Alive -
Rayito the Looter 37 Alive -
Evil Spirit Tempest 36 Alive -
Sebek 36 Alive -
Eye of Beleth 35 Alive -
Flame Lord Shadar 35 Alive -
Gargoyle Lord Sirocco 35 Alive -
Guilotine Warden of the Execution Grounds 35 Alive -
Red Eye Captain Trakia 35 Alive -
Remmel 35 Alive -
Sejarr's Servitor 35 Alive -
Soul Collector Acheron 35 Alive -
Tasaba Patriarch Hellena 35 Alive -
Breka Warlock Pastu 34 Alive -
Cronos's Servitor Mumu 34 Alive -
Revenant of Sir Calibus 34 Alive -
Stakato Queen Zyrnna 34 Alive -
Corsair Captain Kylon 33 Alive -
Nurka's Messenger 33 Alive -
Vuku Grand Seer Gharmash 33 Alive -
Captain of Queen's Royal Guards 32 Alive -
Skyla 32 Alive -
Agent of Beres Meana 30 Alive -
Boss Akata 30 Alive -
Cat's Eye Bandit 30 Alive -
Giant Wasteland Basilisk 30 Alive -
Partisan Leader Talakin 28 Alive -
Tirak 28 Alive -
Patriarch Kuroboros 26 Alive -
Tiger Hornet 26 Alive -
Betrayer of Urutu Freki 25 Alive -
Ikuntai 25 Alive -
Mammon Collector Talos 25 Alive -
Pan Dryad 25 Alive -
Princess Molrang 25 Alive -
Soul Scavenger 25 Alive -
Kaysha Herald of Icarus 21 Alive -
Sukar Wererat Chief 21 Alive -
Discarded Guardian 20 Alive -
Madness Beast 20 Alive -
Join our Discord