Boss Status

Epic Bosses

Name Level Status Respawn
Valakas 85 Dead 10/08/2025 10:55
Beleth 83 Dead 05/08/2025 06:31
Baium 75 Dead 04/08/2025 05:29
Andreas Van Halter 80 Dead 01/08/2025 15:07
Core 50 Dead 01/08/2025 09:07
Queen Ant 40 Dead 31/07/2025 08:36
Antharas 85 Dead 31/07/2025 01:04
Orfen 50 Dead 31/07/2025 00:25

Raid Bosses

Name Level Status Respawn
Wings of Flame Ixion 84 Dead 03/08/2025 03:10
Agent of Beres Meana 30 Dead 02/08/2025 04:35
Soul Collector Acheron 35 Dead 02/08/2025 01:49
Boss Akata 30 Dead 02/08/2025 00:35
Last Lesser Giant Olkuth 75 Dead 02/08/2025 00:18
Partisan Leader Talakin 28 Dead 01/08/2025 23:33
Sejarr's Servitor 35 Dead 01/08/2025 22:35
Zombie Lord Crowl 25 Dead 01/08/2025 21:53
Anakim's Nemesis Zakaron 70 Dead 01/08/2025 20:31
Guilotine Warden of the Execution Grounds 35 Dead 01/08/2025 20:25
Plague Golem 73 Dead 01/08/2025 19:54
Spirit of Andras the Betrayer 69 Dead 01/08/2025 19:50
Deadman Ereve 51 Dead 01/08/2025 19:05
Zaken's Butcher Krantz 55 Dead 01/08/2025 18:40
Palatanos of Horrific Power 75 Dead 01/08/2025 17:52
Ketra's Hero Hekaton 80 Dead 01/08/2025 17:17
Breka Warlock Pastu 34 Dead 01/08/2025 16:51
Mammon Collector Talos 25 Dead 01/08/2025 16:41
Varka's Chief Horus 80 Dead 01/08/2025 16:21
Stakato Queen Zyrnna 34 Dead 01/08/2025 16:20
Water Spirit Lian 84 Dead 01/08/2025 16:05
Death Lord Ipos 75 Dead 01/08/2025 15:09
Shilen's Messenger Cabrio 70 Dead 01/08/2025 14:00
Anays 84 Dead 01/08/2025 13:42
Tasaba Patriarch Hellena 35 Dead 01/08/2025 12:56
Korim 70 Dead 01/08/2025 12:40
Ikuntai 25 Dead 01/08/2025 11:31
Water Dragon Seer Sheshark 72 Dead 01/08/2025 11:24
Sukar Wererat Chief 21 Dead 01/08/2025 10:54
Gargoyle Lord Sirocco 35 Dead 01/08/2025 09:34
Nakondas 40 Dead 01/08/2025 08:55
Soul Scavenger 25 Dead 01/08/2025 07:56
Bloody Empress Decarbia 75 Dead 01/08/2025 06:54
Kuroboros' Priest 23 Dead 01/08/2025 06:20
Krokian Padisha Sobekk 74 Dead 01/08/2025 06:13
Ember 80 Dead 01/08/2025 04:53
Pagan Watcher Cerberon 55 Dead 01/08/2025 04:51
Apepi 30 Dead 01/08/2025 04:10
Tracker Leader Sharuk 23 Dead 01/08/2025 04:09
Tiger Hornet 26 Dead 01/08/2025 02:41
Patriarch Kuroboros 26 Dead 01/08/2025 02:14
Premo Prime 38 Dead 01/08/2025 02:08
Serpent Demon Bifrons 21 Dead 01/08/2025 02:03
Corsair Captain Kylon 33 Dead 01/08/2025 01:14
Palibati Queen Themis 70 Dead 01/08/2025 01:00
Zombie Lord Farakelsus 20 Dead 01/08/2025 00:51
Death Lord Hallate 73 Dead 31/07/2025 23:42
Taklacan 85 Dead 31/07/2025 20:50
Captain of Queen's Royal Guards 32 Dead 31/07/2025 20:34
Unrequited Kael 24 Dead 31/07/2025 20:25
King Tarlk 48 Dead 31/07/2025 20:22
Turek Mercenary Captain 30 Dead 31/07/2025 18:43
Pan Dryad 25 Dead 31/07/2025 18:41
Drake Lord 85 Dead 31/07/2025 18:08
Leader of Cat Gang 39 Dead 31/07/2025 17:41
Gordon 80 Dead 31/07/2025 17:25
Queen Shyeed 84 Dead 31/07/2025 17:15
Giant Wasteland Basilisk 30 Dead 31/07/2025 17:04
Storm Winged Naga 75 Dead 31/07/2025 15:59
Meanas Anor 70 Dead 31/07/2025 15:53
Ragraman 30 Dead 31/07/2025 15:41
Vanor Chief Kandra 72 Dead 31/07/2025 15:40
Remmel 35 Dead 31/07/2025 15:39
Crazy Mechanic Golem 43 Dead 31/07/2025 15:13
Chertuba of Great Soul 35 Dead 31/07/2025 14:45
Enmity Ghost Ramdal 65 Dead 31/07/2025 14:45
Sebek 36 Dead 31/07/2025 14:45
Malex Herald of Dagoniel 21 Dead 31/07/2025 14:16
Kernon 75 Dead 31/07/2025 14:12
Uruka 80 Dead 31/07/2025 13:54
Flame of Splendor Barakiel 70 Dead 31/07/2025 13:19
Varka's Commander Mos 80 Dead 31/07/2025 13:12
Last Lesser Giant Glaki 78 Dead 31/07/2025 13:02
Fafurion's Henchman Istary 45 Dead 31/07/2025 12:58
Torumba 85 Dead 31/07/2025 12:56
Dread Avenger Kraven 44 Dead 31/07/2025 12:49
Death Lord Shax 75 Dead 31/07/2025 11:53
Ketra's Commander Tayr 80 Dead 31/07/2025 11:04
Ocean Flame Ashakiel 76 Dead 31/07/2025 10:47
Biconne of Blue Sky 45 Dead 31/07/2025 09:53
Cherub Galaxia 79 Dead 31/07/2025 09:12
Flamestone Golem 44 Dead 31/07/2025 09:12
Taik High Prefect Arak 60 Dead 31/07/2025 08:54
Nurka's Messenger 33 Dead 31/07/2025 08:44
Doom Blade Tanatos 72 Dead 31/07/2025 08:16
Eva's Spirit Niniel 55 Dead 31/07/2025 08:03
Shaman King Selu 40 Dead 31/07/2025 08:02
Barion 47 Dead 31/07/2025 07:48
Fire of Wrath Shuriel 78 Dead 31/07/2025 07:16
Greyclaw Kutus 23 Dead 31/07/2025 06:19
Shilen's Priest Hisilrome 65 Dead 31/07/2025 06:18
Revenant of Sir Calibus 34 Dead 31/07/2025 06:08
Cronos's Servitor Mumu 34 Dead 31/07/2025 05:58
Langk Matriarch Rashkos 24 Dead 31/07/2025 05:45
Flamestone Giant 76 Dead 31/07/2025 05:14
Behemoth Leader 85 Dead 31/07/2025 05:03
Fafurion's Herald Lokness 70 Dead 31/07/2025 04:13
Vuku Grand Seer Gharmash 33 Dead 31/07/2025 04:04
Flame Lord Shadar 35 Dead 31/07/2025 03:58
Roaring Skylancer 70 Dead 31/07/2025 02:59
Dragon Beast 85 Dead 31/07/2025 02:56
Tirak 28 Dead 31/07/2025 02:47
Tully 83 Dead 31/07/2025 01:24
Harit Guardian Garangky 56 Dead 31/07/2025 00:56
Elf Renoa 29 Dead 31/07/2025 00:53
Dopagen 85 Dead 31/07/2025 00:39
Grave Robber Kim 52 Dead 31/07/2025 00:13
Water Couatle Ateka 40 Dead 30/07/2025 23:34
Immortal Savior Mardil 71 Dead 30/07/2025 22:59
Fafurion's Page Sika 40 Dead 30/07/2025 22:52
Retreat Spider Cletu 42 Dead 30/07/2025 22:29
Ketra's Chief Brakki 80 Dead 30/07/2025 22:18
Icarus Sample 1 40 Dead 30/07/2025 22:16
Longhorn Golkonda 79 Dead 30/07/2025 22:10
Wizard of Storm Teruk 40 Alive -
Darion 84 Alive -
Gwindorr 83 Alive -
Last Titan Utenus 83 Alive -
Giant Marpanak 82 Alive -
Gorgolos 82 Alive -
Varka's Hero Shadith 80 Alive -
Hestia Guardian Deity of the Hot Springs 78 Alive -
Eilhalder von Hellmann 71 Alive -
Beast Lord Behemoth 70 Alive -
Kernon's Faithful Servant Kelone 67 Alive -
Demon's Agent Falston 66 Alive -
Fierce Tiger King Angel 65 Alive -
Gargoyle Lord Tiphon 65 Alive -
Rahha 65 Alive -
Roaring Lord Kastor 62 Alive -
Fairy Queen Timiniel 61 Alive -
Ghost of the Well Lidia 60 Alive -
Guardian of the Statue of Giant Karum 60 Alive -
The 3rd Underwater Guardian 60 Alive -
Abyss Brukunt 59 Alive -
Demon Kurikups 59 Alive -
Soulless Wild Boar 59 Alive -
Eva's Guardian Millenu 58 Alive -
Timak Seer Ragoth 57 Alive -
Refugee Hopeful Leo 56 Alive -
Bandit Leader Barda 55 Alive -
Beleth's Seer Sephia 55 Alive -
Enchanted Forest Watcher Ruell 55 Alive -
Furious Thieles 55 Alive -
Ghost Knight Kabed 55 Alive -
Harit Hero Tamash 55 Alive -
Sorcerer Isirr 55 Alive -
Paniel the Unicorn 54 Alive -
Atraiban 53 Alive -
Magus Kenishee 53 Alive -
Captain of Red Flag Shaka 52 Alive -
Fafurion's Envoy Pingolpin 52 Alive -
Verfa 51 Alive -
Carnage Lord Gato 50 Alive -
Ghost of Peasant Leader 50 Alive -
Lilith's Witch Marilion 50 Alive -
Messenger of Fairy Queen Berun 50 Alive -
Zaken's Chief Mate Tillion 50 Alive -
Karte 49 Alive -
Katu Van Leader Atui 49 Alive -
Mirror of Oblivion 49 Alive -
Orfen's Handmaiden 48 Alive -
Archon Suscepter 45 Alive -
Evil Spirit Cyrion 45 Alive -
Iron Giant Totem 45 Alive -
Shacram 45 Alive -
Tiger King Karuta 45 Alive -
Timak Orc Gosmos 45 Alive -
Rotten Tree Repiro 44 Alive -
Thief Kelbar 44 Alive -
Timak Orc Chief Ranger 44 Alive -
Earth Protector Panathen 43 Alive -
Leto Chief Talkin 40 Alive -
Road Scavenger Leader 40 Alive -
Nellis' Vengeful Spirit 39 Alive -
Lizardmen Leader Hellion 38 Alive -
Rayito the Looter 37 Alive -
Evil Spirit Tempest 36 Alive -
Eye of Beleth 35 Alive -
Red Eye Captain Trakia 35 Alive -
Skyla 32 Alive -
Cat's Eye Bandit 30 Alive -
Betrayer of Urutu Freki 25 Alive -
Princess Molrang 25 Alive -
Kaysha Herald of Icarus 21 Alive -
Discarded Guardian 20 Alive -
Madness Beast 20 Alive -
Join our Discord